Jump to content
IndiaDivine.org

RE: Herbal or Nutraceutical Anticoagulant

Rate this topic


Guest guest

Recommended Posts

Hi Nick, & All,

 

I wrote:

> ... KI-Protective herbs (useful in KI formulas) [include]: Chaihu,

> Danshen (also a Blood Mover), Fuling, Yimucao

 

Nick replied [off-list]:

> Phil, All these plants have internationally recognised Latin names.

> Is there any reason not to provide this internationally accepted

> description rather than to persist using the Chinese names? Not

> doing so makes it difficult for those not familiar with Chinese

> plant names. I would imagine that many of those who know the

> Chinese names - as I do for some - would then immediately transpose

> this to the familiar. Many - and I am one - might well be missing

> the benefits of such postings. Regards, Nick

 

OK, Nick. I accept your point. Mea culpa!

 

I was being lazy, and thinking more of the TCM students /

practitioners more than western herbalists when I wrote the note. I

should have written:

 

Chaihu-Rx Bupleuri

Danshen-Rx Salviae miltiorrhizae

Fuling-Sclerotium Poriae cocos

Yimucao-Hb Leonuri.

 

That said, it is easy for anyone to input GROUPS of Pinyin Names

into Google to find their other names:

 

For example, try this search at http://www.google.com/

mahuang +xuanshen + ziwan +baihe +fangji +baizhu

The outputs are at http://tinyurl.com/5nc9t

 

Hit 1 is

http://members.shaw.ca/panclinic/panclinic/list%20of%20pairs.htm

It contains ALL of the searched Pinyin names, but NO Latin- or

common- names! Nevertheless, it has very valuable data for TCM

practitioners - PAIRS of medicinals used for several major

categories of TCM herbal action!

 

Hit 2 [ http://members.shaw.ca/panclinic/panclinic/herbpair.htm ]

will disappoint Western herbalists because it only has the pinyin

names, BUT it has valuable data on herb combinations for common

symptoms.

 

Hit 3 [ http://www.tomsvitalherbs.com/herbs_files/list_herbs.htm ]

is a powerful information source, because it has ALL the searched

pinyin names, PLUS the English names PLUS a very long list of

OTHER herbs + their actions!

 

HIT 4 [ http://www.pppindia.com/bb/msgs/703.html ] HAS the

pinyin AND Latin names

 

HIT 5 [ http://tinyurl.com/59mvb ] is in French. It has ALL the

PINYIN names, their Latin Names PLUS valuable data on the herb

classifications + TCM principles. [see data extracted from HIT 5, at

the end, below].

 

In fact, ALL hits to the profile above SHOULD contain ALL the

Pinyin names. By searching in this way [i.e. by entering GROUPS

of 6-10 herb names, capturing 10-20 or more of the main files,

editing and integrating them, one can build up a comprehensive set

of files with extremenly useful, quickly searchable data that

includes: Pinyin neme, Latin name, English name, Herb Class,

main actions, etc.

 

For example, those of you who are trying to develop your own

digital files on herbs might try the following search at

http://www.google.com/

 

sanqi xingren qinghao honghua huangbai zhuru

 

Several lists of which I am a member use the CHINESE (Pinyin)

name for their medicinals. Also, a simple search of Googlr throws

up the Latin Names.

 

A good reason for herbalists to LEARN what the Pinyin Names

denote (i.e. the Latin or Common English name) is because many

papers use ONLY the Pinyin or Hanzi term. Therefore, if one

searches for useful papers on Chinese Herbal Med using the Latin

or English name, one will miss many good papers. For example,

see http://www.aapspharmaceutica.com/search/view.asp?ID=5247

 

That paper has important data on the use of Bupleurum, Os

Draconis and Concha Ostreae, but those terms do NOT appear in

the abstract! Instead, the terms Chaihu, Longgu and Muli are used!:

 

" We report here that the traditional Chinese formulation, Chaihu-jia-

Longgu-Muli-tang (CLM), significantly inhibited the increase in

intimal thickening in rat carotid artery injured by balloon endothelial

denudation, which mimics many aspects of restenosis after

percutaneous coronary intervention (PCI) in humans. CLM, Saiko-

ka-Ryukotsu-Borei-to in Japanese, is commonly prescribed for

symptoms accompanying hypertension and atherosclerosis in

Japanese Kampo medical care. CLM administered orally 1 week

before and 1, 4 and 8 weeks after balloon injury inhibited the

increase in intimal area, intimal/medial ratio and stenosis ratio. To

our knowledge, this is the first report demonstrating inhibitory

effects of a traditional Chinese formulation on intimal thickening of

carotid artery after balloon injury. It is worth noting that CLM

maintained its inhibitory effect up to 8 weeks after balloon injury.

The reduction in intimal thickening by CLM could have resulted

from inhibition of intimal smooth muscle cell proliferation, which

was assessed by immuno-histochemical analysis using

monoclonal antibody against proliferating cell nuclear antigen.

Therefore, CLM may be a favourable candidate for prevention of

restenosis after PCI. Moreover CLM may have a therapeutic value

in the prevention of atherosclerosis, because restenosis after PCI

is considered to be an accelerated atherosclerosis. "

 

The value of searching by BLOCKS of Pinyin names is exemplified

by the following data, extracted from HIT 5, above, and edited (it

took 2 hours, but it was worth it!

 

The data show 20 of the main herb classes in TCM, and the pinyin

name of the class:

 

_Hb Main Class Code|_ Hb Main Class|_Pinyin Name of Main Hb

Class

1|Release Surface|Jiebiao Yao

1.1 |Release Surface~Spicy+Warm|Jiebiao Yao Xin Wen

 

 

 

 

 

 

 

 

 

 

 

 

1.2 |Release Surface~Spicy+Cool | Jie Biao Xin Liang Yao

 

 

 

 

 

 

 

 

 

 

2 | Clear Heat | Qing Re Yao 2.1 | Clear Heat+Purge Fire | Qing Re Xie Huo Yao

2.2 | Clear Heat+Dry Damp | Qing Re Zao Shi Yao 2.3 | Clear Heat+Cool Blood |

Qing Re Liang Xue 2.4 | Clear Heat+Clear Heat Toxin | Qing Re Jie Du Yao 2.5 |

Clear Deficiency Heat | Qing Xu Re Yao 3 | Purgative | Xie Xia Yao 3.1 |

Attack & Drain Down | Gong Xiao Yao 3.2 | Moist Laxative | Run Xia Yao 3.3 |

Drastic (Cathartic)+Hydrogogue (Diuretic) | Jun Xia Zhu Shui

Yao

4 | Expel Wind+Damp | Qu Feng Shi Yao 5 | Transform Damp~Aromatic | Hua Shi

Fangxiang Yao 6 | Free Water (Diuretic)+Resolve Damp | Li Shui Shen Shi Yao 7

| Warm Interior | Wen Li Yao 8 | Rectify Qi | Li Qi Yao 9 | Aid Digestion |

Xiao Shi Yao

 

 

 

 

10 | Parasitifuge | Qu Chong Yao

 

 

 

 

 

11 | Stop Bleeding | Zhi Xue Yao

 

 

 

 

 

 

 

 

 

 

 

 

 

12 | Quicken Blood+Disperse Stas | Huo Xue Qu Yu Yao

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

13 | Transform Phlegm, Stop Cough+Calm Dyspnoea | Hua Tan Zhi Ke Ping Chuan

Yao

13.1 | Transform Phlegm | Hua Tan Yao

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

13.2 | Stop Cough+Calm Dyspnoea | Zhi Ke Ping Chuan Yao

 

 

 

 

 

 

 

 

 

 

14 | Calm Shen/Spirit | An Shen Yao

 

 

 

 

 

 

 

15 | Calm LV+Quell Wind | Ping Gan Xi Feng Yao

 

 

 

 

 

 

 

 

 

 

 

 

 

 

16 | Open Orifices (Resuscitate) | Kai Qiao Yao

 

 

 

17 | Tonic In Deficiency | Bu Xu Yao 17.1 | Tonify Qi | Bu Qi Yao

 

 

 

 

 

 

 

 

 

17.2 | Tonify Yang | Bu Yang Yao

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

17.3 | Tonify Blood | Bu Xue Yao

 

 

 

 

17.4 | Tonify Yin | Bu Yin Yao

 

 

 

 

 

 

 

 

 

 

 

18 | Astringe | Shoulian Yao 19 | Emetic | Tong Tu Yao20 | External Use

(Topical) | Wai Yong Yao

Then data follow for the:

 

_Hb Main Class | _Hb Pinyin Name | _Hb Latin Name

1 Release Surface | |

1.1 Release Surface~Spicy+Warm | Baizhi | Angelicae Dahuricae Rx

1.1 Release Surface~Spicy+Warm | Cangerzi | Xanthii Fr

1.1 Release Surface~Spicy+Warm | Fangfeng | Ledebouriellae Rx1.1 Release

Surface~Spicy+Warm | Gaoben | Ligustici Rz

1.1 Release Surface~Spicy+Warm | Guizhi | Cinnamomi Rml

1.1 Release Surface~Spicy+Warm | Jingjie | Hb Schizonepetae

1.1 Release Surface~Spicy+Warm | Mahuang | Ephedrae Rx

1.1 Release Surface~Spicy+Warm | Qianghuo | Notopterygii

Rx+Rz

1.1 Release Surface~Spicy+Warm | Shengjiang | Zingiberis

Recens Rz

1.1 Release Surface~Spicy+Warm | Xiangru | Elsholtziae Hb

1.1 Release Surface~Spicy+Warm | Xinyi | Magnoliae Fl

1.1 Release Surface~Spicy+Warm | Xixin | Asari Hb+Rx

1.1 Release Surface~Spicy+Warm | Zisu | Perillae Frutescentis ?1.2 Release

Surface~Spicy+Cool | Bohe | Menthae Hb

1.2 Release Surface~Spicy+Cool | Chaihu | Bupleuri Rx

1.2 Release Surface~Spicy+Cool | Chantui | Cicadae Periostracum1.2 Release

Surface~Spicy+Cool | Dandouchi | Sojae Prep S

1.2 Release Surface~Spicy+Cool | Gegen | Puerariae Rx

1.2 Release Surface~Spicy+Cool | Juhua | Chrysanthemi Fl

1.2 Release Surface~Spicy+Cool | Manjingzi | Viticis Fr

1.2 Release Surface~Spicy+Cool | Muzei | Equiseti Hb

1.2 Release Surface~Spicy+Cool | Niubangzi | Arctii Fr

1.2 Release Surface~Spicy+Cool | Sangye | Mori Albae Fm

1.2 Release Surface~Spicy+Cool | Shengma | Cimicifugae Rx

2 Clear Heat | |

2.1 Clear Heat+Purge Fire | Danzhuye | Bambusae Fm

2.1 Clear Heat+Purge Fire | Gujingcao | Eriocauli Fl

2.1 Clear Heat+Purge Fire | Juemingzi | Cassiae S

2.1 Clear Heat+Purge Fire | Lugen | Phragmitis Rz

2.1 Clear Heat+Purge Fire | Mimenghua | Buddleiae Fl

2.1 Clear Heat+Purge Fire | Qingxiangzi | Celosiae S

2.1 Clear Heat+Purge Fire | Shigao | Gypsum

2.1 Clear Heat+Purge Fire | Tianhuafen | Trichosanthis Rx

2.1 Clear Heat+Purge Fire | Xiakucao | Prunellae Spica

2.1 Clear Heat+Purge Fire | Zhimu | Anemarrhenae Rx

2.1 Clear Heat+Purge Fire | Zhizi | Gardeniae Fr

2.1 Clear Heat+Purge Fire | Zhuye | Bambusae Fm In Taeniam

2.2 Clear Heat+Dry Damp | Baixianpi | Dictamni Cx-Rx

2.2 Clear Heat+Dry Damp | Huangbai | Phellodendri Cx

2.2 Clear Heat+Dry Damp | Huanglian | Coptidis Rz

2.2 Clear Heat+Dry Damp | Huangqin | Scutellariae Rx

2.2 Clear Heat+Dry Damp | Kushen | Sophorae Rx

2.2 Clear Heat+Dry Damp | Longdancao | Gentianae Rx

2.2 Clear Heat+Dry Damp | Qinpi | Fraxini Cx

2.3 Clear Heat+Cool Blood | Chishao | Paeoniae Rubrae Rx

2.3 Clear Heat+Cool Blood | Mudanpi | Moutan Cx-Rx

2.3 Clear Heat+Cool Blood | Shengdihuang | Rehmanniae Recens

Rx

2.3 Clear Heat+Cool Blood | Shuiniujiao | Bubali Cornu

2.3 Clear Heat+Cool Blood | Xijiao | Rhinoceri Cornu

2.3 Clear Heat+Cool Blood | Xuanshen | Scrophulariae Rx

2.3 Clear Heat+Cool Blood | Zicao | Lithospermi Rx

2.4 Clear Heat+Clear Heat Toxin | Bailian | Ampelopsis Rx

2.4 Clear Heat+Clear Heat Toxin | Baitouweng | Pulsatillae Rx

2.4 Clear Heat+Clear Heat Toxin | Daqingye | Isatidis Fm

2.4 Clear Heat+Clear Heat Toxin | Hongteng | Sargentodoxae

Caulis

2.4 Clear Heat+Clear Heat Toxin | Jinyinhua | Lonicerae Fl

2.4 Clear Heat+Clear Heat Toxin | Lianqiao | Forsythiae Fl

2.4 Clear Heat+Clear Heat Toxin | Loulu | Rhapontici/Echinopsis Rx

2.4 Clear Heat+Clear Heat Toxin | Mabo | Lasiosphaera/Calvatia

2.4 Clear Heat+Clear Heat Toxin | Machixian | Portulacae

Oleraceae Hb

2.4 Clear Heat+Clear Heat Toxin | Pugongying | Hb Taraxaci

2.4 Clear Heat+Clear Heat Toxin | Qingdai | Indigo Levis Pulv

2.4 Clear Heat+Clear Heat Toxin | Shegan | Belamcandae Rz

2.4 Clear Heat+Clear Heat Toxin | Tufuling | Smilacis Glabrae Rz2.4 Clear

Heat+Clear Heat Toxin | Yadanzi | Bruceae Fr

2.4 Clear Heat+Clear Heat Toxin | Yuxingcao | Houttuyniae Hb

2.4 Clear Heat+Clear Heat Toxin | Zihuadiding | Hb+Rx Violae

2.5 Clear Deficiency Heat | Baiwei | Cynanchi Atrati Rx

2.5 Clear Deficiency Heat | Digupi | Lycii Cx-Rx

2.5 Clear Deficiency Heat | Huhuanglian | Picrorhizae Rz

2.5 Clear Deficiency Heat | Qinghao | Artemisiae Qinghao Hb

2.5 Clear Deficiency Heat | Yinchaihu | Stellariae Rx

3 Purgative | |

3.1 Attack & Drain Down | Dahuang | Rhei Rx+Rz

3.1 Attack & Drain Down | Luhui | Aloe.

3.1 Attack & Drain Down | Mangxiao | Mirabilitum

3.2 Moist Laxative | Huomaren | Cannabis S

3.2 Moist Laxative | Yuliren | Pruni S

3.3 Drastic (Cathartic)+Hydrogogue (Diuretic) | Badou | Crotonis S3.3 Drastic

(Cathartic)+Hydrogogue (Diuretic) | Daji |

Euphorbiae/Knoxiae Rx

3.3 Drastic (Cathartic)+Hydrogogue (Diuretic) | Gansui |

Euphorbiae Kansui Rx

3.3 Drastic (Cathartic)+Hydrogogue (Diuretic) | Qianniuzi |

Pharbitidis S

3.3 Drastic (Cathartic)+Hydrogogue (Diuretic) | Shanglu |

Phytolaccae Rx

3.3 Drastic (Cathartic)+Hydrogogue (Diuretic) | Yuanhua | Daphnis

Genkwae Fl

4 Expel Wind+Damp | Baihuashe | Agkistrodon/Bungarus

4 Expel Wind+Damp | Cansha | Bombycis Mori Faeces

4 Expel Wind+Damp | Duhuo | Angelicae Pubescentis Rx

4 Expel Wind+Damp | Fangji | Stephaniae Tetrandrae Rx

4 Expel Wind+Damp | Haifengteng | Piperis Futokadsurae Caulis

4 Expel Wind+Damp | Hugu | Tigris Os

4 Expel Wind+Damp | Luoshiteng | Trachelospermi Caulis

4 Expel Wind+Damp | Mugua | Chaenomelis Fr

4 Expel Wind+Damp | Qinjiao | Gentianae Macrophyllae Rx

4 Expel Wind+Damp | Sangjisheng | Loranthi/Visci Rml

4 Expel Wind+Damp | Sangzhi | Mori Rml

4 Expel Wind+Damp | Songjie | Pini Nodi Lignum

4 Expel Wind+Damp | Weilingxian | Clematidis Rx

4 Expel Wind+Damp | Wujiapi | Acanthopanacis Cx-Rx

4 Expel Wind+Damp | Xixiancao | Hb Siegesbeckiae

4 Expel Wind+Damp | Xuduan | Dipsaci Rx

5 Transform Damp~Aromatic | Baidoukou | Amomi Cardamomi Fr

5 Transform Damp~Aromatic | Cangzhu | Atractylodis Lanceae Rz

5 Transform Damp~Aromatic | Caodoukou | Alpinae Katsamudai S

5 Transform Damp~Aromatic | Caoguo | Amomi Tsaoko Fr

5 Transform Damp~Aromatic | Houpo | Magnoliae Officinalis Cx

5 Transform Damp~Aromatic | Huoxiang | Agastaches Hb

5 Transform Damp~Aromatic | Peilan | Eupatorii Hb

5 Transform Damp~Aromatic | Sharen | Amomi Fr

6 Free Water (Diuretic)+Resolve Damp | Bianxu | Polygoni

Avicularis Hb

6 Free Water (Diuretic)+Resolve Damp | Bixie | Dioscoreae

Hypoglaucae Rz

6 Free Water (Diuretic)+Resolve Damp | Cheqianzi | Plantaginis S

6 Free Water (Diuretic)+Resolve Damp | Chixiaodou | Phaseoli

Calcarati S

6 Free Water (Diuretic)+Resolve Damp | Dongguapi | Benincasae

Cx

6 Free Water (Diuretic)+Resolve Damp | Fuling | Poriae Cocos

Sclerotium

6 Free Water (Diuretic)+Resolve Damp | Huashi | Talcum

6 Free Water (Diuretic)+Resolve Damp | Jinqiancao | Desmodii Hb

6 Free Water (Diuretic)+Resolve Damp | Mutong | Akebiae Caulis

6 Free Water (Diuretic)+Resolve Damp | Qumai | Dianthi Hb

6 Free Water (Diuretic)+Resolve Damp | Shiwei | Pyrrosiae Fm

6 Free Water (Diuretic)+Resolve Damp | Tongcao | Tetrapanacis

Ma

6 Free Water (Diuretic)+Resolve Damp | Yinchenhao | Artemisiae

Capillaris Hb

6 Free Water (Diuretic)+Resolve Damp | Yiren | Coicis S

6 Free Water (Diuretic)+Resolve Damp | Zexie | Alismatis Rz

6 Free Water (Diuretic)+Resolve Damp | Zhuling | Polypori

Sclerotium

7 Warm Interior | Biba (Bibo, Pipa) | Piperis Longi Fr

7 Warm Interior | Fuzi | Aconiti Rx

7 Warm Interior | Ganjiang | Zinziberis Exsiccatum Rz

7 Warm Interior | Gaoliangjiang | Alpinae Officinari Rz

7 Warm Interior | Huajiao | Zanthoxyli Pc

7 Warm Interior | Hujiao | Piperis Nigri Fr

7 Warm Interior | Rougui | Cinnamomi Cx

7 Warm Interior | Wuzhuyu | Evodiae Fr

8 Rectify Qi | Chenxiang | Aquilariae Resinatum Lignum

8 Rectify Qi | Chuanlianzi | Toosendan Fr

8 Rectify Qi | Foshou | Citri Sarcodactylis Fr

8 Rectify Qi | Jupi | Citri Reticulatae Pc

8 Rectify Qi | Lizhihe | Litchi S

8 Rectify Qi | Muxiang | Saussureae Rx

8 Rectify Qi | Qingpi | Citri Reticulatae Viride Pc

8 Rectify Qi | Shidi | Kaki Calyx

8 Rectify Qi | Tanxiang | Santali Albi Lignum

8 Rectify Qi | Wuyao | Linderae Rx

8 Rectify Qi | Xiangfu | Cyperi Rz

8 Rectify Qi | Xiangyuan | Citri Fr

8 Rectify Qi | Xiebai | Allii Macrostemi B

8 Rectify Qi | Zhishi | Aurantii Fr

9 Aid Digestion | Guya | Setariae Germinatus Fr

9 Aid Digestion | Jineijin | Gigeriae Galli Endothelium Corneum

9 Aid Digestion | Laifuzi | Raphani S

9 Aid Digestion | Maiya | Hordei Germinatus Fr

9 Aid Digestion | Shanzha | Crataegi Fr

9 Aid Digestion | Shenqu | Massa Medicata Fermentata

10 Parasitifuge | Binglang | Arecae S

10 Parasitifuge | Feizi | Torreyae S

10 Parasitifuge | Guanzhong | Blechinae Rz

10 Parasitifuge | Kulianpi | Meliae Cx

10 Parasitifuge | Leiwan | Omphalia

10 Parasitifuge | Nanguazi | Cucurbitae S

10 Parasitifuge | Shijunzi | Quisqualis Fr

11 Stop Bleeding | Aiye | Artemisiae Argyi Hb

11 Stop Bleeding | Baiji | Bletillae Rz

11 Stop Bleeding | Baimaogen | Imperatae Rz

11 Stop Bleeding | Cebaiye | Biotae Cacumen

11 Stop Bleeding | Diyu | Sanguisorbae Rx

11 Stop Bleeding | Huaihua | Sophorae Fl

11 Stop Bleeding | Oujie | Nelumbinis Rztis Nodus

11 Stop Bleeding | Puhuang | Typhae Pollen

11 Stop Bleeding | Qiancao | Rubiae Rx

11 Stop Bleeding | Sanqi | Notoginseng Rx

11 Stop Bleeding | Xianhecao | Agrimoniae Hb

11 Stop Bleeding | Xiaoji | Cephalanoploris Hb

11 Stop Bleeding | Xueyutan | Crinis Carb.

11 Stop Bleeding | Zizhuye | Callicarpae Pedunculatae Fm

11 Stop Bleeding | Zonglütan | Trachycarpi Petiolus Carb

12 Quicken Blood+Disperse Stas | Chuanshanjia | Manitis

Squama

12 Quicken Blood+Disperse Stas | Chuanxiong | Ligustici

Wallichii Rz

12 Quicken Blood+Disperse Stas | Danshen | Salviae

Miltiorrhizae Rx

12 Quicken Blood+Disperse Stas | Ezhu | Curcuma Zedoariae

12 Quicken Blood+Disperse Stas | Honghua | Carthami Fl

12 Quicken Blood+Disperse Stas | Huzhang | Polygoni Cuspidati

Rz

12 Quicken Blood+Disperse Stas | Jianhuang | Curcumae Longae

Rz

12 Quicken Blood+Disperse Stas | Jixueteng | Spatholobi Caulis

12 Quicken Blood+Disperse Stas | Liujinnu | Artemisiae

Anomalae Hb

12 Quicken Blood+Disperse Stas | Mengchong | Tabanus

12 Quicken Blood+Disperse Stas | Moyao | Myrrha

12 Quicken Blood+Disperse Stas | Niuxi | Achyranthis Bidentatae

Rx

12 Quicken Blood+Disperse Stas | Ruxiang | Olibani Gummi

12 Quicken Blood+Disperse Stas | Sanleng | Sparganii Rz

12 Quicken Blood+Disperse Stas | Shuizhi | Hirudo

12 Quicken Blood+Disperse Stas | Sumu | Sappan Lignum

12 Quicken Blood+Disperse Stas | Taoren | Persicae S

12 Quicken Blood+Disperse Stas | Wangbuliuxing | Vaccariae

Segetalis S

12 Quicken Blood+Disperse Stas | Wulingzhi | Trogopterori

Faeces

12 Quicken Blood+Disperse Stas | Yanhusuo | Corydalis Rz

12 Quicken Blood+Disperse Stas | Yimucao | Leonuri Hb

12 Quicken Blood+Disperse Stas | Yujin | Curcumae Tuber

12 Quicken Blood+Disperse Stas | Zelan | Lycopi Hb

12 Quicken Blood+Disperse Stas | Zhechong |

Eupolyphaga/Opisthoplatia.

13 Transform Phlegm, Stop Cough+Calm Dyspnoea | |

13.1 Transform Phlegm | Baifuzi | Typhonii Rz

13.1 Transform Phlegm | Baijiezi | Sinapsis Albae S

13.1 Transform Phlegm | Baiqian | Cynanchi Stauntonii Rz

13.1 Transform Phlegm | Banxia | Pinelliae Rz

13.1 Transform Phlegm | Beimu | Fritillariae B

13.1 Transform Phlegm | Gualou | Trichosanthis Fr

13.1 Transform Phlegm | Haifushi | Pumex

13.1 Transform Phlegm | Haigeqiao | Meretricis/Cyclinae Concha

13.1 Transform Phlegm | Haizao | Sargassum

13.1 Transform Phlegm | Jiegeng | Platycodi Rx

13.1 Transform Phlegm | Kunbu | Laminariae Thallus

13.1 Transform Phlegm | Mengshi | Chloriti Lapis

13.1 Transform Phlegm | Pangdahai | Sterculiae Scaphigerae S

13.1 Transform Phlegm | Qianhu | Peucedani Rx

13.1 Transform Phlegm | Tiannanxing | Arisaematis Rz

13.1 Transform Phlegm | Tianzhuhuang | Bambusae Concretio

Silicea

13.1 Transform Phlegm | Xuanfuhua | Inulae Fl

13.1 Transform Phlegm | Zhuli | Bambusae Succus

13.1 Transform Phlegm | Zhuru | Bambusae Caulis In Taeniam

13.2 Stop Cough+Calm Dyspnoea | Baibu | Stemonae Rx

13.2 Stop Cough+Calm Dyspnoea | Baiguo | Gingko Bilobae S

13.2 Stop Cough+Calm Dyspnoea | Kuandonghua | Farfarae Fl

13.2 Stop Cough+Calm Dyspnoea | Madouling | Aristolochiae Fr

13.2 Stop Cough+Calm Dyspnoea | Pipaye | Eriobotryae Fm

13.2 Stop Cough+Calm Dyspnoea | Sangbaipi | Mori Cx-Rx

13.2 Stop Cough+Calm Dyspnoea | Suzi | Perillae S

13.2 Stop Cough+Calm Dyspnoea | Tinglizi | Lepidii/Descurainiae S

13.2 Stop Cough+Calm Dyspnoea | Xingren | Armeniacae S

13.2 Stop Cough+Calm Dyspnoea | Yangjinhua | Daturae Fl

13.2 Stop Cough+Calm Dyspnoea | Ziwan | Asteris Tataraci Rx

14 Calm Shen/Spirit | Baiziren | Biotae S

14 Calm Shen/Spirit | Hehuanpi | Albizziae Cx

14 Calm Shen/Spirit | Hupo | Succinum

14 Calm Shen/Spirit | Longgu | Draconis Os

14 Calm Shen/Spirit | Suanzaoren | Ziziphi Spinosae S

14 Calm Shen/Spirit | Yejiaoteng | Polygoni Multiflori Caulis

14 Calm Shen/Spirit | Yuanzhi | Polygalae Rx

14 Calm Shen/Spirit | Zhusha | Cinnabaris

14 Calm Shen/Spirit | Zishi | Fluoritum

15 Calm LV+Quell Wind | Baijiangcan | Bombyx Batryticatus

15 Calm LV+Quell Wind | Baijili | Tribuli Fr

15 Calm LV+Quell Wind | Daizhishi | Haematitum

15 Calm LV+Quell Wind | Dilong | Lumbricus

15 Calm LV+Quell Wind | Gouteng | Uncariae Rml+Uncis

15 Calm LV+Quell Wind | Lingyangjiao | Antelopis Cornu

15 Calm LV+Quell Wind | Luobuma | Apocyni Veneti Hb

15 Calm LV+Quell Wind | Muli | Ostreae Concha

15 Calm LV+Quell Wind | Niuhuang | Bovis Calculus

15 Calm LV+Quell Wind | Quanxie | Scorpio

15 Calm LV+Quell Wind | Shijueming | Haliotidis Concha

15 Calm LV+Quell Wind | Tianma | Gastrodiae Rz

15 Calm LV+Quell Wind | Wugong | Scolopendrae

15 Calm LV+Quell Wind | Zhenmu | Margarita.

15 Calm LV+Quell Wind | Zhenzhumu | Margaritafera Usta Concha

15 Calm LV+Quell Wind | Zibeichi | Mauritiae Arabicae Concha

16 Open Orifices (Resuscitate) | Anxixiang | Benzoinum.

16 Open Orifices (Resuscitate) | Bingpian | Borneolum

16 Open Orifices (Resuscitate) | Shexiang | Moschus

16 Open Orifices (Resuscitate) | Shichangpu | Acori Graminei Rz

16 Open Orifices (Resuscitate) | Suhexiang | Styrax Liquidis

17 Tonic In Deficiency | |

17.1 Tonify Qi | Baizhu | Atractylodis Macrocephalae Rz

17.1 Tonify Qi | Dangshen | Codonopsis Rx

17.1 Tonify Qi | Dazao | Ziziphi Spinosae Fr

17.1 Tonify Qi | Fengmi | Mel.

17.1 Tonify Qi | Gancao | Glycyrrhizae Rx

17.1 Tonify Qi | Huangqi | Astragali Rx

17.1 Tonify Qi | Renshen | Ginseng Rx

17.1 Tonify Qi | Shanyao | Dioscoreae Rz

17.1 Tonify Qi | Taizishen | Pseudostellariae Rx

17.1 Tonify Qi | Xiyangshen | Panacis Quinquefolii Rx

17.2 Tonify Yang | Bajitian | Morindae Rx

17.2 Tonify Yang | Buguzhi | Psoraleae S

17.2 Tonify Yang | Dongchongxiacao | Cordyceps Sinensis

17.2 Tonify Yang | Duzhong | Eucommiae Cx

17.2 Tonify Yang | Gejie | Gecko

17.2 Tonify Yang | Gouji | Cibotii Rz

17.2 Tonify Yang | Gusuibu | Drynariae Rz

17.2 Tonify Yang | Hutaorou | Juglandis Regiae S

17.2 Tonify Yang | Lurong | Cervi Parvum Cornu

17.2 Tonify Yang | Roucongrong | Cistanches Hb

17.2 Tonify Yang | Shayuanzi | Astragali Complanati S

17.2 Tonify Yang | Suoyang | Cynomorii Hb

17.2 Tonify Yang | Tusizi | Cuscutae S

17.2 Tonify Yang | Xianmao | Curculignis Rz

17.2 Tonify Yang | Xuduan | Dipsaci Rx

17.2 Tonify Yang | Yinyanghuo | Epimedii Hb

17.2 Tonify Yang | Yiyiren | Coicis S

17.2 Tonify Yang | Ziheche | Hominis Placenta

17.3 Tonify Blood | Baishao | Paeoniae Albae Rx

17.3 Tonify Blood | Danggui | Angelicae Sinensis Rx

17.3 Tonify Blood | Heshouwu | Polygoni Multiflori Rx

17.3 Tonify Blood | Longyanrou | Longanae Arillus

17.3 Tonify Blood | Shudihuang | Rehmanniae Prep Rx

17.4 Tonify Yin | Baihe | Lilii B

17.4 Tonify Yin | Biejia | Tryonicis Carapax

17.4 Tonify Yin | Goujizi | Lycii Fr

17.4 Tonify Yin | Guiban | Testudinis Carapax

17.4 Tonify Yin | Hanliancao | Ecliptae Hb

17.4 Tonify Yin | Huangjing | Polygonati Rz

17.4 Tonify Yin | Maimendong | Ophiopogonis Rx

17.4 Tonify Yin | Nüzhenzi | Ligustri Lucidi Fr

17.4 Tonify Yin | Shashen | Glehniae Rx

17.4 Tonify Yin | Shihu | Dendrobii Hb

17.4 Tonify Yin | Tianmendong | Asparagi Tuber

17.4 Tonify Yin | Yuzhu | Polygoni Odorati Rz

18 Astringe | Chishizhi | Halloysitum Rubrum

18 Astringe | Fupenzi | Rubi Fr

18 Astringe | Fuxiaomai | Tritici Levis S

18 Astringe | Hezi | Chebulae Fr

18 Astringe | Jinlingzi | Meliae Toosendan Fr

18 Astringe | Lianzi | Nelumbinis S

18 Astringe | Mahuanggen | Ephedrae Rx

18 Astringe | Qianshi | Euryales S

18 Astringe | Roudoukou | Myristicae S

18 Astringe | Sangpiaoxiao | Mantidis Ootheca

