Guest guest Posted March 13, 2009 Report Share Posted March 13, 2009 Hare Rama Krishna Dear All, Following the guru chandala thread in ladies charts,from list as well, and how it influences children or not, another case study.Earlier on one list we were looking at charts of Jupiter/mars opposition, with Jupiter exalted in lagna. so those following that thread might like to look as well. This is a well off lady, please check her situation with children. I havent rectified this chart, to saptamsa, but perhaps by the end of this study you will have it nailed.She married her highschool sweetheart in 1978. Had a daughter in 1983, then more children came. I dont want to give many clues or it will spoil it. but please study and tell me what you think the influences are on the house children and it implications for this lady.it will surprise you but this is a real life case. Best wishes Lakshmi MOTHER of Natal Chart 1956- April 25th Time: 10:50:00 amTime Zone: 8:00:00 (West of GMT)Place: 122 W 42' 00", 38 N 26' 00"Altitude: 0.00 meters Lunar Yr-Mo: Durmukha - ChaitraTithi: Krishna Pratipat (Su) (29.46% left)Vedic Weekday: Wednesday (Me)Nakshatra: Visakha (Ju) (94.42% left)Yoga: Siddhi (Ma) (2.33% left)Karana: Kaulava (Ma) (58.92% left)Hora Lord: Sun (5 min sign: Sg)Mahakala Hora: Mars (5 min sign: Ge)Kaala Lord: Moon (Mahakala: Moon) Sunrise: 5:25:30 amSunset: 6:52:29 pmJanma Ghatis: 13.5205 Ayanamsa: 23-15-05.13Sidereal Time: 0:54:13 Body Longitude Nakshatra Pada Rasi Navamsa Lagna 5 Cn 22' 53.65" Push 1 Cn LeSun - PK 12 Ar 16' 43.77" Aswi 4 Ar CnMoon - BK 20 Li 44' 36.65" Visa 1 Li ArMars - MK 13 Cp 36' 33.05" Srav 2 Cp TaMercury - DK 1 Ta 06' 15.96" Krit 2 Ta CpJupiter - AK 28 Cn 20' 23.11" Asre 4 Cn PiVenus - AmK 27 Ta 14' 57.11" Mrig 2 Ta ViSaturn ® - GK 8 Sc 01' 15.83" Anu 2 Sc ViRahu - PiK 16 Sc 42' 46.42" Jye 1 Sc SgKetu 16 Ta 42' 46.42" Rohi 3 Ta GeMaandi 11 Cn 08' 25.40" Push 3 Cn LiGulika 0 Cn 55' 42.04" Puna 4 Cn CnUranus 5 Cn 09' 08.36" Push 1 Cn LeNeptune ® 5 Li 37' 09.23" Chit 4 Li ScPluto ® 2 Le 52' 46.06" Magh 1 Le ArBhava Lagna 3 Cn 10' 58.36" Puna 4 Cn CnHora Lagna 24 Vi 18' 22.03" Chit 1 Vi LeGhati Lagna 27 Ta 40' 33.05" Mrig 2 Ta ViVighati Lagna 14 Li 31' 28.17" Swat 3 Li AqVarnada Lagna 5 Sg 22' 53.65" Aswi 1 Sg CpSree Lagna 25 Cn 27' 23.16" Asre 3 Cn AqPranapada Lagna 14 Li 44' 37.25" Swat 3 Li AqIndu Lagna 20 Pi 44' 36.65" Reva 2 Pi CpDhooma 25 Le 36' 43.77" PPha 4 Le ScVyatipata 4 Sc 23' 16.23" Anu 1 Sc LeParivesha 4 Ta 23' 16.23" Krit 3 Ta AqIndra Chapa 25 Aq 36' 43.77" PBha 2 Aq TaUpaketu 12 Pi 16' 43.77" UBha 3 Pi LiKaala 21 Le 35' 53.78" PPha 3 Le LiMrityu 2 Li 29' 25.57" Chit 3 Li LiArtha Prahara 29 Ar 20' 05.18" Krit 1 Ar SgYama Ghantaka 27 Ta 30' 39.58" Mrig 2 Ta ViPrana Sphuta 27 Li 50' 10.27" Visa 3 Li GeDeha Sphuta 16 Sg 52' 35.23" PSha 2 Sg ViMrityu Sphuta 18 Cp 46' 38.03" Srav 3 Cp GeSookshma TriSphuta 3 Ta 29' 23.53" Krit 3 Ta AqTriSphuta 27 Ar 03' 12.33" Krit 1 Ar SgChatusSphuta 9 Ta 19' 56.10" Krit 4 Ta PiPanchaSphuta 26 Sg 02' 42.52" PSha 4 Sg ScV2 5 Pi 22' 53.65" Aswi 1 Pi AqV3 5 Ar 22' 53.65" Aswi 1 Ar TaV4 5 Cn 22' 53.65" Aswi 1 Cn GeV5 5 Le 22' 53.65" Aswi 1 Le ViV6 5 Sc 22' 53.65" Aswi 1 Sc LiV7 5 Sg 22' 53.65" Aswi 1 Sg CpV8 5 Pi 22' 53.65" Aswi 1 Pi AqV9 5 Ar 22' 53.65" Aswi 1 Ar TaV10 5 Cn 22' 53.65" Aswi 1 Cn GeV11 5 Le 22' 53.65" Aswi 1 Le ViV12 5 Sc 22' 53.65" Aswi 1 Sc LiKunda 15 Vi 54' 25.42" Hast 2 Vi Ta Rasi +--------------+| \ / \ / || \ / \ / || \ / \ / || \ / Ju \ / || \ / \ / Ke ||HL x Gk As x Ve Me || / \ / \ GL || / \ Md / \ || / \ / \ || / AL \ 4 / \ || / \ / \ || Mo x Su || \ / \ / || \ / \ / || \ / \ / || \ / \ / || \ / \ / ||SaR Ra x Ma x || / \ / \ || / \ / \ || / \ / \ || / \ / \ || / \ / \ |+--------------+ Vimsottari Dasa (started from Moon): Jup Jup 1955-06-05 Sat 1957-07-25 Merc 1960-02-03 Ket 1962-05-11 Ven 1963-04-16 Sun 1965-12-18 Moon 1966-10-07 Mars 1968-02-03 Rah 1969-01-10 Sat Sat 1971-06-05 Merc 1974-06-08 Ket 1977-02-15 Ven 1978-03-26 Sun 1981-05-26 Moon 1982-05-08 Mars 1983-12-10 Rah 1985-01-16 Jup 1987-11-25 Merc Merc 1990-06-05 Ket 1992-11-03 Ven 1993-10-31 Sun 1996-08-31 Moon 1997-07-06 Mars 1998-12-06 Rah 1999-12-04 Jup 2002-06-21 Sat 2004-09-28 Ket Ket 2007-06-05 Ven 2007-11-04 Sun 2009-01-02 Moon 2009-05-08 Mars 2009-12-09 Rah 2010-05-05 Jup 2011-05-24 Sat 2012-04-28 Merc 2013-06-08 Ven Ven 2014-06-05 Sun 2017-10-07 Moon 2018-10-08 Mars 2020-06-05 Rah 2021-08-07 Jup 2024-08-06 Sat 2027-04-04 Merc 2030-06-05 Ket 2033-04-04 Sun Sun 2034-06-05 Moon 2034-09-26 Mars 2035-03-23 Rah 2035-08-01 Jup 2036-06-24 Sat 2037-04-10 Merc 2038-03-23 Ket 2039-01-29 Ven 2039-06-05 Moon Moon 2040-06-05 Mars 2041-04-04 Rah 2041-11-07 Jup 2043-05-05 Sat 2044-09-07 Merc 2046-04-04 Ket 2047-09-07 Ven 2048-04-04 Sun 2049-12-06 Mars Mars 2050-06-05 Rah 2050-11-04 Jup 2051-11-22 Sat 2052-10-29 Merc 2053-12-07 Ket 2054-12-04 Ven 2055-04-29 Sun 2056-06-30 Moon 2056-11-07 Rah Rah 2057-06-05 Jup 2060-02-16 Sat 2062-07-13 Merc 2065-05-17 Ket 2067-12-07 Ven 2068-12-24 Sun 2071-12-25 Moon 2072-11-19 Mars 2074-05-18 Quote Link to comment Share on other sites More sharing options...
Guest guest Posted March 16, 2009 Report Share Posted March 16, 2009 Hare Rama Krishna Dear whomever is interested.Michal, Maja, No one replied to this chart for study, but it has some interested features that had been discussed earlier. She was a real estate agent ,her parents are well off, she had a natural born child, but also had adopted children. THis was a famous case of a mother and daughter, along with daughters friend were murdered while on a vacation in Yosemite. Her name is Carol Sund. Her daughter is Julie Sund.In this twisted true story , the man(cary stayner) who murdered them was the brother of a man who made history when,as a young boy that had been kidnapped for most of his life by a pedophile and finally escaped, only to be killed in a motorcycle accident after his life finally came together. Real sad story with many twists of fate.Detials you can read on the internet. Back to chart detials posted below.In this case you can see some topics discussed earlier, exalted Jupiter couldnt save her, the influence of different planets giving other peoples children( adopted children) and also the Jupiter - Mars opposition. and also Influence of Jupiter and Rahu on 5th and 9th houses. Anybody care to rectify navamsa, based on the above info? Best wishes Lakshmi , lakshmikary wrote: > > > Hare Rama Krishna > Dear All, > Following the guru chandala thread in ladies charts,from list as well, and how it influences children or not, another case study.Earlier on one list we were looking at charts of Jupiter/mars opposition, with Jupiter exalted in lagna. so those following that thread might like to look as well. > This is a well off lady, please check her situation with children. I havent rectified this chart, > to saptamsa, but perhaps by the end of this study you will have it nailed.She married her highschool sweetheart in 1978. Had a daughter in 1983, then more children came. > I dont want to give many clues or it will spoil it. but please study and tell me what you think the influences are on the house children and it implications for this lady.it will surprise > you but this is a real life case. > > Best wishes > Lakshmi > MOTHER of > Natal Chart > Date: 1956- April 25th > Time: 10:50:00 am > Time Zone: 8:00:00 (West of GMT) > Place: 122 W 42' 00 " , 38 N 26' 00 " > Altitude: 0.00 meters > Lunar Yr-Mo: Durmukha - Chaitra > Tithi: Krishna Pratipat (Su) (29.46% left) > Vedic Weekday: Wednesday (Me) > Nakshatra: Visakha (Ju) (94.42% left) > Yoga: Siddhi (Ma) (2.33% left) > Karana: Kaulava (Ma) (58.92% left) > Hora Lord: Sun (5 min sign: Sg) > Mahakala Hora: Mars (5 min sign: Ge) > Kaala Lord: Moon (Mahakala: Moon) > Sunrise: 5:25:30 am > Sunset: 6:52:29 pm > Janma Ghatis: 13.5205 > Ayanamsa: 23-15-05.13 > Sidereal Time: 0:54:13 > Body Longitude Nakshatra Pada Rasi Navamsa > Lagna 5 Cn 22' 53.65 " Push 1 Cn Le > Sun - PK 12 Ar 16' 43.77 " Aswi 4 Ar Cn > Moon - BK 20 Li 44' 36.65 " Visa 1 Li Ar > Mars - MK 13 Cp 36' 33.05 " Srav 2 Cp Ta > Mercury - DK 1 Ta 06' 15.96 " Krit 2 Ta Cp > Jupiter - AK 28 Cn 20' 23.11 " Asre 4 Cn Pi > Venus - AmK 27 Ta 14' 57.11 " Mrig 2 Ta Vi > Saturn ® - GK 8 Sc 01' 15.83 " Anu 2 Sc Vi > Rahu - PiK 16 Sc 42' 46.42 " Jye 1 Sc Sg > Ketu 16 Ta 42' 46.42 " Rohi 3 Ta Ge > Maandi 11 Cn 08' 25.40 " Push 3 Cn Li > Gulika 0 Cn 55' 42.04 " Puna 4 Cn Cn > Uranus 5 Cn 09' 08.36 " Push 1 Cn Le > Neptune ® 5 Li 37' 09.23 " Chit 4 Li Sc > Pluto ® 2 Le 52' 46.06 " Magh 1 Le Ar > Bhava Lagna 3 Cn 10' 58.36 " Puna 4 Cn Cn > Hora Lagna 24 Vi 18' 22.03 " Chit 1 Vi Le > Ghati Lagna 27 Ta 40' 33.05 " Mrig 2 Ta Vi > Vighati Lagna 14 Li 31' 28.17 " Swat 3 Li Aq > Varnada Lagna 5 Sg 22' 53.65 " Aswi 1 Sg Cp > Sree Lagna 25 Cn 27' 23.16 " Asre 3 Cn Aq > Pranapada Lagna 14 Li 44' 37.25 " Swat 3 Li Aq > Indu Lagna 20 Pi 44' 36.65 " Reva 2 Pi Cp > Dhooma 25 Le 36' 43.77 " PPha 4 Le Sc > Vyatipata 4 Sc 23' 16.23 " Anu 1 Sc Le > Parivesha 4 Ta 23' 16.23 " Krit 3 Ta Aq > Indra Chapa 25 Aq 36' 43.77 " PBha 2 Aq Ta > Upaketu 12 Pi 16' 43.77 " UBha 3 Pi Li > Kaala 21 Le 35' 53.78 " PPha 3 Le Li > Mrityu 2 Li 29' 25.57 " Chit 3 Li Li > Artha Prahara 29 Ar 20' 05.18 " Krit 1 Ar Sg > Yama Ghantaka 27 Ta 30' 39.58 " Mrig 2 Ta Vi > Prana Sphuta 27 Li 50' 10.27 " Visa 3 Li Ge > Deha Sphuta 16 Sg 52' 35.23 " PSha 2 Sg Vi > Mrityu Sphuta 18 Cp 46' 38.03 " Srav 3 Cp Ge > Sookshma TriSphuta 3 Ta 29' 23.53 " Krit 3 Ta Aq > TriSphuta 27 Ar 03' 12.33 " Krit 1 Ar Sg > ChatusSphuta 9 Ta 19' 56.10 " Krit 4 Ta Pi > PanchaSphuta 26 Sg 02' 42.52 " PSha 4 Sg Sc > V2 5 Pi 22' 53.65 " Aswi 1 Pi Aq > V3 5 Ar 22' 53.65 " Aswi 1 Ar Ta > V4 5 Cn 22' 53.65 " Aswi 1 Cn Ge > V5 5 Le 22' 53.65 " Aswi 1 Le Vi > V6 5 Sc 22' 53.65 " Aswi 1 Sc Li > V7 5 Sg 22' 53.65 " Aswi 1 Sg Cp > V8 5 Pi 22' 53.65 " Aswi 1 Pi Aq > V9 5 Ar 22' 53.65 " Aswi 1 Ar Ta > V10 5 Cn 22' 53.65 " Aswi 1 Cn Ge > V11 5 Le 22' 53.65 " Aswi 1 Le Vi > V12 5 Sc 22' 53.65 " Aswi 1 Sc Li > Kunda 15 Vi 54' 25.42 " Hast 2 Vi Ta > Rasi > +--------------+ > | \ / \ / | > | \ / \ / | > | \ / \ / | > | \ / Ju \ / | > | \ / \ / Ke | > |HL x Gk As x Ve Me | > | / \ / \ GL | > | / \ Md / \ | > | / \ / \ | > | / AL \ 4 / \ | > | / \ / \ | > | Mo x Su | > | \ / \ / | > | \ / \ / | > | \ / \ / | > | \ / \ / | > | \ / \ / | > |SaR Ra x Ma x | > | / \ / \ | > | / \ / \ | > | / \ / \ | > | / \ / \ | > | / \ / \ | > +--------------+ > > Vimsottari Dasa (started from Moon): > Jup Jup 1955-06-05 Sat 1957-07-25 Merc 1960-02-03 > Ket 1962-05-11 Ven 1963-04-16 Sun 1965-12-18 > Moon 1966-10-07 Mars 1968-02-03 Rah 1969-01-10 > Sat Sat 1971-06-05 Merc 1974-06-08 Ket 1977-02-15 > Ven 1978-03-26 Sun 1981-05-26 Moon 1982-05-08 > Mars 1983-12-10 Rah 1985-01-16 Jup 1987-11-25 > Merc Merc 1990-06-05 Ket 1992-11-03 Ven 1993-10-31 > Sun 1996-08-31 Moon 1997-07-06 Mars 1998-12-06 > Rah 1999-12-04 Jup 2002-06-21 Sat 2004-09-28 > Ket Ket 2007-06-05 Ven 2007-11-04 Sun 2009-01-02 > Moon 2009-05-08 Mars 2009-12-09 Rah 2010-05-05 > Jup 2011-05-24 Sat 2012-04-28 Merc 2013-06-08 > Ven Ven 2014-06-05 Sun 2017-10-07 Moon 2018-10-08 > Mars 2020-06-05 Rah 2021-08-07 Jup 2024-08-06 > Sat 2027-04-04 Merc 2030-06-05 Ket 2033-04-04 > Sun Sun 2034-06-05 Moon 2034-09-26 Mars 2035-03-23 > Rah 2035-08-01 Jup 2036-06-24 Sat 2037-04-10 > Merc 2038-03-23 Ket 2039-01-29 Ven 2039-06-05 > Moon Moon 2040-06-05 Mars 2041-04-04 Rah 2041-11-07 > Jup 2043-05-05 Sat 2044-09-07 Merc 2046-04-04 > Ket 2047-09-07 Ven 2048-04-04 Sun 2049-12-06 > Mars Mars 2050-06-05 Rah 2050-11-04 Jup 2051-11-22 > Sat 2052-10-29 Merc 2053-12-07 Ket 2054-12-04 > Ven 2055-04-29 Sun 2056-06-30 Moon 2056-11-07 > Rah Rah 2057-06-05 Jup 2060-02-16 Sat 2062-07-13 > Merc 2065-05-17 Ket 2067-12-07 Ven 2068-12-24 > Sun 2071-12-25 Moon 2072-11-19 Mars 2074-05-18 > > Quote Link to comment Share on other sites More sharing options...
Guest guest Posted March 16, 2009 Report Share Posted March 16, 2009 Hare Rama Krsna || Dear Lakshmi, Jupiter is 6th lord bringing enmity to lagna. This 6th house is under terrible papkartari yoga and this is the 3rd house from AL showing circumstances of death. Badhakesh is very evil being debilitated in Navamsa and aspecting lagna. 6th lord and badakesh influencing lagna like this shows great danger. Stayner has Pisces Lagna ruled by Jupiter. Her daughters were involved. The same 6th house is also 9th from UL. Jupiter is also 9th lord from lagna. Regards, Michal , " lakshmikary " <lakshmikary wrote: > > Hare Rama Krishna > Dear whomever is interested.Michal, Maja, No one replied to this chart for study, > but it has some interested features that had been discussed earlier. > She was a real estate agent ,her parents are well off, she had a natural born child, but also had adopted children. > THis was a famous case of a mother and daughter, along with daughters friend were murdered while on a vacation in Yosemite. > Her name is Carol Sund. Her daughter is Julie Sund.In this twisted true story , the man(cary stayner) who murdered them was the brother of a man who made history when,as a young boy that had been kidnapped for most of his life by a pedophile and finally escaped, only to be killed in a motorcycle accident after his life finally came together. Real sad story with many twists of fate.Detials you can read on the internet. > Back to chart detials posted below.In this case you can see some topics discussed earlier, exalted Jupiter couldnt save her, > the influence of different planets giving other peoples children( adopted children) and also > the Jupiter - Mars opposition. > and also > Influence of Jupiter and Rahu on 5th and 9th houses. > Anybody care to rectify navamsa, based on the above info? > Best wishes > Lakshmi > > , lakshmikary@ wrote: > > > > > > Hare Rama Krishna > > Dear All, > > Following the guru chandala thread in ladies charts,from list as well, and how it influences children or not, another case study.Earlier on one list we were looking at charts of Jupiter/mars opposition, with Jupiter exalted in lagna. so those following that thread might like to look as well. > > This is a well off lady, please check her situation with children. I havent rectified this chart, > > to saptamsa, but perhaps by the end of this study you will have it nailed.She married her highschool sweetheart in 1978. Had a daughter in 1983, then more children came. > > I dont want to give many clues or it will spoil it. but please study and tell me what you think the influences are on the house children and it implications for this lady.it will surprise > > you but this is a real life case. > > > > Best wishes > > Lakshmi > > MOTHER of > > Natal Chart > > Date: 1956- April 25th > > Time: 10:50:00 am > > Time Zone: 8:00:00 (West of GMT) > > Place: 122 W 42' 00 " , 38 N 26' 00 " > > Altitude: 0.00 meters > > Lunar Yr-Mo: Durmukha - Chaitra > > Tithi: Krishna Pratipat (Su) (29.46% left) > > Vedic Weekday: Wednesday (Me) > > Nakshatra: Visakha (Ju) (94.42% left) > > Yoga: Siddhi (Ma) (2.33% left) > > Karana: Kaulava (Ma) (58.92% left) > > Hora Lord: Sun (5 min sign: Sg) > > Mahakala Hora: Mars (5 min sign: Ge) > > Kaala Lord: Moon (Mahakala: Moon) > > Sunrise: 5:25:30 am > > Sunset: 6:52:29 pm > > Janma Ghatis: 13.5205 > > Ayanamsa: 23-15-05.13 > > Sidereal Time: 0:54:13 > > Body Longitude Nakshatra Pada Rasi Navamsa > > Lagna 5 Cn 22' 53.65 " Push 1 Cn Le > > Sun - PK 12 Ar 16' 43.77 " Aswi 4 Ar Cn > > Moon - BK 20 Li 44' 36.65 " Visa 1 Li Ar > > Mars - MK 13 Cp 36' 33.05 " Srav 2 Cp Ta > > Mercury - DK 1 Ta 06' 15.96 " Krit 2 Ta Cp > > Jupiter - AK 28 Cn 20' 23.11 " Asre 4 Cn Pi > > Venus - AmK 27 Ta 14' 57.11 " Mrig 2 Ta Vi > > Saturn ® - GK 8 Sc 01' 15.83 " Anu 2 Sc Vi > > Rahu - PiK 16 Sc 42' 46.42 " Jye 1 Sc Sg > > Ketu 16 Ta 42' 46.42 " Rohi 3 Ta Ge > > Maandi 11 Cn 08' 25.40 " Push 3 Cn Li > > Gulika 0 Cn 55' 42.04 " Puna 4 Cn Cn > > Uranus 5 Cn 09' 08.36 " Push 1 Cn Le > > Neptune ® 5 Li 37' 09.23 " Chit 4 Li Sc > > Pluto ® 2 Le 52' 46.06 " Magh 1 Le Ar > > Bhava Lagna 3 Cn 10' 58.36 " Puna 4 Cn Cn > > Hora Lagna 24 Vi 18' 22.03 " Chit 1 Vi Le > > Ghati Lagna 27 Ta 40' 33.05 " Mrig 2 Ta Vi > > Vighati Lagna 14 Li 31' 28.17 " Swat 3 Li Aq > > Varnada Lagna 5 Sg 22' 53.65 " Aswi 1 Sg Cp > > Sree Lagna 25 Cn 27' 23.16 " Asre 3 Cn Aq > > Pranapada Lagna 14 Li 44' 37.25 " Swat 3 Li Aq > > Indu Lagna 20 Pi 44' 36.65 " Reva 2 Pi Cp > > Dhooma 25 Le 36' 43.77 " PPha 4 Le Sc > > Vyatipata 4 Sc 23' 16.23 " Anu 1 Sc Le > > Parivesha 4 Ta 23' 16.23 " Krit 3 Ta Aq > > Indra Chapa 25 Aq 36' 43.77 " PBha 2 Aq Ta > > Upaketu 12 Pi 16' 43.77 " UBha 3 Pi Li > > Kaala 21 Le 35' 53.78 " PPha 3 Le Li > > Mrityu 2 Li 29' 25.57 " Chit 3 Li Li > > Artha Prahara 29 Ar 20' 05.18 " Krit 1 Ar Sg > > Yama Ghantaka 27 Ta 30' 39.58 " Mrig 2 Ta Vi > > Prana Sphuta 27 Li 50' 10.27 " Visa 3 Li Ge > > Deha Sphuta 16 Sg 52' 35.23 " PSha 2 Sg Vi > > Mrityu Sphuta 18 Cp 46' 38.03 " Srav 3 Cp Ge > > Sookshma TriSphuta 3 Ta 29' 23.53 " Krit 3 Ta Aq > > TriSphuta 27 Ar 03' 12.33 " Krit 1 Ar Sg > > ChatusSphuta 9 Ta 19' 56.10 " Krit 4 Ta Pi > > PanchaSphuta 26 Sg 02' 42.52 " PSha 4 Sg Sc > > V2 5 Pi 22' 53.65 " Aswi 1 Pi Aq > > V3 5 Ar 22' 53.65 " Aswi 1 Ar Ta > > V4 5 Cn 22' 53.65 " Aswi 1 Cn Ge > > V5 5 Le 22' 53.65 " Aswi 1 Le Vi > > V6 5 Sc 22' 53.65 " Aswi 1 Sc Li > > V7 5 Sg 22' 53.65 " Aswi 1 Sg Cp > > V8 5 Pi 22' 53.65 " Aswi 1 Pi Aq > > V9 5 Ar 22' 53.65 " Aswi 1 Ar Ta > > V10 5 Cn 22' 53.65 " Aswi 1 Cn Ge > > V11 5 Le 22' 53.65 " Aswi 1 Le Vi > > V12 5 Sc 22' 53.65 " Aswi 1 Sc Li > > Kunda 15 Vi 54' 25.42 " Hast 2 Vi Ta > > Rasi > > +--------------+ > > | \ / \ / | > > | \ / \ / | > > | \ / \ / | > > | \ / Ju \ / | > > | \ / \ / Ke | > > |HL x Gk As x Ve Me | > > | / \ / \ GL | > > | / \ Md / \ | > > | / \ / \ | > > | / AL \ 4 / \ | > > | / \ / \ | > > | Mo x Su | > > | \ / \ / | > > | \ / \ / | > > | \ / \ / | > > | \ / \ / | > > | \ / \ / | > > |SaR Ra x Ma x | > > | / \ / \ | > > | / \ / \ | > > | / \ / \ | > > | / \ / \ | > > | / \ / \ | > > +--------------+ > > > > Vimsottari Dasa (started from Moon): > > Jup Jup 1955-06-05 Sat 1957-07-25 Merc 1960-02-03 > > Ket 1962-05-11 Ven 1963-04-16 Sun 1965-12-18 > > Moon 1966-10-07 Mars 1968-02-03 Rah 1969-01-10 > > Sat Sat 1971-06-05 Merc 1974-06-08 Ket 1977-02-15 > > Ven 1978-03-26 Sun 1981-05-26 Moon 1982-05-08 > > Mars 1983-12-10 Rah 1985-01-16 Jup 1987-11-25 > > Merc Merc 1990-06-05 Ket 1992-11-03 Ven 1993-10-31 > > Sun 1996-08-31 Moon 1997-07-06 Mars 1998-12-06 > > Rah 1999-12-04 Jup 2002-06-21 Sat 2004-09-28 > > Ket Ket 2007-06-05 Ven 2007-11-04 Sun 2009-01-02 > > Moon 2009-05-08 Mars 2009-12-09 Rah 2010-05-05 > > Jup 2011-05-24 Sat 2012-04-28 Merc 2013-06-08 > > Ven Ven 2014-06-05 Sun 2017-10-07 Moon 2018-10-08 > > Mars 2020-06-05 Rah 2021-08-07 Jup 2024-08-06 > > Sat 2027-04-04 Merc 2030-06-05 Ket 2033-04-04 > > Sun Sun 2034-06-05 Moon 2034-09-26 Mars 2035-03-23 > > Rah 2035-08-01 Jup 2036-06-24 Sat 2037-04-10 > > Merc 2038-03-23 Ket 2039-01-29 Ven 2039-06-05 > > Moon Moon 2040-06-05 Mars 2041-04-04 Rah 2041-11-07 > > Jup 2043-05-05 Sat 2044-09-07 Merc 2046-04-04 > > Ket 2047-09-07 Ven 2048-04-04 Sun 2049-12-06 > > Mars Mars 2050-06-05 Rah 2050-11-04 Jup 2051-11-22 > > Sat 2052-10-29 Merc 2053-12-07 Ket 2054-12-04 > > Ven 2055-04-29 Sun 2056-06-30 Moon 2056-11-07 > > Rah Rah 2057-06-05 Jup 2060-02-16 Sat 2062-07-13 > > Merc 2065-05-17 Ket 2067-12-07 Ven 2068-12-24 > > Sun 2071-12-25 Moon 2072-11-19 Mars 2074-05-18 > > > > > Quote Link to comment Share on other sites More sharing options...
