Jump to content
IndiaDivine.org

ANS: # No. 2602:cbk0602@y... : Horoscope - reg

Rate this topic


Guest guest

Recommended Posts

Guest guest

Dear Balakrishna,

Read your Answers in capital letters below your questions

Thanks

Umesh Sharma

 

lalkitab , BALAKRISHNA cheeniyil

<cbk0602> wrote:

> Sir,

> I am giving you my birth details. Kindly let me

> know the following

> 1. Overall about my Horoscope and the remedies.

ANS: MARS AND MERC. COMBINATION IN 9TH HOUSE IS NOT GOOD OVERALL.

THERE IS PAITRIK DOSHA OF BUDH.

>

> 2. All about my HEALTH. What are the periods to be

> careful and the remedies.

ANS: GENERALLY GOOD, BUT OU NEED OF UPAY OF PAITRIK DOSHA.

>

> 3. Can I change my profession during RAHU-BUDHA (i.e,

> during NOV'2005). I am now working for a PUBLIC

> SECTOR and I want to shift to SOFTWARE FIELD. Will it

> materialise. Kindly tell me in detail.

ANS: LAL-KITAB SYSTEM DO NOT BELIEVE IN DASA SYSTEM. IT HAS SOME

ANOTHER METHOD. YOU ARE UNDER THE 38YR OF YOUR AGE. THIS YEAR IS NOT

GOOD FOR CHANGE.

THANKS

MAY GOD BLESS YOU

UMESH SHARMA

>

> My birth particulars are as follows

>

> NAME - BALAKRISHNA

> DOB - 06-FEB-1968 (Sixth February 1968)

> TOB - 15:17 Hrs (Evening 3:17 PM)

> PLACE OF BIRTH - TRICHUR , KERALA.

>

> The RASI and NAVAMSA Kundli are enclosed

> as an attachment.

>

> Kindly do the needful.

> Expecting a favourable reply at the earliest.

>

> Regards

> Balakrishna

>

>

______________________

> India Matrimony: Find your life partner online

> Go to: http://.shaadi.com/india-matrimony

>

> SHEKAR.G

> NO.75,BANASWADI MAIN ROAD

> HORAMAVU,BANGALORE 5600043

>

> C O M P U T E R I S E D H O R O S C O P E

>

> Name : CBK

 

> Date of Birth : 6.2.1968

> Time of Birth : 15-17 IST

> Place of Birth : TRICHUR

> Latitude : 010-30 N

> Longitude : 076-15 E

> Day of Birth : TUESDAY

> Tithi : 7.40 Tithi Name : ASHTAMI

> Nakshatra : 1.66 3 PADA Nakhatra Name : BHARANI

> Yoga : 23.65 Yoga Name : SUKLA

> Rasi : 0.74 Rasi Name : MESHA

>

>

> PLANETARY POSITION

> ----------------------------

> PLANET LONGITUDE RASI NAKHATRANAME PADA DIRECT/RET

> ----------------------------

> SUN 293.27 10 SRAVANA 4 DIR

> MERC 308.87 11 SATABHISAJ 1 DIR

> VENU 259.66 9 PURVASADA 2 DIR

> MARS 328.33 11 PURVABADRA 3 DIR

> JUPT 129.25 5 MAGHA 3 RET

> SATN 345.18 12 UTTARBADRA 4 DIR

> MOON 22.11 1 BHARANI 3 DIR

> RAHU 358.65 12 REVATI 4 RET

> KETU 178.65 6 CHITRA 2 RET

> URAN 155.27 6 UTTAR PHAL 3 RET

> NEPT 212.99 8 VISAKHA 4 DIR

> PLUT 148.98 5 UTTAR PHAL 1 RET

> ----------------------------

>

>

> Ayanamsa : 23.41

> Obliquity : 23.44

> Sideral Time : 23.91

>

>

> BHAV POSITION

> ---------

> Bhav No. Bhav Begin Mid Bhav

> ---------

> 1 53.78 69.53

> 2 83.78 98.04

> 3 112.30 126.55

> 4 140.81 155.06

> 5 170.81 186.55

> 6 202.30 218.04

> 7 233.78 249.53

> 8 263.78 278.04

> 9 292.30 306.55

> 10 320.81 335.06

> 11 350.81 6.55

> 12 22.30 38.04

> ---------

>

> CBK

Page : 2

>

>

> SAPTAVARGAS TABLE (IN RASI)

>

----

> PLANET DIV.1 DIV.3 DIV.7 DIV.9 DIV.10

DIV.12 DIV.16

>

----

> LAGNA 3 3 5 9 6

6 2

> SUN 10 6 9 4 1

7 1

> MERCURY 11 11 1 9 1

2 9

> VENUS 9 1 1 6 3

4 7

> MARS 11 7 5 3 8

10 8

> JUPITER 5 5 7 3 8

8 9

> SATURN 12 4 9 8 1

6 5

> MOON 1 9 6 7 8

9 12

> RAHU 12 8 12 12 5

11 12

> KETU 6 2 6 6 11

5 12

> URANUS 6 6 1 11 3

8 11

> NEPTUNE 8 8 2 4 4

9 6

> PLUTO 5 1 11 9 2

4 8

>

----

>

>

> *************************************************

> * * * * LAGN *

> * * * * *

> * * * * *

> * SATN * MOON * * *

> * RAHU * * * *

> * * * * *

> * * * * *

> *************************************************

> * * * *

> * MERC * * *

> * MARS * * *

> * * * *

> * * * *

> * * * *

> * * * *

> ************* RASI *************

> * SUN * * *

> * * * *

> * * * JUPT *

> * * * *

> * * * *

> * * * *

> * * * PLUT *

> *************************************************

> * * * * *

> * VENU * * * *

> * * * * *

> * * * * *

> * * * * KETU *

> * * NEPT * * URAN *

> * * * * *

> *************************************************

>

> CBK

Page : 3

> *************************************************

> * * * * LAGN *

> * * VENU * * *

> * * * * *

> * * * * *

> * * * KETU * *

> * * * * *

> * * PLUT * * *

> *************************************************

> * * * *

> * MERC * * *

> * * * *

> * * * SATN *

> * * * *

> * * * *

> * * * *

> ************* DREKKANA *************

> * * * *

> * * * *

> * * * JUPT *

> * * * *

> * * * *

> * * * *

> * * * *

> *************************************************

> * * * * SUN *

> * * * * *

> * * * MARS * *

> * MOON * * * *

> * * RAHU * * *

> * * NEPT * * URAN *

> * * * * *

> *************************************************

>

> *************************************************

> * * * * *

> * * MERC VENU * * *

> * * * * *

> * * * * *

> * RAHU * * * *

> * * URAN * NEPT * *

> * * * * *

> *************************************************

> * * * *

> * * * *

> * * * *

> * * * *

> * * * *

> * * * *

> * PLUT * * *

> ************* SAPTHAMSA *************

> * * * LAGN *

> * * * *

> * * * MARS *

> * * * *

> * * * *

> * * * *

> * * * *

> *************************************************

> * SUN * * * *

> * * * * *

> * * * JUPT * *

> * SATN * * * MOON *

> * * * * KETU *

> * * * * *

> * * * * *

> *************************************************

>

> CBK

Page : 4

> *************************************************

> * * * * *

> * * * * *

> * * * * MARS JUPT *

> * * * * *

> * RAHU * * * *

> * * * * *

> * * * * *

> *************************************************

> * * * SUN *

> * * * *

> * * * *

> * * * *

> * * * *

> * URAN * * NEPT *

> * * * *

> ************* NAVAMSA *************

> * * * *

> * * * *

> * * * *

> * * * *

> * * * *

> * * * *

> * * * *

> *************************************************

> * LAGN * * * *

> * MERC * * * VENU *

> * * * * *

> * * SATN * MOON * *

> * * * * KETU *

> * * * * *

> * PLUT * * * *

> *************************************************

>

> *************************************************

> * * SUN * * *

> * * MERC * * VENU *

> * * * * *

> * * SATN * * *

> * * * * *

> * * * * URAN *

> * * * PLUT * *

> *************************************************

> * * * *

> * * * *

> * * * *

> * * * *

> * KETU * * *

> * * * NEPT *

> * * * *

> ************* DASAMSA *************

> * * * *

> * * * *

> * * * *

> * * * *

> * * * RAHU *

> * * * *

> * * * *

> *************************************************

> * * * * LAGN *

> * * * * *

> * * MARS JUPT * * *

> * * MOON * * *

> * * * * *

> * * * * *

> * * * * *

> *************************************************

>

> CBK

Page : 5

> *************************************************

> * * * * *

> * * * MERC * *

> * * * * *

> * * * * *

> * * * * *

> * * * * *

> * * * * *

> *************************************************

> * * * *

> * * * VENU *

> * * * *

> * * * *

> * RAHU * * *

> * * * *

> * * * PLUT *

> ************* DWADASAMSA *************

> * * * *

> * * * *

> * MARS * * *

> * * * *

> * * * KETU *

> * * * *

> * * * *

> *************************************************

> * * * SUN * LAGN *

> * * * * *

> * * JUPT * * *

> * MOON * * * SATN *

> * * * * *

> * NEPT * URAN * * *

> * * * * *

> *************************************************

>

> *************************************************

> * * SUN * LAGN * *

> * * * * *

> * * * * *

> * MOON * * * *

> * RAHU KETU * * * *

> * * * * *

> * * * * *

> *************************************************

> * * * *

> * * * *

> * * * *

> * * * *

> * * * *

> * URAN * * *

> * * * *

> ************* SHODASAMSA *************

> * * * *

> * * * *

> * * * *

> * * * SATN *

> * * * *

> * * * *

> * * * *

> *************************************************

> * * * * *

> * MERC * * VENU * *

> * JUPT * MARS * * *

> * * * * *

> * * * * *

> * * * * NEPT *

> * * PLUT * * *

> *************************************************

>

> CBK

Page : 6

>

> ASHTAKVARGA TABLE

> -----------------------

> RASI NO. 1 2 3 4 5 6 7 8 9 10 11 12

> -----------------------

> SUN 5 3 5 2 3 5 4 6 4 5 3 3

> MOON 5 3 6 4 6 3 4 5 2 2 4 5

> MARS 2 4 6 3 2 3 3 5 3 2 2 4

> MERCURY 4 3 5 5 2 5 4 6 5 6 4 5

> JUPITER 3 6 3 4 6 5 6 5 4 2 7 5

> VENUS 6 3 6 6 4 2 5 3 7 4 3 3

> SATURN 3 2 4 5 3 3 3 5 3 5 2 1

> -----------------------

> TOTAL 28 24 35 29 26 26 29 35 28 26 25 26

> -----------------------

>

>

> VIMSOTTARI DASA

> ----------------------

> DASA BHUKTI ANTARDASA DATE MONTH YEAR

> ----------------------

> VENUS SATURN SATURN 5 4 1968

> VENUS SATURN MERCURY 17 9 1968

> VENUS SATURN KETU 23 11 1968

> VENUS SATURN VENUS 3 6 1969

> VENUS SATURN SUN 30 7 1969

> VENUS SATURN MOON 5 11 1969

> VENUS SATURN MARS 12 1 1970

> VENUS SATURN RAHU 3 7 1970

> VENUS SATURN JUPITER 5 12 1970

> VENUS MERCURY MERCURY 29 4 1971

> VENUS MERCURY KETU 29 6 1971

> VENUS MERCURY VENUS 19 12 1971

> VENUS MERCURY SUN 10 2 1972

> VENUS MERCURY MOON 5 5 1972

> VENUS MERCURY MARS 4 7 1972

> VENUS MERCURY RAHU 7 12 1972

> VENUS MERCURY JUPITER 23 4 1973

> VENUS MERCURY SATURN 5 10 1973

> VENUS KETU KETU 29 10 1973

> VENUS KETU VENUS 9 1 1974

> VENUS KETU SUN 30 1 1974

> VENUS KETU MOON 5 3 1974

> VENUS KETU MARS 30 3 1974

> VENUS KETU RAHU 3 6 1974

> VENUS KETU JUPITER 29 7 1974

> VENUS KETU SATURN 5 10 1974

> VENUS KETU MERCURY 5 12 1974

> ***** VENUS DASA ENDS *****

> ***** SUN DASA STARTS *****

> SUN SUN SUN 10 12 1974

> SUN SUN MOON 19 12 1974

> SUN SUN MARS 26 12 1974

> SUN SUN RAHU 12 1 1975

> SUN SUN JUPITER 26 1 1975

> SUN SUN SATURN 13 2 1975

> SUN SUN MERCURY 1 3 1975

> SUN SUN KETU 5 3 1975

> SUN SUN VENUS 23 3 1975

> ----------------------

>

> CBK

Page : 7

>

> VIMSOTTARI DASA

> ----------------------

> DASA BHUKTI ANTARDASA DATE MONTH YEAR

> ----------------------

> SUN MOON MOON 8 4 1975

> SUN MOON MARS 18 4 1975

> SUN MOON RAHU 15 5 1975

> SUN MOON JUPITER 9 6 1975

> SUN MOON SATURN 8 7 1975

> SUN MOON MERCURY 3 8 1975

> SUN MOON KETU 14 8 1975

> SUN MOON VENUS 14 9 1975

> SUN MOON SUN 23 9 1975

> SUN MARS MARS 30 9 1975

> SUN MARS RAHU 19 10 1975

> SUN MARS JUPITER 6 11 1975

> SUN MARS SATURN 26 11 1975

> SUN MARS MERCURY 14 12 1975

> SUN MARS KETU 21 12 1975

> SUN MARS VENUS 12 1 1976

> SUN MARS SUN 18 1 1976

> SUN MARS MOON 29 1 1976

> SUN RAHU RAHU 18 3 1976

> SUN RAHU JUPITER 1 5 1976

> SUN RAHU SATURN 22 6 1976

> SUN RAHU MERCURY 8 8 1976

> SUN RAHU KETU 27 8 1976

> SUN RAHU VENUS 21 10 1976

> SUN RAHU SUN 7 11 1976

> SUN RAHU MOON 4 12 1976

> SUN RAHU MARS 23 12 1976

> SUN JUPITER JUPITER 1 2 1977

> SUN JUPITER SATURN 17 3 1977

> SUN JUPITER MERCURY 28 4 1977

> SUN JUPITER KETU 15 5 1977

> SUN JUPITER VENUS 3 7 1977

> SUN JUPITER SUN 17 7 1977

> SUN JUPITER MOON 11 8 1977

> SUN JUPITER MARS 28 8 1977

> SUN JUPITER RAHU 11 10 1977

> SUN SATURN SATURN 5 12 1977

> SUN SATURN MERCURY 24 1 1978

> SUN SATURN KETU 13 2 1978

> SUN SATURN VENUS 10 4 1978

> SUN SATURN SUN 28 4 1978

> SUN SATURN MOON 26 5 1978

> SUN SATURN MARS 16 6 1978

> SUN SATURN RAHU 7 8 1978

> SUN SATURN JUPITER 23 9 1978

> SUN MERCURY MERCURY 6 11 1978

> SUN MERCURY KETU 24 11 1978

> SUN MERCURY VENUS 15 1 1979

> SUN MERCURY SUN 30 1 1979

> SUN MERCURY MOON 26 2 1979

> SUN MERCURY MARS 14 3 1979

> SUN MERCURY RAHU 30 4 1979

> SUN MERCURY JUPITER 10 6 1979

> SUN MERCURY SATURN 29 7 1979

> SUN KETU KETU 6 8 1979

> ----------------------

>

> CBK

Page : 8

>

> VIMSOTTARI DASA

> ----------------------

> DASA BHUKTI ANTARDASA DATE MONTH YEAR

> ----------------------

> SUN KETU VENUS 27 8 1979

> SUN KETU SUN 4 9 1979

> SUN KETU MOON 14 9 1979

> SUN KETU MARS 21 9 1979

> SUN KETU RAHU 10 10 1979

> SUN KETU JUPITER 27 10 1979

> SUN KETU SATURN 17 11 1979

> SUN KETU MERCURY 5 12 1979

> SUN VENUS VENUS 5 2 1980

> SUN VENUS SUN 23 2 1980

> SUN VENUS MOON 23 3 1980

> SUN VENUS MARS 14 4 1980

> SUN VENUS RAHU 8 6 1980

> SUN VENUS JUPITER 26 7 1980

> SUN VENUS SATURN 23 9 1980

> SUN VENUS MERCURY 14 11 1980

> SUN VENUS KETU 5 12 1980

> ***** SUN DASA ENDS *****

> ***** MOON DASA STARTS *****

> MOON MOON MOON 30 12 1980

> MOON MOON MARS 17 1 1981

> MOON MOON RAHU 2 3 1981

> MOON MOON JUPITER 12 4 1981

> MOON MOON SATURN 30 5 1981

> MOON MOON MERCURY 12 7 1981

> MOON MOON KETU 30 7 1981

> MOON MOON VENUS 20 9 1981

> MOON MOON SUN 5 10 1981

> MOON MARS MARS 17 10 1981

> MOON MARS RAHU 19 11 1981

> MOON MARS JUPITER 17 12 1981

> MOON MARS SATURN 20 1 1982

> MOON MARS MERCURY 20 2 1982

> MOON MARS KETU 2 3 1982

> MOON MARS VENUS 7 4 1982

> MOON MARS SUN 17 4 1982

> MOON MARS MOON 5 5 1982

> MOON RAHU RAHU 26 7 1982

> MOON RAHU JUPITER 8 10 1982

> MOON RAHU SATURN 3 1 1983

> MOON RAHU MERCURY 20 3 1983

> MOON RAHU KETU 21 4 1983

> MOON RAHU VENUS 21 7 1983

> MOON RAHU SUN 18 8 1983

> MOON RAHU MOON 3 10 1983

> MOON RAHU MARS 5 11 1983

> MOON JUPITER JUPITER 9 1 1984

> MOON JUPITER SATURN 25 3 1984

> MOON JUPITER MERCURY 3 6 1984

> MOON JUPITER KETU 1 7 1984

> MOON JUPITER VENUS 21 9 1984

> MOON JUPITER SUN 15 10 1984

> MOON JUPITER MOON 25 11 1984

> MOON JUPITER MARS 23 12 1984

> MOON JUPITER RAHU 5 3 1985

> ----------------------

>

> CBK

Page : 9

>

> VIMSOTTARI DASA

> ----------------------

> DASA BHUKTI ANTARDASA DATE MONTH YEAR

> ----------------------

> MOON SATURN SATURN 5 6 1985

> MOON SATURN MERCURY 26 8 1985

> MOON SATURN KETU 29 9 1985

> MOON SATURN VENUS 4 1 1986

> MOON SATURN SUN 3 2 1986

> MOON SATURN MOON 20 3 1986

> MOON SATURN MARS 23 4 1986

> MOON SATURN RAHU 19 7 1986

> MOON SATURN JUPITER 5 10 1986

> MOON MERCURY MERCURY 17 12 1986

> MOON MERCURY KETU 17 1 1987

> MOON MERCURY VENUS 12 4 1987

> MOON MERCURY SUN 7 5 1987

> MOON MERCURY MOON 20 6 1987

> MOON MERCURY MARS 20 7 1987

> MOON MERCURY RAHU 6 10 1987

> MOON MERCURY JUPITER 14 12 1987

> MOON MERCURY SATURN 5 3 1988

> MOON KETU KETU 17 3 1988

> MOON KETU VENUS 22 4 1988

> MOON KETU SUN 3 5 1988

> MOON KETU MOON 20 5 1988

> MOON KETU MARS 2 6 1988

> MOON KETU RAHU 4 7 1988

> MOON KETU JUPITER 2 8 1988

> MOON KETU SATURN 5 9 1988

> MOON KETU MERCURY 5 10 1988

> MOON VENUS VENUS 15 1 1989

> MOON VENUS SUN 15 2 1989

> MOON VENUS MOON 5 4 1989

> MOON VENUS MARS 10 5 1989

> MOON VENUS RAHU 10 8 1989

> MOON VENUS JUPITER 30 10 1989

> MOON VENUS SATURN 5 2 1990

> MOON VENUS MERCURY 30 4 1990

> MOON VENUS KETU 5 6 1990

> MOON SUN SUN 14 6 1990

> MOON SUN MOON 29 6 1990

> MOON SUN MARS 9 7 1990

> MOON SUN RAHU 6 8 1990

> MOON SUN JUPITER 30 8 1990

> MOON SUN SATURN 29 9 1990

> MOON SUN MERCURY 24 10 1990

> MOON SUN KETU 5 11 1990

> MOON SUN VENUS 5 12 1990

> ***** MOON DASA ENDS *****

> ***** MARS DASA STARTS *****

> MARS MARS MARS 13 12 1990

> MARS MARS RAHU 6 1 1991

> MARS MARS JUPITER 25 1 1991

> MARS MARS SATURN 18 2 1991

> MARS MARS MERCURY 9 3 1991

> MARS MARS KETU 18 3 1991

> MARS MARS VENUS 12 4 1991

> MARS MARS SUN 20 4 1991

> ----------------------

>

> CBK

Page : 10

>

> VIMSOTTARI DASA

> ----------------------

> DASA BHUKTI ANTARDASA DATE MONTH YEAR

> ----------------------

> MARS MARS MOON 2 5 1991

> MARS RAHU RAHU 29 6 1991

> MARS RAHU JUPITER 19 8 1991

> MARS RAHU SATURN 19 10 1991

> MARS RAHU MERCURY 12 12 1991

> MARS RAHU KETU 4 1 1992

> MARS RAHU VENUS 7 3 1992

> MARS RAHU SUN 26 3 1992

> MARS RAHU MOON 28 4 1992

> MARS RAHU MARS 20 5 1992

> MARS JUPITER JUPITER 5 7 1992

> MARS JUPITER SATURN 28 8 1992

> MARS JUPITER MERCURY 16 10 1992

> MARS JUPITER KETU 5 11 1992

> MARS JUPITER VENUS 1 1 1993

> MARS JUPITER SUN 18 1 1993

> MARS JUPITER MOON 16 2 1993

> MARS JUPITER MARS 6 3 1993

> MARS JUPITER RAHU 26 4 1993

> MARS SATURN SATURN 29 6 1993

> MARS SATURN MERCURY 26 8 1993

> MARS SATURN KETU 19 9 1993

> MARS SATURN VENUS 25 11 1993

> MARS SATURN SUN 15 12 1993

> MARS SATURN MOON 19 1 1994

> MARS SATURN MARS 12 2 1994

> MARS SATURN RAHU 12 4 1994

> MARS SATURN JUPITER 5 6 1994

> MARS MERCURY MERCURY 25 7 1994

> MARS MERCURY KETU 16 8 1994

> MARS MERCURY VENUS 16 10 1994

> MARS MERCURY SUN 4 11 1994

> MARS MERCURY MOON 3 12 1994

> MARS MERCURY MARS 24 12 1994

> MARS MERCURY RAHU 18 2 1995

> MARS MERCURY JUPITER 5 4 1995

> MARS MERCURY SATURN 2 6 1995

> MARS KETU KETU 10 6 1995

> MARS KETU VENUS 5 7 1995

> MARS KETU SUN 12 7 1995

> MARS KETU MOON 25 7 1995

> MARS KETU MARS 3 8 1995

> MARS KETU RAHU 25 8 1995

> MARS KETU JUPITER 15 9 1995

> MARS KETU SATURN 8 10 1995

> MARS KETU MERCURY 29 10 1995

> MARS VENUS VENUS 9 1 1996

> MARS VENUS SUN 30 1 1996

> MARS VENUS MOON 5 3 1996

> MARS VENUS MARS 29 3 1996

> MARS VENUS RAHU 2 6 1996

> MARS VENUS JUPITER 28 7 1996

> MARS VENUS SATURN 5 10 1996

> MARS VENUS MERCURY 4 12 1996

> MARS VENUS KETU 29 12 1996

> ----------------------

>

> CBK

Page : 11

>

> VIMSOTTARI DASA

> ----------------------

> DASA BHUKTI ANTARDASA DATE MONTH YEAR

> ----------------------

> MARS SUN SUN 5 1 1997

> MARS SUN MOON 16 1 1997

> MARS SUN MARS 23 1 1997

> MARS SUN RAHU 12 2 1997

> MARS SUN JUPITER 1 3 1997

> MARS SUN SATURN 19 3 1997

> MARS SUN MERCURY 7 4 1997

> MARS SUN KETU 14 4 1997

> MARS SUN VENUS 5 5 1997

> MARS MOON MOON 22 5 1997

> MARS MOON MARS 5 6 1997

> MARS MOON RAHU 6 7 1997

> MARS MOON JUPITER 4 8 1997

> MARS MOON SATURN 7 9 1997

> MARS MOON MERCURY 7 10 1997

> MARS MOON KETU 19 10 1997

> MARS MOON VENUS 24 11 1997

> MARS MOON SUN 5 12 1997

> ***** MARS DASA ENDS *****

> ***** RAHU DASA STARTS *****

> RAHU RAHU RAHU 1 5 1998

> RAHU RAHU JUPITER 10 9 1998

> RAHU RAHU SATURN 14 2 1999

> RAHU RAHU MERCURY 2 7 1999

> RAHU RAHU KETU 29 8 1999

> RAHU RAHU VENUS 11 2 2000

> RAHU RAHU SUN 29 3 2000

> RAHU RAHU MOON 20 6 2000

> RAHU RAHU MARS 17 8 2000

> RAHU JUPITER JUPITER 12 12 2000

> RAHU JUPITER SATURN 29 4 2001

> RAHU JUPITER MERCURY 1 9 2001

> RAHU JUPITER KETU 22 10 2001

> RAHU JUPITER VENUS 16 3 2002

> RAHU JUPITER SUN 29 4 2002

> RAHU JUPITER MOON 11 7 2002

> RAHU JUPITER MARS 1 9 2002

> RAHU JUPITER RAHU 11 1 2003

> RAHU SATURN SATURN 23 6 2003

> RAHU SATURN MERCURY 19 11 2003

> RAHU SATURN KETU 19 1 2004

> RAHU SATURN VENUS 10 7 2004

> RAHU SATURN SUN 1 9 2004

> RAHU SATURN MOON 26 11 2004

> RAHU SATURN MARS 26 1 2005

> RAHU SATURN RAHU 30 6 2005

> RAHU SATURN JUPITER 17 11 2005

> RAHU MERCURY MERCURY 27 3 2006

> RAHU MERCURY KETU 21 5 2006

> RAHU MERCURY VENUS 24 10 2006

> RAHU MERCURY SUN 9 12 2006

> RAHU MERCURY MOON 26 2 2007

> RAHU MERCURY MARS 19 4 2007

> RAHU MERCURY RAHU 7 9 2007

> RAHU MERCURY JUPITER 10 1 2008

> ----------------------

>

> CBK

Page : 12

>

> VIMSOTTARI DASA

> ----------------------

> DASA BHUKTI ANTARDASA DATE MONTH YEAR

> ----------------------

> RAHU MERCURY SATURN 5 6 2008

> RAHU KETU KETU 27 6 2008

> RAHU KETU VENUS 30 8 2008

> RAHU KETU SUN 19 9 2008

> RAHU KETU MOON 20 10 2008

> RAHU KETU MARS 12 11 2008

> RAHU KETU RAHU 9 1 2009

> RAHU KETU JUPITER 2 3 2009

> RAHU KETU SATURN 29 4 2009

> RAHU KETU MERCURY 23 6 2009

> RAHU VENUS VENUS 23 12 2009

> RAHU VENUS SUN 17 2 2010

> RAHU VENUS MOON 17 5 2010

> RAHU VENUS MARS 20 7 2010

> RAHU VENUS RAHU 2 1 2011

> RAHU VENUS JUPITER 26 5 2011

> RAHU VENUS SATURN 17 11 2011

> RAHU VENUS MERCURY 20 4 2012

> RAHU VENUS KETU 23 6 2012

> RAHU SUN SUN 9 7 2012

> RAHU SUN MOON 6 8 2012

> RAHU SUN MARS 25 8 2012

> RAHU SUN RAHU 14 10 2012

> RAHU SUN JUPITER 27 11 2012

> RAHU SUN SATURN 18 1 2013

> RAHU SUN MERCURY 4 3 2013

> RAHU SUN KETU 23 3 2013

> RAHU SUN VENUS 17 5 2013

> RAHU MOON MOON 2 7 2013

> RAHU MOON MARS 3 8 2013

> RAHU MOON RAHU 24 10 2013

> RAHU MOON JUPITER 6 1 2014

> RAHU MOON SATURN 2 4 2014

> RAHU MOON MERCURY 18 6 2014

> RAHU MOON KETU 20 7 2014

> RAHU MOON VENUS 20 10 2014

> RAHU MOON SUN 17 11 2014

> RAHU MARS MARS 9 12 2014

> RAHU MARS RAHU 6 2 2015

> RAHU MARS JUPITER 26 3 2015

> RAHU MARS SATURN 26 5 2015

> RAHU MARS MERCURY 19 7 2015

> RAHU MARS KETU 12 8 2015

> RAHU MARS VENUS 15 10 2015

> RAHU MARS SUN 3 11 2015

> RAHU MARS MOON 5 12 2015

> ***** RAHU DASA ENDS *****

> ***** JUPITER DASA STARTS *****

> JUPITER JUPITER JUPITER 17 3 2016

> JUPITER JUPITER SATURN 19 7 2016

> JUPITER JUPITER MERCURY 8 11 2016

> JUPITER JUPITER KETU 23 12 2016

> JUPITER JUPITER VENUS 1 5 2017

> JUPITER JUPITER SUN 9 6 2017

> JUPITER JUPITER MOON 13 8 2017

> ----------------------

>

> CBK

Page : 13

>

> VIMSOTTARI DASA

> ----------------------

> DASA BHUKTI ANTARDASA DATE MONTH YEAR

> ----------------------

> JUPITER JUPITER MARS 28 9 2017

> JUPITER JUPITER RAHU 23 1 2018

> JUPITER SATURN SATURN 17 6 2018

> JUPITER SATURN MERCURY 27 10 2018

> JUPITER SATURN KETU 20 12 2018

> JUPITER SATURN VENUS 22 5 2019

> JUPITER SATURN SUN 7 7 2019

> JUPITER SATURN MOON 23 9 2019

> JUPITER SATURN MARS 17 11 2019

> JUPITER SATURN RAHU 3 4 2020

> JUPITER SATURN JUPITER 5 8 2020

> JUPITER MERCURY MERCURY 1 12 2020

> JUPITER MERCURY KETU 18 1 2021

> JUPITER MERCURY VENUS 4 6 2021

> JUPITER MERCURY SUN 15 7 2021

> JUPITER MERCURY MOON 23 9 2021

> JUPITER MERCURY MARS 11 11 2021

> JUPITER MERCURY RAHU 13 3 2022

> JUPITER MERCURY JUPITER 2 7 2022

> JUPITER MERCURY SATURN 11 11 2022

> JUPITER KETU KETU 1 12 2022

> JUPITER KETU VENUS 27 1 2023

> JUPITER KETU SUN 13 2 2023

> JUPITER KETU MOON 11 3 2023

> JUPITER KETU MARS 1 4 2023

> JUPITER KETU RAHU 21 5 2023

> JUPITER KETU JUPITER 6 7 2023

> JUPITER KETU SATURN 29 8 2023

> JUPITER KETU MERCURY 17 10 2023

> JUPITER VENUS VENUS 27 3 2024

> JUPITER VENUS SUN 15 5 2024

> JUPITER VENUS MOON 5 8 2024

> JUPITER VENUS MARS 1 10 2024

> JUPITER VENUS RAHU 25 2 2025

> JUPITER VENUS JUPITER 3 7 2025

> JUPITER VENUS SATURN 5 12 2025

> JUPITER VENUS MERCURY 21 4 2026

> JUPITER VENUS KETU 17 6 2026

> JUPITER SUN SUN 1 7 2026

> JUPITER SUN MOON 25 7 2026

> JUPITER SUN MARS 12 8 2026

> JUPITER SUN RAHU 25 9 2026

> JUPITER SUN JUPITER 4 11 2026

> JUPITER SUN SATURN 19 12 2026

> JUPITER SUN MERCURY 30 1 2027

> JUPITER SUN KETU 17 2 2027

> JUPITER SUN VENUS 5 4 2027

> JUPITER MOON MOON 15 5 2027

> JUPITER MOON MARS 13 6 2027

> JUPITER MOON RAHU 25 8 2027

> JUPITER MOON JUPITER 29 10 2027

> JUPITER MOON SATURN 15 1 2028

> JUPITER MOON MERCURY 23 3 2028

> JUPITER MOON KETU 21 4 2028

> JUPITER MOON VENUS 11 7 2028

> ----------------------

>

> CBK

Page : 14

>

> VIMSOTTARI DASA

> ----------------------

> DASA BHUKTI ANTARDASA DATE MONTH YEAR

> ----------------------

> JUPITER MOON SUN 5 8 2028

> JUPITER MARS MARS 25 8 2028

> JUPITER MARS RAHU 15 10 2028

> JUPITER MARS JUPITER 30 11 2028

> JUPITER MARS SATURN 23 1 2029

> JUPITER MARS MERCURY 11 3 2029

> JUPITER MARS KETU 30 3 2029

> JUPITER MARS VENUS 26 5 2029

> JUPITER MARS SUN 13 6 2029

> JUPITER MARS MOON 11 7 2029

> JUPITER RAHU RAHU 21 11 2029

