Jump to content
IndiaDivine.org

Fw: The late Shri Acharya Rajneesh's K.P. Birth Chart ...for info...

Rate this topic


Guest guest

Recommended Posts

Guest guest

----- Forwarded Message ----Yogesh Rao Lajmi <lyrastro1Umesh Sharma <mudit982001Cc: Amar Aggarwal <gnagesh79Saturday, 5 July, 2008 8:09:04 PMFw: The late Shri Acharya Rajneesh's K.P.. Birth Chart ...for info...

 

 

 

Dear Umesh & Amar Aggarwal,

 

 

 

 

Sent alongwith is the late Acharya Rajneesh's Birth Chart,as per K.P.

Pl. note how almost every major event in his life is explained by Dasa-Bhukti-Anthara...as can be done only by K.P., so very accurately...

I wonder if the so-called expert Amar Aggarwal would still insist that K.P. system is not accurate...also, could he provide a similar revealing horoscope made by using any other system...? !

I also invite comments from Members and Umesh Sharma...

I hope Amar Aggarwal invests some time in learnung K.P.System...he will certainly enhance his reputation by being an accurate and dependable Astrologer...

With best wishes,

L.Y.Rao.

GOOD LUCK !

 

Share files, take polls, and make new friends - all under one roof.

 

Bring your gang together. Do your thing. Find your favourite Group.

Meet people who discuss and share your passions. Join them now.

 

M A N G E S H M A H A L A X M I P R A S S A N N A

L.Y.RAO-La-Vista; 132 Shivaji Park Rd.2 Mumbai 400 028

TEL: 2446 7314

email: lyastro1

BIRTH DETAILS OF Acharya Rajneeshji

(Born as Chandra Mohan Jain)

Source: Autobiographical Anecdote from his book ?Vigyan Bhairav Tantra?

REF NO : Cast at Sydney.

 

FATHER'S NAME :NA

 

GOTRA :NA

 

DETAILS OF BIRTH CHART

 

DATE : 11 12 1931 OTHER USEFUL INFORMATION

 

DAY : FRIDAY RASI : DHANU

 

TIME : 17 H. 13 M. 30 S. STAR : P.Ash

 

PLACE : NARSINGPUR MADHYA PRADESH;

(KUCHWARA) CHARANA : THIRD

 

COUNTRY :INDIA NADI : ANTYA

 

YONI : GAJA

 

LAT. : 22 Deg. 0 Min. N GANA : DEVA

 

LONG. : 79 Deg. 0 Min. E VARNA : KHSTRIYA

 

LAGNA. : Vrishabha TATWA : AGNI

 

LORD : Ven VASHYA : MANAVA

 

RASI : Vrishabha

 

LORD : Jup GHATACHAKRA [MALEFICS]

 

 

NAKSHATRA : P.Ash 3 - Pada MONTH : SHRAVANA

 

 

NAK.LORD : Ven TITHI : 3-8-13

 

TITHI : 3 DAY : SHUKRAVAR

 

SID.TIME : 22 H. 16 M. 25 S. STAR : BHARANI

 

AYANAMSA : 22 D. 49 M. 0 S.

PRAHARA : 1st

 

SUN SIGN : SAGTARIUS (Sayana) CHANDRA : 4th

Cast By L.Y.RAO ON 04-02-2007

Programme by RAICHUR 8/147 GARODIANAGAR BOMBAY-77

 

 

BIRTH DETAILS OF Acharya Rajneeshji

TRADITIONAL RASI CHART -PLANETS WITH + ARE RETROGRADE

 

eza NAKSHATRA: P.Ash PADA - 3

DASA BAL. Ven. 6 Y. 134 Days ENDS ON 23 4 1938

 

|------------------------------|

|RAHU +URA | |ASC....... |FOR. +PLU |

| | | | |

| | | | |

|------------------------------|

| | |+JUP |

| | | |

| | | |

|---------------| |---------------|

| | |+NEP |

| | | |

| | | |

|------------------------------|

|MOON MARS MERC |SUN. | |KETU |

|VEN. SAT. | | | |

| | | | |

|------------------------------|

 

 

 

TRADITIONAL NAVAMSA CHART

 

|------------------------------|

|+JUP KETU FOR. | | |MARS +PLU |

| | | | |

| | | | |

|------------------------------|

|SUN. | |ASC....... |

| | | |

| | | |

|---------------| |---------------|

|+URA | |MERC +NEP |

| | | |

| | | |

|------------------------------|

|SAT. | |MOON |VEN. RAHU |

| | | | |

| | | | |

|------------------------------|

 

Cast By L.Y.RAO ON 04-02-2007

 

 

 

 

 

 

 

 

 

W E S T E R N A S P E C T S

 

Plan. SUN. MOON MARS MERC JUP. VEN. SAT. RAHU KETU URAN NEPT FOR. PLUT

 

SUN. TRIN

MOON CONJ CONJ SQUR OPP OPP

MARS SQUR

MERC CONJ CONJ SQUR OPP

JUP. 150

VEN. SQUR OPP

SAT. SQUR OPP

RAHU OPP

KETU

URAN SQUR SQUR

NEPT

FOR.

PLUT

 

 

 

Planet ASC 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th

 

SUN. OPP CONJ Ssqr

MOON 150 OPP CONJ Ssqr TRIN

MARS OPP CONJ SXTL SQUR

MERC OPP CONJ Ssxt SXTL SQUR TRIN

JUP. Ssqr

VEN. 150 OPP CONJ TRIN

SAT.

RAHU OPP CONJ

KETU CONJ OPP

URAN TRIN SQUR Ssqr

NEPT SXTL CONJ OPP TRIN

FOR. CONJ TRIN OPP

PLUT

 

ORBS Conj,opp =8.Sq. Trine 6,SEXT 6,Semis 2, Rest 2 deg.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

--------------------------------

| | | | |

| | | | |

|Uran-R 22 42 14| | | |

|X1 11 55 43| | |II 16 59 15|

|Rahu 8 33 14|XII 17 49 33|Asc. 22 10 52|For 18 56 18|

| | | |Plut-R 28 46 42|

| | | | |

--------------------------------

| | NAME:Acharya Rajneeshji | |

| | FRIDAY 11 12 1931 | |

| | Time 17 13 30 | |

|X 9 17 48| | |

| | SID.TIME 22 h. 16 m. 25 s. |III 11 37 19|

| | |Jup -R 29 48 41|

| | NAKS:P.Ash-PADA 3 | |

| | | |

:---------------| PLACE:NARSINGPUR MADHYA PR |---------------|

| | | |

| | LAT 22 deg 0 min N | |

| | | |

|IX 11 37 19| Long 79 deg 0 min E | |

| | |IV 9 17 48|

| | Ayan 22 d. 49 m. 0 s. |Nept-R 15 10 40|

| | | |

| |CAST BY:L.Y.RAO | |

--------------------------------

| | | | |

|Sat 28 39 13| | | |

|Moon 22 25 19|Sun 25 39 52| | |

|Ven 19 21 16|VII 22 10 52|VI 17 49 33| |

|VIII 16 59 15| | |Ketu 8 33 14|

|Merc 13 33 27| | |V 11 55 43|

|Mars 8 13 8| | | |

| | | | |

--------------------------------

 

DASA BAL. Ven. 6 Y. 134 Days ENDS ON 23 4 1938

BHK. Bal. Sat. 2 Y. 134 Days: ANT. Bal. Merc 54 Days:

SOOK Bal. Rahu 7 Days

 

CUSP Sgl Stl Sbl Ssl :PLANET Sgl Stl Sbl SsL RULING PLANETS

ASC Ven Moo Ven Sat :SUN. Mar Mer Rah Ven ASC STL :Moo

2nd Mer Rah Ven Sat :MOON Jup Ven Sat Mer ASC SGL :Ven

3rd Moo Sat Moo Sat :MARS Jup Ket Jup Mer MOON STL:Ven

4th Sun Ket Jup Rah :MERC Jup Ven Ven Ven MOON SGL:Jup

5th Mer Moo Rah Rah :JUP.-R Moo Mer Sat Jup DAY LORD :VEN.

6th Ven Rah Sun Sat :VEN. Jup Ven Rah Ket

7th Mar Mer Sun Ven :SAT. Jup Sun Mar Jup

8th Jup Ven Moo Mer :RAHU Jup Sat Ven Sun

9th Sat Moo Mar Ket :KETU Mer Sun Ven Mar

10th Sat Rah Jup Mer :URAN-R Jup Mer Moo Sat

11th Jup Sat Moo Ven :NEPT-R Sun Ven Ven Mer

12th Mar Ven Mar Mer :FOR. Mer Rah Moo Ket

:PLUT-R Mer Jup Sun Sun

SIGNIFICATORS OF HOUSES

SIGNIFICATORS ARE SHOWN IN THE FOLLOWING ORDER OF IMPORTANCE

A-Planets in Star of Occupants of House: B-Planets in House

C-Planets in stars of House Lord: D-House Lord: E= Planets

Aspected by A,B,C,D Trad aspects BY SIGN : F=Sub Lord

Check B: planets near cusps within 3deg 20m OF CUSP THEY WILL ACT ALSO AS B

CORRECT IN THE TABLE, ALSO IN TABLE BELOW

HOUSE A B C D E F

----

ASC | | |MOO:MER:VEN|Ven|MO:MA:ME:SA|Ven

| | |NEP: | |VE: |

2nd | |FOR:PLU: |SUN:JUP:URA|Mer|MO:MA:VE:SA|Ven

| | | | |SU:RA:ME: |

3rd |PLU: |JUP: | |Moo|MA:ME:VE:SA|Moo

| | | | |SU:RA: |

4th |MAR: |KET:NEP: |SAT:KET: |Sun|MO:MA:ME:VE|Jup

| | | | |KE:RA:JU:SA|

5th | | |SUN:JUP:URA|Mer|MO:MA:VE:SA|Rah

| | | | |SU:RA: |

6th | | |MOO:MER:VEN|Ven|MO:MA:ME:SA|Sun

| | |NEP: | |VE: |

7th |SAT:KET:SUN:JUP|SUN:MAR:MER: | |Mar|MO:ME:JU:VE|Sun

|URA: | | | |SA:RA:MA:KE|

| | | | |SU: |

8th |MOO:MER:VEN:NEP|MOO:VEN:SAT: |PLU: |Jup|SU:RA:MA:ME|Moo

|RAH: | | | |VE:SA:MO:KE|

9th | | |RAH: |Sat|MO:MA:ME:VE|Mar

| | | | |KE: |

10th |FOR: |RAH: |RAH: |Sat|MO:MA:ME:VE|Jup

| | | | |KE:SA: |

11th | |URA: |PLU: |Jup|SU:RA: |Moo

| | | | | |

12th | | | |Mar|MO:ME:JU:VE|Mar

| | | | |SA:RA: |

----

 

PLANET House Numbers Signified: Aspecting Planets

 

SUN. A-07,B-07,C-02,C-05,D-04, :JU:F- 6, 7,

MOON A-08,B-08,C-As,C-06,D-03, :MA:ME:VE:SA:FO:F- 3, 8,11,

MARS A-04,B-07,D-07,D-12, :MO:ME:VE:SA:FO:F- 9,12,

MERC A-08,B-07,C-As,C-06,D-02,D-05,:MO:MA:VE:SA:FO:F-

JUP. A-07,B-03,C-02,C-05,D-08,D-11,:MA:F- 4,10,

VEN. A-08,B-08,C-As,C-06,D-As,D-06,:MO:MA:ME:SA:FO:F- 1, 2,

SAT. A-07,B-08,C-04,D-09,D-10, :MO:MA:ME:VE:FO:F-

RAHU A-08,B-10,C-09,C-10, :MA:JU:KE:UR:F- 5,

KETU A-07,B-04,C-04, :SA:RA:UR:F-

URAN A-07,B-11,C-02,C-05, :MA:JU:RA:KE:F-

NEPT A-08,B-04,C-As,C-06, :F-

FOR. A-10,B-02, :MO:MA:ME:VE:SA:F-

PLUT A-03,B-02,C-08,C-11, :MO:MA:ME:VE:SA:FO:F-

RAHU will ACT as AGENT for Jup,Sat also

KETU will ACT as AGENT for Mer,Sun also

Planets EXALTED or in OWN house Strongly signify the house owned

Planets DEBILITATED are WEAK

These are :

 

VIMSOTTARI DASAS --- BHUKTIES

Ven DASA 22 04 1918 -> 22 04 1938 |Sun DASA 22 04 1938 -> 22 04 1944

|Sun Bhk. 22 04 1938 -> 10 08 1938

|Moo Bhk. 10 08 1938 -> 10 02 1939

|Mar Bhk. 10 02 1939 -> 16 06 1939

|Rah Bhk. 16 06 1939 -> 10 05 1940

|Jup Bhk. 10 05 1940 -> 28 02 1941

|Sat Bhk. 28 02 1941 -> 10 02 1942

Sat Bhk. 11 12 1931 -> 22 04 1934 |Mer Bhk. 10 02 1942 -> 16 12 1942

Mer Bhk. 22 04 1934 -> 22 02 1937 |Ket Bhk. 16 12 1942 -> 22 04 1943

Ket Bhk. 22 02 1937 -> 22 04 1938 |Ven Bhk. 22 04 1943 -> 22 04 1944

 

Moo DASA 22 04 1944 -> 22 04 1954 |Mar DASA 22 04 1954 -> 22 04 1961

Moo Bhk. 22 04 1944 -> 22 02 1945 |Mar Bhk. 22 04 1954 -> 19 09 1954

Mar Bhk. 22 02 1945 -> 22 09 1945 |Rah Bhk. 19 09 1954 -> 07 10 1955

Rah Bhk. 22 09 1945 -> 22 03 1947 |Jup Bhk. 07 10 1955 -> 13 09 1956

Jup Bhk. 22 03 1947 -> 22 07 1948 |Sat Bhk. 13 09 1956 -> 22 10 1957

Sat Bhk. 22 07 1948 -> 22 02 1950 |Mer Bhk. 22 10 1957 -> 19 10 1958

Mer Bhk. 22 02 1950 -> 22 07 1951 |Ket Bhk. 19 10 1958 -> 16 03 1959

Ket Bhk. 22 07 1951 -> 22 02 1952 |Ven Bhk. 16 03 1959 -> 16 05 1960

Ven Bhk. 22 02 1952 -> 22 10 1953 |Sun Bhk. 16 05 1960 -> 22 09 1960

Sun Bhk. 22 10 1953 -> 22 04 1954 |Moo Bhk. 22 09 1960 -> 22 04 1961

 

Rah DASA 22 04 1961 -> 22 04 1979 |Jup DASA 22 04 1979 -> 22 04 1995

Rah Bhk. 22 04 1961 -> 04 01 1964 |Jup Bhk. 22 04 1979 -> 10 06 1981

Jup Bhk. 04 01 1964 -> 28 05 1966 |Sat Bhk. 10 06 1981 -> 22 12 1983

Sat Bhk. 28 05 1966 -> 04 04 1969 |Mer Bhk. 22 12 1983 -> 28 03 1986

Mer Bhk. 04 04 1969 -> 22 10 1971 |Ket Bhk. 28 03 1986 -> 04 03 1987

Ket Bhk. 22 10 1971 -> 10 11 1972 |Ven Bhk. 04 03 1987 -> 04 11 1989

Ven Bhk. 10 11 1972 -> 10 11 1975 |Sun Bhk. 04 11 1989 -> 22 08 1990

Sun Bhk. 10 11 1975 -> 04 10 1976 |Moo Bhk. 22 08 1990 -> 22 12 1991

Moo Bhk. 04 10 1976 -> 04 04 1978 |Mar Bhk. 22 12 1991 -> 28 11 1992

Mar Bhk. 04 04 1978 -> 22 04 1979 |Rah Bhk. 28 11 1992 -> 22 04 1995

 

Sat DASA 22 04 1995 -> 22 04 2014 |Mer DASA 22 04 2014 -> 22 04 2031

Sat Bhk. 22 04 1995 -> 25 04 1998 |Mer Bhk. 22 04 2014 -> 19 09 2016

Mer Bhk. 25 04 1998 -> 04 01 2001 |Ket Bhk. 19 09 2016 -> 16 09 2017

Ket Bhk. 04 01 2001 -> 13 02 2002 |Ven Bhk. 16 09 2017 -> 16 07 2020

Ven Bhk. 13 02 2002 -> 13 04 2005 |Sun Bhk. 16 07 2020 -> 22 05 2021

Sun Bhk. 13 04 2005 -> 25 03 2006 |Moo Bhk. 22 05 2021 -> 22 10 2022

Moo Bhk. 25 03 2006 -> 25 10 2007 |Mar Bhk. 22 10 2022 -> 19 10 2023

Mar Bhk. 25 10 2007 -> 04 12 2008 |Rah Bhk. 19 10 2023 -> 07 05 2026

Rah Bhk. 04 12 2008 -> 10 10 2011 |Jup Bhk. 07 05 2026 -> 13 08 2028

Jup Bhk. 10 10 2011 -> 22 04 2014 |Sat Bhk. 13 08 2028 -> 22 04 2031

 

Ket DASA 22 04 2031 -> 22 04 2038 |

Ket Bhk. 22 04 2031 -> 19 09 2031 |

Ven Bhk. 19 09 2031 -> 19 11 2032 |

Sun Bhk. 19 11 2032 -> 25 03 2033 |

Moo Bhk. 25 03 2033 -> 25 10 2033 |

Mar Bhk. 25 10 2033 -> 22 03 2034 |

Rah Bhk. 22 03 2034 -> 10 04 2035 |

Jup Bhk. 10 04 2035 -> 16 03 2036 |

Sat Bhk. 16 03 2036 -> 25 04 2037 |

Mer Bhk. 25 04 2037 -> 22 04 2038 |

 

 

VEN Dasa 22 04 1918 TO 22 04 1938

VEN Bhk. 22 04 1918 TO 22 08 1921 |SUN Bhk. 22 08 1921 TO 22 08 1922

VEN Ant. 22 04 1918 TO 12 11 1918 |SUN Ant. 22 08 1921 TO 10 09 1921

SUN Ant. 12 11 1918 TO 12 01 1919 |MOON Ant. 10 09 1921 TO 10 10 1921

MOON Ant. 12 01 1919 TO 22 04 1919 |MARS Ant. 10 10 1921 TO 01 11 1921

MARS Ant. 22 04 1919 TO 02 07 1919 |RAHU Ant. 01 11 1921 TO 25 12 1921

RAHU Ant. 02 07 1919 TO 02 01 1920 |JUP Ant. 25 12 1921 TO 13 02 1922

JUP Ant. 02 01 1920 TO 12 06 1920 |SAT Ant. 13 02 1922 TO 10 04 1922

SAT Ant. 12 06 1920 TO 22 12 1920 |MERC Ant. 10 04 1922 TO 01 06 1922

MERC Ant. 22 12 1920 TO 12 06 1921 |KETU Ant. 01 06 1922 TO 22 06 1922

KETU Ant. 12 06 1921 TO 22 08 1921 |VEN Ant. 22 06 1922 TO 22 08 1922

 

MOON Bhk. 22 08 1922 TO 22 04 1924 |MARS Bhk. 22 04 1924 TO 22 06 1925

MOON Ant. 22 08 1922 TO 12 10 1922 |MARS Ant. 22 04 1924 TO 17 05 1924

MARS Ant. 12 10 1922 TO 17 11 1922 |RAHU Ant. 17 05 1924 TO 20 07 1924

RAHU Ant. 17 11 1922 TO 17 02 1923 |JUP Ant. 20 07 1924 TO 16 09 1924

JUP Ant. 17 02 1923 TO 07 05 1923 |SAT Ant. 16 09 1924 TO 22 11 1924

SAT Ant. 07 05 1923 TO 12 08 1923 |MERC Ant. 22 11 1924 TO 22 01 1925

MERC Ant. 12 08 1923 TO 07 11 1923 |KETU Ant. 22 01 1925 TO 16 02 1925

KETU Ant. 07 11 1923 TO 12 12 1923 |VEN Ant. 16 02 1925 TO 26 04 1925

VEN Ant. 12 12 1923 TO 22 03 1924 |SUN Ant. 26 04 1925 TO 17 05 1925

SUN Ant. 22 03 1924 TO 22 04 1924 |MOON Ant. 17 05 1925 TO 22 06 1925

 

RAHU Bhk. 22 06 1925 TO 22 06 1928 |JUP Bhk. 22 06 1928 TO 22 02 1931

RAHU Ant. 22 06 1925 TO 04 12 1925 |JUP Ant. 22 06 1928 TO 30 10 1928

JUP Ant. 04 12 1925 TO 28 04 1926 |SAT Ant. 30 10 1928 TO 02 04 1929

SAT Ant. 28 04 1926 TO 19 10 1926 |MERC Ant. 02 04 1929 TO 18 08 1929

MERC Ant. 19 10 1926 TO 22 03 1927 |KETU Ant. 18 08 1929 TO 14 10 1929

KETU Ant. 22 03 1927 TO 25 05 1927 |VEN Ant. 14 10 1929 TO 24 03 1930

VEN Ant. 25 05 1927 TO 25 11 1927 |SUN Ant. 24 03 1930 TO 12 05 1930

SUN Ant. 25 11 1927 TO 19 01 1928 |MOON Ant. 12 05 1930 TO 02 08 1930

MOON Ant. 19 01 1928 TO 19 04 1928 |MARS Ant. 02 08 1930 TO 28 09 1930

MARS Ant. 19 04 1928 TO 22 06 1928 |RAHU Ant. 28 09 1930 TO 22 02 1931

 

SAT Bhk. 22 02 1931 TO 22 04 1934 |MERC Bhk. 22 04 1934 TO 22 02 1937

SAT Ant. 22 02 1931 TO 22 08 1931 |MERC Ant. 22 04 1934 TO 16 09 1934

MERC Ant. 22 08 1931 TO 04 02 1932 |KETU Ant. 16 09 1934 TO 16 11 1934

KETU Ant. 04 02 1932 TO 10 04 1932 |VEN Ant. 16 11 1934 TO 06 05 1935

VEN Ant. 10 04 1932 TO 20 10 1932 |SUN Ant. 06 05 1935 TO 27 06 1935

SUN Ant. 20 10 1932 TO 17 12 1932 |MOON Ant. 27 06 1935 TO 22 09 1935

MOON Ant. 17 12 1932 TO 22 03 1933 |MARS Ant. 22 09 1935 TO 21 11 1935

MARS Ant. 22 03 1933 TO 29 05 1933 |RAHU Ant. 21 11 1935 TO 24 04 1936

RAHU Ant. 29 05 1933 TO 20 11 1933 |JUP Ant. 24 04 1936 TO 10 09 1936

JUP Ant. 20 11 1933 TO 22 04 1934 |SAT Ant. 10 09 1936 TO 22 02 1937

 

KETU Bhk. 22 02 1937 TO 22 04 1938 |

KETU Ant. 22 02 1937 TO 16 03 1937 |

VEN Ant. 16 03 1937 TO 27 05 1937 |

SUN Ant. 27 05 1937 TO 18 06 1937 |

MOON Ant. 18 06 1937 TO 22 07 1937 |

MARS Ant. 22 07 1937 TO 17 08 1937 |

RAHU Ant. 17 08 1937 TO 20 10 1937 |

JUP Ant. 20 10 1937 TO 16 12 1937 |

SAT Ant. 16 12 1937 TO 23 02 1938 |

MERC Ant. 23 02 1938 TO 22 04 1938 |

 

 

SUN Dasa 22 04 1938 TO 22 04 1944

SUN Bhk. 22 04 1938 TO 10 08 1938 |MOON Bhk. 10 08 1938 TO 10 02 1939

SUN Ant. 22 04 1938 TO 27 04 1938 |MOON Ant. 10 08 1938 TO 25 08 1938

MOON Ant. 27 04 1938 TO 06 05 1938 |MARS Ant. 25 08 1938 TO 06 09 1938

MARS Ant. 06 05 1938 TO 13 05 1938 |RAHU Ant. 06 09 1938 TO 02 10 1938

RAHU Ant. 13 05 1938 TO 29 05 1938 |JUP Ant. 02 10 1938 TO 26 10 1938

JUP Ant. 29 05 1938 TO 13 06 1938 |SAT Ant. 26 10 1938 TO 25 11 1938

SAT Ant. 13 06 1938 TO 30 06 1938 |MERC Ant. 25 11 1938 TO 20 12 1938

MERC Ant. 30 06 1938 TO 16 07 1938 |KETU Ant. 20 12 1938 TO 01 01 1939

KETU Ant. 16 07 1938 TO 22 07 1938 |VEN Ant. 01 01 1939 TO 01 02 1939

VEN Ant. 22 07 1938 TO 10 08 1938 |SUN Ant. 01 02 1939 TO 10 02 1939

 

MARS Bhk. 10 02 1939 TO 16 06 1939 |RAHU Bhk. 16 06 1939 TO 10 05 1940

MARS Ant. 10 02 1939 TO 17 02 1939 |RAHU Ant. 16 06 1939 TO 05 08 1939

RAHU Ant. 17 02 1939 TO 06 03 1939 |JUP Ant. 05 08 1939 TO 18 09 1939

JUP Ant. 06 03 1939 TO 23 03 1939 |SAT Ant. 18 09 1939 TO 09 11 1939

SAT Ant. 23 03 1939 TO 13 04 1939 |MERC Ant. 09 11 1939 TO 25 12 1939

MERC Ant. 13 04 1939 TO 01 05 1939 |KETU Ant. 25 12 1939 TO 14 01 1940

KETU Ant. 01 05 1939 TO 08 05 1939 |VEN Ant. 14 01 1940 TO 08 03 1940

VEN Ant. 08 05 1939 TO 29 05 1939 |SUN Ant. 08 03 1940 TO 24 03 1940

SUN Ant. 29 05 1939 TO 05 06 1939 |MOON Ant. 24 03 1940 TO 21 04 1940

MOON Ant. 05 06 1939 TO 16 06 1939 |MARS Ant. 21 04 1940 TO 10 05 1940

 

JUP Bhk. 10 05 1940 TO 28 02 1941 |SAT Bhk. 28 02 1941 TO 10 02 1942

JUP Ant. 10 05 1940 TO 18 06 1940 |SAT Ant. 28 02 1941 TO 22 04 1941

SAT Ant. 18 06 1940 TO 04 08 1940 |MERC Ant. 22 04 1941 TO 11 06 1941

MERC Ant. 04 08 1940 TO 15 09 1940 |KETU Ant. 11 06 1941 TO 01 07 1941

KETU Ant. 15 09 1940 TO 02 10 1940 |VEN Ant. 01 07 1941 TO 28 08 1941

VEN Ant. 02 10 1940 TO 20 11 1940 |SUN Ant. 28 08 1941 TO 15 09 1941

SUN Ant. 20 11 1940 TO 04 12 1940 |MOON Ant. 15 09 1941 TO 13 10 1941

MOON Ant. 04 12 1940 TO 28 12 1940 |MARS Ant. 13 10 1941 TO 03 11 1941

MARS Ant. 28 12 1940 TO 15 01 1941 |RAHU Ant. 03 11 1941 TO 24 12 1941

RAHU Ant. 15 01 1941 TO 28 02 1941 |JUP Ant. 24 12 1941 TO 10 02 1942

 

MERC Bhk. 10 02 1942 TO 16 12 1942 |KETU Bhk. 16 12 1942 TO 22 04 1943

MERC Ant. 10 02 1942 TO 23 03 1942 |KETU Ant. 16 12 1942 TO 23 12 1942

KETU Ant. 23 03 1942 TO 11 04 1942 |VEN Ant. 23 12 1942 TO 14 01 1943

VEN Ant. 11 04 1942 TO 02 06 1942 |SUN Ant. 14 01 1943 TO 21 01 1943

SUN Ant. 02 06 1942 TO 18 06 1942 |MOON Ant. 21 01 1943 TO 01 02 1943

MOON Ant. 18 06 1942 TO 13 07 1942 |MARS Ant. 01 02 1943 TO 08 02 1943

MARS Ant. 13 07 1942 TO 31 07 1942 |RAHU Ant. 08 02 1943 TO 27 02 1943

RAHU Ant. 31 07 1942 TO 17 09 1942 |JUP Ant. 27 02 1943 TO 14 03 1943

JUP Ant. 17 09 1942 TO 27 10 1942 |SAT Ant. 14 03 1943 TO 04 04 1943

SAT Ant. 27 10 1942 TO 16 12 1942 |MERC Ant. 04 04 1943 TO 22 04 1943

 

VEN Bhk. 22 04 1943 TO 22 04 1944 |

VEN Ant. 22 04 1943 TO 22 06 1943 |

SUN Ant. 22 06 1943 TO 10 07 1943 |

MOON Ant. 10 07 1943 TO 10 08 1943 |

MARS Ant. 10 08 1943 TO 01 09 1943 |

RAHU Ant. 01 09 1943 TO 25 10 1943 |

JUP Ant. 25 10 1943 TO 13 12 1943 |

SAT Ant. 13 12 1943 TO 10 02 1944 |

MERC Ant. 10 02 1944 TO 01 04 1944 |

KETU Ant. 01 04 1944 TO 22 04 1944 |

 

 

MOON Dasa 22 04 1944 TO 22 04 1954

MOON Bhk. 22 04 1944 TO 22 02 1945 |MARS Bhk. 22 02 1945 TO 22 09 1945

MOON Ant. 22 04 1944 TO 17 05 1944 |MARS Ant. 22 02 1945 TO 04 03 1945

MARS Ant. 17 05 1944 TO 05 06 1944 |RAHU Ant. 04 03 1945 TO 06 04 1945

RAHU Ant. 05 06 1944 TO 20 07 1944 |JUP Ant. 06 04 1945 TO 04 05 1945

JUP Ant. 20 07 1944 TO 29 08 1944 |SAT Ant. 04 05 1945 TO 07 06 1945

SAT Ant. 29 08 1944 TO 17 10 1944 |MERC Ant. 07 06 1945 TO 07 07 1945

MERC Ant. 17 10 1944 TO 29 11 1944 |KETU Ant. 07 07 1945 TO 19 07 1945

KETU Ant. 29 11 1944 TO 17 12 1944 |VEN Ant. 19 07 1945 TO 24 08 1945

VEN Ant. 17 12 1944 TO 07 02 1945 |SUN Ant. 24 08 1945 TO 05 09 1945

SUN Ant. 07 02 1945 TO 22 02 1945 |MOON Ant. 05 09 1945 TO 22 09 1945

 

RAHU Bhk. 22 09 1945 TO 22 03 1947 |JUP Bhk. 22 03 1947 TO 22 07 1948

RAHU Ant. 22 09 1945 TO 13 12 1945 |JUP Ant. 22 03 1947 TO 26 05 1947

JUP Ant. 13 12 1945 TO 25 02 1946 |SAT Ant. 26 05 1947 TO 12 08 1947

SAT Ant. 25 02 1946 TO 21 05 1946 |MERC Ant. 12 08 1947 TO 20 10 1947

MERC Ant. 21 05 1946 TO 07 08 1946 |KETU Ant. 20 10 1947 TO 18 11 1947

KETU Ant. 07 08 1946 TO 09 09 1946 |VEN Ant. 18 11 1947 TO 08 02 1948

VEN Ant. 09 09 1946 TO 09 12 1946 |SUN Ant. 08 02 1948 TO 02 03 1948

SUN Ant. 09 12 1946 TO 06 01 1947 |MOON Ant. 02 03 1948 TO 12 04 1948

MOON Ant. 06 01 1947 TO 21 02 1947 |MARS Ant. 12 04 1948 TO 10 05 1948

MARS Ant. 21 02 1947 TO 22 03 1947 |RAHU Ant. 10 05 1948 TO 22 07 1948

 

SAT Bhk. 22 07 1948 TO 22 02 1950 |MERC Bhk. 22 02 1950 TO 22 07 1951

SAT Ant. 22 07 1948 TO 22 10 1948 |MERC Ant. 22 02 1950 TO 04 05 1950

MERC Ant. 22 10 1948 TO 13 01 1949 |KETU Ant. 04 05 1950 TO 04 06 1950

KETU Ant. 13 01 1949 TO 16 02 1949 |VEN Ant. 04 06 1950 TO 29 08 1950

VEN Ant. 16 02 1949 TO 21 05 1949 |SUN Ant. 29 08 1950 TO 25 09 1950

SUN Ant. 21 05 1949 TO 20 06 1949 |MOON Ant. 25 09 1950 TO 07 11 1950

MOON Ant. 20 06 1949 TO 07 08 1949 |MARS Ant. 07 11 1950 TO 07 12 1950

MARS Ant. 07 08 1949 TO 11 09 1949 |RAHU Ant. 07 12 1950 TO 23 02 1951

RAHU Ant. 11 09 1949 TO 06 12 1949 |JUP Ant. 23 02 1951 TO 01 05 1951

JUP Ant. 06 12 1949 TO 22 02 1950 |SAT Ant. 01 05 1951 TO 22 07 1951

 

KETU Bhk. 22 07 1951 TO 22 02 1952 |VEN Bhk. 22 02 1952 TO 22 10 1953

KETU Ant. 22 07 1951 TO 04 08 1951 |VEN Ant. 22 02 1952 TO 02 06 1952

