Jump to content
IndiaDivine.org

A live Test Case ...

Rate this topic


Guest guest

Recommended Posts

Guest guest

Dear Members,

Am attaching my son's BC,and the transit of Saturn over his Xth cusp...

What are the results he can/should expect ?

Yours sincerely,

lyrastro1

GOOD LUCK !

 

India Matrimony: Find your life partner

online.

 

M A N G E S H M A H A L A X M I P R A S S A N N A

L.Y.RAO:201/202,Neelam Apts.,Bhagat Lane,off T.H.Kataria Rd.,MUMBAI-400016

 

TEL: 2432 0765 ; 3091 5319

EMAIL: lyrao

 

BIRTH DETAILS OF Shantanu Y.Lajmi.

 

REF NO :SYL/bc

 

FATHER'S NAME :Yogesh S. Lajmi.

 

MOTHER'S NAME :Ahilya Y. Lajmi.

 

GOTRA :VATSA

 

DATE : 8 7 1975 OTHER USEFUL INFORMATION

 

DAY : TUESDAY RASI : MITHUNA

 

TIME : 13 H. 35 M. 0 S. STAR : Aridra

 

PLACE : BHOPAL MADHYA PRADESH;

CHARANA : SECOND

 

COUNTRY :INDIA NADI : ADYA

 

YONI : SHWANA

 

LAT. : 23 Deg. 16 Min. N GANA : MANUSHYA

 

LONG. : 77 Deg. 25 Min. E VARNA : SHUDRA

 

LAGNA. : Libra-Tula TATWA : VAYU

 

LORD : Ven VASHYA : MANAVA

 

RASI : Gemini-Mithuna

 

LORD : Mer GHATACHAKRA [MALEFICS]

 

NAKSHATRA : Aridra 2 - Pada MONTH : ASHADHA

 

NAK.LORD : Rah TITHI : 7-2-12

 

TITHI : JYESTA: AMAVASYA:SAKA 1897

DAY : SOMAVAR

 

SID.TIME : 8 H. 17 M. 17 S. STAR : SWATI

 

AYANAMSA : 23 D. 25 M. 30 S.

PRAHARA : 3rd

 

SUN SIGN : CANCER (Sayana) CHANDRA : 9th

 

 

Programme by RAICHUR 8/147 GARODIANAGAR BOMBAY-77

 

 

NAKSHATRA: Aridra PADA - 2

DASA BAL. Rahu 12 Y. 22 Days ENDS ON 30 7 1987

 

|------------------------------|

|JUP. |MARS |KETU |SUN. MOON MERC |

| | | |SAT. |

| | | | |

|------------------------------|

| | | |

| | | |

| | | |

|---------------| |---------------|

| | |VEN. |

| | | |

| | | |

|------------------------------|

| |RAHU +NEP |ASC.......URAN |FOR. PLUT |

| | | | |

| | | | |

|------------------------------|

 

 

 

TRADITIONAL NAVAMSA CHART

 

|------------------------------|

|JUP. |SUN. PLUT |VEN. |SAT. |

| | | | |

| | | | |

|------------------------------|

|KETU | |MARS |

| | | |

| | | |

|---------------| |---------------|

|MOON | |RAHU |

| | | |

| | | |

|------------------------------|

|ASC....... |URAN +NEP |MERC |FOR. |

| | | | |

| | | | |

|------------------------------|

 

Cast By L.Y.RAO ON 07-08-2004

Programme by RAICHUR 8/147 GARODIANAGAR BOMBAY-77

 

 

 

 

 

 

 

 

 

.

 

VIMSOTTARI DASAS --- BHUKTIES

 

Rah DASA 29 07 1969 -> 29 07 1987 |Jup DASA 29 07 1987 -> 29 07 2003

|Jup Bhk. 29 07 1987 -> 17 09 1989

|Sat Bhk. 17 09 1989 -> 29 03 1992

Sat Bhk. 08 07 1975 -> 11 07 1977 |Mer Bhk. 29 03 1992 -> 05 07 1994

Mer Bhk. 11 07 1977 -> 29 01 1980 |Ket Bhk. 05 07 1994 -> 11 06 1995

Ket Bhk. 29 01 1980 -> 17 02 1981 |Ven Bhk. 11 06 1995 -> 11 02 1998

Ven Bhk. 17 02 1981 -> 17 02 1984 |Sun Bhk. 11 02 1998 -> 29 11 1998

Sun Bhk. 17 02 1984 -> 11 01 1985 |Moo Bhk. 29 11 1998 -> 29 03 2000

Moo Bhk. 11 01 1985 -> 11 07 1986 |Mar Bhk. 29 03 2000 -> 05 03 2001

Mar Bhk. 11 07 1986 -> 29 07 1987 |Rah Bhk. 05 03 2001 -> 29 07 2003

 

Sat DASA 29 07 2003 -> 29 07 2022 |Mer DASA 29 07 2022 -> 29 07 2039

Sat Bhk. 29 07 2003 -> 02 08 2006 |Mer Bhk. 29 07 2022 -> 26 12 2024

Mer Bhk. 02 08 2006 -> 11 04 2009 |Ket Bhk. 26 12 2024 -> 23 12 2025

Ket Bhk. 11 04 2009 -> 20 05 2010 |Ven Bhk. 23 12 2025 -> 23 10 2028

Ven Bhk. 20 05 2010 -> 20 07 2013 |Sun Bhk. 23 10 2028 -> 29 08 2029

Sun Bhk. 20 07 2013 -> 02 07 2014 |Moo Bhk. 29 08 2029 -> 29 01 2031

Moo Bhk. 02 07 2014 -> 02 02 2016 |Mar Bhk. 29 01 2031 -> 26 01 2032

Mar Bhk. 02 02 2016 -> 11 03 2017 |Rah Bhk. 26 01 2032 -> 14 08 2034

Rah Bhk. 11 03 2017 -> 17 01 2020 |Jup Bhk. 14 08 2034 -> 20 11 2036

Jup Bhk. 17 01 2020 -> 29 07 2022 |Sat Bhk. 20 11 2036 -> 29 07 2039

 

Ket DASA 29 07 2039 -> 29 07 2046 |Ven DASA 29 07 2046 -> 29 07 2066

Ket Bhk. 29 07 2039 -> 26 12 2039 |Ven Bhk. 29 07 2046 -> 29 11 2049

Ven Bhk. 26 12 2039 -> 26 02 2041 |Sun Bhk. 29 11 2049 -> 29 11 2050

Sun Bhk. 26 02 2041 -> 02 07 2041 |Moo Bhk. 29 11 2050 -> 29 07 2052

Moo Bhk. 02 07 2041 -> 02 02 2042 |Mar Bhk. 29 07 2052 -> 29 09 2053

Mar Bhk. 02 02 2042 -> 29 06 2042 |Rah Bhk. 29 09 2053 -> 29 09 2056

Rah Bhk. 29 06 2042 -> 17 07 2043 |Jup Bhk. 29 09 2056 -> 29 05 2059

Jup Bhk. 17 07 2043 -> 23 06 2044 |Sat Bhk. 29 05 2059 -> 29 07 2062

Sat Bhk. 23 06 2044 -> 02 08 2045 |Mer Bhk. 29 07 2062 -> 29 05 2065

Mer Bhk. 02 08 2045 -> 29 07 2046 |Ket Bhk. 29 05 2065 -> 29 07 2066

 

Sun DASA 29 07 2066 -> 29 07 2072 |Moo DASA 29 07 2072 -> 29 07 2082

Sun Bhk. 29 07 2066 -> 17 11 2066 |Moo Bhk. 29 07 2072 -> 29 05 2073

Moo Bhk. 17 11 2066 -> 17 05 2067 |Mar Bhk. 29 05 2073 -> 29 12 2073

Mar Bhk. 17 05 2067 -> 23 09 2067 |Rah Bhk. 29 12 2073 -> 29 06 2075

Rah Bhk. 23 09 2067 -> 17 08 2068 |Jup Bhk. 29 06 2075 -> 29 10 2076

Jup Bhk. 17 08 2068 -> 05 06 2069 |Sat Bhk. 29 10 2076 -> 29 05 2078

Sat Bhk. 05 06 2069 -> 17 05 2070 |Mer Bhk. 29 05 2078 -> 29 10 2079

Mer Bhk. 17 05 2070 -> 23 03 2071 |Ket Bhk. 29 10 2079 -> 29 05 2080

Ket Bhk. 23 03 2071 -> 29 07 2071 |Ven Bhk. 29 05 2080 -> 29 01 2082

Ven Bhk. 29 07 2071 -> 29 07 2072 |Sun Bhk. 29 01 2082 -> 29 07 2082

 

Mar DASA 29 07 2082 -> 29 07 2089 |

Mar Bhk. 29 07 2082 -> 26 12 2082 |

Rah Bhk. 26 12 2082 -> 14 01 2084 |

Jup Bhk. 14 01 2084 -> 20 12 2084 |

Sat Bhk. 20 12 2084 -> 29 01 2086 |

Mer Bhk. 29 01 2086 -> 26 01 2087 |

Ket Bhk. 26 01 2087 -> 23 06 2087 |

Ven Bhk. 23 06 2087 -> 23 08 2088 |

Sun Bhk. 23 08 2088 -> 29 12 2088 |

Moo Bhk. 29 12 2088 -> 29 07 2089 |

 

SAT Dasa 28 7 2003 TO 28 7 2022

 

SAT Bhk. 28 7 2003 TO 31 7 2006 |MER Bhk. 31 7 2006 TO 10 4 2009

SAT Ant. 28 7 2003 TO 19 1 2004 |MER Ant. 31 7 2006 TO 18 12 2006

MER Ant. 19 1 2004 TO 23 6 2004 |KET Ant. 18 12 2006 TO 15 2 2007

KET Ant. 23 6 2004 TO 26 8 2004 |VEN Ant. 15 2 2007 TO 26 7 2007

VEN Ant. 26 8 2004 TO 27 2 2005 |SUN Ant. 26 7 2007 TO 15 9 2007

SUN Ant. 27 2 2005 TO 21 4 2005 |MOO Ant. 15 9 2007 TO 6 12 2007

MOO Ant. 21 4 2005 TO 21 7 2005 |MAR Ant. 6 12 2007 TO 2 2 2008

MAR Ant. 21 7 2005 TO 24 9 2005 |RAH Ant. 2 2 2008 TO 27 6 2008

RAH Ant. 24 9 2005 TO 7 3 2006 |JUP Ant. 27 6 2008 TO 7 11 2008

JUP Ant. 7 3 2006 TO 1 8 2006 |SAT Ant. 7 11 2008 TO 10 4 2009

 

KET Bhk. 10 4 2009 TO 19 5 2010 |VEN Bhk. 19 5 2010 TO 19 7 2013

KET Ant. 10 4 2009 TO 3 5 2009 |VEN Ant. 19 5 2010 TO 29 11 2010

VEN Ant. 3 5 2009 TO 10 7 2009 |SUN Ant. 29 11 2010 TO 26 1 2011

SUN Ant. 10 7 2009 TO 30 7 2009 |MOO Ant. 26 1 2011 TO 1 5 2011

MOO Ant. 30 7 2009 TO 3 9 2009 |MAR Ant. 1 5 2011 TO 7 7 2011

MAR Ant. 3 9 2009 TO 26 9 2009 |RAH Ant. 7 7 2011 TO 28 12 2011

RAH Ant. 26 9 2009 TO 26 11 2009 |JUP Ant. 28 12 2011 TO 30 5 2012

JUP Ant. 26 11 2009 TO 19 1 2010 |SAT Ant. 30 5 2012 TO 1 12 2012

SAT Ant. 19 1 2010 TO 23 3 2010 |MER Ant. 1 12 2012 TO 12 5 2013

MER Ant. 23 3 2010 TO 19 5 2010 |KET Ant. 12 5 2013 TO 19 7 2013

 

SUN Bhk. 19 7 2013 TO 1 7 2014 |MOO Bhk. 1 7 2014 TO 31 1 2016

SUN Ant. 19 7 2013 TO 6 8 2013 |MOO Ant. 1 7 2014 TO 18 8 2014

MOO Ant. 6 8 2013 TO 5 9 2013 |MAR Ant. 18 8 2014 TO 22 9 2014

MAR Ant. 5 9 2013 TO 24 9 2013 |RAH Ant. 22 9 2014 TO 17 12 2014

RAH Ant. 24 9 2013 TO 16 11 2013 |JUP Ant. 17 12 2014 TO 3 3 2015

JUP Ant. 16 11 2013 TO 1 1 2014 |SAT Ant. 3 3 2015 TO 3 6 2015

SAT Ant. 1 1 2014 TO 26 2 2014 |MER Ant. 3 6 2015 TO 24 8 2015

MER Ant. 26 2 2014 TO 14 4 2014 |KET Ant. 24 8 2015 TO 27 9 2015

KET Ant. 14 4 2014 TO 4 5 2014 |VEN Ant. 27 9 2015 TO 2 1 2016

VEN Ant. 4 5 2014 TO 1 7 2014 |SUN Ant. 2 1 2016 TO 1 2 2016

 

MAR Bhk. 31 1 2016 TO 10 3 2017 |RAH Bhk. 10 3 2017 TO 16 1 2020

MAR Ant. 31 1 2016 TO 24 2 2016 |RAH Ant. 10 3 2017 TO 14 8 2017

RAH Ant. 24 2 2016 TO 24 4 2016 |JUP Ant. 14 8 2017 TO 31 12 2017

JUP Ant. 24 4 2016 TO 17 6 2016 |SAT Ant. 31 12 2017 TO 13 6 2018

SAT Ant. 17 6 2016 TO 20 8 2016 |MER Ant. 13 6 2018 TO 8 11 2018

MER Ant. 20 8 2016 TO 17 10 2016 |KET Ant. 8 11 2018 TO 8 1 2019

KET Ant. 17 10 2016 TO 10 11 2016 |VEN Ant. 8 1 2019 TO 29 6 2019

VEN Ant. 10 11 2016 TO 17 1 2017 |SUN Ant. 29 6 2019 TO 21 8 2019

SUN Ant. 17 1 2017 TO 7 2 2017 |MOO Ant. 21 8 2019 TO 16 11 2019

MOO Ant. 7 2 2017 TO 10 3 2017 |MAR Ant. 16 11 2019 TO 16 1 2020

 

JUP Bhk. 16 1 2020 TO 28 7 2022

JUP Ant. 16 1 2020 TO 17 5 2020

SAT Ant. 17 5 2020 TO 12 10 2020

MER Ant. 12 10 2020 TO 21 2 2021

KET Ant. 21 2 2021 TO 14 4 2021

VEN Ant. 14 4 2021 TO 16 9 2021

SUN Ant. 16 9 2021 TO 2 11 2021

MOO Ant. 2 11 2021 TO 18 1 2022

MAR Ant. 18 1 2022 TO 11 3 2022

RAH Ant. 11 3 2022 TO 28 7 2022

MER Dasa 28 7 2022 TO 28 7 2039

 

MER Bhk. 28 7 2022 TO 25 12 2024 |KET Bhk. 25 12 2024 TO 22 12 2025

MER Ant. 28 7 2022 TO 1 12 2022 |KET Ant. 25 12 2024 TO 16 1 2025

KET Ant. 1 12 2022 TO 21 1 2023 |VEN Ant. 16 1 2025 TO 15 3 2025

VEN Ant. 21 1 2023 TO 16 6 2023 |SUN Ant. 15 3 2025 TO 3 4 2025

SUN Ant. 16 6 2023 TO 29 7 2023 |MOO Ant. 3 4 2025 TO 3 5 2025

MOO Ant. 29 7 2023 TO 11 10 2023 |MAR Ant. 3 5 2025 TO 24 5 2025

MAR Ant. 11 10 2023 TO 2 12 2023 |RAH Ant. 24 5 2025 TO 17 7 2025

RAH Ant. 2 12 2023 TO 12 4 2024 |JUP Ant. 17 7 2025 TO 5 9 2025

JUP Ant. 12 4 2024 TO 8 8 2024 |SAT Ant. 5 9 2025 TO 1 11 2025

SAT Ant. 8 8 2024 TO 25 12 2024 |MER Ant. 1 11 2025 TO 22 12 2025

 

VEN Bhk. 22 12 2025 TO 22 10 2028 |SUN Bhk. 22 10 2028 TO 28 8 2029

VEN Ant. 22 12 2025 TO 12 6 2026 |SUN Ant. 22 10 2028 TO 7 11 2028

SUN Ant. 12 6 2026 TO 3 8 2026 |MOO Ant. 7 11 2028 TO 3 12 2028

MOO Ant. 3 8 2026 TO 28 10 2026 |MAR Ant. 3 12 2028 TO 21 12 2028

MAR Ant. 28 10 2026 TO 27 12 2026 |RAH Ant. 21 12 2028 TO 7 2 2029

RAH Ant. 27 12 2026 TO 31 5 2027 |JUP Ant. 7 2 2029 TO 17 3 2029

JUP Ant. 31 5 2027 TO 17 10 2027 |SAT Ant. 17 3 2029 TO 6 5 2029

SAT Ant. 17 10 2027 TO 28 3 2028 |MER Ant. 6 5 2029 TO 19 6 2029

MER Ant. 28 3 2028 TO 23 8 2028 |KET Ant. 19 6 2029 TO 7 7 2029

KET Ant. 23 8 2028 TO 22 10 2028 |VEN Ant. 7 7 2029 TO 28 8 2029

 

MOO Bhk. 28 8 2029 TO 28 1 2031 |MAR Bhk. 28 1 2031 TO 25 1 2032

MOO Ant. 28 8 2029 TO 10 10 2029 |MAR Ant. 28 1 2031 TO 19 2 2031

MAR Ant. 10 10 2029 TO 10 11 2029 |RAH Ant. 19 2 2031 TO 12 4 2031

RAH Ant. 10 11 2029 TO 27 1 2030 |JUP Ant. 12 4 2031 TO 30 5 2031

JUP Ant. 27 1 2030 TO 5 4 2030 |SAT Ant. 30 5 2031 TO 26 7 2031

SAT Ant. 5 4 2030 TO 26 6 2030 |MER Ant. 26 7 2031 TO 17 9 2031

MER Ant. 26 6 2030 TO 8 9 2030 |KET Ant. 17 9 2031 TO 8 10 2031

KET Ant. 8 9 2030 TO 8 10 2030 |VEN Ant. 8 10 2031 TO 7 12 2031

VEN Ant. 8 10 2030 TO 2 1 2031 |SUN Ant. 7 12 2031 TO 25 12 2031

SUN Ant. 2 1 2031 TO 28 1 2031 |MOO Ant. 25 12 2031 TO 25 1 2032

 

RAH Bhk. 25 1 2032 TO 13 8 2034 |JUP Bhk. 13 8 2034 TO 19 11 2036

RAH Ant. 25 1 2032 TO 13 6 2032 |JUP Ant. 13 8 2034 TO 2 12 2034

JUP Ant. 13 6 2032 TO 15 10 2032 |SAT Ant. 2 12 2034 TO 11 4 2035

SAT Ant. 15 10 2032 TO 10 3 2033 |MER Ant. 11 4 2035 TO 7 8 2035

MER Ant. 10 3 2033 TO 20 7 2033 |KET Ant. 7 8 2035 TO 24 9 2035

KET Ant. 20 7 2033 TO 14 9 2033 |VEN Ant. 24 9 2035 TO 10 2 2036

VEN Ant. 14 9 2033 TO 17 2 2034 |SUN Ant. 10 2 2036 TO 21 3 2036

SUN Ant. 17 2 2034 TO 3 4 2034 |MOO Ant. 21 3 2036 TO 29 5 2036

MOO Ant. 3 4 2034 TO 19 6 2034 |MAR Ant. 29 5 2036 TO 17 7 2036

MAR Ant. 19 6 2034 TO 13 8 2034 |RAH Ant. 17 7 2036 TO 19 11 2036

 

SAT Bhk. 19 11 2036 TO 28 7 2039

SAT Ant. 19 11 2036 TO 22 4 2037

MER Ant. 22 4 2037 TO 10 9 2037

KET Ant. 10 9 2037 TO 6 11 2037

VEN Ant. 6 11 2037 TO 18 4 2038

SUN Ant. 18 4 2038 TO 6 6 2038

MOO Ant. 6 6 2038 TO 27 8 2038

MAR Ant. 27 8 2038 TO 23 10 2038

RAH Ant. 23 10 2038 TO 19 3 2039

JUP Ant. 19 3 2039 TO 28 7 2039

 

W E S T E R N A S P E C T S

 

Plan. SUN. MOON MARS MERC JUP. VEN. SAT. RAHU KETU URAN NEPT FOR. PLUT

 

SUN. CONJ 135 SQUR

MOON SXTL TRIN SQUR

MARS OPP 150

MERC SXTL TRIN TRIN

JUP. SQUR OPP OPP

VEN. SQUR SXTL

SAT. SQUR

RAHU OPP

KETU 150

URAN CONJ

NEPT

FOR.

PLUT

 

 

 

Planet ASC 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th

 

SUN. 135

MOON TRIN OPP CONJ SXTL SQUR

MARS OPP CONJ SXTL SQUR TRIN 150

MERC TRIN OPP CONJ

JUP. OPP CONJ

VEN. SXTL SQUR TRIN 150 OPP CONJ

SAT.

RAHU CONJ OPP

KETU OPP CONJ

URAN CONJ Ssxt SXTL SQUR TRIN OPP

NEPT SQUR SXTL

FOR. 135

PLUT SQUR TRIN OPP CONJ

 

 

 

ORBS Conj,opp =8.Sq. Trine 6,SEXT 6,Semis 2, Rest 2 deg.

 

Programme by RAICHUR 8/147 GARODIANAGAR BOMBAY-77

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

--------------------------------

| | | | |

| | | | |

|Jup 29 4 7| | |Merc 1 11 13|

|VI 10 45 59| | |IX 7 16 35|

| |VII 7 52 1|Ketu 5 11 35|Moon 11 3 54|

| |Mars 11 38 43|VIII 7 1 3|Sun 22 8 1|

| | | |Sat 28 8 40|

--------------------------------

| | NAME:Shantanu Y.Lajmi. | |

| | TUESDAY 8 7 1975 | |

| | Time 13 - 35 - 0 | |

|V 10 27 0| | |

| | SID.TIME 8 h. 17 m. 17 s. |X 8 38 11|

| | | |

| | NAKS:Aridra-PADA 2 | |

| | | |

:---------------| PLACE:BHOPAL MADHY |---------------|

| | | |

| | LAT 23 deg 16 min N | |

| | | |

|IV 8 38 11| Long 77 deg 25 min E | |

| | |Ven 5 44 9|

| | Ayan 23 d. 25 m. 30 s. |X1 10 27 0|

| | | |

| |CAST BY:L.Y.RAO | |

--------------------------------

| | | | |

| | | | |

| |Nept-R 16 4 11|Asc. 7 52 1| |

|III 7 16 35|II 7 1 3|Uran 4 55 32|XII 10 45 59|

| |Rahu 5 11 35| |Plut 13 10 59|

| | | |For 26 47 54|

| | | | |

| | | | |

--------------------------------

DASA BAL. Rahu 12 Y. 22 Days ENDS ON 30 7 1987

BHK. Bal. Sat. 2 Y. 4 Days: ANT. Bal. Merc 6 Days:

SOOK Bal. Sat. 6 Days

 

CUSP Sgl Stl Sbl Ssl :PLANET Sgl Stl Sbl SsL

ASC Ven Rah Rah Ket :SUN. Mer Jup Sat Mer

2nd Mar Sat Mer Jup :MOON Mer Rah Sat Mer

3rd Jup Ket Rah Moo :MARS Mar Ket Mer Mer

4th Sat Sun Ven Rah :MERC Mer Mar Mer Rah

5th Sat Rah Sat Sat :JUP. Jup Mer Sat Sun

6th Jup Sat Sun Mer :VEN. Sun Ket Rah Rah

7th Mar Ket Jup Sat :SAT. Mer Jup Ven Sat

8th Ven Sun Ket Ket :RAHU Mar Sat Sat Jup

9th Mer Rah Rah Sat :KETU Ven Sun Mer Mer

10th Moo Sat Ven Moo :URAN Ven Mar Sun Moo

11th Sun Ket Sat Sun :NEPT-R Mar Sat Jup Sun

12th Mer Moo Moo Mer :FOR. Mer Mar Jup Mer

:PLUT Mer Moo Rah Ven

 

 

 

 

SIGNIFICATORS OF HOUSES

 

SIGNIFICATORS ARE SHOWN IN THE FOLLOWING ORDER OF IMPORTANCE

A-Planets in Star of Occupants of House: B-Planets in House

C-Planets in stars of House Lord: D-House Lord: E= Planets

Aspected by A,B,C,D Trad aspects BY SIGN : F=Sub Lord

 

HOUSE A B C D E F

----

ASC | |URA: | |Ven| |Rah

| | | | | |

2nd |MOO: |RAH:NEP: |MER:URA:FOR|Mar|RA:SU:MO:SA|Mer

| | | | |KE:ME: |

3rd | | |SUN:SAT: |Jup|RA:MO:ME:SA|Rah

| | | | |SU:JU:VE: |

4th | | |RAH:NEP: |Sat|SU:MO:ME:JU|Ven

| | | | |VE:KE: |

5th | | |RAH:NEP: |Sat|SU:MO:ME:JU|Sat

| | | | |VE:KE: |

6th |SUN:SAT: |JUP: |SUN:SAT: |Jup|RA:MO:ME:SA|Sun

| | | | |SU:JU:VE: |

7th |MER:URA:FOR: |MAR: |MER:URA:FOR|Mar|RA:SU:MO:SA|Jup

| | | | | |

8th |JUP:MAR:VEN: |MER:KET: | |Ven|SU:MO:SA:RA|Ket

| | | | | |

9th |KET:PLU:RAH:NEP|SUN:MOO:SAT: |JUP: |Mer|SU:MO:SA:RA|Rah

| | | | |ME:JU:VE:KE|

10th | |VEN: |PLU: |Moo|SU:ME:SA: |Ven

| | | | | |

11th | | |KET: |Sun|MO:ME:SA:RA|Sat

| | | | | |

12th | |FOR:PLU: |JUP: |Mer|SU:MO:SA:RA|Moo

| | | | | |

----

 

PLANET House Numbers Signified: Aspecting Planets

 

SUN. A-06,B-09,C-03,C-06,D-11, :MO:ME:SA:F- 6,

MOON A-02,B-09,D-10, :SU:ME:SA:F-12,

MARS A-08,B-07,D-02,D-07, :F-

MERC A-07,B-08,C-02,C-07,D-09,D-12,:SU:MO:SA:F- 2,

JUP. A-08,B-06,C-09,C-12,D-03,D-06,:SA:F- 7,

VEN. A-08,B-10,D-As,D-08, :SA:F- 4,10,

SAT. A-06,B-09,C-03,C-06,D-04,D-05,:SU:MO:ME:F- 5,11,

RAHU A-09,B-02,C-04,C-05, :MA:JU:KE:F- 1, 3, 9,

KETU A-09,B-08,C-11, :RA:F- 8,

URAN A-07,B-As,C-02,C-07, :MA:F-

NEPT A-09,B-02,C-04,C-05, :MA:JU:RA:KE:F-

FOR. A-07,B-12,C-02,C-07, :JU:F-

PLUT A-09,B-12,C-10, :JU:F-

 

RAHU will ACT as AGENT for Mar,Sat also

KETU will ACT as AGENT for Ven,Sun

Planets EXALTED or in OWN house Strongly signify the house owned

These are : MARS:OWN MERC:OWN JUP.:OWN

 

 

INTERESTING TRANSIT :

 

1) On the 4th August,2005 Dasa Lord Saturn transits the Xth cusp,and both the

Sun & Moon,transit the Xth cusp also…!

 

2) Sat signifies III,VI,IX,IV & V...

 

3) Xth cusp is in Moon sign,Sat star,Venus sub...

 

4) Dasa operating is as follows,for helping easier analysis…

 

i) Sat Dasa,Sat Bhukti,Sun bhukti,Rahu sookshma...(04-04-2005 to 12-03-2005)

His boss announced his elevation to the position of COO,and announced

his new pay-package,a hefty increase,indeed...

ii) On August 4th the following interesting transits are taking place...

 

a) Sat the Dasalord transits the Xth cusp.

 

b) Sun & Moon also transit the Xth cusp,(amavasya day,he was born also

on amavasya day...)

 

c) Dasa period will be Sat Dasa,Sat Bhukti,Mars anthara,Jup

sookshma...Jup is posited in VI owns III,Mars owns II and is

posited in VI,and is exalted...considering all this,I envisage an

offer of a “partnership” or profit-sharing(II & VII) in the

existing Co.,and/or elevation to the position of CEO...? !

Link to comment
Share on other sites

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...