Jump to content
IndiaDivine.org

Domestic Problem

Rate this topic


Guest guest

Recommended Posts

Dear Friends,

 

A personal friend rang me up at home in a distressed tone,he wanted

me to study his chart and advise him . He was reluctant to reveal too

much except to say his wife and children were strongly opposing him on

a sensitive issue,exchange of words,like living separately etc etc.

 

Since I know his family well,I asked him for a horary no which he

gave was 150,time 14-43 hrs date 24=8=05, Mumbai. I got the Ascendant

was Vrischika 5-26-40,Mar/Sat/Mar/Merc, Moon Mesha 10-15-40

Mar/Ket/Sat/Ven conj with Mars.

 

Will appreciate if the enlightened members analyse the chart, and

predict the likely outcome and what would be your advice.

 

Regards,

 

Satish

Link to comment
Share on other sites

Dear Satish,

 

Here are my observations

 

1. Mo in the 6H (Quarrel) in the star of Ke (11H,

malefic planet) and sub of Sat (depressed).

Ke with Ju (2,5) => family and children

Ke with Ve (7) => wife.

 

2. 1csl, Me (9;8,11) in the star of Me and Sub of Ke.

8H significations => some anxiety.

 

Mo is afflicted by both Ma and Sa.

 

3. 11csl, Mo in both star and sub of direct planets

will benifit the native.

 

4. 11csl, MO being in the star and sub of

significators of 11, 2, 5, => relief from trouble /

mental anguish?

 

5. As you are telling about domestic problem 4csl need

to be studied. 4csl, Rh being in the star of Me

(9;8,11) and sub of Su (9;10) => eventhough there are

tensions, the problem would get resolved.

 

6. The problem would get resolved in the next

antara(Ke-Sa-Su), as Su signify 11,2,5 at star level.

 

Regards,

Upadhyaya

 

PS: Please keep updated :-)

 

--- rsatish1942 <rsatish1942 wrote:

 

>

>

> Dear Friends,

>

> A personal friend rang me up at home in a

> distressed tone,he wanted

> me to study his chart and advise him . He was

> reluctant to reveal too

> much except to say his wife and children were

> strongly opposing him on

> a sensitive issue,exchange of words,like living

> separately etc etc.

>

> Since I know his family well,I asked him for a

> horary no which he

> gave was 150,time 14-43 hrs date 24=8=05, Mumbai. I

> got the Ascendant

> was Vrischika 5-26-40,Mar/Sat/Mar/Merc, Moon Mesha

> 10-15-40

> Mar/Ket/Sat/Ven conj with Mars.

>

> Will appreciate if the enlightened members

> analyse the chart, and

> predict the likely outcome and what would be your

> advice.

>

> Regards,

>

> Satish

>

>

>

>

>

Link to comment
Share on other sites

Dear rsatish,

Pl. inform your friend that his marriage will survive...!

Sending alongwith the horary chart and my analysis...

With best wishes,

L.Y.Rao.

GOOD LUCK!rsatish1942 <rsatish1942 wrote:

Dear Friends, A personal friend rang me up at home in a distressed tone,he wanted me to study his chart and advise him . He was reluctant to reveal too much except to say his wife and children were strongly opposing him on a sensitive issue,exchange of words,like living separately etc etc. Since I know his family well,I asked him for a horary no which he gave was 150,time 14-43 hrs date 24=8=05, Mumbai. I got the Ascendant was Vrischika 5-26-40,Mar/Sat/Mar/Merc, Moon Mesha 10-15-40 Mar/Ket/Sat/Ven conj with Mars. Will appreciate if the enlightened members analyse the chart, and predict the likely outcome and what would be your advice. Regards, Satish

Check out India Rakhi Special for Rakhi shopping, contests and lots more.

http://in.promos./rakhi/index.html

 

 

M A N G E S H M A H A L A X M I P R A S S A N N A

L.Y.RAO 132 MINA Shivaji Park Rd.2 Mumbai 400 028

 

TEL: 2445 7401:3091 5319

email: lyr:lyastro1

 

QUERIST Friend of rsatish

 

REF NO RS/marriage fate of?

 

QUERY |How will my marriage fare? HOR.No 150

 

DATE : 25 8 2005 OTHER USEFUL INFORMATION

 

DAY : THURSDAY RASI : MESHA

 

TIME : 20 H. 42 M. 0 S. STAR : Kritt

 

PLACE : BOMBAY-DADAR MAHARASTRA;

CHARANA : FIRST

 

COUNTRY :INDIA NADI : ANTYA

 

YONI : GAJA

 

LAT. : 19 Deg. 1 Min. N GANA : DEVA

 

LONG. : 72 Deg. 51 Min. E VARNA : KHSTRIYA

 

LAGNA. : Scorpio-Vrishika TATWA : AGNI

 

LORD : Mar VASHYA : CHATUSPADA

 

RASI : Aries-Mesha

 

LORD : Mar GHATACHAKRA [MALEFICS]

 

NAKSHATRA : Kritt 1 - Pada MONTH : KARTIK

 

NAK.LORD : Sun TITHI : 1-6-11

 

TITHI : K. 7 DAY : RAVIVAR

 

SID.TIME : 18 H. 19 M. 19 S. STAR : MAGHA

 

AYANAMSA : 23 D. 50 M. 44 S.

PRAHARA : 1st

 

SUN SIGN : VIRGO (Sayana) CHANDRA : 1st

 

Cast By L.Y.RAO ON 25-08-2005

 

Programme by RAICHUR 8/147 GARODIANAGAR BOMBAY-77

 

 

 

 

 

TRADITIONAL RASI CHART -PLANETS WITH + ARE RETROGRADE

 

NAKSHATRA: Kritt PADA - 1

DASA BAL. Sun. 5 Y. 348 Days ENDS ON 8 8 2011

 

|------------------------------|

|RAHU |MOON MARS | | |

| | | | |

| | | | |

|------------------------------|

|+URA | |MERC SAT. FOR. |

| | | |

| | | |

|---------------| |---------------|

|+NEP | |SUN. |

| | | |

| | | |

|------------------------------|

| |ASC.......+PLU | |JUP. VEN. KETU |

| | | | |

| | | | |

|------------------------------|

 

 

 

TRADITIONAL NAVAMSA CHART

 

|------------------------------|

|+PLU | |VEN. |SUN. |

| | | | |

| | | | |

|------------------------------|

|+URA FOR. | |KETU +NEP |

| | | |

| | | |

|---------------| |---------------|

|MERC RAHU | |ASC.......JUP. |

| | | |

| | | |

|------------------------------|

|MOON | |MARS SAT. | |

| | | | |

| | | | |

|------------------------------|

 

Cast By L.Y.RAO ON 25-08-2005

Programme by RAICHUR 8/147 GARODIANAGAR BOMBAY-77

 

 

 

 

 

 

 

 

 

 

 

VIMSOTTARI DASAS --- BHUKTIES

 

Sun DASA 08 08 2005 -> 08 08 2011 |Moo DASA 08 08 2011 -> 08 08 2021

Sun Bhk. 25 08 2005 -> 26 11 2005 |Moo Bhk. 08 08 2011 -> 08 06 2012

Moo Bhk. 26 11 2005 -> 26 05 2006 |Mar Bhk. 08 06 2012 -> 08 01 2013

Mar Bhk. 26 05 2006 -> 02 10 2006 |Rah Bhk. 08 01 2013 -> 08 07 2014

Rah Bhk. 02 10 2006 -> 26 08 2007 |Jup Bhk. 08 07 2014 -> 08 11 2015

Jup Bhk. 26 08 2007 -> 14 06 2008 |Sat Bhk. 08 11 2015 -> 08 06 2017

Sat Bhk. 14 06 2008 -> 26 05 2009 |Mer Bhk. 08 06 2017 -> 08 11 2018

Mer Bhk. 26 05 2009 -> 02 04 2010 |Ket Bhk. 08 11 2018 -> 08 06 2019

Ket Bhk. 02 04 2010 -> 08 08 2010 |Ven Bhk. 08 06 2019 -> 08 02 2021

Ven Bhk. 08 08 2010 -> 08 08 2011 |Sun Bhk. 08 02 2021 -> 08 08 2021

 

Mar DASA 08 08 2021 -> 08 08 2028 |Rah DASA 08 08 2028 -> 08 08 2046

Mar Bhk. 08 08 2021 -> 05 01 2022 |Rah Bhk. 08 08 2028 -> 20 04 2031

Rah Bhk. 05 01 2022 -> 23 01 2023 |Jup Bhk. 20 04 2031 -> 14 09 2033

Jup Bhk. 23 01 2023 -> 29 12 2023 |Sat Bhk. 14 09 2033 -> 20 07 2036

Sat Bhk. 29 12 2023 -> 08 02 2025 |Mer Bhk. 20 07 2036 -> 08 02 2039

Mer Bhk. 08 02 2025 -> 05 02 2026 |Ket Bhk. 08 02 2039 -> 26 02 2040

Ket Bhk. 05 02 2026 -> 02 07 2026 |Ven Bhk. 26 02 2040 -> 26 02 2043

Ven Bhk. 02 07 2026 -> 02 09 2027 |Sun Bhk. 26 02 2043 -> 20 01 2044

Sun Bhk. 02 09 2027 -> 08 01 2028 |Moo Bhk. 20 01 2044 -> 20 07 2045

Moo Bhk. 08 01 2028 -> 08 08 2028 |Mar Bhk. 20 07 2045 -> 08 08 2046

 

Jup DASA 08 08 2046 -> 08 08 2062 |Sat DASA 08 08 2062 -> 08 08 2081

Jup Bhk. 08 08 2046 -> 26 09 2048 |Sat Bhk. 08 08 2062 -> 11 08 2065

Sat Bhk. 26 09 2048 -> 08 04 2051 |Mer Bhk. 11 08 2065 -> 20 04 2068

Mer Bhk. 08 04 2051 -> 14 07 2053 |Ket Bhk. 20 04 2068 -> 29 05 2069

Ket Bhk. 14 07 2053 -> 20 06 2054 |Ven Bhk. 29 05 2069 -> 29 07 2072

Ven Bhk. 20 06 2054 -> 20 02 2057 |Sun Bhk. 29 07 2072 -> 11 07 2073

Sun Bhk. 20 02 2057 -> 08 12 2057 |Moo Bhk. 11 07 2073 -> 11 02 2075

Moo Bhk. 08 12 2057 -> 08 04 2059 |Mar Bhk. 11 02 2075 -> 20 03 2076

Mar Bhk. 08 04 2059 -> 14 03 2060 |Rah Bhk. 20 03 2076 -> 26 01 2079

Rah Bhk. 14 03 2060 -> 08 08 2062 |Jup Bhk. 26 01 2079 -> 08 08 2081

 

Mer DASA 08 08 2081 -> 08 08 2098 |Ket DASA 08 08 2098 -> 08 08 2105

Mer Bhk. 08 08 2081 -> 05 01 2084 |Ket Bhk. 08 08 2098 -> 05 01 2099

Ket Bhk. 05 01 2084 -> 02 01 2085 |Ven Bhk. 05 01 2099 -> 05 03 2100

Ven Bhk. 02 01 2085 -> 02 11 2087 |Sun Bhk. 05 03 2100 -> 11 07 2100

Sun Bhk. 02 11 2087 -> 08 09 2088 |Moo Bhk. 11 07 2100 -> 11 02 2101

Moo Bhk. 08 09 2088 -> 08 02 2090 |Mar Bhk. 11 02 2101 -> 08 07 2101

Mar Bhk. 08 02 2090 -> 05 02 2091 |Rah Bhk. 08 07 2101 -> 26 07 2102

Rah Bhk. 05 02 2091 -> 23 08 2093 |Jup Bhk. 26 07 2102 -> 02 07 2103

Jup Bhk. 23 08 2093 -> 29 11 2095 |Sat Bhk. 02 07 2103 -> 11 08 2104

Sat Bhk. 29 11 2095 -> 08 08 2098 |Mer Bhk. 11 08 2104 -> 08 08 2105

 

Ven DASA 08 08 2105 -> 08 08 2125 |

Ven Bhk. 08 08 2105 -> 08 12 2108 |

Sun Bhk. 08 12 2108 -> 08 12 2109 |

Moo Bhk. 08 12 2109 -> 08 08 2111 |

Mar Bhk. 08 08 2111 -> 08 10 2112 |

Rah Bhk. 08 10 2112 -> 08 10 2115 |

Jup Bhk. 08 10 2115 -> 08 06 2118 |

Sat Bhk. 08 06 2118 -> 08 08 2121 |

Mer Bhk. 08 08 2121 -> 08 06 2124 |

Ket Bhk. 08 06 2124 -> 08 08 2125 |

SUN Dasa 8 8 2005 TO 8 8 2011

 

SUN Bhk. 8 8 2005 TO 26 11 2005 |MOO Bhk. 26 11 2005 TO 26 5 2006

SUN Ant. 8 8 2005 TO 13 8 2005 |MOO Ant. 26 11 2005 TO 11 12 2005

MOO Ant. 13 8 2005 TO 22 8 2005 |MAR Ant. 11 12 2005 TO 22 12 2005

MAR Ant. 22 8 2005 TO 29 8 2005 |RAH Ant. 22 12 2005 TO 18 1 2006

RAH Ant. 29 8 2005 TO 15 9 2005 |JUP Ant. 18 1 2006 TO 12 2 2006

JUP Ant. 15 9 2005 TO 29 9 2005 |SAT Ant. 12 2 2006 TO 11 3 2006

SAT Ant. 29 9 2005 TO 16 10 2005 |MER Ant. 11 3 2006 TO 6 4 2006

MER Ant. 16 10 2005 TO 2 11 2005 |KET Ant. 6 4 2006 TO 17 4 2006

KET Ant. 2 11 2005 TO 8 11 2005 |VEN Ant. 17 4 2006 TO 17 5 2006

VEN Ant. 8 11 2005 TO 26 11 2005 |SUN Ant. 17 5 2006 TO 26 5 2006

 

MAR Bhk. 26 5 2006 TO 2 10 2006 |RAH Bhk. 2 10 2006 TO 26 8 2007

MAR Ant. 26 5 2006 TO 3 6 2006 |RAH Ant. 2 10 2006 TO 21 11 2006

RAH Ant. 3 6 2006 TO 22 6 2006 |JUP Ant. 21 11 2006 TO 4 1 2007

JUP Ant. 22 6 2006 TO 9 7 2006 |SAT Ant. 4 1 2007 TO 25 2 2007

SAT Ant. 9 7 2006 TO 29 7 2006 |MER Ant. 25 2 2007 TO 11 4 2007

MER Ant. 29 7 2006 TO 17 8 2006 |KET Ant. 11 4 2007 TO 30 4 2007

KET Ant. 17 8 2006 TO 24 8 2006 |VEN Ant. 30 4 2007 TO 24 6 2007

VEN Ant. 24 8 2006 TO 15 9 2006 |SUN Ant. 24 6 2007 TO 10 7 2007

SUN Ant. 15 9 2006 TO 21 9 2006 |MOO Ant. 10 7 2007 TO 7 8 2007

MOO Ant. 21 9 2006 TO 2 10 2006 |MAR Ant. 7 8 2007 TO 26 8 2007

 

JUP Bhk. 26 8 2007 TO 14 6 2008 |SAT Bhk. 14 6 2008 TO 26 5 2009

JUP Ant. 26 8 2007 TO 4 10 2007 |SAT Ant. 14 6 2008 TO 8 8 2008

SAT Ant. 4 10 2007 TO 20 11 2007 |MER Ant. 8 8 2008 TO 27 9 2008

MER Ant. 20 11 2007 TO 31 12 2007 |KET Ant. 27 9 2008 TO 17 10 2008

KET Ant. 31 12 2007 TO 18 1 2008 |VEN Ant. 17 10 2008 TO 14 12 2008

VEN Ant. 18 1 2008 TO 6 3 2008 |SUN Ant. 14 12 2008 TO 31 12 2008

SUN Ant. 6 3 2008 TO 20 3 2008 |MOO Ant. 31 12 2008 TO 29 1 2009

MOO Ant. 20 3 2008 TO 14 4 2008 |MAR Ant. 29 1 2009 TO 19 2 2009

MAR Ant. 14 4 2008 TO 1 5 2008 |RAH Ant. 19 2 2009 TO 10 4 2009

RAH Ant. 1 5 2008 TO 14 6 2008 |JUP Ant. 10 4 2009 TO 26 5 2009

 

MER Bhk. 26 5 2009 TO 2 4 2010 |KET Bhk. 2 4 2010 TO 8 8 2010

MER Ant. 26 5 2009 TO 9 7 2009 |KET Ant. 2 4 2010 TO 9 4 2010

KET Ant. 9 7 2009 TO 27 7 2009 |VEN Ant. 9 4 2010 TO 30 4 2010

VEN Ant. 27 7 2009 TO 18 9 2009 |SUN Ant. 30 4 2010 TO 7 5 2010

SUN Ant. 18 9 2009 TO 4 10 2009 |MOO Ant. 7 5 2010 TO 17 5 2010

MOO Ant. 4 10 2009 TO 29 10 2009 |MAR Ant. 17 5 2010 TO 24 5 2010

MAR Ant. 29 10 2009 TO 17 11 2009 |RAH Ant. 24 5 2010 TO 13 6 2010

RAH Ant. 17 11 2009 TO 3 1 2010 |JUP Ant. 13 6 2010 TO 30 6 2010

JUP Ant. 3 1 2010 TO 13 2 2010 |SAT Ant. 30 6 2010 TO 20 7 2010

SAT Ant. 13 2 2010 TO 2 4 2010 |MER Ant. 20 7 2010 TO 8 8 2010

 

VEN Bhk. 8 8 2010 TO 8 8 2011

VEN Ant. 8 8 2010 TO 8 10 2010

SUN Ant. 8 10 2010 TO 26 10 2010

MOO Ant. 26 10 2010 TO 26 11 2010

MAR Ant. 26 11 2010 TO 17 12 2010

RAH Ant. 17 12 2010 TO 11 2 2011

JUP Ant. 11 2 2011 TO 29 3 2011

SAT Ant. 29 3 2011 TO 26 5 2011

MER Ant. 26 5 2011 TO 17 7 2011

KET Ant. 17 7 2011 TO 8 8 2011

 

MOO Dasa 8 8 2011 TO 8 8 2021

 

MOO Bhk. 8 8 2011 TO 8 6 2012 |MAR Bhk. 8 6 2012 TO 8 1 2013

MOO Ant. 8 8 2011 TO 3 9 2011 |MAR Ant. 8 6 2012 TO 20 6 2012

MAR Ant. 3 9 2011 TO 20 9 2011 |RAH Ant. 20 6 2012 TO 22 7 2012

RAH Ant. 20 9 2011 TO 5 11 2011 |JUP Ant. 22 7 2012 TO 20 8 2012

JUP Ant. 5 11 2011 TO 15 12 2011 |SAT Ant. 20 8 2012 TO 23 9 2012

SAT Ant. 15 12 2011 TO 3 2 2012 |MER Ant. 23 9 2012 TO 23 10 2012

MER Ant. 3 2 2012 TO 15 3 2012 |KET Ant. 23 10 2012 TO 5 11 2012

KET Ant. 15 3 2012 TO 3 4 2012 |VEN Ant. 5 11 2012 TO 10 12 2012

VEN Ant. 3 4 2012 TO 23 5 2012 |SUN Ant. 10 12 2012 TO 21 12 2012

SUN Ant. 23 5 2012 TO 8 6 2012 |MOO Ant. 21 12 2012 TO 8 1 2013

 

RAH Bhk. 8 1 2013 TO 8 7 2014 |JUP Bhk. 8 7 2014 TO 8 11 2015

RAH Ant. 8 1 2013 TO 29 3 2013 |JUP Ant. 8 7 2014 TO 12 9 2014

JUP Ant. 29 3 2013 TO 11 6 2013 |SAT Ant. 12 9 2014 TO 28 11 2014

SAT Ant. 11 6 2013 TO 7 9 2013 |MER Ant. 28 11 2014 TO 6 2 2015

MER Ant. 7 9 2013 TO 23 11 2013 |KET Ant. 6 2 2015 TO 4 3 2015

KET Ant. 23 11 2013 TO 25 12 2013 |VEN Ant. 4 3 2015 TO 24 5 2015

VEN Ant. 25 12 2013 TO 25 3 2014 |SUN Ant. 24 5 2015 TO 18 6 2015

SUN Ant. 25 3 2014 TO 22 4 2014 |MOO Ant. 18 6 2015 TO 28 7 2015

MOO Ant. 22 4 2014 TO 7 6 2014 |MAR Ant. 28 7 2015 TO 26 8 2015

MAR Ant. 7 6 2014 TO 8 7 2014 |RAH Ant. 26 8 2015 TO 8 11 2015

 

SAT Bhk. 8 11 2015 TO 8 6 2017 |MER Bhk. 8 6 2017 TO 8 11 2018

SAT Ant. 8 11 2015 TO 8 2 2016 |MER Ant. 8 6 2017 TO 20 8 2017

MER Ant. 8 2 2016 TO 29 4 2016 |KET Ant. 20 8 2017 TO 20 9 2017

KET Ant. 29 4 2016 TO 2 6 2016 |VEN Ant. 20 9 2017 TO 15 12 2017

VEN Ant. 2 6 2016 TO 7 9 2016 |SUN Ant. 15 12 2017 TO 11 1 2018

SUN Ant. 7 9 2016 TO 6 10 2016 |MOO Ant. 11 1 2018 TO 23 2 2018

MOO Ant. 6 10 2016 TO 23 11 2016 |MAR Ant. 23 2 2018 TO 23 3 2018

MAR Ant. 23 11 2016 TO 27 12 2016 |RAH Ant. 23 3 2018 TO 9 6 2018

RAH Ant. 27 12 2016 TO 22 3 2017 |JUP Ant. 9 6 2018 TO 17 8 2018

JUP Ant. 22 3 2017 TO 8 6 2017 |SAT Ant. 17 8 2018 TO 8 11 2018

 

KET Bhk. 8 11 2018 TO 8 6 2019 |VEN Bhk. 8 6 2019 TO 8 2 2021

KET Ant. 8 11 2018 TO 20 11 2018 |VEN Ant. 8 6 2019 TO 18 9 2019

VEN Ant. 20 11 2018 TO 25 12 2018 |SUN Ant. 18 9 2019 TO 18 10 2019

SUN Ant. 25 12 2018 TO 6 1 2019 |MOO Ant. 18 10 2019 TO 8 12 2019

MOO Ant. 6 1 2019 TO 23 1 2019 |MAR Ant. 8 12 2019 TO 13 1 2020

MAR Ant. 23 1 2019 TO 6 2 2019 |RAH Ant. 13 1 2020 TO 13 4 2020

RAH Ant. 6 2 2019 TO 7 3 2019 |JUP Ant. 13 4 2020 TO 3 7 2020

JUP Ant. 7 3 2019 TO 5 4 2019 |SAT Ant. 3 7 2020 TO 8 10 2020

SAT Ant. 5 4 2019 TO 8 5 2019 |MER Ant. 8 10 2020 TO 3 1 2021

MER Ant. 8 5 2019 TO 8 6 2019 |KET Ant. 3 1 2021 TO 8 2 2021

 

SUN Bhk. 8 2 2021 TO 8 8 2021

SUN Ant. 8 2 2021 TO 17 2 2021

MOO Ant. 17 2 2021 TO 2 3 2021

MAR Ant. 2 3 2021 TO 13 3 2021

RAH Ant. 13 3 2021 TO 10 4 2021

JUP Ant. 10 4 2021 TO 4 5 2021

SAT Ant. 4 5 2021 TO 2 6 2021

MER Ant. 2 6 2021 TO 28 6 2021

KET Ant. 28 6 2021 TO 8 7 2021

VEN Ant. 8 7 2021 TO 8 8 2021

 

 

W E S T E R N A S P E C T S

 

Plan. SUN. MOON MARS MERC JUP. VEN. SAT. RAHU KETU URAN NEPT FOR. PLUT

 

SUN. Ssqr Ssqr OPP

MOON CONJ SQUR SQUR

MARS 150 SQUR

MERC SXTL SXTL SXTL OPP CONJ

JUP. OPP CONJ TRIN SXTL

VEN. CONJ OPP CONJ 150 TRIN

SAT. 135

RAHU OPP TRIN

KETU TRIN SXTL

URAN

NEPT OPP

FOR. TRIN

PLUT

 

 

 

Planet ASC 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th

 

SUN. SQUR TRIN OPP CONJ Ssxt SXTL

MOON OPP CONJ 135

MARS Ssqr

MERC 135

JUP. 135

VEN. OPP CONJ

SAT. TRIN OPP CONJ SXTL SQUR

RAHU

KETU

URAN CONJ OPP TRIN

NEPT

FOR. Ssqr

PLUT CONJ OPP

 

 

 

ORBS Conj,opp =8.Sq. Trine 6,SEXT 6,Semis 2, Rest 2 deg.

 

Programme by RAICHUR 8/147 GARODIANAGAR BOMBAY-77

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

--------------------------------

| | | | |

| | | | |

|Rahu 21 56 49| | | |

|V 10 33 15|VI 9 40 35| | |

| |Mars 20 43 3|VII 5 26 40|VIII 4 49 23|

| |Moon 26 46 3| | |

| | | | |

--------------------------------

| | NAME:Friend of rsatish | |

| | THURSDAY 25 8 2005 | |

|Uran-R 15 11 19| Time 20 42 0 |IX 5 48 36|

|IV 8 24 34| |Sat 11 13 23|

| | SID.TIME 18 h. 19 m. 19 s. |Merc 20 25 34|

| | |For 23 32 38|

| | NAKS:Kritt-PADA 1 | |

| | | |

:---------------| PLACE:BOMBAY-DADAR MA |---------------|

| | | |

| | LAT 19 deg 1 min N | |

|Nept-R 21 54 47| | |

|III 5 48 36| Long 72 deg 51 min E | |

| | |X 8 24 34|

| | Ayan 23 d. 50 m. 44 s. |Sun 8 40 5|

| | | |

| |CAST BY:L.Y.RAO | |

--------------------------------

| | | | |

| | | | |

| |Plut-R 27 57 58| |X1 10 33 15|

|II 4 49 23|Asc. 5 26 40|XII 9 40 35|Ven 16 12 58|

| | | |Ketu 21 56 49|

| | | |Jup 23 29 14|

| | | | |

| | | | |

--------------------------------

DASA BAL. Sun. 5 Y. 348 Days ENDS ON 8 8 2011

BHK. Bal. Sun. 0 Y. 92 Days: ANT. Bal. Mars 4 Days:

SOOK Bal. Jup. 0 Days

HOR.NO : 150 : Asc.for RP 342 Deg 19 Min LORDS : Jup,Sat,Mar,Jup

 

CUSP Sgl Stl Sbl Ssl :PLANET Sgl Stl Sbl SsL SIGNIFICATORS

ASC Mar Sat Mer Mer :SUN. Sun Ket Jup Ven

2nd Jup Ket Mar Rah :MOON Mar Sun Sun Mar

3rd Sat Sun Mer Sun :MARS Mar Ven Jup Mer

4th Sat Rah Rah Moo :MERC Moo Mer Ven Rah

5th Jup Sat Sun Rah :JUP. Mer Mar Mar Rah

6th Mar Ket Sat Mer :VEN. Mer Moo Sat Mer

7th Ven Sun Mer Ket :SAT. Moo Sat Moo Rah

8th Mer Mar Ven Ket :RAHU Jup Mer Sun Sat

9th Moo Sat Mer Ket :KETU Mer Moo Ven Sat

10th Sun Ket Jup Ket :URAN-R Sat Rah Ket Mer

11th Mer Moo Moo Sat :NEPT-R Sat Moo Ven Sat

12th Ven Rah Jup Ven :FOR. Moo Mer Mar Jup

:PLUT-R Mar Mer Sat Sat

 

 

 

SIGNIFICATORS OF HOUSES

 

SIGNIFICATORS ARE SHOWN IN THE FOLLOWING ORDER OF IMPORTANCE

A-Planets in Star of Occupants of House: B-Planets in House

C-Planets in stars of House Lord: D-House Lord: E= Planets

Aspected by A,B,C,D Trad aspects BY SIGN : F=Sub Lord

 

HOUSE A B C D E F

----

ASC | |PLU: |JUP: |Mar|MO:ME:SA:VE|Mer

| | | | |RA:KE: |

2nd | | | |Jup|VE:RA:KE: |Mar

| | | | | |

3rd | |NEP: |SAT: |Sat|MO:MA:ME:JU|Mer

| | | | |VE:KE: |

4th | |URA: |SAT: |Sat|MO:MA:ME:JU|Rah

| | | | |VE:KE: |

5th |URA: |RAH: | |Jup|VE:RA:KE:JU|Sun

| | | | | |

6th |VEN:KET:NEP:JUP|MOO:MAR: |JUP: |Mar|MO:ME:SA:VE|Sat

| | | | |RA:KE:MA:JU|

7th | | |MAR: |Ven|JU:RA:KE:MO|Mer

| | | | |ME:SA: |

8th | | |MER:RAH:FOR|Mer|SA:JU:VE:KE|Ven

| | |PLU: | | |

9th |MER:RAH:FOR:PLU|MER:SAT:FOR: |VEN:KET:NEP|Moo|MA:JU:RA:KE|Mer

|SAT: | | | |VE:SA:MO:ME|

10th |MOO: |SUN: |MOO: |Sun|MA: |Jup

| | | | | |

11th |MAR:SUN: |JUP:VEN:KET: |MER:RAH:FOR|Mer|SA:JU:VE:KE|Moo

| | |PLU: | |RA:MO:ME: |

12th | | |MAR: |Ven|JU:RA:KE:MO|Jup

| | | | |ME:SA: |

----

 

PLANET House Numbers Signified: Aspecting Planets

 

SUN. A-11,B-10,D-10, :F- 5,

MOON A-10,B-06,C-10,D-09, :MA:SA:F-11,

MARS A-11,B-06,C-07,C-12,D-As,D-06,:MO:SA:F- 2,

MERC A-09,B-09,C-08,C-11,D-08,D-11,:MA:SA:F- 1, 3, 7, 9,

JUP. A-06,B-11,C-As,C-06,D-02,D-05,:VE:SA:RA:KE:F-10,12,

VEN. A-06,B-11,C-09,D-07,D-12, :JU:SA:RA:KE:F- 8,

SAT. A-09,B-09,C-03,C-04,D-03,D-04,:MA:ME:F- 6,

RAHU A-09,B-05,C-08,C-11, :JU:VE:KE:F- 4,

KETU A-06,B-11,C-09, :JU:VE:SA:RA:F-

URAN A-05,B-04, :SU:F-

NEPT A-06,B-03,C-09, :ME:JU:SA:F-

FOR. A-09,B-09,C-08,C-11, :MA:ME:SA:F-

PLUT A-09,B-As,C-08,C-11, :MA:F-

 

RAHU will ACT as AGENT for Jup,Mer also

KETU will ACT as AGENT for Mer,Moo also JUP.

Planets EXALTED or in OWN house Strongly signify the house owned

These are : SUN.:OWN MARS:OWN

 

 

JUDGEMENT :

 

1) Status/Quality of married life is judged from s/l of the VIIth.

 

2) It is Merc,lord of VIII & XI,posited in IX,owns II & IV.

 

 

3) This lord of IV gives constant bickerings in married life...as IV is Xth from

VII...

 

4) As Merc owns VIII & XI,the marriage will survive,but there will be constant

differences of opinion between husband and wife...sometimes giving rise to

fierce quarrels and might lead to a furore,but the marriage will survive...

 

 

5) The s/l of VII is a dual planet,and Merc is ”chanchal”...indicating that

native is an accomplished flirt. ! The main cause of the trouble.

 

6) Further,Merc is in his own star and in sub of Venus...indicating that he is

“well-versed in the 64 arts...”

Also s/l of the VIIth is not connected with VI or XII...marriage will survive...

 

7) Also,the XIth cusp s/l is Moon,posited in Sun star Sun sub...

Hence,most probably,a second marriage is not foreseen...

 

 

GOOD LUCK !

Link to comment
Share on other sites

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...