Guest guest Posted November 28, 2005 Report Share Posted November 28, 2005 Narasimha or list members, The Muntha showing for annual tajaka 2006 for someone born in 1971 with capricorn ascendant is showing Muntha in sagitarrius. Is this correct? I thought it would be Scorpio . 2006 will be the 35th birthday hence muntha s/b in scorpio. Which is it? Jan Personals Single? There's someone we'd like you to meet. Lot's of someone's, actually. Personals Quote Link to comment Share on other sites More sharing options...
Guest guest Posted November 28, 2005 Report Share Posted November 28, 2005 say dob is sept 24, 1970 at 6 PM longitude 121E0 latitude 14 N 35 +8 East GMT . The muntha for 2006 (annual tajaka) is showing in Pisces. My manual calculation is Aquarius. so which is it? jan Music Unlimited - Access over 1 million songs. Try it free. Quote Link to comment Share on other sites More sharing options...
Guest guest Posted November 28, 2005 Report Share Posted November 28, 2005 Dear Jan, Consider This, Muntha for Any Given Year = Given Year - Birth Year + 1 eg. for your case let say for 1971 1971-1970 +1 = 2 so the Muntha is 2nd house for 1982 1982-1970+1 = 13 = 1st House (Reminder by 12) for 2006 2006-1970+1 = 37 = 1st House. The given chart is Pisces lagna So for 2006 the 1st house i.e Pisces is the Muntha. Is this ok?. Warm Regards Sanjay P Janine Natal Chart September 24, 1970 Time: 6:00:00 pm Time Zone: 8:00:00 (East of GMT) Place: 121 E 00' 29 " , 14 N 35' 48 " Adak, USA Altitude: 0.00 meters Lunar Yr-Mo: Sadharana - Bhadrapada Tithi: Krishna Dasami (Mo) (61.39% left) Vedic Weekday: Thursday (Ju) Nakshatra: Punarvasu (Ju) (24.05% left) Yoga: Parigha (Sa) (42.84% left) Karana: Vanija (Ve) (22.79% left) Hora Lord: Moon (5 min sign: Vi) Mahakala Hora: Moon (5 min sign: Cn) Kaala Lord: Moon (Mahakala: Moon) Sunrise: 5:45:06 am Sunset: 5:50:28 pm Janma Ghatis: 30.6211 Ayanamsa: 23-27-01.88 Sidereal Time: 18:15:20 Body Longitude Nakshatra Pada Rasi Navamsa Lagna 11 Pi 15' 24.06 " UBha 3 Pi Li Sun - GK 7 Vi 29' 39.90 " UPha 4 Vi Pi Moon - DK 0 Cn 07' 37.81 " Puna 4 Cn Cn Mars - PiK 20 Le 01' 55.73 " PPha 3 Le Li Mercury - MK 20 Le 47' 57.79 " PPha 3 Le Li Jupiter - PK 13 Li 18' 05.64 " Swat 2 Li Cp Venus - BK 20 Li 55' 58.02 " Visa 1 Li Ar Saturn ® - AK 28 Ar 49' 23.96 " Krit 1 Ar Sg Rahu - AmK 7 Aq 43' 46.51 " Sata 1 Aq Sg Ketu 7 Le 43' 46.51 " Magh 3 Le Ge Maandi 3 Cn 34' 59.69 " Push 1 Cn Le Gulika 3 Cn 34' 59.69 " Push 1 Cn Le Bhava Lagna 10 Pi 43' 16.63 " UBha 3 Pi Li Hora Lagna 14 Vi 26' 52.84 " Hast 2 Vi Ta Ghati Lagna 25 Pi 37' 41.48 " Reva 3 Pi Aq Vighati Lagna 21 Sc 31' 44.65 " Jye 2 Sc Cp Varnada Lagna 11 Le 15' 24.06 " Aswi 1 Le Cn Sree Lagna 14 Sg 41' 24.91 " PSha 1 Sg Le Pranapada Lagna 22 Pi 01' 44.13 " Reva 2 Pi Cp Indu Lagna 0 Li 07' 37.81 " Chit 3 Li Li Dhooma 20 Cp 49' 39.90 " Srav 4 Cp Cn Vyatipata 9 Ge 10' 20.10 " Ardr 1 Ge Sg Parivesha 9 Sg 10' 20.10 " Mool 3 Sg Ge Indra Chapa 20 Cn 49' 39.90 " Asre 2 Cn Cp Upaketu 7 Le 29' 39.90 " Magh 3 Le Ge Kaala 26 Le 11' 11.98 " PPha 4 Le Sc Mrityu 18 Ar 06' 22.36 " Bhar 2 Ar Vi Artha Prahara 11 Ta 42' 03.09 " Rohi 1 Ta Ar Yama Ghantaka 3 Ge 09' 03.47 " Mrig 3 Ge Li Prana Sphuta 29 Pi 51' 59.97 " Reva 4 Pi Pi Deha Sphuta 4 Cn 36' 02.16 " Push 1 Cn Le Mrityu Sphuta 2 Cn 34' 37.72 " Puna 4 Cn Cn Sookshma TriSphuta 7 Li 02' 39.85 " Swat 1 Li Sg TriSphuta 14 Vi 58' 01.56 " Hast 2 Vi Ta ChatusSphuta 22 Aq 27' 41.45 " PBha 1 Aq Ar PanchaSphuta 0 Cp 11' 27.96 " USha 2 Cp Cp V2 11 Sc 15' 24.06 " Aswi 1 Sc Aq V3 11 Sg 15' 24.06 " Aswi 1 Sg Pi V4 11 Pi 15' 24.06 " Aswi 1 Pi Aq V5 11 Ar 15' 24.06 " Aswi 1 Ar Cn V6 11 Cn 15' 24.06 " Aswi 1 Cn Li V7 11 Le 15' 24.06 " Aswi 1 Le Cn V8 11 Sc 15' 24.06 " Aswi 1 Sc Aq V9 11 Sg 15' 24.06 " Aswi 1 Sg Pi V10 11 Pi 15' 24.06 " Aswi 1 Pi Aq V11 11 Ar 15' 24.06 " Aswi 1 Ar Cn V12 11 Cn 15' 24.06 " Aswi 1 Cn Li Kunda 11 Cp 47' 28.64 " Srav 1 Cp Ar +--------------+ |As GL |SaR |AL | | | | | | | | | | | | | | | | | | | | | | |-----------+-----------------------+-----------| |Ra | |Mo Md | | | |Gk | | | | | | | | | | | | | |-----------| Rasi |-----------| | | |Ma Me | | | |Ke | | | | | | | | | | | | | |-----------+-----------------------+-----------| | | |Ju Ve |Su HL | | | | | | | | | | | | | | | | | | | | | +--------------+ Vimsottari Dasa (started from Moon): Jup Jup 1958-07-29 Sat 1960-09-17 Merc 1963-03-27 Ket 1965-07-04 Ven 1966-06-09 Sun 1969-02-07 Moon 1969-11-28 Mars 1971-03-27 Rah 1972-03-02 Sat Sat 1974-07-29 Merc 1977-08-01 Ket 1980-04-08 Ven 1981-05-18 Sun 1984-07-20 Moon 1985-07-01 Mars 1987-01-30 Rah 1988-03-08 Jup 1991-01-15 Merc Merc 1993-07-29 Ket 1995-12-25 Ven 1996-12-22 Sun 1999-10-24 Moon 2000-08-29 Mars 2002-01-26 Rah 2003-01-24 Jup 2005-08-14 Sat 2007-11-20 Ket Ket 2010-07-30 Ven 2010-12-25 Sun 2012-02-23 Moon 2012-07-01 Mars 2013-01-29 Rah 2013-06-28 Jup 2014-07-17 Sat 2015-06-22 Merc 2016-08-01 Ven Ven 2017-07-29 Sun 2020-11-28 Moon 2021-11-29 Mars 2023-07-30 Rah 2024-09-29 Jup 2027-09-30 Sat 2030-05-28 Merc 2033-07-30 Ket 2036-05-27 Sun Sun 2037-07-30 Moon 2037-11-17 Mars 2038-05-16 Rah 2038-09-24 Jup 2039-08-18 Sat 2040-06-03 Merc 2041-05-15 Ket 2042-03-21 Ven 2042-07-30 Moon Moon 2043-07-30 Mars 2044-05-28 Rah 2044-12-28 Jup 2046-06-28 Sat 2047-10-30 Merc 2049-05-28 Ket 2050-10-30 Ven 2051-05-28 Sun 2053-01-26 Mars Mars 2053-07-30 Rah 2053-12-25 Jup 2055-01-12 Sat 2055-12-20 Merc 2057-01-27 Ket 2058-01-24 Ven 2058-06-22 Sun 2059-08-24 Moon 2059-12-29 Rah Rah 2060-07-29 Jup 2063-04-09 Sat 2065-09-05 Merc 2068-07-11 Ket 2071-01-27 Ven 2072-02-14 Sun 2075-02-14 Moon 2076-01-10 Mars 2077-07-11 On 11/28/05, Janine <learnvedic wrote: say dob is sept 24, 1970 at 6 PM longitude 121E0 latitude 14 N 35 +8 East GMT . The muntha for 2006 (annual tajaka) is showing in Pisces. My manual calculation is Aquarius. so which is it? jan Music Unlimited - Access over 1 million songs. Try it free. Quote Link to comment Share on other sites More sharing options...
Guest guest Posted November 28, 2005 Report Share Posted November 28, 2005 Sanjay, Thanks. I was actually reading Narasimha's Vedic book (tajaka chapter) and must have misinterpreted it so when I did it manually, i was one sign short vs the software. :-). His example was scorpio lagna looking for tajaka muntha for the 32nd year, he wrote that muntha is in gemini. JanSanjay Prabhakaran <sanjaychettiar wrote: Dear Jan, Consider This, Muntha for Any Given Year = Given Year - Birth Year + 1 eg. for your case let say for 19711971-1970 +1 = 2 so the Muntha is 2nd housefor 19821982-1970+1 = 13 = 1st House (Reminder by 12)for 20062006-1970+1 = 37 = 1st House.The given chart is Pisces lagna So for 2006 the 1st house i.e Pisces is the Muntha.Is this ok?.Warm RegardsSanjay PJanineNatal Chart September 24, 1970Time: 6:00:00 pmTime Zone: 8:00:00 (East of GMT)Place: 121 E 00' 29", 14 N 35' 48" Adak, USAAltitude: 0.00 metersLunar Yr-Mo: Sadharana - BhadrapadaTithi: Krishna Dasami (Mo) (61.39% left)Vedic Weekday: Thursday (Ju)Nakshatra: Punarvasu (Ju) (24.05% left)Yoga: Parigha (Sa) (42.84% left)Karana: Vanija (Ve) (22.79% left)Hora Lord: Moon (5 min sign: Vi)Mahakala Hora: Moon (5 min sign: Cn)Kaala Lord: Moon (Mahakala: Moon)Sunrise: 5:45:06 amSunset: 5:50:28 pmJanma Ghatis: 30.6211Ayanamsa: 23-27-01.88Sidereal Time: 18:15:20Body Longitude Nakshatra Pada Rasi NavamsaLagna 11 Pi 15' 24.06" UBha 3 Pi LiSun - GK 7 Vi 29' 39.90" UPha 4 Vi PiMoon - DK 0 Cn 07' 37.81" Puna 4 Cn CnMars - PiK 20 Le 01' 55.73" PPha 3 Le LiMercury - MK 20 Le 47' 57.79" PPha 3 Le LiJupiter - PK 13 Li 18' 05.64" Swat 2 Li CpVenus - BK 20 Li 55' 58.02" Visa 1 Li ArSaturn ® - AK 28 Ar 49' 23.96" Krit 1 Ar SgRahu - AmK 7 Aq 43' 46.51" Sata 1 Aq SgKetu 7 Le 43' 46.51" Magh 3 Le GeMaandi 3 Cn 34' 59.69" Push 1 Cn LeGulika 3 Cn 34' 59.69" Push 1 Cn LeBhava Lagna 10 Pi 43' 16.63" UBha 3 Pi LiHora Lagna 14 Vi 26' 52.84" Hast 2 Vi TaGhati Lagna 25 Pi 37' 41.48" Reva 3 Pi AqVighati Lagna 21 Sc 31' 44.65" Jye 2 Sc CpVarnada Lagna 11 Le 15' 24.06" Aswi 1 Le CnSree Lagna 14 Sg 41' 24.91" PSha 1 Sg LePranapada Lagna 22 Pi 01' 44.13" Reva 2 Pi CpIndu Lagna 0 Li 07' 37.81" Chit 3 Li LiDhooma 20 Cp 49' 39.90" Srav 4 Cp CnVyatipata 9 Ge 10' 20.10" Ardr 1 Ge SgParivesha 9 Sg 10' 20.10" Mool 3 Sg GeIndra Chapa 20 Cn 49' 39.90" Asre 2 Cn CpUpaketu 7 Le 29' 39.90" Magh 3 Le GeKaala 26 Le 11' 11.98" PPha 4 Le ScMrityu 18 Ar 06' 22.36" Bhar 2 Ar ViArtha Prahara 11 Ta 42' 03.09" Rohi 1 Ta ArYama Ghantaka 3 Ge 09' 03.47" Mrig 3 Ge LiPrana Sphuta 29 Pi 51' 59.97" Reva 4 Pi PiDeha Sphuta 4 Cn 36' 02.16" Push 1 Cn LeMrityu Sphuta 2 Cn 34' 37.72" Puna 4 Cn CnSookshma TriSphuta 7 Li 02' 39.85" Swat 1 Li SgTriSphuta 14 Vi 58' 01.56" Hast 2 Vi TaChatusSphuta 22 Aq 27' 41.45" PBha 1 Aq ArPanchaSphuta 0 Cp 11' 27.96" USha 2 Cp CpV2 11 Sc 15' 24.06" Aswi 1 Sc AqV3 11 Sg 15' 24.06" Aswi 1 Sg PiV4 11 Pi 15' 24.06" Aswi 1 Pi AqV5 11 Ar 15' 24.06" Aswi 1 Ar CnV6 11 Cn 15' 24.06" Aswi 1 Cn LiV7 11 Le 15' 24.06" Aswi 1 Le CnV8 11 Sc 15' 24.06" Aswi 1 Sc AqV9 11 Sg 15' 24.06" Aswi 1 Sg PiV10 11 Pi 15' 24.06" Aswi 1 Pi AqV11 11 Ar 15' 24.06" Aswi 1 Ar CnV12 11 Cn 15' 24.06" Aswi 1 Cn LiKunda 11 Cp 47' 28.64" Srav 1 Cp Ar+--------------+|As GL |SaR |AL | || | | | || | | | || | | | || | | | ||-----------+-----------------------+-----------||Ra | |Mo Md || | |Gk || | | || | | || | | ||-----------| Rasi |-----------|| | |Ma Me || | |Ke || | | || | | || | | ||-----------+-----------------------+-----------|| | |Ju Ve |Su HL || | | | || | | | || | | | || | | | |+--------------+ Vimsottari Dasa (started from Moon):Jup Jup 1958-07-29 Sat 1960-09-17 Merc 1963-03-27 Ket 1965-07-04 Ven 1966-06-09 Sun 1969-02-07 Moon 1969-11-28 Mars 1971-03-27 Rah 1972-03-02 Sat Sat 1974-07-29 Merc 1977-08-01 Ket 1980-04-08 Ven 1981-05-18 Sun 1984-07-20 Moon 1985-07-01 Mars 1987-01-30 Rah 1988-03-08 Jup 1991-01-15 Merc Merc 1993-07-29 Ket 1995-12-25 Ven 1996-12-22 Sun 1999-10-24 Moon 2000-08-29 Mars 2002-01-26 Rah 2003-01-24 Jup 2005-08-14 Sat 2007-11-20 Ket Ket 2010-07-30 Ven 2010-12-25 Sun 2012-02-23 Moon 2012-07-01 Mars 2013-01-29 Rah 2013-06-28 Jup 2014-07-17 Sat 2015-06-22 Merc 2016-08-01 Ven Ven 2017-07-29 Sun 2020-11-28 Moon 2021-11-29 Mars 2023-07-30 Rah 2024-09-29 Jup 2027-09-30 Sat 2030-05-28 Merc 2033-07-30 Ket 2036-05-27 Sun Sun 2037-07-30 Moon 2037-11-17 Mars 2038-05-16 Rah 2038-09-24 Jup 2039-08-18 Sat 2040-06-03 Merc 2041-05-15 Ket 2042-03-21 Ven 2042-07-30 Moon Moon 2043-07-30 Mars 2044-05-28 Rah 2044-12-28 Jup 2046-06-28 Sat 2047-10-30 Merc 2049-05-28 Ket 2050-10-30 Ven 2051-05-28 Sun 2053-01-26 Mars Mars 2053-07-30 Rah 2053-12-25 Jup 2055-01-12 Sat 2055-12-20 Merc 2057-01-27 Ket 2058-01-24 Ven 2058-06-22 Sun 2059-08-24 Moon 2059-12-29 Rah Rah 2060-07-29 Jup 2063-04-09 Sat 2065-09-05 Merc 2068-07-11 Ket 2071-01-27 Ven 2072-02-14 Sun 2075-02-14 Moon 2076-01-10 Mars 2077-07-11 On 11/28/05, Janine <learnvedic wrote: say dob is sept 24, 1970 at 6 PM longitude 121E0 latitude 14 N 35 +8 East GMT . The muntha for 2006 (annual tajaka) is showing in Pisces. My manual calculation is Aquarius. so which is it? jan Music Unlimited - Access over 1 million songs. Try it free. Quote Link to comment Share on other sites More sharing options...
Guest guest Posted November 29, 2005 Report Share Posted November 29, 2005 Hi! Sanjay, This is Niranjan here. MUNTHA is calculated as under; (Your completed age + Your Janmalagna)/12. The remainder is MUNTHA that is to be placed in the Tajik KUNDALI in that RASI. The FALADESH is considered to be as follwos: If the muntha is in 4,6,7,8,12th house the year will be full of disasters, but the disaster strength will be diluted if the muntha swami i.e. the muntha rasi swami is placed in 1,2,3,5,9,10,11th house. And the these houses muntha is placed the year would be full of joy, bettering by all means. Still if the muntha is accompanied Shani, Mangal, Rahu, Ketu the happiness will not be as distinct as it is said to be. Is that enough? If not; don't hesitate in writing again NiranjanJanine <learnvedic wrote: Sanjay, Thanks. I was actually reading Narasimha's Vedic book (tajaka chapter) and must have misinterpreted it so when I did it manually, i was one sign short vs the software. :-). His example was scorpio lagna looking for tajaka muntha for the 32nd year, he wrote that muntha is in gemini. JanSanjay Prabhakaran <sanjaychettiar wrote: Dear Jan, Consider This, Muntha for Any Given Year = Given Year - Birth Year + 1 eg. for your case let say for 19711971-1970 +1 = 2 so the Muntha is 2nd housefor 19821982-1970+1 = 13 = 1st House (Reminder by 12)for 20062006-1970+1 = 37 = 1st House.The given chart is Pisces lagna So for 2006 the 1st house i.e Pisces is the Muntha.Is this ok?.Warm RegardsSanjay PJanineNatal Chart September 24, 1970Time: 6:00:00 pmTime Zone: 8:00:00 (East of GMT)Place: 121 E 00' 29", 14 N 35' 48" Adak, USAAltitude: 0.00 metersLunar Yr-Mo: Sadharana - BhadrapadaTithi: Krishna Dasami (Mo) (61.39% left)Vedic Weekday: Thursday (Ju)Nakshatra: Punarvasu (Ju) (24.05% left)Yoga: Parigha (Sa) (42.84% left)Karana: Vanija (Ve) (22.79% left)Hora Lord: Moon (5 min sign: Vi)Mahakala Hora: Moon (5 min sign: Cn)Kaala Lord: Moon (Mahakala: Moon)Sunrise: 5:45:06 amSunset: 5:50:28 pmJanma Ghatis: 30.6211Ayanamsa: 23-27-01.88Sidereal Time: 18:15:20Body Longitude Nakshatra Pada Rasi NavamsaLagna 11 Pi 15' 24.06" UBha 3 Pi LiSun - GK 7 Vi 29' 39.90" UPha 4 Vi PiMoon - DK 0 Cn 07' 37.81" Puna 4 Cn CnMars - PiK 20 Le 01' 55.73" PPha 3 Le LiMercury - MK 20 Le 47' 57.79" PPha 3 Le LiJupiter - PK 13 Li 18' 05.64" Swat 2 Li CpVenus - BK 20 Li 55' 58.02" Visa 1 Li ArSaturn ® - AK 28 Ar 49' 23.96" Krit 1 Ar SgRahu - AmK 7 Aq 43' 46.51" Sata 1 Aq SgKetu 7 Le 43' 46.51" Magh 3 Le GeMaandi 3 Cn 34' 59.69" Push 1 Cn LeGulika 3 Cn 34' 59.69" Push 1 Cn LeBhava Lagna 10 Pi 43' 16.63" UBha 3 Pi LiHora Lagna 14 Vi 26' 52.84" Hast 2 Vi TaGhati Lagna 25 Pi 37' 41.48" Reva 3 Pi AqVighati Lagna 21 Sc 31' 44.65" Jye 2 Sc CpVarnada Lagna 11 Le 15' 24.06" Aswi 1 Le CnSree Lagna 14 Sg 41' 24.91" PSha 1 Sg LePranapada Lagna 22 Pi 01' 44.13" Reva 2 Pi CpIndu Lagna 0 Li 07' 37.81" Chit 3 Li LiDhooma 20 Cp 49' 39.90" Srav 4 Cp CnVyatipata 9 Ge 10' 20.10" Ardr 1 Ge SgParivesha 9 Sg 10' 20.10" Mool 3 Sg GeIndra Chapa 20 Cn 49' 39.90" Asre 2 Cn CpUpaketu 7 Le 29' 39.90" Magh 3 Le GeKaala 26 Le 11' 11.98" PPha 4 Le ScMrityu 18 Ar 06' 22.36" Bhar 2 Ar ViArtha Prahara 11 Ta 42' 03.09" Rohi 1 Ta ArYama Ghantaka 3 Ge 09' 03.47" Mrig 3 Ge LiPrana Sphuta 29 Pi 51' 59.97" Reva 4 Pi PiDeha Sphuta 4 Cn 36' 02.16" Push 1 Cn LeMrityu Sphuta 2 Cn 34' 37.72" Puna 4 Cn CnSookshma TriSphuta 7 Li 02' 39.85" Swat 1 Li SgTriSphuta 14 Vi 58' 01.56" Hast 2 Vi TaChatusSphuta 22 Aq 27' 41.45" PBha 1 Aq ArPanchaSphuta 0 Cp 11' 27.96" USha 2 Cp CpV2 11 Sc 15' 24.06" Aswi 1 Sc AqV3 11 Sg 15' 24.06" Aswi 1 Sg PiV4 11 Pi 15' 24.06" Aswi 1 Pi AqV5 11 Ar 15' 24.06" Aswi 1 Ar CnV6 11 Cn 15' 24.06" Aswi 1 Cn LiV7 11 Le 15' 24.06" Aswi 1 Le CnV8 11 Sc 15' 24.06" Aswi 1 Sc AqV9 11 Sg 15' 24.06" Aswi 1 Sg PiV10 11 Pi 15' 24.06" Aswi 1 Pi AqV11 11 Ar 15' 24.06" Aswi 1 Ar CnV12 11 Cn 15' 24.06" Aswi 1 Cn LiKunda 11 Cp 47' 28.64" Srav 1 Cp Ar+--------------+|As GL |SaR |AL | || | | | || | | | || | | | || | | | ||-----------+-----------------------+-----------||Ra | |Mo Md || | |Gk || | | || | | || | | ||-----------| Rasi |-----------|| | |Ma Me || | |Ke || | | || | | || | | ||-----------+-----------------------+-----------|| | |Ju Ve |Su HL || | | | || | | | || | | | || | | | |+--------------+ Vimsottari Dasa (started from Moon):Jup Jup 1958-07-29 Sat 1960-09-17 Merc 1963-03-27 Ket 1965-07-04 Ven 1966-06-09 Sun 1969-02-07 Moon 1969-11-28 Mars 1971-03-27 Rah 1972-03-02 Sat Sat 1974-07-29 Merc 1977-08-01 Ket 1980-04-08 Ven 1981-05-18 Sun 1984-07-20 Moon 1985-07-01 Mars 1987-01-30 Rah 1988-03-08 Jup 1991-01-15 Merc Merc 1993-07-29 Ket 1995-12-25 Ven 1996-12-22 Sun 1999-10-24 Moon 2000-08-29 Mars 2002-01-26 Rah 2003-01-24 Jup 2005-08-14 Sat 2007-11-20 Ket Ket 2010-07-30 Ven 2010-12-25 Sun 2012-02-23 Moon 2012-07-01 Mars 2013-01-29 Rah 2013-06-28 Jup 2014-07-17 Sat 2015-06-22 Merc 2016-08-01 Ven Ven 2017-07-29 Sun 2020-11-28 Moon 2021-11-29 Mars 2023-07-30 Rah 2024-09-29 Jup 2027-09-30 Sat 2030-05-28 Merc 2033-07-30 Ket 2036-05-27 Sun Sun 2037-07-30 Moon 2037-11-17 Mars 2038-05-16 Rah 2038-09-24 Jup 2039-08-18 Sat 2040-06-03 Merc 2041-05-15 Ket 2042-03-21 Ven 2042-07-30 Moon Moon 2043-07-30 Mars 2044-05-28 Rah 2044-12-28 Jup 2046-06-28 Sat 2047-10-30 Merc 2049-05-28 Ket 2050-10-30 Ven 2051-05-28 Sun 2053-01-26 Mars Mars 2053-07-30 Rah 2053-12-25 Jup 2055-01-12 Sat 2055-12-20 Merc 2057-01-27 Ket 2058-01-24 Ven 2058-06-22 Sun 2059-08-24 Moon 2059-12-29 Rah Rah 2060-07-29 Jup 2063-04-09 Sat 2065-09-05 Merc 2068-07-11 Ket 2071-01-27 Ven 2072-02-14 Sun 2075-02-14 Moon 2076-01-10 Mars 2077-07-11 On 11/28/05, Janine <learnvedic wrote: say dob is sept 24, 1970 at 6 PM longitude 121E0 latitude 14 N 35 +8 East GMT . The muntha for 2006 (annual tajaka) is showing in Pisces. My manual calculation is Aquarius. so which is it? jan Music Unlimited - Access over 1 million songs. Try it free. Quote Link to comment Share on other sites More sharing options...
