Jump to content
IndiaDivine.org

Pramod Mahajan: As per KP

Rate this topic


Guest guest

Recommended Posts

Guest guest

Dear All,

 

Survive from accident:

If 8th 0r 12th sublord signifies 1,5,11 only then one can survive form

accident.

8th sublord is MOON. MOON is in the star of RAHU and sub of SAT.

MOON is in 8th lord os 1. RAHU is in 9 conj with MER in 9 L/o 3,12

SAT is in 1 L/o 7(Maraka),8(Accident).

12th sublord is SAT.SAT is in the self star and sub of SUN.

SAT is in 1 l/o 7(Maraka),8(Accident) . SUN is in 10 L/o 2(Maraka).

not clear indication of survive.

runing dasa is : RAHU-SAT-RAHU-VEN.

RAHU is in the star of SAT and sbu of VEN.

RAHU is in 9 conj with MER in 9 L/o 3,12SAT is in 1 L/o 7(Maraka),8(Accident).

VEN is in 8 l/o 4,11(Badhaka) no planet in the star of VEN and VEN is sublord of

5th.

this dasa lord clearl;y indicate 1 and 5th so in this dasa ther is no longevity

problem seen.

bhukti lord SAT .SAT is in the self star and sub of SUN.

SAT is in 1 l/o 7(Maraka),8(Accident) . SUN is in 10 L/o 2(Maraka).

this bhukti run up to 04 11 2006.

antralord is again RAHU up to 17 06 2006 and he will cure up to this time.

sooksma lord is VEN Soo. 22 04 2006 TO 18 05 2006.

VEN is in the star of JUP and sub of MER.

VENis in 8 l/o 4,11(Badhaka) no planet in the star of VEN and VEN is sublord of

5th.JUP is in 4 l/o 6,9.MER is in 9 l/o 3,12.

 

On MONDAY 1 5 2006 MOON transit from MAR star the only significatore of 5th

I think we hear some good new about his helth on this day.

regards

kanak

 

bellow is the chart:

 

: JAY MAI GADHECHI MA :

No. 28 Sahakar 2- Jagabhai Park

Rambaug: Maninagar AHMEDABAD 380 008

TEL: 079-2543 1165: mob:9825131165

email: kanakbosmia:kanbosastro

QUERIST KANAK BOSMIA

 

SUBJECT OF QUERRY |WHAT ABOUT PRAMOD MAHAJAN'S HEALTH ? HOR.No 71

 

DATE : 23 4 2006 OTHER USEFUL INFORMATION

DAY : SUNDAY 0 RASI : KUMBHA

TIME : 20 H. 13 M. 56 S. STAR : Shat.

PLACE : L G HOS.-AHD GUJARAT;

CHARANA : SECOND

COUNTRY :INDIA NADI : ADYA

YONI : ASHWA

LAT. : 23 Deg. 0 Min. N GANA : RAKSHASA

LONG. : 72 Deg. 36 Min. E VARNA : SHUDRA

LAGNA. : Cancer-Karka TATWA : VAYU

LORD : Moo VASHYA : MANAVA

RASI : Aquarius-Kumbha

LORD : Sat GHATACHAKRA

[MALEFICS]

NAKSHATRA : Shat. 2 - Pada MONTH : CHAITRA

NAK.LORD : Rah TITHI : 3-8-13

TITHI : CHAITRA: K. 11: SAMVAT 0 DAY : GURUVAR

SID.TIME : 9 H. 40 M. 20 S. STAR : ARIDRA

AYANAMSA : 23 D. 51 M. 17 S.

PRAHARA : 3rD

SUN SIGN : TAURUS (Sayana) CHANDRA : 11th

Cast By Kanakkumar.B. Bosmia ON 23-04-2006

Programme by RAICHUR 8/147 GARODIANAGAR BOMBAY-77

ASTROLOGER:Kanakkumar.B. Bosmia:Tel:079-2543 1165: mob:9825131165

QUERIST: KANAK BOSMIA :HOR NO 71

TRADITIONAL LAGNA CHART: PLANETS WITH + ARE RETROGRADE

NAKSHATRA: Shat.- PADA 2

DASA BAL. Rahu 10 Y. 213 Days ENDS ON 21 11 2016

*----------------*----------------*----------------*----------------*

| * * * MARS * |

| 6 * * 4 * * 2 |

|KETU * 5 * * 3 * FOR. |

| * SAT. * |

| * * * * |

| * 7 * * 1 * |

| * * * * |

* JUP+ * SUN. *

| * * * * |

| 8 * * 10 * * 12 |

| * * * * MERC RAHU |

| * NEPT * |

| * 9 * * 11 * |

| * PLU+ * * MOON VEN. URAN * |

| * * * * |

*----------------*----------------*----------------*----------------*

TRADITIONAL NAVAMASA CHART

*----------------*----------------*----------------*----------------*

| * MERC * * RAHU * |

| 9 * * 7 * * 5 |

| * 8 * * 6 * NEPT |

| * SAT. * |

| * * * * |

| * 10 * * 4 * |

| * * * * |

* MOON MARS * *

| * * * * |

| 11 * * 1 * * 3 |

| * * * * SUN. |

| * JUP. PLUT * |

| * 12 * * 2 * |

| * KETU URAN * * VEN. FOR. * |

| * * * * |

*----------------*----------------*----------------*----------------*

Programme by RAICHUR 8/147 GARODIANAGAR BOMBAY-77

ASTROLOGER:Kanakkumar.B. Bosmia Tel:079-2543 1165: mob:9825131165

QUERIST: KANAK BOSMIA HOR.NO 71 DASAS

VIMSOTTARI DASAS --- BHUKTIES

Rah DASA 22 11 1998 -> 22 11 2016 |Jup DASA 22 11 2016 -> 22 11 2032

|Jup Bhk. 22 11 2016 -> 10 01 2019

|Sat Bhk. 10 01 2019 -> 22 07 2021

Sat Bhk. 23 04 2006 -> 04 11 2006 |Mer Bhk. 22 07 2021 -> 28 10 2023

Mer Bhk. 04 11 2006 -> 22 05 2009 |Ket Bhk. 28 10 2023 -> 04 10 2024

Ket Bhk. 22 05 2009 -> 10 06 2010 |Ven Bhk. 04 10 2024 -> 04 06 2027

Ven Bhk. 10 06 2010 -> 10 06 2013 |Sun Bhk. 04 06 2027 -> 22 03 2028

Sun Bhk. 10 06 2013 -> 04 05 2014 |Moo Bhk. 22 03 2028 -> 22 07 2029

Moo Bhk. 04 05 2014 -> 04 11 2015 |Mar Bhk. 22 07 2029 -> 28 06 2030

Mar Bhk. 04 11 2015 -> 22 11 2016 |Rah Bhk. 28 06 2030 -> 22 11 2032

Sat DASA 22 11 2032 -> 22 11 2051 |Mer DASA 22 11 2051 -> 22 11 2068

Sat Bhk. 22 11 2032 -> 25 11 2035 |Mer Bhk. 22 11 2051 -> 19 04 2054

Mer Bhk. 25 11 2035 -> 04 08 2038 |Ket Bhk. 19 04 2054 -> 16 04 2055

Ket Bhk. 04 08 2038 -> 13 09 2039 |Ven Bhk. 16 04 2055 -> 16 02 2058

Ven Bhk. 13 09 2039 -> 13 11 2042 |Sun Bhk. 16 02 2058 -> 22 12 2058

Sun Bhk. 13 11 2042 -> 25 10 2043 |Moo Bhk. 22 12 2058 -> 22 05 2060

Moo Bhk. 25 10 2043 -> 25 05 2045 |Mar Bhk. 22 05 2060 -> 19 05 2061

Mar Bhk. 25 05 2045 -> 04 07 2046 |Rah Bhk. 19 05 2061 -> 07 12 2063

Rah Bhk. 04 07 2046 -> 10 05 2049 |Jup Bhk. 07 12 2063 -> 13 03 2066

Jup Bhk. 10 05 2049 -> 22 11 2051 |Sat Bhk. 13 03 2066 -> 22 11 2068

Ket DASA 22 11 2068 -> 22 11 2075 |Ven DASA 22 11 2075 -> 22 11 2095

Ket Bhk. 22 11 2068 -> 19 04 2069 |Ven Bhk. 22 11 2075 -> 22 03 2079

Ven Bhk. 19 04 2069 -> 19 06 2070 |Sun Bhk. 22 03 2079 -> 22 03 2080

Sun Bhk. 19 06 2070 -> 25 10 2070 |Moo Bhk. 22 03 2080 -> 22 11 2081

Moo Bhk. 25 10 2070 -> 25 05 2071 |Mar Bhk. 22 11 2081 -> 22 01 2083

Mar Bhk. 25 05 2071 -> 22 10 2071 |Rah Bhk. 22 01 2083 -> 22 01 2086

Rah Bhk. 22 10 2071 -> 10 11 2072 |Jup Bhk. 22 01 2086 -> 22 09 2088

Jup Bhk. 10 11 2072 -> 16 10 2073 |Sat Bhk. 22 09 2088 -> 22 11 2091

Sat Bhk. 16 10 2073 -> 25 11 2074 |Mer Bhk. 22 11 2091 -> 22 09 2094

Mer Bhk. 25 11 2074 -> 22 11 2075 |Ket Bhk. 22 09 2094 -> 22 11 2095

Sun DASA 22 11 2095 -> 22 11 2101 |Moo DASA 22 11 2101 -> 22 11 2111

Sun Bhk. 22 11 2095 -> 10 03 2096 |Moo Bhk. 22 11 2101 -> 22 09 2102

Moo Bhk. 10 03 2096 -> 10 09 2096 |Mar Bhk. 22 09 2102 -> 22 04 2103

Mar Bhk. 10 09 2096 -> 16 01 2097 |Rah Bhk. 22 04 2103 -> 22 10 2104

Rah Bhk. 16 01 2097 -> 10 12 2097 |Jup Bhk. 22 10 2104 -> 22 02 2106

Jup Bhk. 10 12 2097 -> 28 09 2098 |Sat Bhk. 22 02 2106 -> 22 09 2107

Sat Bhk. 28 09 2098 -> 10 09 2099 |Mer Bhk. 22 09 2107 -> 22 02 2109

Mer Bhk. 10 09 2099 -> 16 07 2100 |Ket Bhk. 22 02 2109 -> 22 09 2109

Ket Bhk. 16 07 2100 -> 22 11 2100 |Ven Bhk. 22 09 2109 -> 22 05 2111

Ven Bhk. 22 11 2100 -> 22 11 2101 |Sun Bhk. 22 05 2111 -> 22 11 2111

Mar DASA 22 11 2111 -> 22 11 2118 |

Mar Bhk. 22 11 2111 -> 19 04 2112 |

Rah Bhk. 19 04 2112 -> 07 05 2113 |

Jup Bhk. 07 05 2113 -> 13 04 2114 |

Sat Bhk. 13 04 2114 -> 22 05 2115 |

Mer Bhk. 22 05 2115 -> 19 05 2116 |

Ket Bhk. 19 05 2116 -> 16 10 2116 |

Ven Bhk. 16 10 2116 -> 16 12 2117 |

Sun Bhk. 16 12 2117 -> 22 04 2118 |

Moo Bhk. 22 04 2118 -> 22 11 2118 |

ASTROLOGER: Kanakkumar.B. Bosmia

QUERIST: KANAK BOSMIA HOR.NO 71

RAH Dasa 22 11 1998 TO 22 11 2016

RAH Bhk. 22 11 1998 TO 4 8 2001 |JUP Bhk. 4 8 2001 TO 28 12 2003

RAH Ant. 22 11 1998 TO 18 4 1999 |JUP Ant. 4 8 2001 TO 29 11 2001

JUP Ant. 18 4 1999 TO 27 8 1999 |SAT Ant. 29 11 2001 TO 16 4 2002

SAT Ant. 27 8 1999 TO 1 2 2000 |MER Ant. 16 4 2002 TO 18 8 2002

MER Ant. 1 2 2000 TO 19 6 2000 |KET Ant. 18 8 2002 TO 9 10 2002

KET Ant. 19 6 2000 TO 16 8 2000 |VEN Ant. 9 10 2002 TO 3 3 2003

VEN Ant. 16 8 2000 TO 28 1 2001 |SUN Ant. 3 3 2003 TO 16 4 2003

SUN Ant. 28 1 2001 TO 16 3 2001 |MOO Ant. 16 4 2003 TO 28 6 2003

MOO Ant. 16 3 2001 TO 7 6 2001 |MAR Ant. 28 6 2003 TO 18 8 2003

MAR Ant. 7 6 2001 TO 4 8 2001 |RAH Ant. 18 8 2003 TO 28 12 2003

SAT Bhk. 28 12 2003 TO 4 11 2006 |MER Bhk. 4 11 2006 TO 22 5 2009

SAT Ant. 28 12 2003 TO 10 6 2004 |MER Ant. 4 11 2006 TO 14 3 2007

MER Ant. 10 6 2004 TO 6 11 2004 |KET Ant. 14 3 2007 TO 8 5 2007

KET Ant. 6 11 2004 TO 6 1 2005 |VEN Ant. 8 5 2007 TO 11 10 2007

VEN Ant. 6 1 2005 TO 27 6 2005 |SUN Ant. 11 10 2007 TO 27 11 2007

SUN Ant. 27 6 2005 TO 18 8 2005 |MOO Ant. 27 11 2007 TO 13 2 2008

MOO Ant. 18 8 2005 TO 13 11 2005 |MAR Ant. 13 2 2008 TO 7 4 2008

MAR Ant. 13 11 2005 TO 13 1 2006 |RAH Ant. 7 4 2008 TO 24 8 2008

RAH Ant. 13 1 2006 TO 17 6 2006 |JUP Ant. 24 8 2008 TO 27 12 2008

JUP Ant. 17 6 2006 TO 4 11 2006 |SAT Ant. 27 12 2008 TO 22 5 2009

KET Bhk. 22 5 2009 TO 10 6 2010 |VEN Bhk. 10 6 2010 TO 10 6 2013

KET Ant. 22 5 2009 TO 14 6 2009 |VEN Ant. 10 6 2010 TO 10 12 2010

VEN Ant. 14 6 2009 TO 17 8 2009 |SUN Ant. 10 12 2010 TO 4 2 2011

SUN Ant. 17 8 2009 TO 6 9 2009 |MOO Ant. 4 2 2011 TO 4 5 2011

MOO Ant. 6 9 2009 TO 8 10 2009 |MAR Ant. 4 5 2011 TO 7 7 2011

MAR Ant. 8 10 2009 TO 30 10 2009 |RAH Ant. 7 7 2011 TO 19 12 2011

RAH Ant. 30 10 2009 TO 26 12 2009 |JUP Ant. 19 12 2011 TO 13 5 2012

JUP Ant. 26 12 2009 TO 17 2 2010 |SAT Ant. 13 5 2012 TO 4 11 2012

SAT Ant. 17 2 2010 TO 17 4 2010 |MER Ant. 4 11 2012 TO 7 4 2013

MER Ant. 17 4 2010 TO 10 6 2010 |KET Ant. 7 4 2013 TO 10 6 2013

SUN Bhk. 10 6 2013 TO 4 5 2014 |MOO Bhk. 4 5 2014 TO 4 11 2015

SUN Ant. 10 6 2013 TO 26 6 2013 |MOO Ant. 4 5 2014 TO 19 6 2014

MOO Ant. 26 6 2013 TO 23 7 2013 |MAR Ant. 19 6 2014 TO 21 7 2014

MAR Ant. 23 7 2013 TO 12 8 2013 |RAH Ant. 21 7 2014 TO 12 10 2014

RAH Ant. 12 8 2013 TO 1 10 2013 |JUP Ant. 12 10 2014 TO 24 12 2014

JUP Ant. 1 10 2013 TO 14 11 2013 |SAT Ant. 24 12 2014 TO 19 3 2015

SAT Ant. 14 11 2013 TO 5 1 2014 |MER Ant. 19 3 2015 TO 6 6 2015

MER Ant. 5 1 2014 TO 21 2 2014 |KET Ant. 6 6 2015 TO 7 7 2015

KET Ant. 21 2 2014 TO 10 3 2014 |VEN Ant. 7 7 2015 TO 7 10 2015

VEN Ant. 10 3 2014 TO 4 5 2014 |SUN Ant. 7 10 2015 TO 4 11 2015

MAR Bhk. 4 11 2015 TO 22 11 2016

MAR Ant. 4 11 2015 TO 26 11 2015

RAH Ant. 26 11 2015 TO 23 1 2016

JUP Ant. 23 1 2016 TO 13 3 2016

SAT Ant. 13 3 2016 TO 13 5 2016

MER Ant. 13 5 2016 TO 7 7 2016

KET Ant. 7 7 2016 TO 29 7 2016

VEN Ant. 29 7 2016 TO 2 10 2016

SUN Ant. 2 10 2016 TO 21 10 2016

MOO Ant. 21 10 2016 TO 22 11 2016

ASTROLOGER: Kanakkumar.B. Bosmia

DASA DATAILS OF

RAHU Dasa 22 11 1998 TO 22 11 2016 SAT Bhk. 28 12 2003 TO 04 11

2006

SAT Ant. 28 12 2003 TO 10 06 2004 |MERC Ant. 10 06 2004 TO 06 11

2004

SAT Soo. 28 12 2003 TO 24 01 2004 |MERC Soo. 10 06 2004 TO 01 07 2004

MERC Soo. 24 01 2004 TO 17 02 2004 |KETU Soo. 01 07 2004 TO 10 07 2004

KETU Soo. 17 02 2004 TO 26 02 2004 |VEN Soo. 10 07 2004 TO 04 08 2004

VEN Soo. 26 02 2004 TO 23 03 2004 |SUN Soo. 04 08 2004 TO 11 08 2004

SUN Soo. 23 03 2004 TO 01 04 2004 |MOON Soo. 11 08 2004 TO 23 08 2004

MOON Soo. 01 04 2004 TO 15 04 2004 |MARS Soo. 23 08 2004 TO 02 09 2004

MARS Soo. 15 04 2004 TO 24 04 2004 |RAHU Soo. 02 09 2004 TO 23 09 2004

RAHU Soo. 24 04 2004 TO 19 05 2004 |JUP Soo. 23 09 2004 TO 13 10 2004

JUP Soo. 19 05 2004 TO 10 06 2004 |SAT Soo. 13 10 2004 TO 06 11 2004

KETU Ant. 06 11 2004 TO 06 01 2005 |VEN Ant. 06 01 2005 TO 27 06

2005

KETU Soo. 06 11 2004 TO 09 11 2004 |VEN Soo. 06 01 2005 TO 04 02 2005

VEN Soo. 09 11 2004 TO 19 11 2004 |SUN Soo. 04 02 2005 TO 13 02 2005

SUN Soo. 19 11 2004 TO 22 11 2004 |MOON Soo. 13 02 2005 TO 27 02 2005

MOON Soo. 22 11 2004 TO 27 11 2004 |MARS Soo. 27 02 2005 TO 07 03 2005

MARS Soo. 27 11 2004 TO 01 12 2004 |RAHU Soo. 07 03 2005 TO 03 04 2005

RAHU Soo. 01 12 2004 TO 10 12 2004 |JUP Soo. 03 04 2005 TO 25 04 2005

JUP Soo. 10 12 2004 TO 18 12 2004 |SAT Soo. 25 04 2005 TO 23 05 2005

SAT Soo. 18 12 2004 TO 27 12 2004 |MERC Soo. 23 05 2005 TO 17 06 2005

MERC Soo. 27 12 2004 TO 06 01 2005 |KETU Soo. 17 06 2005 TO 27 06 2005

SUN Ant. 27 06 2005 TO 18 08 2005 |MOON Ant. 18 08 2005 TO 13 11

2005

SUN Soo. 27 06 2005 TO 29 06 2005 |MOON Soo. 18 08 2005 TO 25 08 2005

MOON Soo. 29 06 2005 TO 04 07 2005 |MARS Soo. 25 08 2005 TO 30 08 2005

MARS Soo. 04 07 2005 TO 06 07 2005 |RAHU Soo. 30 08 2005 TO 13 09 2005

RAHU Soo. 06 07 2005 TO 14 07 2005 |JUP Soo. 13 09 2005 TO 24 09 2005

JUP Soo. 14 07 2005 TO 21 07 2005 |SAT Soo. 24 09 2005 TO 08 10 2005

SAT Soo. 21 07 2005 TO 29 07 2005 |MERC Soo. 08 10 2005 TO 20 10 2005

MERC Soo. 29 07 2005 TO 06 08 2005 |KETU Soo. 20 10 2005 TO 25 10 2005

KETU Soo. 06 08 2005 TO 09 08 2005 |VEN Soo. 25 10 2005 TO 09 11 2005

VEN Soo. 09 08 2005 TO 18 08 2005 |SUN Soo. 09 11 2005 TO 13 11 2005

MARS Ant. 13 11 2005 TO 13 01 2006 |RAHU Ant. 13 01 2006 TO 17 06

2006

MARS Soo. 13 11 2005 TO 17 11 2005 |RAHU Soo. 13 01 2006 TO 06 02 2006

RAHU Soo. 17 11 2005 TO 26 11 2005 |JUP Soo. 06 02 2006 TO 27 02 2006

JUP Soo. 26 11 2005 TO 04 12 2005 |SAT Soo. 27 02 2006 TO 21 03 2006

SAT Soo. 04 12 2005 TO 13 12 2005 |MERC Soo. 21 03 2006 TO 13 04 2006

MERC Soo. 13 12 2005 TO 22 12 2005 |KETU Soo. 13 04 2006 TO 22 04 2006

KETU Soo. 22 12 2005 TO 25 12 2005 |VEN Soo. 22 04 2006 TO 18 05 2006

VEN Soo. 25 12 2005 TO 05 01 2006 |SUN Soo. 18 05 2006 TO 25 05 2006

SUN Soo. 05 01 2006 TO 08 01 2006 |MOON Soo. 25 05 2006 TO 08 06 2006

MOON Soo. 08 01 2006 TO 13 01 2006 |MARS Soo. 08 06 2006 TO 17 06 2006

JUP Ant. 17 06 2006 TO 04 11 2006 |

JUP Soo. 17 06 2006 TO 05 07 2006 |

SAT Soo. 05 07 2006 TO 27 07 2006 |

MERC Soo. 27 07 2006 TO 17 08 2006 |

KETU Soo. 17 08 2006 TO 25 08 2006 |

VEN Soo. 25 08 2006 TO 17 09 2006 |

SUN Soo. 17 09 2006 TO 24 09 2006 |

MOON Soo. 24 09 2006 TO 06 10 2006 |

MARS Soo. 06 10 2006 TO 14 10 2006 |

RAHU Soo. 14 10 2006 TO 04 11 2006 |

Programme by RAICHURS OF GHATKOPAR 400 077

 

: JAY MAI GADHECHI MA :

No. 28 Sahakar 2- Jagabhai Park

Rambaug: Maninagar AHMEDABAD 380 008

TEL: 079-2543 1165: mob:9825131165

email: kanakbosmia:kanbosastro

QUERIST KANAK BOSMIA

W E S T E R N A S P E C T S

Plan. SUN. MOON MARS MERC JUP. VEN. SAT. RAHU KETU URAN NEPT FOR. PLUT

SUN. SXTL SQUR 150

MOON SXTL TRIN 150 CONJ SQUR

MARS Ssxt SQUR

MERC SQUR TRIN CONJ OPP SXTL

JUP. TRIN SQUR

VEN. Ssqr 135 CONJ

SAT. SXTL

RAHU OPP SXTL

KETU 135 SQUR

URAN SQUR

NEPT

FOR.

PLUT

 

Planet ASC 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th

SUN. SQUR TRIN OPP CONJ Ssxt SXTL

MOON 150 OPP CONJ SXTL SQUR TRIN

MARS Ssxt SXTL TRIN 150 OPP CONJ

MERC TRIN SQUR

JUP. Ssqr

VEN. 135

SAT. CONJ SXTL SQUR TRIN 150 OPP

RAHU OPP CONJ

KETU CONJ OPP

URAN Ssqr

NEPT 135

FOR. SXTL OPP CONJ

PLUT TRIN SQUR SXTL CONJ OPP

 

ORBS Conj,opp =8.Sq. Trine 6,SEXT 6,Semis 2, Rest 2 deg.

Programme by RAICHUR 8/147 GARODIANAGAR BOMBAY-77

 

ASTROLOGER:Kanakkumar.B. Bosmia:Tel:079-2543 1165: mob:9825131165

QUERY:WHAT ABOUT PRAMOD MAHAJAN'S HEALTH ?

NAME: KANAK BOSMIA PLACE :L G HOS.-AHD GUJARAT

DATE :SUNDAY E: 23 - 4 - 2006 : TIME: 20 H. 13 M. 56 S.

DASA BAL. Rahu 10 Y. 213 Days ENDS ON 21 11 2016

BHK. Bal. Sat. 0 Y. 195 Days: ANT. Bal. Rahu 56 Days:

SOOK Bal. Ketu 0 Days

HOR.NO : 71 : Asc.for RP 205 Deg 56 Min LORDS : Ven,Jup,Ket,Ven

Planet S D M se Sgl Stl Sbl Ssl :Cusp S D M se Sgl Stl Sbl SsL

SUN. 1 9 27 17 Mar Ket Sat Sat :ASC 4 11 0 0 Moo Sat Moo Moo

MOON 11 12 9 36 Sat Rah Sat Rah :2nd 5 6 9 22 Sun Ket Rah Sat

MARS 3 11 42 0 Mer Rah Sat Moo :3rd 6 4 56 31 Mer Sun Sat Jup

MERC 12 16 11 38 Jup Sat Jup Moo :4th 7 7 6 20 Ven Rah Rah Jup

JUP.-R 7 21 30 55 Ven Jup Jup Rah :5th 8 10 4 1 Mar Sat Ven Mer

VEN. 11 25 8 57 Sat Jup Mer Rah :6th 9 11 28 58 Jup Ket Mer Mer

SAT. 4 10 48 4 Moo Sat Sun Mer :7th 10 11 0 0 Sat Moo Moo Ven

RAHU 12 9 10 37 Jup Sat Ven Rah :8th 11 6 9 22 Sat Mar Moo Sat

KETU 6 9 10 37 Mer Sun Ven Jup :9th 12 4 56 31 Jup Sat Sat Rah

URAN 11 19 37 50 Sat Rah Mar Mer :10th 1 7 6 20 Mar Ket Rah Ven

NEPT 10 25 45 0 Sat Mar Rah Sun :11th 2 10 4 1 Ven Moo Moo Moo

FOR. 2 13 42 19 Ven Moo Rah Moo :12th 3 11 28 58 Mer Rah Sat Ven

PLUT-R 9 2 43 17 Jup Ket Ven Mer

CUSP KUNDALI AS PER K.P.

Shows Planets,Cusps,with Rasi Sign only. For retrogression,Deg

Min refer to table above. Signs intercepted BUT with no planets

in them are not printed..

*-*-*

| * * * * |

| * * * Sa 4 * |

| * * * Ma 3 * |

|3rd 6 * 2nd 5 * * 12t 3 * |

| Ke 6 * * Asc 4 * * |

| * * |

| * * * * Fo 2|

| * * * * 11t 2|

| * * * * |

| * * * * |

| * 4th 7 * * * |

* Ju 7 * *

| * * * Su 1 * |

| * * * 10t 1 * |

| * * * * |

|5th 8 * * * * |

| Pl 9 * * * * |

| * * |

| * * Ne 10 * * Me 12 Ra 12|

| * 6th 9 * 7th 10 * 8th 11 * 9th 12|

| * * * Mo 11 * |

| * * * Ur 11 Ve 11 * |

| * * * * |

*-*-*

 

ASTROLOGER:Kanakkumar.B. Bosmia:Tel:079-2543 1165: mob:9825131165

QUERIST: KANAK BOSMIA :HOR NO 71

SIGNIFICATORS OF HOUSES

SIGNIFICATORS ARE SHOWN IN THE FOLLOWING ORDER OF IMPORTANCE

A-Planets in Star of Occupants of House: B-Planets in House

C-Planets in stars of House Lord: D-House Lord: E= Planets

Aspected by A,B,C,D Trad aspects BY SIGN : F=Sub Lord

Check Lords of planets near cusps !

HOUSE A B C D E F

----

ASC |MER:SAT:RAH: |SAT: |FOR: |Moo|VE:SU:KE:RA|Moo

| | | | |ME: |

2nd | | |KET: |Sun|JU:ME:RA: |Rah

| | | | | |

3rd |SUN:PLU: |KET: | |Mer|RA:KE:ME:JU|Sat

| | | | | |

4th |JUP:VEN: |JUP: | |Ven|MO:SU:MA:VE|Rah

| | | | | |

5th | |PLU: |NEP: |Mar|KE: |Ven

| | | | | |

6th | | |JUP:VEN: |Jup|SU:MO:MA:VE|Mer

| | | | | |

7th | |NEP: |MER:SAT:RAH|Sat|SU:KE:RA:ME|Moo

| | | | | |

8th |FOR: |MOO:VEN:URA: |MER:SAT:RAH|Sat|SU:KE:RA:ME|Moo

| | | | |VE:MO: |

9th |MOO:MAR:URA: |MER:RAH: |JUP:VEN: |Jup|SU:MO:MA:VE|Sat

| | | | |RA:KE:ME: |

10th |KET: |SUN: |NEP: |Mar|KE:JU:ME:RA|Rah

| | | | | |

11th | |FOR: | |Ven|MO: |Moo

| | | | | |

12th |NEP: |MAR: | |Mer|RA:KE: |Sat

| | | | | |

----

PLANET House Numbers Signified: Aspecting Planets

SUN. A-03,B-10,D-02, :JU:SA:F-

MOON A-09,B-08,D-As, :JU:VE:F- 1, 7, 8,11,

MARS A-09,B-12,D-05,D-10, :JU:F-

MERC A-As,B-09,C-07,C-08,D-03,D-12,:RA:KE:F- 6,

JUP. A-04,B-04,C-06,C-09,D-06,D-09,:SU:F-

VEN. A-04,B-08,C-06,C-09,D-04,D-11,:MO:JU:F- 5,

SAT. A-As,B-As,C-07,C-08,D-07,D-08,:F- 3, 9,12,

RAHU A-As,B-09,C-07,C-08, :ME:KE:F- 2, 4,10,

KETU A-10,B-03,C-02, :MA:ME:SA:RA:F-

URAN A-09,B-08, :MO:JU:VE:F-

NEPT A-12,B-07,C-05,C-10, :MA:SA:F-

FOR. A-08,B-11,C-As, :F-

PLUT A-03,B-05, :MA:F-

RAHU will ACT as AGENT for Jup,Sat also

KETU will ACT as AGENT for Mer,Sun also

Planets EXALTED or in OWN house Strongly signify the house owned

Planets DEBILITATED are WEAK

These are : SUN.:EXA MERC:DEB

 

 

>> I Love Walking In Rain Because Nobody Can See Me Crying <<

 

 

 

New Messenger with Voice. Call regular phones from your PC and save big.

 

 

Link to comment
Share on other sites

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...