Jump to content
IndiaDivine.org

parmod mahajan shot

Rate this topic


Guest guest

Recommended Posts

Guest guest

Hello Members

today parmod mahajan a poltician of india has shot. check the horoscope with

Tarun Chopra ayanamsha. today only his dasha has changed mer/mer/mars

 

mars is eight lord planet it aspect to mercury

 

i am puting the horoscope here see it your self

 

best wishes Tarun Chopra

www.occultwizard.com

naastrology/

 

 

The Horoscope of

PRAMOD MAHAJAN

--------------------------------

 

Provided to you by

------------------

Tarun Chopra

www.occultwizard.com

 

 

 

Printed on 22/04/2006 at 09:54

Jyotish software: Goravani Jyotish v2

 

Based on the data of

--------------------

30/01/1948, at 21:00:00

IST

Vedic Astrology Weekday (Sunrise to Sunrise): Friday

Calendar Weekday: Friday

Users Own: 11:4:29

Hyderabad India

78 E 29 17 N 23

Standard Time Hours from Greenwich: -5.50

 

Main Classifications for Pramod Mahajan

--------------------

Moon Sign: Virgo

Rising Sign: Virgo

Sun Sign: Capricorn

Moon Star (Nakshatra): Chitra Pada (Quarter): 2

Tithi 6th Tithi-Shasti of Waning Moon

Yoga 9th-Soola

Karan 41st-Gara

 

On the day of birth, at the place of birth:

Sunrise occured at local time:06:54:47

Sunset occured at local time:18:06:40

 

The Positions in the Zodiac of the Ascendant,

also known as the Lagna, and the Planets,

and the Nakshatra (Star) ruling over each.

"Ret"='retrograde', meaning backwards moving.

 

Planet Ret Sign (Rasi) Degrees Nakshatras

--------------------

Ascendant Virgo 9° 7' Uttaraphalgun

Sun Capricorn 28° 35' Dhanistha

Moon Virgo 29° 0' Chitra

Mars R Leo 23° 20' Purvaphalguni

Mercury Aquarius 15° 39' Satabisha

Jupiter Sagittarius 10° 1' Mula

Venus Pisces 4° 15' Uttarabhadrap

Saturn R Leo 8° 56' Magha

Rahu Taurus 8° 32' Krttika

Ketu Scorpio 8° 32' Anuradha

Uranus R Gemini 11° 25' Ardra

Neptune R Libra 1° 50' Chitra

Pluto R Leo 2° 47' Magha

 

South Indian Style Rasi Chart for Pramod Mahajan

 

*************************************************

* 7* 8* 9* 10*

* * * * *

* * KET * JUP * *

* NEP Pi* Ar* Ta* SUN Ge*

*************************************************

* MOO 6* * MER 11*

* * * *

* LAG * * *

* Aq* * Ca*

************* *************

* MAR 5* * 12*

* * * VEN *

* SAT * * *

* PLU Cp* * Le*

*************************************************

* 4* 3* 2* 1*

* * * * *

* * * RAH * *

* Sa* URA Sc* Li* Vi*

*************************************************

 

North Indian Style Rasi Chart for Pramod Mahajan

 

*******************************************************

** * * **

* * NEP * * PLU * *

* * * * MAR * *

* * * * SAT * *

* * * * * *

* KET * LIB* MOO * LEO* *

* SCO** **CAN *

* * * LAG * * *

* * * * * *

* * * * * *

* * * * * *

* * JUP * 6 * * *

* * * * * *

* SAG * GEM URA *

* * * * * *

* * * PIS * * *

* * * * * *

* * * * * *

* * * * * *

* * * * * *

* CAP** **TAU *

* * AQU* VEN * ARI* RAH *

* * * * * *

* SUN * * * * *

* * * * * *

* * MER * * * *

** * * **

*******************************************************

 

 

 

 

 

List of Life-Period Rulerships for Pramod Mahajan Page 1

Based on birthdate of 30/01/48, time of 21:00:00, at Hyderabad

 

 

Merc Merc Merc 07/02/05 12/06/05 57

Merc Merc Ketu 12/06/05 02/08/05 57

Merc Merc Ven 01/08/05 26/12/05 57

Merc Merc Sun 26/12/05 08/02/06 57

Merc Merc Moon 09/02/06 23/04/06 58

Merc Merc Mars 22/04/06 13/06/06 58

Merc Merc Rahu 13/06/06 23/10/06 58

Merc Merc Jup 23/10/06 17/02/07 58

Merc Merc Sat 18/02/07 07/07/07 59

Merc Ketu Ketu 07/07/07 28/07/07 59

Merc Ketu Ven 28/07/07 26/09/07 59

Merc Ketu Sun 26/09/07 14/10/07 59

Merc Ketu Moon 14/10/07 13/11/07 59

Merc Ketu Mars 14/11/07 05/12/07 59

Merc Ketu Rahu 05/12/07 28/01/08 59

Merc Ketu Jup 28/01/08 16/03/08 59

Merc Ketu Sat 16/03/08 12/05/08 60

Merc Ketu Merc 13/05/08 03/07/08 60

Merc Ven Ven 03/07/08 22/12/08 60

Merc Ven Sun 22/12/08 12/02/09 60

Merc Ven Moon 12/02/09 09/05/09 61

Merc Ven Mars 10/05/09 09/07/09 61

Merc Ven Rahu 09/07/09 11/12/09 61

Merc Ven Jup 11/12/09 28/04/10 61

Merc Ven Sat 28/04/10 09/10/10 62

Merc Ven Merc 08/10/10 04/03/11 62

Merc Ven Ketu 05/03/11 04/05/11 63

Merc Sun Sun 03/05/11 19/05/11 63

Merc Sun Moon 19/05/11 14/06/11 63

Merc Sun Mars 14/06/11 02/07/11 63

Merc Sun Rahu 02/07/11 18/08/11 63

Merc Sun Jup 18/08/11 28/09/11 63

Merc Sun Sat 28/09/11 16/11/11 63

Merc Sun Merc 16/11/11 30/12/11 63

Merc Sun Ketu 30/12/11 17/01/12 63

Merc Sun Ven 17/01/12 09/03/12 63

Merc Moon Moon 09/03/12 21/04/12 64

Merc Moon Mars 21/04/12 21/05/12 64

Merc Moon Rahu 21/05/12 07/08/12 64

Merc Moon Jup 07/08/12 15/10/12 64

Merc Moon Sat 15/10/12 05/01/13 64

Merc Moon Merc 05/01/13 19/03/13 64

Merc Moon Ketu 19/03/13 18/04/13 65

Merc Moon Ven 19/04/13 14/07/13 65

Merc Moon Sun 14/07/13 09/08/13 65

Merc Mars Mars 09/08/13 30/08/13 65

Merc Mars Rahu 30/08/13 23/10/13 65

Merc Mars Jup 23/10/13 10/12/13 65

Merc Mars Sat 11/12/13 06/02/14 65

Merc Mars Merc 06/02/14 29/03/14 66

Merc Mars Ketu 29/03/14 19/04/14 66

Merc Mars Ven 19/04/14 18/06/14 66

Merc Mars Sun 19/06/14 07/07/14 66

Merc Mars Moon 07/07/14 06/08/14 66

Merc Rahu Rahu 05/08/14 23/12/14 66

Merc Rahu Jup 24/12/14 27/04/15 66

Merc Rahu Sat 27/04/15 21/09/15 67

Merc Rahu Merc 21/09/15 31/01/16 67

Merc Rahu Ketu 31/01/16 25/03/16 68

Merc Rahu Ven 26/03/16 28/08/16 68

Merc Rahu Sun 27/08/16 13/10/16 68

Merc Rahu Moon 13/10/16 30/12/16 68

Merc Rahu Mars 30/12/16 22/02/17 68

Merc Jup Jup 23/02/17 13/06/17 69

Merc Jup Sat 13/06/17 22/10/17 69

Merc Jup Merc 22/10/17 16/02/18 69

Merc Jup Ketu 16/02/18 05/04/18 70

Merc Jup Ven 05/04/18 21/08/18 70

Merc Jup Sun 22/08/18 02/10/18 70

Merc Jup Moon 02/10/18 10/12/18 70

Merc Jup Mars 10/12/18 27/01/19 70

Merc Jup Rahu 27/01/19 31/05/19 70

Merc Sat Sat 31/05/19 03/11/19 71

Merc Sat Merc 03/11/19 21/03/20 71

Merc Sat Ketu 21/03/20 17/05/20 72

Merc Sat Ven 17/05/20 28/10/20 72

Merc Sat Sun 28/10/20 16/12/20 72

Merc Sat Moon 16/12/20 08/03/21 72

Merc Sat Mars 09/03/21 05/05/21 73

Merc Sat Rahu 05/05/21 29/09/21 73

Merc Sat Jup 29/09/21 07/02/22 73

Ketu Ketu Ketu 07/02/22 16/02/22 74

Ketu Ketu Ven 16/02/22 13/03/22 74

Ketu Ketu Sun 13/03/22 20/03/22 74

Ketu Ketu Moon 21/03/22 02/04/22 74

Ketu Ketu Mars 01/04/22 10/04/22 74

Ketu Ketu Rahu 11/04/22 03/05/22 74

Ketu Ketu Jup 03/05/22 23/05/22 74

Ketu Ketu Sat 22/05/22 15/06/22 74

Ketu Ketu Merc 15/06/22 06/07/22 74

Ketu Ven Ven 06/07/22 15/09/22 74

Ketu Ven Sun 16/09/22 07/10/22 74

Ketu Ven Moon 06/10/22 11/11/22 74

Ketu Ven Mars 11/11/22 06/12/22 74

Ketu Ven Rahu 06/12/22 08/02/23 74

Ketu Ven Jup 08/02/23 06/04/23 75

Ketu Ven Sat 06/04/23 12/06/23 75

Ketu Ven Merc 13/06/23 12/08/23 75

Ketu Ven Ketu 11/08/23 05/09/23 75

Ketu Sun Sun 06/09/23 12/09/23 75

Ketu Sun Moon 11/09/23 22/09/23 75

Ketu Sun Mars 23/09/23 30/09/23 75

Ketu Sun Rahu 30/09/23 19/10/23 75

Ketu Sun Jup 19/10/23 05/11/23 75

Ketu Sun Sat 05/11/23 25/11/23 75

Ketu Sun Merc 26/11/23 14/12/23 75

Ketu Sun Ketu 14/12/23 21/12/23 75

Ketu Sun Ven 21/12/23 11/01/24 75

Ketu Moon Moon 11/01/24 29/01/24 75

Ketu Moon Mars 29/01/24 10/02/24 75

Ketu Moon Rahu 10/02/24 13/03/24 76

Ketu Moon Jup 14/03/24 11/04/24 76

Ketu Moon Sat 11/04/24 15/05/24 76

Ketu Moon Merc 15/05/24 14/06/24 76

Ketu Moon Ketu 14/06/24 26/06/24 76

Ketu Moon Ven 26/06/24 01/08/24 76

Ketu Moon Sun 31/07/24 11/08/24 76

Ketu Mars Mars 11/08/24 20/08/24 76

Ketu Mars Rahu 20/08/24 11/09/24 76

Ketu Mars Jup 11/09/24 01/10/24 76

Ketu Mars Sat 01/10/24 25/10/24 76

Ketu Mars Merc 25/10/24 15/11/24 76

Ketu Mars Ketu 15/11/24 24/11/24 76

Ketu Mars Ven 24/11/24 19/12/24 76

Ketu Mars Sun 19/12/24 26/12/24 76

Ketu Mars Moon 26/12/24 07/01/25 76

Ketu Rahu Rahu 07/01/25 06/03/25 76

Ketu Rahu Jup 06/03/25 26/04/25 77

Ketu Rahu Sat 26/04/25 26/06/25 77

Ketu Rahu Merc 26/06/25 19/08/25 77

Ketu Rahu Ketu 20/08/25 11/09/25 77

Ketu Rahu Ven 10/09/25 13/11/25 77

Ketu Rahu Sun 14/11/25 03/12/25 77

Ketu Rahu Moon 03/12/25 04/01/26 77

Ketu Rahu Mars 04/01/26 26/01/26 77

Ketu Jup Jup 26/01/26 12/03/26 77

Ketu Jup Sat 12/03/26 05/05/26 78

Ketu Jup Merc 06/05/26 23/06/26 78

Ketu Jup Ketu 23/06/26 13/07/26 78

Ketu Jup Ven 12/07/26 07/09/26 78

Ketu Jup Sun 07/09/26 24/09/26 78

Ketu Jup Moon 25/09/26 23/10/26 78

Ketu Jup Mars 23/10/26 12/11/26 78

Ketu Jup Rahu 12/11/26 02/01/27 78

Ketu Sat Sat 02/01/27 07/03/27 78

Ketu Sat Merc 07/03/27 03/05/27 79

Ketu Sat Ketu 03/05/27 27/05/27 79

Ketu Sat Ven 27/05/27 02/08/27 79

Ketu Sat Sun 03/08/27 23/08/27 79

Ketu Sat Moon 22/08/27 25/09/27 79

Ketu Sat Mars 25/09/27 19/10/27 79

Ketu Sat Rahu 19/10/27 19/12/27 79

Ketu Sat Jup 19/12/27 11/02/28 79

Ketu Merc Merc 11/02/28 02/04/28 80

Ketu Merc Ketu 02/04/28 23/04/28 80

Ketu Merc Ven 24/04/28 23/06/28 80

Ketu Merc Sun 23/06/28 11/07/28 80

Ketu Merc Moon 11/07/28 10/08/28 80

Ketu Merc Mars 10/08/28 31/08/28 80

Ketu Merc Rahu 31/08/28 24/10/28 80

Ketu Merc Jup 25/10/28 12/12/28 80

Ketu Merc Sat 12/12/28 07/02/29 80

Ven Ven Ven 07/02/29 29/08/29 81

Ven Ven Sun 29/08/29 29/10/29 81

Ven Ven Moon 29/10/29 07/02/30 81

Ven Ven Mars 07/02/30 19/04/30 82

Ven Ven Rahu 19/04/30 19/10/30 82

Ven Ven Jup 19/10/30 30/03/31 82

Ven Ven Sat 30/03/31 09/10/31 83

Ven Ven Merc 09/10/31 29/03/32 83

Ven Ven Ketu 29/03/32 08/06/32 84

Ven Sun Sun 09/06/32 27/06/32 84

Ven Sun Moon 27/06/32 27/07/32 84

Ven Sun Mars 27/07/32 17/08/32 84

Ven Sun Rahu 17/08/32 11/10/32 84

Ven Sun Jup 11/10/32 29/11/32 84

Ven Sun Sat 29/11/32 26/01/33 84

Ven Sun Merc 25/01/33 18/03/33 84

Ven Sun Ketu 19/03/33 09/04/33 85

Ven Sun Ven 09/04/33 09/06/33 85

Ven Moon Moon 08/06/33 29/07/33 85

Ven Moon Mars 29/07/33 03/09/33 85

Ven Moon Rahu 03/09/33 03/12/33 85

Ven Moon Jup 03/12/33 22/02/34 85

Ven Moon Sat 23/02/34 30/05/34 86

Ven Moon Merc 30/05/34 24/08/34 86

Ven Moon Ketu 24/08/34 29/09/34 86

Ven Moon Ven 29/09/34 08/01/35 86

Ven Moon Sun 08/01/35 07/02/35 86

Ven Mars Mars 07/02/35 04/03/35 87

Ven Mars Rahu 04/03/35 07/05/35 87

Ven Mars Jup 07/05/35 03/07/35 87

Ven Mars Sat 03/07/35 08/09/35 87

Ven Mars Merc 09/09/35 08/11/35 87

Ven Mars Ketu 08/11/35 03/12/35 87

Ven Mars Ven 03/12/35 12/02/36 87

Ven Mars Sun 12/02/36 04/03/36 88

Ven Mars Moon 04/03/36 09/04/36 88

Ven Rahu Rahu 09/04/36 20/09/36 88

Ven Rahu Jup 20/09/36 13/02/37 88

Ven Rahu Sat 13/02/37 05/08/37 89

Ven Rahu Merc 06/08/37 08/01/38 89

Ven Rahu Ketu 08/01/38 13/03/38 89

Ven Rahu Ven 12/03/38 11/09/38 90

Ven Rahu Sun 11/09/38 05/11/38 90

Ven Rahu Moon 05/11/38 04/02/39 90

Ven Rahu Mars 04/02/39 09/04/39 91

Ven Jup Jup 09/04/39 17/08/39 91

Ven Jup Sat 17/08/39 18/01/40 91

Ven Jup Merc 18/01/40 04/06/40 91

Ven Jup Ketu 04/06/40 31/07/40 92

Ven Jup Ven 01/08/40 10/01/41 92

Ven Jup Sun 09/01/41 27/02/41 92

Ven Jup Moon 27/02/41 19/05/41 93

Ven Jup Mars 19/05/41 15/07/41 93

Ven Jup Rahu 15/07/41 08/12/41 93

Ven Sat Sat 08/12/41 09/06/42 93

Ven Sat Merc 09/06/42 20/11/42 94

Ven Sat Ketu 21/11/42 27/01/43 94

Ven Sat Ven 27/01/43 08/08/43 94

Ven Sat Sun 07/08/43 04/10/43 95

Ven Sat Moon 05/10/43 09/01/44 95

Ven Sat Mars 09/01/44 16/03/44 95

Ven Sat Rahu 17/03/44 06/09/44 96

Ven Sat Jup 06/09/44 07/02/45 96

Ven Merc Merc 07/02/45 04/07/45 97

Ven Merc Ketu 04/07/45 02/09/45 97

Ven Merc Ven 02/09/45 21/02/46 97

Ven Merc Sun 21/02/46 14/04/46 98

Ven Merc Moon 14/04/46 09/07/46 98

Ven Merc Mars 10/07/46 08/09/46 98

Ven Merc Rahu 08/09/46 10/02/47 98

Ven Merc Jup 10/02/47 28/06/47 99

Ven Merc Sat 28/06/47 09/12/47 99

Ven Ketu Ketu 09/12/47 03/01/48 99

Ven Ketu Ven 03/01/48 14/03/48 99

Ven Ketu Sun 14/03/48 04/04/48 100

Ven Ketu Moon 03/04/48 09/05/48 100

Ven Ketu Mars 09/05/48 03/06/48 100

Ven Ketu Rahu 03/06/48 06/08/48 100

Ven Ketu Jup 06/08/48 02/10/48 100

Ven Ketu Sat 03/10/48 09/12/48 100

Ven Ketu Merc 09/12/48 07/02/49 100

 

PLEASE NOTE

This period listing report is stopped at around 100

years for everybody, and this has nothing to do wi

 

 

 

Link to comment
Share on other sites

Guest guest

Please check out the chart. The ascendant should be Leo and not virgo as

pointed out. The ketus transit on moon coupled with mars aspect and mars antar

in shani has done the trick.

 

Please revert

 

Tarun Chopra <occultwizard.tarun wrote:

Hello Members

today parmod mahajan a poltician of india has shot. check the horoscope with

Tarun Chopra ayanamsha. today only his dasha has changed mer/mer/mars

 

mars is eight lord planet it aspect to mercury

 

i am puting the horoscope here see it your self

 

best wishes Tarun Chopra

www.occultwizard.com

naastrology/

 

 

The Horoscope of

PRAMOD MAHAJAN

--------------------------------

 

Provided to you by

------------------

Tarun Chopra

www.occultwizard.com

 

 

 

Printed on 22/04/2006 at 09:54

Jyotish software: Goravani Jyotish v2

 

Based on the data of

--------------------

30/01/1948, at 21:00:00

IST

Vedic Astrology Weekday (Sunrise to Sunrise): Friday

Calendar Weekday: Friday

Users Own: 11:4:29

Hyderabad India

78 E 29 17 N 23

Standard Time Hours from Greenwich: -5.50

 

Main Classifications for Pramod Mahajan

--------------------

Moon Sign: Virgo

Rising Sign: Virgo

Sun Sign: Capricorn

Moon Star (Nakshatra): Chitra Pada (Quarter): 2

Tithi 6th Tithi-Shasti of Waning Moon

Yoga 9th-Soola

Karan 41st-Gara

 

On the day of birth, at the place of birth:

Sunrise occured at local time:06:54:47

Sunset occured at local time:18:06:40

 

The Positions in the Zodiac of the Ascendant,

also known as the Lagna, and the Planets,

and the Nakshatra (Star) ruling over each.

"Ret"='retrograde', meaning backwards moving.

 

Planet Ret Sign (Rasi) Degrees Nakshatras

--------------------

Ascendant Virgo 9° 7' Uttaraphalgun

Sun Capricorn 28° 35' Dhanistha

Moon Virgo 29° 0' Chitra

Mars R Leo 23° 20' Purvaphalguni

Mercury Aquarius 15° 39' Satabisha

Jupiter Sagittarius 10° 1' Mula

Venus Pisces 4° 15' Uttarabhadrap

Saturn R Leo 8° 56' Magha

Rahu Taurus 8° 32' Krttika

Ketu Scorpio 8° 32' Anuradha

Uranus R Gemini 11° 25' Ardra

Neptune R Libra 1° 50' Chitra

Pluto R Leo 2° 47' Magha

 

South Indian Style Rasi Chart for Pramod Mahajan

 

*************************************************

* 7* 8* 9* 10*

* * * * *

* * KET * JUP * *

* NEP Pi* Ar* Ta* SUN Ge*

*************************************************

* MOO 6* * MER 11*

* * * *

* LAG * * *

* Aq* * Ca*

************* *************

* MAR 5* * 12*

* * * VEN *

* SAT * * *

* PLU Cp* * Le*

*************************************************

* 4* 3* 2* 1*

* * * * *

* * * RAH * *

* Sa* URA Sc* Li* Vi*

*************************************************

 

North Indian Style Rasi Chart for Pramod Mahajan

 

*******************************************************

** * * **

* * NEP * * PLU * *

* * * * MAR * *

* * * * SAT * *

* * * * * *

* KET * LIB* MOO * LEO* *

* SCO** **CAN *

* * * LAG * * *

* * * * * *

* * * * * *

* * * * * *

* * JUP * 6 * * *

* * * * * *

* SAG * GEM URA *

* * * * * *

* * * PIS * * *

* * * * * *

* * * * * *

* * * * * *

* * * * * *

* CAP** **TAU *

* * AQU* VEN * ARI* RAH *

* * * * * *

* SUN * * * * *

* * * * * *

* * MER * * * *

** * * **

*******************************************************

 

 

 

 

 

List of Life-Period Rulerships for Pramod Mahajan Page 1

Based on birthdate of 30/01/48, time of 21:00:00, at Hyderabad

 

 

Merc Merc Merc 07/02/05 12/06/05 57

Merc Merc Ketu 12/06/05 02/08/05 57

Merc Merc Ven 01/08/05 26/12/05 57

Merc Merc Sun 26/12/05 08/02/06 57

Merc Merc Moon 09/02/06 23/04/06 58

Merc Merc Mars 22/04/06 13/06/06 58

Merc Merc Rahu 13/06/06 23/10/06 58

Merc Merc Jup 23/10/06 17/02/07 58

Merc Merc Sat 18/02/07 07/07/07 59

Merc Ketu Ketu 07/07/07 28/07/07 59

Merc Ketu Ven 28/07/07 26/09/07 59

Merc Ketu Sun 26/09/07 14/10/07 59

Merc Ketu Moon 14/10/07 13/11/07 59

Merc Ketu Mars 14/11/07 05/12/07 59

Merc Ketu Rahu 05/12/07 28/01/08 59

Merc Ketu Jup 28/01/08 16/03/08 59

Merc Ketu Sat 16/03/08 12/05/08 60

Merc Ketu Merc 13/05/08 03/07/08 60

Merc Ven Ven 03/07/08 22/12/08 60

Merc Ven Sun 22/12/08 12/02/09 60

Merc Ven Moon 12/02/09 09/05/09 61

Merc Ven Mars 10/05/09 09/07/09 61

Merc Ven Rahu 09/07/09 11/12/09 61

Merc Ven Jup 11/12/09 28/04/10 61

Merc Ven Sat 28/04/10 09/10/10 62

Merc Ven Merc 08/10/10 04/03/11 62

Merc Ven Ketu 05/03/11 04/05/11 63

Merc Sun Sun 03/05/11 19/05/11 63

Merc Sun Moon 19/05/11 14/06/11 63

Merc Sun Mars 14/06/11 02/07/11 63

Merc Sun Rahu 02/07/11 18/08/11 63

Merc Sun Jup 18/08/11 28/09/11 63

Merc Sun Sat 28/09/11 16/11/11 63

Merc Sun Merc 16/11/11 30/12/11 63

Merc Sun Ketu 30/12/11 17/01/12 63

Merc Sun Ven 17/01/12 09/03/12 63

Merc Moon Moon 09/03/12 21/04/12 64

Merc Moon Mars 21/04/12 21/05/12 64

Merc Moon Rahu 21/05/12 07/08/12 64

Merc Moon Jup 07/08/12 15/10/12 64

Merc Moon Sat 15/10/12 05/01/13 64

Merc Moon Merc 05/01/13 19/03/13 64

Merc Moon Ketu 19/03/13 18/04/13 65

Merc Moon Ven 19/04/13 14/07/13 65

Merc Moon Sun 14/07/13 09/08/13 65

Merc Mars Mars 09/08/13 30/08/13 65

Merc Mars Rahu 30/08/13 23/10/13 65

Merc Mars Jup 23/10/13 10/12/13 65

Merc Mars Sat 11/12/13 06/02/14 65

Merc Mars Merc 06/02/14 29/03/14 66

Merc Mars Ketu 29/03/14 19/04/14 66

Merc Mars Ven 19/04/14 18/06/14 66

Merc Mars Sun 19/06/14 07/07/14 66

Merc Mars Moon 07/07/14 06/08/14 66

Merc Rahu Rahu 05/08/14 23/12/14 66

Merc Rahu Jup 24/12/14 27/04/15 66

Merc Rahu Sat 27/04/15 21/09/15 67

Merc Rahu Merc 21/09/15 31/01/16 67

Merc Rahu Ketu 31/01/16 25/03/16 68

Merc Rahu Ven 26/03/16 28/08/16 68

Merc Rahu Sun 27/08/16 13/10/16 68

Merc Rahu Moon 13/10/16 30/12/16 68

Merc Rahu Mars 30/12/16 22/02/17 68

Merc Jup Jup 23/02/17 13/06/17 69

Merc Jup Sat 13/06/17 22/10/17 69

Merc Jup Merc 22/10/17 16/02/18 69

Merc Jup Ketu 16/02/18 05/04/18 70

Merc Jup Ven 05/04/18 21/08/18 70

Merc Jup Sun 22/08/18 02/10/18 70

Merc Jup Moon 02/10/18 10/12/18 70

Merc Jup Mars 10/12/18 27/01/19 70

Merc Jup Rahu 27/01/19 31/05/19 70

Merc Sat Sat 31/05/19 03/11/19 71

Merc Sat Merc 03/11/19 21/03/20 71

Merc Sat Ketu 21/03/20 17/05/20 72

Merc Sat Ven 17/05/20 28/10/20 72

Merc Sat Sun 28/10/20 16/12/20 72

Merc Sat Moon 16/12/20 08/03/21 72

Merc Sat Mars 09/03/21 05/05/21 73

Merc Sat Rahu 05/05/21 29/09/21 73

Merc Sat Jup 29/09/21 07/02/22 73

Ketu Ketu Ketu 07/02/22 16/02/22 74

Ketu Ketu Ven 16/02/22 13/03/22 74

Ketu Ketu Sun 13/03/22 20/03/22 74

Ketu Ketu Moon 21/03/22 02/04/22 74

Ketu Ketu Mars 01/04/22 10/04/22 74

Ketu Ketu Rahu 11/04/22 03/05/22 74

Ketu Ketu Jup 03/05/22 23/05/22 74

Ketu Ketu Sat 22/05/22 15/06/22 74

Ketu Ketu Merc 15/06/22 06/07/22 74

Ketu Ven Ven 06/07/22 15/09/22 74

Ketu Ven Sun 16/09/22 07/10/22 74

Ketu Ven Moon 06/10/22 11/11/22 74

Ketu Ven Mars 11/11/22 06/12/22 74

Ketu Ven Rahu 06/12/22 08/02/23 74

Ketu Ven Jup 08/02/23 06/04/23 75

Ketu Ven Sat 06/04/23 12/06/23 75

Ketu Ven Merc 13/06/23 12/08/23 75

Ketu Ven Ketu 11/08/23 05/09/23 75

Ketu Sun Sun 06/09/23 12/09/23 75

Ketu Sun Moon 11/09/23 22/09/23 75

Ketu Sun Mars 23/09/23 30/09/23 75

Ketu Sun Rahu 30/09/23 19/10/23 75

Ketu Sun Jup 19/10/23 05/11/23 75

Ketu Sun Sat 05/11/23 25/11/23 75

Ketu Sun Merc 26/11/23 14/12/23 75

Ketu Sun Ketu 14/12/23 21/12/23 75

Ketu Sun Ven 21/12/23 11/01/24 75

Ketu Moon Moon 11/01/24 29/01/24 75

Ketu Moon Mars 29/01/24 10/02/24 75

Ketu Moon Rahu 10/02/24 13/03/24 76

Ketu Moon Jup 14/03/24 11/04/24 76

Ketu Moon Sat 11/04/24 15/05/24 76

Ketu Moon Merc 15/05/24 14/06/24 76

Ketu Moon Ketu 14/06/24 26/06/24 76

Ketu Moon Ven 26/06/24 01/08/24 76

Ketu Moon Sun 31/07/24 11/08/24 76

Ketu Mars Mars 11/08/24 20/08/24 76

Ketu Mars Rahu 20/08/24 11/09/24 76

Ketu Mars Jup 11/09/24 01/10/24 76

Ketu Mars Sat 01/10/24 25/10/24 76

Ketu Mars Merc 25/10/24 15/11/24 76

Ketu Mars Ketu 15/11/24 24/11/24 76

Ketu Mars Ven 24/11/24 19/12/24 76

Ketu Mars Sun 19/12/24 26/12/24 76

Ketu Mars Moon 26/12/24 07/01/25 76

Ketu Rahu Rahu 07/01/25 06/03/25 76

Ketu Rahu Jup 06/03/25 26/04/25 77

Ketu Rahu Sat 26/04/25 26/06/25 77

Ketu Rahu Merc 26/06/25 19/08/25 77

Ketu Rahu Ketu 20/08/25 11/09/25 77

Ketu Rahu Ven 10/09/25 13/11/25 77

Ketu Rahu Sun 14/11/25 03/12/25 77

Ketu Rahu Moon 03/12/25 04/01/26 77

Ketu Rahu Mars 04/01/26 26/01/26 77

Ketu Jup Jup 26/01/26 12/03/26 77

Ketu Jup Sat 12/03/26 05/05/26 78

Ketu Jup Merc 06/05/26 23/06/26 78

Ketu Jup Ketu 23/06/26 13/07/26 78

Ketu Jup Ven 12/07/26 07/09/26 78

Ketu Jup Sun 07/09/26 24/09/26 78

Ketu Jup Moon 25/09/26 23/10/26 78

Ketu Jup Mars 23/10/26 12/11/26 78

Ketu Jup Rahu 12/11/26 02/01/27 78

Ketu Sat Sat 02/01/27 07/03/27 78

Ketu Sat Merc 07/03/27 03/05/27 79

Ketu Sat Ketu 03/05/27 27/05/27 79

Ketu Sat Ven 27/05/27 02/08/27 79

Ketu Sat Sun 03/08/27 23/08/27 79

Ketu Sat Moon 22/08/27 25/09/27 79

Ketu Sat Mars 25/09/27 19/10/27 79

Ketu Sat Rahu 19/10/27 19/12/27 79

Ketu Sat Jup 19/12/27 11/02/28 79

Ketu Merc Merc 11/02/28 02/04/28 80

Ketu Merc Ketu 02/04/28 23/04/28 80

Ketu Merc Ven 24/04/28 23/06/28 80

Ketu Merc Sun 23/06/28 11/07/28 80

Ketu Merc Moon 11/07/28 10/08/28 80

Ketu Merc Mars 10/08/28 31/08/28 80

Ketu Merc Rahu 31/08/28 24/10/28 80

Ketu Merc Jup 25/10/28 12/12/28 80

Ketu Merc Sat 12/12/28 07/02/29 80

Ven Ven Ven 07/02/29 29/08/29 81

Ven Ven Sun 29/08/29 29/10/29 81

Ven Ven Moon 29/10/29 07/02/30 81

Ven Ven Mars 07/02/30 19/04/30 82

Ven Ven Rahu 19/04/30 19/10/30 82

Ven Ven Jup 19/10/30 30/03/31 82

Ven Ven Sat 30/03/31 09/10/31 83

Ven Ven Merc 09/10/31 29/03/32 83

Ven Ven Ketu 29/03/32 08/06/32 84

Ven Sun Sun 09/06/32 27/06/32 84

Ven Sun Moon 27/06/32 27/07/32 84

Ven Sun Mars 27/07/32 17/08/32 84

Ven Sun Rahu 17/08/32 11/10/32 84

Ven Sun Jup 11/10/32 29/11/32 84

Ven Sun Sat 29/11/32 26/01/33 84

Ven Sun Merc 25/01/33 18/03/33 84

Ven Sun Ketu 19/03/33 09/04/33 85

Ven Sun Ven 09/04/33 09/06/33 85

Ven Moon Moon 08/06/33 29/07/33 85

