Jump to content
IndiaDivine.org

can any one analyse my chart and suggest remedies for venus debilitated

Rate this topic


Guest guest

Recommended Posts

can any one analyse my chart and suggest remedies for venus debilitated

 

my details:

 

02-aug-1978

10:50 am.

vijayawada

Andhra Pradesh

India

 

 

Body Longitude Nakshatra Pada Rasi Navamsa

 

Lagna 26 Vi 41' 59.33" Chit 2 Vi Vi

Sun - MK 16 Cn 01' 13.31" Push 4 Cn Sc

Moon - AmK 26 Ge 08' 49.16" Puna 2 Ge Ta

Mars - GK 5 Vi 07' 02.79" UPha 3 Vi Aq

Mercury - PiK 9 Le 08' 05.80" Magh 3 Le Ge

Jupiter - AK 29 Ge 21' 25.32" Puna 3 Ge Ge

Venus - DK 0 Vi 03' 36.60" UPha 2 Vi Cp

Saturn - PK 7 Le 15' 11.17" Magh 3 Le Ge

Rahu - BK 5 Vi 42' 22.15" UPha 3 Vi Aq

Ketu 5 Pi 42' 22.15" UBha 1 Pi Le

Maandi 5 Li 14' 33.82" Chit 4 Li Sc

Gulika 23 Vi 52' 56.65" Chit 1 Vi Le

Uranus 18 Li 49' 09.13" Swat 4 Li Pi

Neptune ® 22 Sc 09' 36.29" Jye 2 Sc Cp

Pluto 20 Vi 45' 40.82" Hast 4 Vi Cn

Bhava Lagna 0 Li 22' 07.92" Chit 3 Li Li

Hora Lagna 14 Sg 54' 56.18" PSha 1 Sg Le

Ghati Lagna 28 Cn 33' 20.94" Asre 4 Cn Pi

Vighati Lagna 6 Vi 45' 24.76" UPha 4 Vi Pi

Varnada Lagna 26 Aq 41' 59.33" Aswi 1 Aq Aq

Sree Lagna 12 Pi 40' 06.77" UBha 3 Pi Li

Pranapada Lagna 6 Vi 57' 18.40" UPha 4 Vi Pi

Indu Lagna 26 Ge 08' 49.16" Puna 2 Ge Ta

Dhooma 29 Sc 21' 13.31" Jye 4 Sc Pi

Vyatipata 0 Le 38' 46.69" Magh 1 Le Ar

Parivesha 0 Aq 38' 46.69" Dhan 3 Aq Li

Indra Chapa 29 Ta 21' 13.31" Mrig 2 Ta Vi

Upaketu 16 Ge 01' 13.31" Ardr 3 Ge Aq

Kaala 18 Sc 53' 00.03" Jye 1 Sc Sg

Mrityu 3 Cp 46' 02.81" USha 3 Cp Aq

Artha Prahara 26 Cn 47' 20.32" Asre 4 Cn Pi

Yama Ghantaka 19 Le 19' 31.16" PPha 2 Le Vi

Prana Sphuta 7 Pi 22' 53.30" UBha 2 Pi Vi

Deha Sphuta 23 Le 03' 29.96" PPha 3 Le Li

Mrityu Sphuta 3 Sg 11' 49.84" Mool 1 Sg Ar

Sookshma TriSphuta 3 Ar 38' 13.09" Aswi 2 Ar Ta

TriSphuta 16 Ge 43' 45.14" Ardr 4 Ge Pi

ChatusSphuta 2 Li 44' 58.45" Chit 3 Li Li

PanchaSphuta 8 Pi 27' 20.60" UBha 2 Pi Vi

V2 26 Cn 41' 59.33" Aswi 1 Cn Pi

V3 26 Li 41' 59.33" Aswi 1 Li Aq

V4 26 Sc 41' 59.33" Aswi 1 Sc Cn

V5 26 Aq 41' 59.33" Aswi 1 Aq Li

V6 26 Pi 41' 59.33" Aswi 1 Pi Sc

V7 26 Aq 41' 59.33" Aswi 1 Aq Ge

V8 26 Sc 41' 59.33" Aswi 1 Sc Pi

V9 26 Li 41' 59.33" Aswi 1 Li Ge

V10 26 Cn 41' 59.33" Aswi 1 Cn Sc

V11 26 Aq 41' 59.33" Aswi 1 Aq Li

V12 26 Pi 41' 59.33" Aswi 1 Pi Cn

Kunda 2 Cp 41' 05.73" USha 2 Cp Cp

Link to comment
Share on other sites

  • 4 weeks later...

please can any one analyse my chart and suggest remedies for venus

debilitated

 

my details:

 

02-aug-1978

10:50 am.

vijayawada

Andhra Pradesh

India

 

 

Body Longitude Nakshatra Pada Rasi Navamsa

 

Lagna 26 Vi 41' 59.33" Chit 2 Vi Vi

Sun - MK 16 Cn 01' 13.31" Push 4 Cn Sc

Moon - AmK 26 Ge 08' 49.16" Puna 2 Ge Ta

Mars - GK 5 Vi 07' 02.79" UPha 3 Vi Aq

Mercury - PiK 9 Le 08' 05.80" Magh 3 Le Ge

Jupiter - AK 29 Ge 21' 25.32" Puna 3 Ge Ge

Venus - DK 0 Vi 03' 36.60" UPha 2 Vi Cp

Saturn - PK 7 Le 15' 11.17" Magh 3 Le Ge

Rahu - BK 5 Vi 42' 22.15" UPha 3 Vi Aq

Ketu 5 Pi 42' 22.15" UBha 1 Pi Le

Maandi 5 Li 14' 33.82" Chit 4 Li Sc

Gulika 23 Vi 52' 56.65" Chit 1 Vi Le

Uranus 18 Li 49' 09.13" Swat 4 Li Pi

Neptune ® 22 Sc 09' 36.29" Jye 2 Sc Cp

Pluto 20 Vi 45' 40.82" Hast 4 Vi Cn

Bhava Lagna 0 Li 22' 07.92" Chit 3 Li Li

Hora Lagna 14 Sg 54' 56.18" PSha 1 Sg Le

Ghati Lagna 28 Cn 33' 20.94" Asre 4 Cn Pi

Vighati Lagna 6 Vi 45' 24.76" UPha 4 Vi Pi

Varnada Lagna 26 Aq 41' 59.33" Aswi 1 Aq Aq

Sree Lagna 12 Pi 40' 06.77" UBha 3 Pi Li

Pranapada Lagna 6 Vi 57' 18.40" UPha 4 Vi Pi

Indu Lagna 26 Ge 08' 49.16" Puna 2 Ge Ta

Dhooma 29 Sc 21' 13.31" Jye 4 Sc Pi

Vyatipata 0 Le 38' 46.69" Magh 1 Le Ar

Parivesha 0 Aq 38' 46.69" Dhan 3 Aq Li

Indra Chapa 29 Ta 21' 13.31" Mrig 2 Ta Vi

Upaketu 16 Ge 01' 13.31" Ardr 3 Ge Aq

Kaala 18 Sc 53' 00.03" Jye 1 Sc Sg

Mrityu 3 Cp 46' 02.81" USha 3 Cp Aq

Artha Prahara 26 Cn 47' 20.32" Asre 4 Cn Pi

Yama Ghantaka 19 Le 19' 31.16" PPha 2 Le Vi

Prana Sphuta 7 Pi 22' 53.30" UBha 2 Pi Vi

Deha Sphuta 23 Le 03' 29.96" PPha 3 Le Li

Mrityu Sphuta 3 Sg 11' 49.84" Mool 1 Sg Ar

Sookshma TriSphuta 3 Ar 38' 13.09" Aswi 2 Ar Ta

TriSphuta 16 Ge 43' 45.14" Ardr 4 Ge Pi

ChatusSphuta 2 Li 44' 58.45" Chit 3 Li Li

PanchaSphuta 8 Pi 27' 20.60" UBha 2 Pi Vi

V2 26 Cn 41' 59.33" Aswi 1 Cn Pi

V3 26 Li 41' 59.33" Aswi 1 Li Aq

V4 26 Sc 41' 59.33" Aswi 1 Sc Cn

V5 26 Aq 41' 59.33" Aswi 1 Aq Li

V6 26 Pi 41' 59.33" Aswi 1 Pi Sc

V7 26 Aq 41' 59.33" Aswi 1 Aq Ge

V8 26 Sc 41' 59.33" Aswi 1 Sc Pi

V9 26 Li 41' 59.33" Aswi 1 Li Ge

V10 26 Cn 41' 59.33" Aswi 1 Cn Sc

V11 26 Aq 41' 59.33" Aswi 1 Aq Li

V12 26 Pi 41' 59.33" Aswi 1 Pi Cn

Kunda 2 Cp 41' 05.73" USha 2 Cp Cp

 

 

vedic astrology, "Sriram Chitta"

<sriramchitta> wrote:

> can any one analyse my chart and suggest remedies for venus debilitated

>

> my details:

>

> 02-aug-1978

> 10:50 am.

> vijayawada

> Andhra Pradesh

> India

>

>

> Body Longitude Nakshatra Pada Rasi Navamsa

>

> Lagna 26 Vi 41' 59.33" Chit 2 Vi Vi

> Sun - MK 16 Cn 01' 13.31" Push 4 Cn Sc

> Moon - AmK 26 Ge 08' 49.16" Puna 2 Ge Ta

> Mars - GK 5 Vi 07' 02.79" UPha 3 Vi Aq

> Mercury - PiK 9 Le 08' 05.80" Magh 3 Le Ge

> Jupiter - AK 29 Ge 21' 25.32" Puna 3 Ge Ge

> Venus - DK 0 Vi 03' 36.60" UPha 2 Vi Cp

> Saturn - PK 7 Le 15' 11.17" Magh 3 Le Ge

> Rahu - BK 5 Vi 42' 22.15" UPha 3 Vi Aq

> Ketu 5 Pi 42' 22.15" UBha 1 Pi Le

> Maandi 5 Li 14' 33.82" Chit 4 Li Sc

> Gulika 23 Vi 52' 56.65" Chit 1 Vi Le

> Uranus 18 Li 49' 09.13" Swat 4 Li Pi

> Neptune ® 22 Sc 09' 36.29" Jye 2 Sc Cp

> Pluto 20 Vi 45' 40.82" Hast 4 Vi Cn

> Bhava Lagna 0 Li 22' 07.92" Chit 3 Li Li

> Hora Lagna 14 Sg 54' 56.18" PSha 1 Sg Le

> Ghati Lagna 28 Cn 33' 20.94" Asre 4 Cn Pi

> Vighati Lagna 6 Vi 45' 24.76" UPha 4 Vi Pi

> Varnada Lagna 26 Aq 41' 59.33" Aswi 1 Aq Aq

> Sree Lagna 12 Pi 40' 06.77" UBha 3 Pi Li

> Pranapada Lagna 6 Vi 57' 18.40" UPha 4 Vi Pi

> Indu Lagna 26 Ge 08' 49.16" Puna 2 Ge Ta

> Dhooma 29 Sc 21' 13.31" Jye 4 Sc Pi

> Vyatipata 0 Le 38' 46.69" Magh 1 Le Ar

> Parivesha 0 Aq 38' 46.69" Dhan 3 Aq Li

> Indra Chapa 29 Ta 21' 13.31" Mrig 2 Ta Vi

> Upaketu 16 Ge 01' 13.31" Ardr 3 Ge Aq

> Kaala 18 Sc 53' 00.03" Jye 1 Sc Sg

> Mrityu 3 Cp 46' 02.81" USha 3 Cp Aq

> Artha Prahara 26 Cn 47' 20.32" Asre 4 Cn Pi

> Yama Ghantaka 19 Le 19' 31.16" PPha 2 Le Vi

> Prana Sphuta 7 Pi 22' 53.30" UBha 2 Pi Vi

> Deha Sphuta 23 Le 03' 29.96" PPha 3 Le Li

> Mrityu Sphuta 3 Sg 11' 49.84" Mool 1 Sg Ar

> Sookshma TriSphuta 3 Ar 38' 13.09" Aswi 2 Ar Ta

> TriSphuta 16 Ge 43' 45.14" Ardr 4 Ge Pi

> ChatusSphuta 2 Li 44' 58.45" Chit 3 Li Li

> PanchaSphuta 8 Pi 27' 20.60" UBha 2 Pi Vi

> V2 26 Cn 41' 59.33" Aswi 1 Cn Pi

> V3 26 Li 41' 59.33" Aswi 1 Li Aq

> V4 26 Sc 41' 59.33" Aswi 1 Sc Cn

> V5 26 Aq 41' 59.33" Aswi 1 Aq Li

> V6 26 Pi 41' 59.33" Aswi 1 Pi Sc

> V7 26 Aq 41' 59.33" Aswi 1 Aq Ge

> V8 26 Sc 41' 59.33" Aswi 1 Sc Pi

> V9 26 Li 41' 59.33" Aswi 1 Li Ge

> V10 26 Cn 41' 59.33" Aswi 1 Cn Sc

> V11 26 Aq 41' 59.33" Aswi 1 Aq Li

> V12 26 Pi 41' 59.33" Aswi 1 Pi Cn

> Kunda 2 Cp 41' 05.73" USha 2 Cp Cp

Link to comment
Share on other sites

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...