Jump to content
IndiaDivine.org

Predictions by Partha Coming True..Amazing..

Rate this topic


Guest guest

Recommended Posts

Guest guest

Hi All Members,

 

>From the core of my heart I want to Wish Mr. Partha Sarthy who

predicted this about my career. I got a very good opportunity for

USA and it all happened all of a sudden while I was not hoping to

happen it so fast.. All Karmic :-) I have moved to New York on My

Birthday :-)

 

Please see the extracts of what Partha predicted which matches

exactly with my Birthday...I really wish him success in prediction

in everything..

 

=============

 

Dear Harry

 

You will have a good time from the coming birthday. I casted a

annual chart for 2005-06, and is quite promising. Good achievements

in career

best wishes

partha

- Show quoted text -

 

On 5/18/05, Harry <harry.jas wrote:

Hi Partha,

 

Good Day!!!

 

I want to know whether the Rahu AD is going to be positive or

negative to me which is starting on 1st September, 2005. I am curious

to know because my current project will be ending on 31st August and

I am giving tough time to my bosses with my career related issues

and getting restless over opportunities that are slipping out of my

hands due to my current project which my boss is not releasing me

due to my good performance.

 

My Details are pasted below. Thanks in advance.

 

Harry

 

Natal Chart

 

July 23, 1972

Time: 13:50:00

Time Zone: 5:30:00 (East of GMT)

Place: 75 E 53' 00", 30 N 31' 00"

Malerkotla, India

Altitude: 0.00 meters

 

Lunar Yr-Mo: Paridhavi - Ashadha

Tithi: Sukla Trayodasi (Ju) (88.28% left)

Vedic Weekday: Sunday (Su)

Nakshatra: Moola (Ke) ( 81.23% left)

Yoga: Indra (Ra) (53.01% left)

Karana: Kaulava (Ma) (76.56% left)

Hora Lord: Venus (5 min sign: Sc)

Mahakala Hora: Sun (5 min sign: Sg)

Kaala Lord: Saturn (Mahakala: Saturn)

 

Sunrise: 5:43:04

Sunset: 19:22:25

Janma Ghatis: 20.2890

 

Ayanamsa: 23-28-41.03

Sidereal Time: 9:28:13

 

Body Longitude Nakshatra Pada Rasi Navamsa

 

Lagna 21 Li 09' 29.86" Visa 1 Li Ar

Sun - PK 7 Cn 05' 45.51" Push 2 Cn Vi

Moon - DK 2 Sg 30' 08.09" Mool 1 Sg Ar

Mars - PiK 22 Cn 09' 03.84" Asre 2 Cn Cp

Mercury - AK 28 Cn 46' 14.73" Asre 4 Cn Pi

Jupiter ® - GK 6 Sg 38' 40.55" Mool 2 Sg Ta

Venus - AmK 28 Ta 11' 38.65" Mrig 2 Ta Vi

Saturn - MK 22 Ta 56' 37.97" Rohi 4 Ta Cn

Rahu - BK 2 Cp 20' 05.48" USha 2 Cp Cp

Ketu 2 Cn 20' 05.48" Puna 4 Cn Cn

Maandi 29 Sc 21' 44.34" Jye 4 Sc Pi

Gulika 18 Sc 10' 29.66" Jye 1 Sc Sg

Uranus 21 Vi 09' 13.18" Hast 4 Vi Cn

Neptune ® 9 Sc 07' 49.11" Anu 2 Sc Vi

Pluto 6 Vi 21' 12.97" UPha 3 Vi Aq

Bhava Lagna 8 Sc 30' 25.58" Anu 2 Sc Vi

Hora Lagna 10 Pi 14' 27.76" UBha 3 Pi Li

Ghati Lagna 15 Pi 26' 34.33" UBha 4 Pi Sc

Vighati Lagna 11 Ar 27' 07.13" Aswi 4 Ar Cn

Varnada Lagna 21 Vi 09' 29.86" Aswi 1 Vi Sc

Sree Lagna 28 Sg 43' 08.34" USha 1 Sg Sg

Pranapada Lagna 11 Ar 46' 29.25" Aswi 4 Ar Cn

Indu Lagna 2 Cp 30' 08.09" USha 2 Cp Cp

Dhooma 20 Sc 25' 45.51" Jye 2 Sc Cp

Vyatipata 9 Le 34' 14.49" Magh 3 Le Ge

Parivesha 9 Aq 34' 14.49" Sata 1 Aq Sg

Indra Chapa 20 Ta 25' 45.51" Rohi 4 Ta Cn

Upaketu 7 Ge 05' 45.51" Ardr 1 Ge Sg

Kaala 17 Cn 34' 24.69" Asre 1 Cn Sg

Mrityu 1 Vi 27' 55.57" UPha 2 Vi Cp

Artha Prahara 23 Vi 42' 48.22" Chit 1 Vi Le

Yama Ghantaka 15 Li 38' 42.31" Swat 3 Li Aq

Prana Sphuta 3 Vi 57' 58.98" UPha 3 Vi Aq

Deha Sphuta 8 Ar 11' 34.39" Aswi 3 Ar Ge

Mrityu Sphuta 14 Sg 19' 13.14" PSha 1 Sg Le

Sookshma TriSphuta 26 Ta 28' 46.51" Mrig 1 Ta Le

TriSphuta 11 Aq 50' 07.62" Sata 2 Aq Cp

ChatusSphuta 18 Ta 55' 53.12" Rohi 3 Ta Ge

PanchaSphuta 21 Aq 15' 58.60" PBha 1 Aq Ar

V2 21 Sg 09' 29.86" Aswi 1 Sg Sg

V3 21 Ta 09' 29.86" Aswi 1 Ta Pi

V4 21 Ar 09' 29.86" Aswi 1 Ar Ar

V5 21 Ta 09' 29.86" Aswi 1 Ta Cn

V6 21 Sg 09' 29.86" Aswi 1 Sg Le

V7 21 Vi 09' 29.86" Aswi 1 Vi Sc

V8 21 Sg 09' 29.86" Aswi 1 Sg Sg

V9 21 Ta 09' 29.86" Aswi 1 Ta Pi

V10 21 Ar 09' 29.86" Aswi 1 Ar Ar

V11 21 Ta 09' 29.86" Aswi 1 Ta Cn

V12 21 Sg 09' 29.86" Aswi 1 Sg Le

Kunda 3 Cn 49' 18.93" Push 1 Cn Le

 

+--------------+

|HL GL | |Ve Sa | |

| | | | |

| | | | |

| | | | |

| | | | |

|-----------+-----------------------+-----------|

| | |Su Ma |

| | |Me Ke |

| | | |

| | | |

| | | |

|-----------| Rasi |-----------|

|Ra | | |

| | | |

| | | |

| | | |

| | | |

|-----------+-----------------------+-----------|

|Mo JuR |Md Gk |As | |

|AL | | | |

| | | | |

| | | | |

| | | | |

+--------------+

 

Vimsottari Dasa (started from Moon):

 

Ket Ket 1971-03-29 Ven 1971-08-28 Sun 1972-10-28

Moon 1973-03-01 Mars 1973-10-04 Rah 1974-02-26

Jup 1975-03-17 Sat 1976-02-21 Merc 1977-03-31

Ven Ven 1978-03-29 Sun 1981-07-31 Moon 1982-07-31

Mars 1984-03-28 Rah 1985-05-29 Jup 1988-05-29

Sat 1991-01-28 Merc 1994-03-29 Ket 1997-01-28

Sun Sun 1998-03-29 Moon 1998-07-19 Mars 1999-01-16

Rah 1999-05-23 Jup 2000-04-15 Sat 2001-02-03

Merc 2002-01-16 Ket 2002-11-24 Ven 2003-03-29

Moon Moon 2004-03-28 Mars 2005-01-28 Rah 2005-08-31

Jup 2007-02-27 Sat 2008-06-29 Merc 2010-01-28

Ket 2011-06-30 Ven 2012-01-28 Sun 2013-10-01

Mars Mars 2014-03-29 Rah 2014-08-28 Jup 2015-09-16

Sat 2016-08-22 Merc 2017-10-01 Ket 2018-09-28

Ven 2019-02-21 Sun 2020-04-22 Moon 2020-08-31

Rah Rah 2021-03-29 Jup 2023-12-12 Sat 2026-05-05

Merc 2029-03-10 Ket 2031-10-02 Ven 2032-10-19

Sun 2035-10-20 Moon 2036-09-12 Mars 2038-03-11

Jup Jup 2039-03-29 Sat 2041-05-17 Merc 2043-12-01

Ket 2046-03-05 Ven 2047-02-09 Sun 2049-10-13

Moon 2050-07-31 Mars 2051-12-01 Rah 2052-11-06

Sat Sat 2055-03-29 Merc 2058-04-01 Ket 2060-12-12

Ven 2062-01-19 Sun 2065-03-20 Moon 2066-03-02

Mars 2066-10-05 Rah 2068-11-12 Jup 2070-09-19

Merc Merc 2074-03-29 Ket 2076-08-28 Ven 2077-08-25

Sun 2080-06-23 Moon 2081-04-29 Mars 2081-10-01

Rah 2082-09-29 Jup 2086-04-13 Sat 2088-07-22

 

 

 

 

 

--

V.Partha Sarathy,

partvinu.blogspot.com

 

All that we are is the result of what we have thought. If a man

speaks or acts with an evil thought, pain follows him. If a man

speaks or acts with a pure thought, happiness follows him, like a

shadow that never leaves him.

-----Buddha

Link to comment
Share on other sites

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...