Jump to content
IndiaDivine.org

#2 Quiz : Kaalsarpa Dosha. Any Takers?

Rate this topic


Guest guest

Recommended Posts

||| Hare Rama Krishna |||

 

Dear Raj, Namaskaar.

 

What is your analysis….?

 

Firstly, I do not consider this Kaala Sarpa as the Nodes are not

independent.

 

Secondly, the Satya Peethas (Houses of Truth) are occupied by 2

planets, which would have caused a break in the yog, should it have

existed.

 

Best wishes,

Nitin.

 

|| Namah Shivaaya ||

 

 

=========================

 

Dwi-saptati sama dasa (applicable if lagna lord is in 7th or 7th lord

is in lagna):

 

Maha Dasas:

 

Rah: 1947-04-16 (3:33:36 pm) - 1956-04-15 (10:54:16 pm)

Sun: 1956-04-15 (10:54:16 pm) - 1965-04-16 (6:26:40 am)

Moon: 1965-04-16 (6:26:40 am) - 1974-04-16 (1:42:43 pm)

Mars: 1974-04-16 (1:42:43 pm) - 1983-04-16 (9:04:48 pm)

Merc: 1983-04-16 (9:04:48 pm) - 1992-04-16 (4:27:43 am)

Jup: 1992-04-16 (4:27:43 am) - 2001-04-16 (12:01:19 pm)

Ven: 2001-04-16 (12:01:19 pm) - 2010-04-16 (7:15:15 pm)

Sat: 2010-04-16 (7:15:15 pm) - 2019-04-17 (2:28:57 am)

 

 

 

=========================

 

_47015_VAList_Raj_rrgupta97

 

Natal Chart

 

January 3, 1951

Time: 6:30:00 am

Time Zone: 5:30:00 (East of GMT)

Place: 75 E 29' 00", 30 N 47' 00"

Jagraon, India

Altitude: 0.00 meters

 

Lunar Yr-Mo: Vikriti - Margasira

Tithi: Krishna Dasami (Mo) (54.18% left)

Vedic Weekday: Tuesday (Ma)

Nakshatra: Swaati (Ra) (58.76% left)

Yoga: Sukarman (Ma)

Karana: Vanija (Ve)

Hora Lord: Venus (5 min sign: Ta)

Mahakala Hora: Mercury (5 min sign: Vi)

Kaala Lord: Venus (Mahakala: Mercury)

 

Sunrise: 7:29:11 am (January 2)

Sunset: 5:34:39 pm (January 2)

Janma Ghatis: 57.5339

 

Ayanamsa: 23-10-24.27

Sidereal Time: 12:49:20

 

Body Longitude Nakshatra Pada Rasi Navamsa

 

Lagna 4 Sg 25' 05.12" Mool 2 Sg Ta

Sun - AmK 18 Sg 40' 01.22" PSha 2 Sg Vi

Moon - MK 12 Li 09' 55.56" Swat 2 Li Cp

Mars - AK 21 Cp 28' 26.37" Srav 4 Cp Cn

Mercury ® - BK 15 Sg 50' 33.98" PSha 1 Sg Le

Jupiter - PiK 11 Aq 54' 28.10" Sata 2 Aq Cp

Venus - GK 0 Cp 45' 46.28" USha 2 Cp Cp

Saturn - PK 9 Vi 07' 02.73" UPha 4 Vi Pi

Rahu - DK 29 Aq 30' 15.10" PBha 3 Aq Ge

Ketu 29 Le 30' 15.10" UPha 1 Le Sg

Maandi 29 Ge 38' 18.02" Puna 3 Ge Ge

Gulika 18 Ge 23' 27.49" Ardr 4 Ge Pi

 

Vimsottari Dasa (started from Moon):

 

Rah Rah 1943-08-02 Jup 1946-04-12 Sat 1948-09-08

Merc 1951-07-14 Ket 1954-01-30 Ven 1955-02-17

Sun 1958-02-16 Moon 1959-01-12 Mars 1960-07-14

Jup Jup 1961-08-02 Sat 1963-09-21 Merc 1966-03-31

Ket 1968-07-08 Ven 1969-06-13 Sun 1972-02-11

Moon 1972-12-02 Mars 1974-03-31 Rah 1975-03-07

Sat Sat 1977-08-02 Merc 1980-08-05 Ket 1983-04-12

Ven 1984-05-22 Sun 1987-07-24 Moon 1988-07-04

Mars 1990-02-02 Rah 1991-03-13 Jup 1994-01-18

Merc Merc 1996-08-02 Ket 1998-12-29 Ven 1999-12-26

Sun 2002-10-27 Moon 2003-09-03 Mars 2005-01-30

Rah 2006-01-27 Jup 2008-08-18 Sat 2010-11-23

Ket Ket 2013-08-02 Ven 2013-12-29 Sun 2015-02-26

Moon 2015-07-05 Mars 2016-02-03 Rah 2016-07-02

Jup 2017-07-21 Sat 2018-06-26 Merc 2019-08-06

Ven Ven 2020-08-02 Sun 2023-12-03 Moon 2024-12-02

Mars 2026-08-03 Rah 2027-10-04 Jup 2030-10-03

Sat 2033-05-31 Merc 2036-08-02 Ket 2039-06-01

Sun Sun 2040-08-02 Moon 2040-11-20 Mars 2041-05-19

Rah 2041-09-27 Jup 2042-08-21 Sat 2043-06-07

Merc 2044-05-19 Ket 2045-03-25 Ven 2045-08-02

Moon Moon 2046-08-03 Mars 2047-06-01 Rah 2048-01-01

Jup 2049-07-02 Sat 2050-11-03 Merc 2052-05-31

Ket 2053-11-03 Ven 2054-06-01 Sun 2056-01-31

Mars Mars 2056-08-02 Rah 2056-12-29 Jup 2058-01-16

Sat 2058-12-23 Merc 2060-01-31 Ket 2061-01-27

Ven 2061-06-26 Sun 2062-08-28 Moon 2063-01-01

Link to comment
Share on other sites

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...