Jump to content
IndiaDivine.org

clarification on determining ascendent

Rate this topic


Guest guest

Recommended Posts

Dear KB,

 

You dont have to include the Daylight savings, as it was not

prevalent when the native in question was born. I am appending the

entire chart(South Indian Format) below with all the details for

your perusal. Ascendant is 12d 48m in Leo.

 

Regards

Narayan

 

 

Natal Chart

 

July 17 1963

Time: 14:00:00

Time Zone: 1:00:00 (East of GMT)

Longitude: 19 E 05' 00"

Latitude: 47 N 30' 00"

Altitude: 0.00 meters

 

Lunar Year: Chitrabhanu

Lunar Month: Chaitra

Tithi: Krishna Trayodasi (87.51% left)

Weekday: Monday

Nakshatra: PBha (23.51% left)

Yoga: Indra

Karana: Garija

Hora Lord: Saturn

 

Sunrise: 4:41:23 (April 24)

Sunset: 18:46:14 (April 24)

Janma Ghatis: 23.2758

 

Body Longitude Nakshatra Pada Rasi Navamsa

 

Lagna 12 Le 48' 59.98" Makh 4 Le Cn

Sun - PK 4 Ar 41' 56.74" Aswi 2 Ar Ta

Moon - DK 0 Pi 11' 53.43" PBha 4 Pi Cn

Mars ® - AmK 28 Li 28' 31.16" Visa 3 Li Ge

Mercury - MK 10 Pi 28' 38.01" UBha 3 Pi Li

Jupiter - PiK 8 Pi 16' 17.35" UBha 2 Pi Vi

Venus - GK 2 Pi 24' 42.94" PBha 4 Pi Cn

Saturn - BK 14 Ta 07' 39.55" Rohi 2 Ta Ta

Rahu - AK 0 Aq 17' 03.00" Dhan 3 Aq Li

Ketu 0 Le 17' 03.00" Makh 1 Le Ar

Bhava Lagna 23 Le 58' 27.82" PPha 4 Le Sc

Hora Lagna 13 Cp 37' 45.51" Srav 2 Cp Ta

Ghati Lagna 12 Pi 35' 38.57" UBha 3 Pi Li

Vighati Lagna 7 Cp 25' 03.87" USha 4 Cp Pi

Pranapada Lagna 7 Cp 47' 50.48" USha 4 Cp Pi

Sree Lagna 18 Ta 10' 02.56" Rohi 3 Ta Ge

Indu Lagna 0 Aq 11' 53.43" Dhan 3 Aq Li

Kunda 18 Aq 08' 58.55" Sata 4 Aq Pi

Dhooma 18 Le 01' 56.74" PPha 2 Le Vi

Vyatipata 11 Sc 58' 03.26" Anu 3 Sc Li

Parivesha 11 Ta 58' 03.26" Rohi 1 Ta Ar

Indra Chapa 18 Aq 01' 56.74" Sata 4 Aq Pi

Upaketu 4 Pi 41' 56.74" UBha 1 Pi Le

Kaala 26 Vi 01' 33.34" Chit 1 Vi Le

Mrityu 25 Ta 02' 06.74" Mrig 1 Ta Le

Artha Prahara 17 Ge 53' 22.05" Ardr 4 Ge Pi

Yama Ghantaka 8 Cn 01' 16.57" Push 2 Cn Vi

Maandi 16 Le 55' 36.86" PPha 2 Le Vi

Gulika 7 Le 10' 16.75" Makh 3 Le Ge

Prana Sphuta 11 Ge 15' 16.66" Ardr 2 Ge Cp

Deha Sphuta 8 Sg 45' 24.18" Mool 3 Sg Ge

Mrityu Sphuta 24 Vi 53' 53.96" Chit 1 Vi Le

Trisphuta 14 Le 54' 34.79" PPha 1 Le Le

Varnada Lagna 26 Ta 26' 45.49" Mrig 1 Ta Le

V2 26 Cn 26' 45.49" Asre 3 Cn Aq

V3 26 Vi 26' 45.49" Chit 1 Vi Le

V4 26 Sc 26' 45.49" Jye 3 Sc Aq

 

+--------------+

|Mo Me |Su |Sa | |

|Ju Ve | | | |

|GL | | | |

| | | | |

| | | | |

|-----------+-----------------------+-----------|

|Ra | | |

| | | |

| | | |

| | | |

| | | |

|-----------| Rasi |-----------|

|HL | |As Ke |

| | |Md Gk |

| | | |

| | | |

| | | |

|-----------+-----------------------+-----------|

|AL | |MaR | |

| | | | |

| | | | |

| | | | |

| | | | |

+--------------+

 

+--------------+

| |Ke AL |Su Sa |MaR Gk |

| | |HL | |

| | | | |

| | | | |

| | | | |

|-----------+-----------------------+-----------|

| | |As Mo |

| | |Ve |

| | | |

| | | |

| | | |

|-----------| Navamsa |-----------|

| | | |

| | | |

| | | |

| | | |

| | | |

|-----------+-----------------------+-----------|

| | |Me Ra |Ju Md |

| | |GL | |

| | | | |

| | | | |

| | | | |

+--------------+

 

Vimsottari Dasa (started from Moon):

 

Jup Jup 2461-01-28 Sat 2463-03-17 Mer 2465-10-01

Ket 2468-01-06 Ven 2468-12-12 Sun 2471-08-13

Moo 2472-05-29 Mar 2473-10-01 Rah 2474-09-07

Sat Sat 2477-01-29 Mer 2480-02-01 Ket 2482-10-14

Ven 2483-11-22 Sun 2487-01-20 Moo 2488-01-03

Mar 2489-08-04 Rah 2490-09-13 Jup 2493-07-19

Mer Mer 2496-01-29 Ket 2498-06-27 Ven 2499-06-24

Sun 2502-04-24 Moo 2503-03-01 Mar 2504-08-01

Rah 2505-07-29 Jup 2508-02-14 Sat 2510-05-22

Ket Ket 2513-01-30 Ven 2513-06-28 Sun 2514-08-30

Moo 2515-01-04 Mar 2515-08-05 Rah 2516-01-01

Jup 2517-01-18 Sat 2517-12-26 Mer 2519-02-02

Ven Ven 2520-01-31 Sun 2523-05-31 Moo 2524-05-31

Mar 2526-01-30 Rah 2527-03-31 Jup 2530-03-31

Sat 2532-12-02 Mer 2536-01-31 Ket 2538-12-02

Sun Sun 2540-01-31 Moo 2540-05-18 Mar 2540-11-20

Rah 2541-03-24 Jup 2542-02-17 Sat 2542-12-08

Mer 2543-11-21 Ket 2544-09-27 Ven 2545-01-30

Moo Moo 2546-01-30 Mar 2546-12-02 Rah 2547-07-02

Jup 2549-01-01 Sat 2550-04-30 Mer 2551-12-03

Ket 2553-04-30 Ven 2553-12-02 Sun 2555-08-02

Mar Mar 2556-01-31 Rah 2556-06-28 Jup 2557-07-17

Sat 2558-06-22 Mer 2559-08-02 Ket 2560-07-29

Ven 2560-12-26 Sun 2562-02-23 Moo 2562-07-02

Rah Rah 2563-01-31 Jup 2565-10-15 Sat 2568-03-06

Mer 2571-01-13 Ket 2573-08-02 Ven 2574-08-21

Sun 2577-08-21 Moo 2578-07-14 Mar 2580-01-13

Link to comment
Share on other sites

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...