Jump to content
IndiaDivine.org

RE: Full Moon chart Analysis of India Earth qua ke

Rate this topic


Guest guest

Recommended Posts

My dear brother,

 

The definition of new full moon year is not very clear to me. Hope Guru's clear it for me.

 

The doubt is:

If by the Full Moon day in Vaisakhi, Sun enters Tau, which full moon day starts

the year? The fullmoon day when Sun is in Aries or the full moon day which

occurs in Vaisakhi?

 

Fullmoon day :

April 18, 2000 23:12:8.2

Sun was in Aries but, it was not in Vaisakha masa.

Open indApr.jhd for this chart.

 

Next fullmoon day was

May 18, 2000 13:5:5

Sun was in Tau.

It was in Vaisakhi.

Open ind2000.jhd for this chart

 

Next new year fullmoon day:

May 7, 2001 19:23:6.2

Sun was in Aries and it was in Vaisakhi.

Open ind2001.jhd for this chart.

 

ind.jhd is the chart of India's independence.

 

If we take April 18, 2000 as new year day; the duration of year is: 383.8409490741

If we take May 18, 2000 as new year day; the duration of year is: 354.2625138889

 

Earth Quake happenned on Jan 26, 2001 at 8.46 AM.

+----------+---------------+---------+----------+-----------+------------+

|Full moon | Year duration | D-1 ND | D-8 ND | 120 Janma | 120 Gulika |

+----------+---------------+---------+----------+-----------+------------+|Ra

inAries| 383.84095 | Cn-Sc | Pi-Ta | Sukr-Chan | Sukr-Chan |

+----------+---------------+---------+----------+-----------+------------+

|in Vaisakh| 354.26251 | Cn-Le | Cp-Pi | Kuja-Chan | Chan-Chan |

+----------+---------------+---------+----------+-----------+------------+

 

With April 18 charts, in D-8, Asc was Leo. Pi is 8th house. Tau is having nodes

and is afflicted and is an earthy sign. In D-1, Asc is Sag. Venus is

6h lord. Moon is in Li 8th from Venus. Venus is in 12th from Sun. Showing

lossess. Moon is 8th lord from Lagna showing grief and setbacks and calamities.

Cn is 8th and is afflicted by Rahu. As Gem is stronger than Sg, we need to

analyse Cn dasa from Cp. Cp is an earthy sign. Now, Sc is 11th from Cp. Rah,

Keth, Mars, Sun (exalted), Saturn, Jupiter were aspecting it. Mars is the lord

of it. Even though the reasons are not conclusive, they are convincing.

 

With May 18 charts,

In D-1 Le is Asc. Cn has Rahu and A3. From Cp, Le is 8th house. So, Cn-Le is

possible. In D-8, Cp is AL. It is 10th from Asc. Pi is 3rd from it. Not very

convincing. In D-1, Mars is with Sun owning 12th and 7th aspected by both Rahu

and Kethu. Chan owns A3 and Rahu is in Cancer. So, Kuja-Chan was

bad.

 

With April 18, 2000 as new year day:

 

+----------------------+

| | | | |

| | | | |

| Mer | Sun Jup | | |

| | | | |

| Ven | Sat Mar | | |

| | | | |

|-------------|---------------------------|-------------|

| | | |

| | | |

| | | Rah |

| | | |

| | | |

|-------------| R A S I |-------------|

| | | |

| | | |

| Ket | | |

| | | |

| | | |

|-------------|---------------------------|-------------|

| | | | |

| Asc | | Moo | |

| | GL | | HL |

| BL | | Glk | |

| | | | |

+----------------------+

+----------------------+

| | | | |

| | | Sun | |

| | Asc | | |

| | | HL | |

| | | | |

|-------------|---------------------------|-------------|

| | | |

| | | |

| Ket | | |

| | | |

| | | |

|-------------| N A V A M S A |-------------|

| | | |

| | | |

| Ven | | Rah |

| | | |

| | | |

|-------------|---------------------------|-------------|

| | Sat Mar | | |

| | | | |

| | Moo Glk | GL | Jup |

| | | | |

| | BL Mer | | |

+----------------------+

+----------------------+

| GL | | A7| |

| UL A11 A5 | | Sun | |

| | | Moon | |

| | A6 | Rah | |

| | | Ket | |

|-------------|---------------------------|-------------|

| | | |

| | | |

| | | |

| | | |

| | | |

|-------------| D - 8 |-------------|

| | | |

| | | Lagna |

| Ven | | A4 |

| A9 A3 | | |

| | | |

|-------------|---------------------------|-------------|

| Merc | AL | | |

| | HL | | |

| A8 A2 | | Saturn | Jup |

| | | Mars | |

| | | | A10 |

+----------------------+

 

Narayana Dasa of D-1 chart (a general purpose phalita dasa):

 

Maha Dasas:

 

Ge: 2000-04-18 (23:12:08) - 2000-05-14 (22:57:33) Aq: 2000-05-14 (22:57:33) -

2000-06-13 (12:48:52) Li: 2000-06-13 (12:48:52) - 2000-07-03 (08:40:47) Vi:

2000-07-03 (08:40:47) - 2000-07-19 (21:26:37) Ta: 2000-07-19 (21:26:37) -

2000-08-25 (01:46:28) Cp: 2000-08-25 (01:46:28) - 2000-09-20 (01:30:44) Sg:

2000-09-20 (01:30:44) - 2000-10-02 (22:05:16) Le: 2000-10-02 (22:05:16) -

2000-10-18 (20:48:52) Ar: 2000-10-18 (20:48:52) - 2000-11-25 (14:02:48) Pi:

2000-11-25 (14:02:48) - 2000-12-29 (16:58:01) Sc: 2000-12-29 (16:58:01) -

2001-01-14 (04:16:01) Cn: 2001-01-14 (04:16:01) - 2001-02-11 (02:41:15) Ge:

2001-02-11 (02:41:15) - 2001-02-23 (14:35:29) Aq: 2001-02-23 (14:35:29) -

2001-03-05 (00:36:44) Li: 2001-03-05 (00:36:44) - 2001-03-24 (00:07:40) Vi:

2001-03-24 (00:07:40) - 2001-04-15 (09:45:51) Ta: 2001-04-15 (09:45:51) -

2001-04-18 (15:07:04) Cp: 2001-04-18 (15:07:04) - 2001-05-01 (13:49:39) Sg:

2001-05-01 (13:49:39) - 2001-05-27 (17:12:45) Le: 2001-05-27 (17:12:45) -

2001-06-19 (18:50:59) Ar: 2001-06-19 (18:50:59) - 2001-06-19 (18:50:59) Pi:

2001-06-19 (18:50:59) - 2001-06-23 (02:06:25) Sc: 2001-06-23 (02:06:25) -

2001-07-16 (05:34:56) Cn: 2001-07-16 (05:34:56) - 2001-07-26 (03:17:34)

 

Narayana Dasa of D-1 chart (a general purpose phalita dasa):

 

Cn MD: 2001-01-14 (04:16:01) - 2001-02-11 (02:41:15)

 

Antardasas in this MD:

 

Ar: 2001-01-14 (04:16:01) - 2001-01-16 (11:59:44) Pi: 2001-01-16 (11:59:44) -

2001-01-18 (19:43:47) Aq: 2001-01-18 (19:43:47) - 2001-01-21 (03:28:27) Cp:

2001-01-21 (03:28:27) - 2001-01-23 (11:14:12) Sg: 2001-01-23 (11:14:12) -

2001-01-25 (19:01:23) Sc: 2001-01-25 (19:01:23) - 2001-01-28 (02:50:31) Li:

2001-01-28 (02:50:31) - 2001-01-30 (10:42:01) Vi: 2001-01-30 (10:42:01) -

2001-02-01 (18:36:04) Le: 2001-02-01 (18:36:04) - 2001-02-04 (02:32:56) Cn:

2001-02-04 (02:32:56) - 2001-02-06 (10:32:47) Ge: 2001-02-06 (10:32:47) -

2001-02-08 (18:35:36) Ta: 2001-02-08 (18:35:36) - 2001-02-11 (02:41:15)

 

 

Narayana Dasa of D-8 chart (a general purpose phalita dasa):

 

Maha Dasas:

 

Ta: 2000-04-18 (23:12:08) - 2000-05-14 (22:57:33) Li: 2000-05-14 (22:57:33) -

2000-05-24 (18:52:22) Pi: 2000-05-24 (18:52:22) - 2000-06-13 (12:48:52) Le:

2000-06-13 (12:48:52) - 2000-06-23 (10:41:02) Cp: 2000-06-23 (10:41:02) -

2000-07-06 (16:01:26) Ge: 2000-07-06 (16:01:26) - 2000-07-26 (11:57:06) Sc:

2000-07-26 (11:57:06) - 2000-08-15 (05:54:16) Ar: 2000-08-15 (05:54:16) -

2000-09-03 (20:32:18) Vi: 2000-09-03 (20:32:18) - 2000-10-02 (22:05:16) Aq:

2000-10-02 (22:05:16) - 2000-10-31 (12:24:20) Cn: 2000-10-31 (12:24:20) -

2000-11-09 (22:50:27) Sg: 2000-11-09 (22:50:27) - 2000-12-08 (00:34:05) Ta:

2000-12-08 (00:34:05) - 2000-12-20 (10:13:14) Li: 2000-12-20 (10:13:14) -

2001-01-17 (06:34:23) Pi: 2001-01-17 (06:34:23) - 2001-02-04 (21:12:33) Le:

2001-02-04 (21:12:33) - 2001-03-05 (00:36:44) Cp: 2001-03-05 (00:36:44) -

2001-03-30 (08:58:51) Ge: 2001-03-30 (08:58:51) - 2001-04-18 (15:07:04) Sc:

2001-04-18 (15:07:04) - 2001-05-08 (02:02:33) Ar: 2001-05-08 (02:02:33) -

2001-05-27 (17:12:45) Vi: 2001-05-27 (17:12:45) - 2001-06-06 (14:06:48) Aq:

2001-06-06 (14:06:48) - 2001-06-16 (11:37:01) Cn: 2001-06-16 (11:37:01) -

2001-07-16 (05:34:56) Sg: 2001-07-16 (05:34:56) - 2001-07-26 (03:17:34)

 

Narayana Dasa of D-8 chart (a general purpose phalita dasa):

 

Pi MD: 2001-01-17 (06:34:23) - 2001-02-04 (21:12:33)

 

Antardasas in this MD:

 

Sg: 2001-01-17 (06:34:23) - 2001-01-18 (19:43:47) Cp: 2001-01-18 (19:43:47) -

2001-01-20 (08:53:30) Aq: 2001-01-20 (08:53:30) - 2001-01-21 (22:03:34) Pi:

2001-01-21 (22:03:34) - 2001-01-23 (11:14:12) Ar: 2001-01-23 (11:14:12) -

2001-01-25 (00:25:27) Ta: 2001-01-25 (00:25:27) - 2001-01-26 (13:37:33) Ge:

2001-01-26 (13:37:33) - 2001-01-28 (02:50:31) Cn: 2001-01-28 (02:50:31) -

2001-01-29 (16:04:34) Le: 2001-01-29 (16:04:34) - 2001-01-31 (05:19:42) Vi:

2001-01-31 (05:19:42) - 2001-02-01 (18:36:04) Li: 2001-02-01 (18:36:04) -

2001-02-03 (07:53:42) Sc: 2001-02-03 (07:53:42) - 2001-02-04 (21:12:33)

 

Vimsottari Dasa (started from Gulika):

 

Maha Dasas:

 

Mar: 2000-04-18 (23:12:08) - 2000-05-11 (06:08:20) Rah: 2000-05-11 (06:08:20) -

2000-07-07 (09:34:38) Jup: 2000-07-07 (09:34:38) - 2000-08-27 (21:58:40) Sat:

2000-08-27 (21:58:40) - 2000-10-27 (04:40:45) Mer: 2000-10-27 (04:40:45) -

2000-12-20 (11:02:01) Ket: 2000-12-20 (11:02:01) - 2001-01-12 (04:14:23) Ven:

2001-01-12 (04:14:23) - 2001-03-16 (22:20:29) Sun: 2001-03-16 (22:20:29) -

2001-04-05 (13:16:22) Moo: 2001-04-05 (13:16:22) - 2001-05-07 (02:16:21)

 

Vimsottari Dasa (started from Gulika):

 

Ven MD: 2001-01-12 (04:14:23) - 2001-03-16 (22:20:29)

 

Antardasas in this MD:

 

Ven: 2001-01-12 (04:14:23) - 2001-01-22 (20:52:39) Sun: 2001-01-22 (20:52:39)

- 2001-01-26 (11:25:09) Moo: 2001-01-26 (11:25:09) - 2001-02-01 (06:00:39)

Mar: 2001-02-01 (06:00:39) - 2001-02-04 (20:23:06) Rah: 2001-02-04 (20:23:06)

- 2001-02-13 (08:07:08) Jup: 2001-02-13 (08:07:08) - 2001-02-22 (14:08:21)

Sat: 2001-02-22 (14:08:21) - 2001-03-05 (01:27:20) Mer: 2001-03-05 (01:27:20)

- 2001-03-13 (03:04:47) Ket: 2001-03-13 (03:04:47) - 2001-03-16 (22:20:29)

 

Vimsottari Dasa (started from Moon):

 

Maha Dasas:

 

Mar: 2000-04-18 (23:12:08) - 2000-05-11 (06:08:20) Rah: 2000-05-11 (06:08:20) -

2000-07-07 (09:34:38) Jup: 2000-07-07 (09:34:38) - 2000-08-27 (21:58:40) Sat:

2000-08-27 (21:58:40) - 2000-10-27 (04:40:45) Mer: 2000-10-27 (04:40:45) -

2000-12-20 (11:02:01) Ket: 2000-12-20 (11:02:01) - 2001-01-12 (04:14:23) Ven:

2001-01-12 (04:14:23) - 2001-03-16 (22:20:29) Sun: 2001-03-16 (22:20:29) -

2001-04-05 (13:16:22) Moo: 2001-04-05 (13:16:22) - 2001-05-07 (02:16:21)

 

Vimsottari Dasa (started from Moon):

 

Ven MD: 2001-01-12 (04:14:23) - 2001-03-16 (22:20:29)

 

Antardasas in this MD:

 

Ven: 2001-01-12 (04:14:23) - 2001-01-22 (20:52:39) Sun: 2001-01-22 (20:52:39)

- 2001-01-26 (11:25:09) Moo: 2001-01-26 (11:25:09) - 2001-02-01 (06:00:39)

Mar: 2001-02-01 (06:00:39) - 2001-02-04 (20:23:06) Rah: 2001-02-04 (20:23:06)

- 2001-02-13 (08:07:08) Jup: 2001-02-13 (08:07:08) - 2001-02-22 (14:08:21)

Sat: 2001-02-22 (14:08:21) - 2001-03-05 (01:27:20) Mer: 2001-03-05 (01:27:20)

- 2001-03-13 (03:04:47) Ket: 2001-03-13 (03:04:47) - 2001-03-16 (22:20:29)

 

If we take May 18, 2000 as new year day:

 

+----------------------+

| | Jup | Sun | |

| | | | |

| | Ven | Mer | Glk |

| | | | |

| | Sat | Mar | |

|-------------|---------------------------|-------------|

| | | |

| | | |

| | | Rah |

| | | |

| | | |

|-------------| R A S I |-------------|

| | | |

| | | Asc |

| Ket | | |

| | | BL |

| | | |

|-------------|---------------------------|-------------|

| | | | |

| GL | | | |

| | Moo | | |

| HL | | | |

| | | | |

+----------------------+

+----------------------+

| | | | |

| | Glk | Mer | |

| | | | |

| | GL | Mar | |

| | | |

|-------------|---------------------------|-------------|

| | | |

| Sun | | |

| | | |

| Ket | | |

| | | |

|-------------| N A V A M S A |-------------|

| | | Rah |

| | | |

| | | Asc |

| | | |

| | | Moo |

|-------------|---------------------------|-------------|

| Ven | | | |

| | | | |

| Sat | Jup | HL | |

| | | | |

| BL | | | |

+----------------------+

+----------------------+

| | | | |

| Merc | Mar | Keth | |

| | Asc | | |

| | | Rah | |

| | A4 | A11 | A6 A5|

|-------------|---------------------------|-------------|

| | | |

| A2 | | |

| | | |

| | | |

| | | UL |

|-------------| D - 8 |-------------|

| Moon HL | | GL |

| Sun | | |

| AL | | |

| | | |

| | | A8|

|-------------|---------------------------|-------------|

| |Ven Sat | | A10 A3 |

| | | | |

| | Jup | A9 | |

| | | | |

| A7 | | | |

+----------------------+

Narayana Dasa of D-1 chart (a general purpose phalita dasa):

 

Maha Dasas:

 

Aq: 2000-05-18 (13:05:05) - 2000-06-14 (20:44:40) Cn: 2000-06-14 (20:44:40) -

2000-07-06 (05:11:49) Sg: 2000-07-06 (05:11:49) - 2000-07-18 (10:10:19) Ta:

2000-07-18 (10:10:19) - 2000-08-20 (20:18:04) Li: 2000-08-20 (20:18:04) -

2000-09-07 (21:41:59) Pi: 2000-09-07 (21:41:59) - 2000-10-10 (14:01:49) Le:

2000-10-10 (14:01:49) - 2000-10-19 (09:29:53) Cp: 2000-10-19 (09:29:53) -

2000-11-11 (16:15:23) Ge: 2000-11-11 (16:15:23) - 2000-12-13 (07:21:27) Sc:

2000-12-13 (07:21:27) - 2000-12-30 (10:46:58) Ar: 2000-12-30 (10:46:58) -

2001-01-02 (07:17:34) Vi: 2001-01-02 (07:17:34) - 2001-01-13 (17:28:25) Aq:

2001-01-13 (17:28:25) - 2001-01-22 (07:14:43) Cn: 2001-01-22 (07:14:43) -

2001-02-05 (14:59:52) Sg: 2001-02-05 (14:59:52) - 2001-02-28 (16:38:05) Ta:

2001-02-28 (16:38:05) - 2001-03-03 (14:14:11) Li: 2001-03-03 (14:14:11) -

2001-03-21 (02:10:52) Pi: 2001-03-21 (02:10:52) - 2001-03-24 (00:31:58) Le:

2001-03-24 (00:31:58) - 2001-04-19 (15:15:36) Cp: 2001-04-19 (15:15:36) -

2001-05-01 (14:06:12) Ge: 2001-05-01 (14:06:12) - 2001-05-04 (14:07:28) Sc:

2001-05-04 (14:07:28) - 2001-05-22 (16:17:18) Ar: 2001-05-22 (16:17:18) -

2001-06-25 (02:59:08) Vi: 2001-06-25 (02:59:08) - 2001-07-19 (12:51:28)

 

Narayana Dasa of D-1 chart (a general purpose phalita dasa):

 

Cn MD: 2001-01-22 (07:14:43) - 2001-02-05 (14:59:52)

 

Antardasas in this MD:

 

Sc: 2001-01-22 (07:14:43) - 2001-01-23 (11:50:22) Li: 2001-01-23 (11:50:22) -

2001-01-24 (16:26:25) Vi: 2001-01-24 (16:26:25) - 2001-01-25 (21:02:55) Le:

2001-01-25 (21:02:55) - 2001-01-27 (01:39:56) Cn: 2001-01-27 (01:39:56) -

2001-01-28 (06:17:34) Ge: 2001-01-28 (06:17:34) - 2001-01-29 (10:55:47) Ta:

2001-01-29 (10:55:47) - 2001-01-30 (15:34:38) Ar: 2001-01-30 (15:34:38) -

2001-01-31 (20:14:11) Pi: 2001-01-31 (20:14:11) - 2001-02-02 (00:54:28) Aq:

2001-02-02 (00:54:28) - 2001-02-03 (05:35:32) Cp: 2001-02-03 (05:35:32) -

2001-02-04 (10:17:19) Sg: 2001-02-04 (10:17:19) - 2001-02-05 (14:59:52)

 

Narayana Dasa of D-8 chart (a general purpose phalita dasa):

 

Maha Dasas:

 

Sc: 2000-05-18 (13:05:05) - 2000-06-05 (17:35:56) Sg: 2000-06-05 (17:35:56) -

2000-07-09 (06:26:32) Cp: 2000-07-09 (06:26:32) - 2000-07-15 (08:56:30) Aq:

2000-07-15 (08:56:30) - 2000-07-24 (12:31:24) Pi: 2000-07-24 (12:31:24) -

2000-08-05 (16:32:38) Ar: 2000-08-05 (16:32:38) - 2000-09-10 (21:35:53) Ta:

2000-09-10 (21:35:53) - 2000-09-28 (18:30:31) Ge: 2000-09-28 (18:30:31) -

2000-10-22 (07:43:40) Cn: 2000-10-22 (07:43:40) - 2000-11-08 (18:44:36) Le:

2000-11-08 (18:44:36) - 2000-11-28 (23:19:12) Vi: 2000-11-28 (23:19:12) -

2000-12-13 (07:21:27) Li: 2000-12-13 (07:21:27) - 2000-12-16 (04:01:39) Sc:

2000-12-16 (04:01:39) - 2001-01-02 (07:17:34) Sg: 2001-01-02 (07:17:34) -

2001-01-05 (03:48:50) Cp: 2001-01-05 (03:48:50) - 2001-02-02 (18:07:00) Aq:

2001-02-02 (18:07:00) - 2001-02-28 (16:38:05) Pi: 2001-02-28 (16:38:05) -

2001-03-24 (00:31:58) Ar: 2001-03-24 (00:31:58) - 2001-03-24 (00:31:58) Ta:

2001-03-24 (00:31:58) - 2001-04-10 (17:16:25) Ge: 2001-04-10 (17:16:25) -

2001-04-22 (14:47:56) Cn: 2001-04-22 (14:47:56) - 2001-05-10 (14:30:11) Le:

2001-05-10 (14:30:11) - 2001-05-25 (16:55:33) Vi: 2001-05-25 (16:55:33) -

2001-06-15 (23:32:51) Li: 2001-06-15 (23:32:51) - 2001-07-19 (12:51:28)

 

Narayana Dasa of D-8 chart (a general purpose phalita dasa):

 

Cp MD: 2001-01-05 (03:48:50) - 2001-02-02 (18:07:00)

 

Antardasas in this MD:

 

Sc: 2001-01-05 (03:48:50) - 2001-01-07 (12:55:41) Li: 2001-01-07 (12:55:41) -

2001-01-09 (22:03:09) Vi: 2001-01-09 (22:03:09) - 2001-01-12 (07:11:18) Le:

2001-01-12 (07:11:18) - 2001-01-14 (16:19:55) Cn: 2001-01-14 (16:19:55) -

2001-01-17 (01:28:53) Ge: 2001-01-17 (01:28:53) - 2001-01-19 (10:38:21) Ta:

2001-01-19 (10:38:21) - 2001-01-21 (19:48:31) Ar: 2001-01-21 (19:48:31) -

2001-01-24 (04:59:55) Pi: 2001-01-24 (04:59:55) - 2001-01-26 (14:13:05) Aq:

2001-01-26 (14:13:05) - 2001-01-28 (23:28:23) Cp: 2001-01-28 (23:28:23) -

2001-01-31 (08:46:18) Sg: 2001-01-31 (08:46:18) - 2001-02-02 (18:07:00)

 

Vimsottari Dasa (started from Gulika):

 

Maha Dasas:

 

Jup: 2000-05-18 (13:05:05) - 2000-07-04 (12:06:17) Sat: 2000-07-04 (12:06:17) -

2000-08-29 (11:15:06) Mer: 2000-08-29 (11:15:06) - 2000-10-18 (21:23:43) Ket:

2000-10-18 (21:23:43) - 2000-11-08 (21:58:02) Ven: 2000-11-08 (21:58:02) -

2001-01-07 (01:05:36) Sun: 2001-01-07 (01:05:36) - 2001-01-24 (04:28:09) Moo:

2001-01-24 (04:28:09) - 2001-02-22 (22:15:59) Mar: 2001-02-22 (22:15:59) -

2001-03-14 (20:58:16) Rah: 2001-03-14 (20:58:16) - 2001-05-07 (02:23:04)

 

Vimsottari Dasa (started from Gulika):

 

Moo MD: 2001-01-24 (04:28:09) - 2001-02-22 (22:15:59)

 

Antardasas in this MD:

 

Moo: 2001-01-24 (04:28:09) - 2001-01-26 (22:59:36) Mar: 2001-01-26 (22:59:36)

- 2001-01-28 (20:52:49) Rah: 2001-01-28 (20:52:49) - 2001-02-02 (12:03:52)

Jup: 2001-02-02 (12:03:52) - 2001-02-06 (03:31:31) Sat: 2001-02-06 (03:31:31)

- 2001-02-10 (04:03:40) Mer: 2001-02-10 (04:03:40) - 2001-02-14 (00:56:28)

Ket: 2001-02-14 (00:56:28) - 2001-02-15 (19:22:48) Ven: 2001-02-15 (19:22:48)

- 2001-02-21 (06:27:45) Sun: 2001-02-21 (06:27:45) - 2001-02-22 (22:15:59)

 

Vimsottari Dasa (started from Moon):

 

Maha Dasas:

 

Sat: 2000-05-18 (13:05:05) - 2000-07-13 (08:50:42) Mer: 2000-07-13 (08:50:42) -

2000-09-01 (03:45:41) Ket: 2000-09-01 (03:45:41) - 2000-09-22 (10:00:25) Ven:

2000-09-22 (10:00:25) - 2000-11-19 (21:38:39) Sun: 2000-11-19 (21:38:39) -

2000-12-08 (12:19:50) Moo: 2000-12-08 (12:19:50) - 2001-01-07 (01:05:36) Mar:

2001-01-07 (01:05:36) - 2001-01-27 (12:11:35) Rah: 2001-01-27 (12:11:35) -

2001-03-21 (08:15:14) Jup: 2001-03-21 (08:15:14) - 2001-05-07 (02:23:04)

 

Vimsottari Dasa (started from Moon):

 

Mar MD: 2001-01-07 (01:05:36) - 2001-01-27 (12:11:35)

 

Antardasas in this MD:

 

Mar: 2001-01-07 (01:05:36) - 2001-01-08 (03:10:29) Rah: 2001-01-08 (03:10:29)

- 2001-01-10 (19:38:24) Jup: 2001-01-10 (19:38:24) - 2001-01-13 (05:02:48)

Sat: 2001-01-13 (05:02:48) - 2001-01-16 (06:04:31) Mer: 2001-01-16 (06:04:31)

- 2001-01-19 (06:06:16) Ket: 2001-01-19 (06:06:16) - 2001-01-20 (13:25:16)

Ven: 2001-01-20 (13:25:16) - 2001-01-24 (09:48:07) Sun: 2001-01-24 (09:48:07)

- 2001-01-25 (13:47:44) Moo: 2001-01-25 (13:47:44) - 2001-01-27 (12:11:35)

 

 

Best regards,

Vijay

pvklnrao (AT) ctd (DOT) hcltech.com

Narayan rao PVKL - CTD, Chennai.

[pvklnrao (AT) ctd (DOT) hcltech.com]Friday, September 14, 2001 7:21 PMTo:

'vedic astrology'[vedic astrology] Full Moon chart

Analysis of India Earth quake

My dear brother,

 

The small exercise given by you to me has given my more questions. You seem to

suggest that the new year start when Sun is in Aries.

 

You wrote:

Chaitra Pournima sometimes comes when Sun is still in Pisces, but Vaisakha

Pournima comes clearly after Sun crosses into Aries. That's why Full Moon of

Vaisakha month signals new year in this calendar.

For India, Full moon new month in April, 2000 was on April 18, 2000 11:12:8.2 PM

Sun was in Aries. But Moon is no where near Vishakha nakshatra on Poornima/full moon day.

 

Again, May 18, 2000 1:5:5 PM was a full moon new month.

But this time Sun is at 2*Ta. Moon just crossed Vishakha nakshatra. But, on

Poornima the day before Visakha was the star. Till 12:8:45.80885 PM Moon was in

Visakha.

 

Any way, I am taking May 18th as the new year day.

 

 

The next new year day is May 7,2001 7:23:6.2 PM

So, the duration of the year is 354 days 6 hrs 10 min 58 sec (354.25761 days).

The earth quake took place at 8.46 AM IST on Jan 26, 2001 and not on 27th.

India was having Cn-Cn D1 Narayana Dasa (D1ND).

 

Cn is having Rahu and A3. Kethu is present in 3rd from AL. 3rd from AL is an

earthy sign. But, the Narayana Dasa running during that period do not really

show it. Cancer is a watery sign. Its lord Chan is in AL in 4th from Lagna.

Incidentally Cancer is 3rd house from India's Natal Lagna.

 

If we look at Compressed Vimsottari dasa based on Gulika sphuta, Chan-Chan was running.

 

Between 26*26' Aries to 16*15' Tau 5 planets are jammed.

i.e. 5 planets in 19*49'. BV Raman is one of his books observed that when 5 or

more planets get together with win 70*, it is conductive for a earth quake.

Specially so if Mercury and Asc are involved. Here it may be worth while to

note that India's natal Asc. is Tau, and that is very close the the planetary

group mentioned above. Ta is also an earthy sign.

 

Narayana Dasa of D-1 chart (a general purpose phalita dasa):

 

Maha Dasas:

 

Aq: 2000-05-18 (13:05:04) - 2000-06-14 (02:44:54) Cn: 2000-06-14 (02:44:54) -

2000-07-04 (18:42:32) Sg: 2000-07-04 (18:42:32) - 2000-07-16 (14:06:54) Ta:

2000-07-16 (14:06:54) - 2000-08-18 (01:28:54) Li: 2000-08-18 (01:28:54) -

2000-09-04 (18:35:27) Pi: 2000-09-04 (18:35:27) - 2000-10-07 (05:57:28) Le:

2000-10-07 (05:57:28) - 2000-10-16 (02:30:44) Cp: 2000-10-16 (02:30:44) -

2000-11-08 (17:19:28) Ge: 2000-11-08 (17:19:28) - 2000-12-11 (04:41:28) Sc:

2000-12-11 (04:41:28) - 2000-12-28 (21:48:01) Ar: 2000-12-28 (21:48:01) -

2000-12-31 (20:39:07) Vi: 2000-12-31 (20:39:07) - 2001-01-12 (16:03:29) Aq:

2001-01-12 (16:03:29) - 2001-01-21 (12:36:45) Cn: 2001-01-21 (12:36:45) -

2001-02-05 (06:52:13) Sg: 2001-02-05 (06:52:13) - 2001-02-28 (21:40:56) Ta:

2001-02-28 (21:40:56) - 2001-03-03 (20:32:02) Li: 2001-03-03 (20:32:02) -

2001-03-21 (13:38:35) Pi: 2001-03-21 (13:38:35) - 2001-03-24 (12:29:40) Le:

2001-03-24 (12:29:40) - 2001-04-20 (02:09:30) Cp: 2001-04-20 (02:09:30) -

2001-05-01 (21:33:52) Ge: 2001-05-01 (21:33:52) - 2001-05-04 (20:24:57) Sc:

2001-05-04 (20:24:57) - 2001-05-22 (13:31:30) Ar: 2001-05-22 (13:31:30) -

2001-06-24 (00:53:30) Vi: 2001-06-24 (00:53:30) - 2001-07-17 (15:42:14)

 

Narayana Dasa of D-1 chart (a general purpose phalita dasa):

 

Cn MD: 2001-01-21 (12:36:45) - 2001-02-05 (06:52:13)

 

Antardasas in this MD:

 

Sc: 2001-01-21 (12:36:45) - 2001-01-22 (18:08:02) Li: 2001-01-22 (18:08:02) -

2001-01-23 (23:39:20) Vi: 2001-01-23 (23:39:20) - 2001-01-25 (05:10:37) Le:

2001-01-25 (05:10:37) - 2001-01-26 (10:41:54) Cn: 2001-01-26 (10:41:54) -

2001-01-27 (16:13:12) Ge: 2001-01-27 (16:13:12) - 2001-01-28 (21:44:29) Ta:

2001-01-28 (21:44:29) - 2001-01-30 (03:15:46) Ar: 2001-01-30 (03:15:46) -

2001-01-31 (08:47:03) Pi: 2001-01-31 (08:47:03) - 2001-02-01 (14:18:21) Aq:

2001-02-01 (14:18:21) - 2001-02-02 (19:49:38) Cp: 2001-02-02 (19:49:38) -

2001-02-04 (01:20:55) Sg: 2001-02-04 (01:20:55) - 2001-02-05 (06:52:13)

 

Vimsottari Dasa (started from Gulika):

 

Maha Dasas:

 

Jup: 2000-05-18 (13:05:05) - 2000-07-04 (12:05:28) Sat: 2000-07-04 (12:05:28) -

2000-08-29 (11:13:17) Mer: 2000-08-29 (11:13:17) - 2000-10-18 (21:20:52) Ket:

2000-10-18 (21:20:52) - 2000-11-08 (21:54:32) Ven: 2000-11-08 (21:54:32) -

2001-01-07 (01:01:21) Sun: 2001-01-07 (01:01:21) - 2001-01-24 (04:22:31) Moo:

2001-01-24 (04:22:31) - 2001-02-22 (22:09:44) Mar: 2001-02-22 (22:09:44) -

