Guest guest Posted November 5, 2005 Report Share Posted November 5, 2005 Dear Visti, Thank-you for so clearly explaining about the mantra for the suffering man,I appreciate it. Now in this case it is very different. It is a lady who is frustrated with her career and wants some mantras(she has faith in mantras) to help her reach success and recognition for her art work, she is also trying to get a book published unsuccessfully. Specifically, how do we go about giving a mantra that focuses on success at vocation?. Thank-you so much, Lakshmi Artist desiring recognition Natal Chart February 24, 1949Time: 7:24:00 pmTime Zone: 5:00:00 (West of GMT)Place: 73 W 57' 00", 40 N 38' 53" New York, USAAltitude: 895.00 meters Lunar Yr-Mo: Sarva-dhari - MaghaTithi: Krishna Trayodasi (Ju) (62.58% left)Vedic Weekday: Thursday (Ju)Nakshatra: Sravanam (Mo) (89.25% left)Yoga: Variyan (Ju) (42.17% left)Karana: Garija (Ju) (25.16% left)Hora Lord: Moon (5 min sign: Pi)Mahakala Hora: Saturn (5 min sign: Ge)Kaala Lord: Moon (Mahakala: Moon) Sunrise: 6:42:08 amSunset: 5:36:45 pmJanma Ghatis: 31.7441 Ayanamsa: 23-08-40.67Sidereal Time: 5:46:22 Body Longitude Nakshatra Pada Rasi Navamsa Lagna 4 Vi 08' 48.87" UPha 3 Vi AqSun - PiK 12 Aq 56' 35.83" Sata 2 Aq CpMoon - PK 11 Cp 26' 00.82" Srav 1 Cp ArMars - BK 17 Aq 20' 31.70" Sata 4 Aq PiMercury - MK 16 Cp 11' 31.28" Srav 2 Cp TaJupiter - AK 29 Sg 23' 58.43" USha 1 Sg SgVenus - DK 0 Aq 08' 50.47" Dhan 3 Aq LiSaturn ® - GK 9 Le 22' 58.02" Magh 3 Le GeRahu - AmK 5 Ar 22' 53.53" Aswi 2 Ar TaKetu 5 Li 22' 53.53" Chit 4 Li ScMaandi 0 Sg 31' 51.84" Mool 1 Sg ArGulika 20 Sc 04' 40.53" Jye 2 Sc CpUranus ® 3 Ge 23' 29.95" Mrig 4 Ge ScNeptune ® 21 Vi 36' 29.20" Hast 4 Vi CnPluto ® 21 Cn 44' 57.44" Asre 2 Cn CpBhava Lagna 22 Le 52' 32.58" PPha 3 Le LiHora Lagna 3 Pi 20' 25.15" UBha 1 Pi LeGhati Lagna 4 Li 44' 02.87" Chit 4 Li ScVighati Lagna 11 Vi 42' 11.47" Hast 1 Vi ArVarnada Lagna 4 Le 08' 48.87" Aswi 1 Le CnSree Lagna 12 Li 51' 11.11" Swat 2 Li CpPranapada Lagna 12 Ta 14' 07.30" Rohi 1 Ta ArIndu Lagna 11 Le 26' 00.82" Magh 4 Le CnDhooma 26 Ge 16' 35.83" Puna 2 Ge TaVyatipata 3 Cp 43' 24.17" USha 3 Cp AqParivesha 3 Cn 43' 24.17" Push 1 Cn LeIndra Chapa 26 Sg 16' 35.83" PSha 4 Sg ScUpaketu 12 Cp 56' 35.83" Srav 1 Cp ArKaala 24 Cp 32' 09.16" Dhan 1 Cp LeMrityu 12 Vi 03' 25.72" Hast 1 Vi ArArtha Prahara 1 Li 29' 12.02" Chit 3 Li LiYama Ghantaka 20 Li 43' 59.89" Visa 1 Li ArPrana Sphuta 10 Cp 48' 44.90" Srav 1 Cp ArDeha Sphuta 21 Aq 32' 47.12" PBha 1 Aq ArMrityu Sphuta 3 Le 29' 19.54" Magh 2 Le TaSookshma TriSphuta 5 Ar 50' 51.56" Aswi 2 Ar TaTriSphuta 5 Aq 39' 30.23" Dhan 4 Aq ScChatusSphuta 18 Sg 36' 06.06" PSha 2 Sg ViPanchaSphuta 23 Sg 58' 59.59" PSha 4 Sg ScV2 4 Sc 08' 48.87" Aswi 1 Sc LeV3 4 Sg 08' 48.87" Aswi 1 Sg ScV4 4 Pi 08' 48.87" Aswi 1 Pi SgV5 4 Ar 08' 48.87" Aswi 1 Ar PiV6 4 Cn 08' 48.87" Aswi 1 Cn ArV7 4 Le 08' 48.87" Aswi 1 Le CnV8 4 Sc 08' 48.87" Aswi 1 Sc LeV9 4 Sg 08' 48.87" Aswi 1 Sg ScV10 4 Pi 08' 48.87" Aswi 1 Pi SgV11 4 Ar 08' 48.87" Aswi 1 Ar PiV12 4 Cn 08' 48.87" Aswi 1 Cn ArKunda 5 Sg 53' 58.83" Mool 2 Sg Ta Rasi +--------------+| \ GL / \ / || \ Ke / \ SaR / || \ / \ / || \ / \ / || \ / \ / ||Gk x As x || / \ / \ || / \ / \ || / \ / \ || / Md \ 6 / \ || / \ / \ || Ju x || \ / \ / || \ / \ / || \ / \ / || \ / \ / || \ / \ / ||Mo Me x HL x AL || / \ / \ || / \ / \ || / \ / \ || / Su \ / Ra \ || / Ma Ve \ / \ |+--------------+ Vimsottari Dasa (started from Moon): Moon Moon 1948-01-29 Mars 1948-12-01 Rah 1949-07-01 Jup 1950-12-31 Sat 1952-04-29 Merc 1953-12-01 Ket 1955-04-30 Ven 1955-12-01 Sun 1957-08-01 Mars Mars 1958-01-29 Rah 1958-06-28 Jup 1959-07-17 Sat 1960-06-21 Merc 1961-08-01 Ket 1962-07-29 Ven 1962-12-25 Sun 1964-02-22 Moon 1964-06-30 Rah Rah 1965-01-29 Jup 1967-10-15 Sat 1970-03-06 Merc 1973-01-11 Ket 1975-08-02 Ven 1976-08-20 Sun 1979-08-20 Moon 1980-07-13 Mars 1982-01-11 Jup Jup 1983-01-29 Sat 1985-03-17 Merc 1987-10-03 Ket 1990-01-05 Ven 1990-12-13 Sun 1993-08-14 Moon 1994-05-31 Mars 1995-10-03 Rah 1996-09-07 Sat Sat 1999-01-29 Merc 2002-02-01 Ket 2004-10-14 Ven 2005-11-22 Sun 2009-01-20 Moon 2010-01-03 Mars 2011-08-05 Rah 2012-09-14 Jup 2015-07-20 Merc Merc 2018-01-29 Ket 2020-06-28 Ven 2021-06-25 Sun 2024-04-23 Moon 2025-02-28 Mars 2026-08-02 Rah 2027-07-30 Jup 2030-02-13 Sat 2032-05-21 Ket Ket 2035-01-30 Ven 2035-06-28 Sun 2036-08-29 Moon 2037-01-03 Mars 2037-08-05 Rah 2037-12-31 Jup 2039-01-18 Sat 2039-12-26 Merc 2041-02-01 Ven Ven 2042-01-29 Sun 2045-05-31 Moon 2046-05-31 Mars 2048-01-30 Rah 2049-03-30 Jup 2052-03-30 Sat 2054-12-02 Merc 2058-01-30 Ket 2060-12-01 Quote Link to comment Share on other sites More sharing options...
Guest guest Posted November 5, 2005 Report Share Posted November 5, 2005 10.0pt;font-family:Arial;color:navy">Hare Rama Krsna 10.0pt;font-family:Arial;color:navy"> 10.0pt;font-family:Arial;color:navy">Her lagna and tenth house are ruled by Mercury which is not afflicted, but the 10th lord is placed in the 8th from its own bhava causing lack of happiness in her experience of career, even if it goes well (10th lord in 5th). 10.0pt;font-family:Arial;color:navy"> 10.0pt;font-family:Arial;color:navy">The karaka of the 10th (for recognition in career) is the Sun which is not well placed in the 6th house. 10.0pt;font-family:Arial;color:navy"> 10.0pt;font-family:Arial;color:navy">The AL is ruled by Venus which is maranakaraka Sthana in the 6th. It is also weak by zero degrees. The other sign of Venus contains a maranakaraka Ketu. A3 (books/artworks) is conj the MKS Venus. Venus is cursed with the aspect of Saturn and conjunction of Mars (while Mars and Rahu are Parivartana- tying together the 6th and 8th house). Venus is 10th from AL and wanting attention but not strong enough to get it. Sun and Saturn are Parivartana and flavoring the fame of the AL instead (tying together the 6th and 12th houses). AL/9th house is also aspected/afflicted by Saturn and Mars. 10.0pt;font-family:Arial;color:navy"> 10.0pt;font-family:Arial;color:navy">Therefore the Sun in 6th house should be uplifted with the sadakshari mantra ‘Aum Namah Shivaya’. Sun is also the Dharma Devata and with a weak 9th house/lord this will bring multiple benefits. AL lord should be removed of maranakaraka status by worship/abhishek of Libra Jyotir lingam with the mantra ‘Aum Namah Sivaya Kaleshwaraya HauM JuM sah’. Ketu as Ishta shows importance of Ganesh mantra. Prescribe a practice of first Ganesh worship, then Jyotir lingam abhishek and then japa of ‘Aum Namah Sivaya’. 10.0pt;font-family:Arial;color:navy"> 10.0pt;font-family:Arial;color:navy">The Art work should also involve some strife/suffering/insanity/dying/death related to Venus for her to get more recognition. 10.0pt;font-family:Arial;color:navy"> 10.0pt;font-family:Arial;color:navy">Namah Sivaya 10.0pt;font-family:Arial;color:navy"> font-family:Tahoma;font-weight:bold"> [] On Behalf Of Lakshmi Kary Saturday, November 05, 2005 8:03 PM [Om Krishna Guru] mantra prescription, recommendation for artist 12.0pt"> 12.0pt">Hare Krishna 12.0pt">Dear Visti, 12.0pt">Thank-you for so clearly explaining about the mantra for the suffering man,I appreciate it. 12.0pt">Now in this case it is very different. It is a lady who is frustrated with her career and wants some mantras(she has faith in mantras) to help her reach success and recognition for her art work, 12.0pt">she is also trying to get a book published unsuccessfully. 12.0pt">Specifically, how do we go about giving a mantra that focuses on success at vocation?. 12.0pt">Thank-you so much, 12.0pt">Lakshmi 12.0pt"> 12.0pt">Artist desiring recognition 12.0pt">Natal Chart 12.0pt"> February 24, 1949 Time: 7:24:00 pm Time Zone: 5:00:00 (West of GMT) Place: 73 W 57' 00", 40 N 38' 53" New York, USA Altitude: 895.00 meters 12.0pt">Lunar Yr-Mo: Sarva-dhari - Magha Tithi: Krishna Trayodasi (Ju) (62.58% left) Vedic Weekday: Thursday (Ju) Nakshatra: Sravanam (Mo) (89.25% left) Yoga: Variyan (Ju) (42.17% left) Karana: Garija (Ju) (25.16% left) Hora Lord: Moon (5 min sign: Pi) Mahakala Hora: Saturn (5 min sign: Ge) Kaala Lord: Moon (Mahakala: Moon) Sunrise: 6:42:08 am Sunset: 5:36:45 pm Janma Ghatis: 31.7441 12.0pt">Ayanamsa: 23-08-40.67 Sidereal Time: 5:46:22 12.0pt">Body Longitude Nakshatra Pada Rasi Navamsa 12.0pt">Lagna 4 Vi 08' 48.87" UPha 3 Vi Aq Sun - PiK 12 Aq 56' 35.83" Sata 2 Aq Cp Moon - PK 11 Cp 26' 00.82" Srav 1 Cp Ar Mars - BK 17 Aq 20' 31.70" Sata 4 Aq Pi Mercury - MK 16 Cp 11' 31.28" Srav 2 Cp Ta Jupiter - AK 29 Sg 23' 58.43" USha 1 Sg Sg Venus - DK 0 Aq 08' 50.47" Dhan 3 Aq Li Saturn ® - GK 9 Le 22' 58.02" Magh 3 Le Ge Rahu - AmK 5 Ar 22' 53.53" Aswi 2 Ar Ta Ketu 5 Li 22' 53.53" Chit 4 Li Sc Maandi 0 Sg 31' 51.84" Mool 1 Sg Ar Gulika 20 Sc 04' 40.53" Jye 2 Sc Cp Uranus ® 3 Ge 23' 29.95" Mrig 4 Ge Sc Neptune ® 21 Vi 36' 29.20" Hast 4 Vi Cn Pluto ® 21 Cn 44' 57.44" Asre 2 Cn Cp Bhava Lagna 22 Le 52' 32.58" PPha 3 Le Li Hora Lagna 3 Pi 20' 25.15" UBha 1 Pi Le Ghati Lagna 4 Li 44' 02.87" Chit 4 Li Sc Vighati Lagna 11 Vi 42' 11.47" Hast 1 Vi Ar Varnada Lagna 4 Le 08' 48.87" Aswi 1 Le Cn Sree Lagna 12 Li 51' 11.11" Swat 2 Li Cp Pranapada Lagna 12 Ta 14' 07.30" Rohi 1 Ta Ar Indu Lagna 11 Le 26' 00.82" Magh 4 Le Cn Dhooma 26 Ge 16' 35.83" Puna 2 Ge Ta Vyatipata 3 Cp 43' 24.17" USha 3 Cp Aq Parivesha 3 Cn 43' 24.17" Push 1 Cn Le Indra Chapa 26 Sg 16' 35.83" PSha 4 Sg Sc Upaketu 12 Cp 56' 35.83" Srav 1 Cp Ar Kaala 24 Cp 32' 09.16" Dhan 1 Cp Le Mrityu 12 Vi 03' 25.72" Hast 1 Vi Ar Artha Prahara 1 Li 29' 12.02" Chit 3 Li Li Yama Ghantaka 20 Li 43' 59.89" Visa 1 Li Ar Prana Sphuta 10 Cp 48' 44.90" Srav 1 Cp Ar Deha Sphuta 21 Aq 32' 47.12" PBha 1 Aq Ar Mrityu Sphuta 3 Le 29' 19.54" Magh 2 Le Ta Sookshma TriSphuta 5 Ar 50' 51.56" Aswi 2 Ar Ta TriSphuta 5 Aq 39' 30.23" Dhan 4 Aq Sc ChatusSphuta 18 Sg 36' 06.06" PSha 2 Sg Vi PanchaSphuta 23 Sg 58' 59.59" PSha 4 Sg Sc V2 4 Sc 08' 48.87" Aswi 1 Sc Le V3 4 Sg 08' 48.87" Aswi 1 Sg Sc V4 4 Pi 08' 48.87" Aswi 1 Pi Sg V5 4 Ar 08' 48.87" Aswi 1 Ar Pi V6 4 Cn 08' 48.87" Aswi 1 Cn Ar V7 4 Le 08' 48.87" Aswi 1 Le Cn V8 4 Sc 08' 48.87" Aswi 1 Sc Le V9 4 Sg 08' 48.87" Aswi 1 Sg Sc V10 4 Pi 08' 48.87" Aswi 1 Pi Sg V11 4 Ar 08' 48.87" Aswi 1 Ar Pi V12 4 Cn 08' 48.87" Aswi 1 Cn Ar Kunda 5 Sg 53' 58.83" Mool 2 Sg Ta 12.0pt"> Rasi +--------------+ | \ GL / \ / | | \ Ke / \ SaR / | | \ / \ / | | \ / \ / | | \ / \ / | |Gk x As x | | / \ / \ | | / \ / \ | | / \ / \ | | / Md \ 6 / \ | | / \ / \ | | Ju x | | \ / \ / | | \ / \ / | | \ / \ / | | \ / \ / | | \ / \ / | |Mo Me x HL x AL | | / \ / \ | | / \ / \ | | / \ / \ | | / Su \ / Ra \ | | / Ma Ve \ / \ | +--------------+ Vimsottari Dasa (started from Moon): 12.0pt">Moon Moon 1948-01-29 Mars 1948-12-01 Rah 1949-07-01 Jup 1950-12-31 Sat 1952-04-29 Merc 1953-12-01 Ket 1955-04-30 Ven 1955-12-01 Sun 1957-08-01 Mars Mars 1958-01-29 Rah 1958-06-28 Jup 1959-07-17 Sat 1960-06-21 Merc 1961-08-01 Ket 1962-07-29 Ven 1962-12-25 Sun 1964-02-22 Moon 1964-06-30 Rah Rah 1965-01-29 Jup 1967-10-15 Sat 1970-03-06 Merc 1973-01-11 Ket 1975-08-02 Ven 1976-08-20 Sun 1979-08-20 Moon 1980-07-13 Mars 1982-01-11 Jup Jup 1983-01-29 Sat 1985-03-17 Merc 1987-10-03 Ket 1990-01-05 Ven 1990-12-13 Sun 1993-08-14 Moon 1994-05-31 Mars 1995-10-03 Rah 1996-09-07 Sat Sat 1999-01-29 Merc 2002-02-01 Ket 2004-10-14 Ven 2005-11-22 Sun 2009-01-20 Moon 2010-01-03 Mars 2011-08-05 Rah 2012-09-14 Jup 2015-07-20 Merc Merc 2018-01-29 Ket 2020-06-28 Ven 2021-06-25 Sun 2024-04-23 Moon 2025-02-28 Mars 2026-08-02 Rah 2027-07-30 Jup 2030-02-13 Sat 2032-05-21 Ket Ket 2035-01-30 Ven 2035-06-28 Sun 2036-08-29 Moon 2037-01-03 Mars 2037-08-05 Rah 2037-12-31 Jup 2039-01-18 Sat 2039-12-26 Merc 2041-02-01 Ven Ven 2042-01-29 Sun 2045-05-31 Moon 2046-05-31 Mars 2048-01-30 Rah 2049-03-30 Jup 2052-03-30 Sat 2054-12-02 Merc 2058-01-30 Ket 2060-12-01 12.0pt"> Quote Link to comment Share on other sites More sharing options...
Guest guest Posted November 5, 2005 Report Share Posted November 5, 2005 Hare Krishna Dear Freedom, Thank-you! I have a question, Her 10th house etc is weak, I looked at strongest hope, I thought that would be Moon(significator of fame, recognition and the public etc, ) and Mercury as they are in a trine, in the 9th from the AL and also aspect the AL through rasi dristhi, showing the potential for some fame,... also I was thinking that there is more hope to gain recongnition through the book, because of merc and moons lordship , placement and aspect etc, Why wouldnt we want to strengthen mercury more than Sun as Mercury is 10th lord and LL and is conjoined Moon(fame).? Is it because AL is more important to strengthen for fame than the lagna,(if it were a physical things we'd go with Lagna lord etc.) When she enters Mercury Mahadasa, would be the time this will come. Venus , Sun are having argala on Moon and Mercury as well. Also that fame may come in an indirect way through students or teaching.etc However I wonder what degree/level of fame she can get as GL and SL is libra, whose lord is venus , who doesnt aspect the lagna or the LL. and is poorly placed in the 6th. If fame is to come , it is more likely to come in mercury. Saturn lord of the 5th and dispositor of Moon and mercury is in an enemies sign in the 12th and retrograde, can we say that , perhaps after some intial set back she can get some reputation through a showing in foreign places? rather than in her homeland? Curious what you think,. Thanks, again. Lakshmi When do you use Lakshmi mantras, worship? , "freedom" <freedom@s...> wrote: > > Hare Rama Krsna > > Her lagna and tenth house are ruled by Mercury which is not afflicted, but > the 10th lord is placed in the 8th from its own bhava causing lack of > happiness in her experience of career, even if it goes well (10th lord in > 5th). > > The karaka of the 10th (for recognition in career) is the Sun which is not > well placed in the 6th house. > > The AL is ruled by Venus which is maranakaraka Sthana in the 6th. It is also > weak by zero degrees. The other sign of Venus contains a maranakaraka Ketu. > A3 (books/artworks) is conj the MKS Venus. Venus is cursed with the aspect > of Saturn and conjunction of Mars (while Mars and Rahu are Parivartana- > tying together the 6th and 8th house). Venus is 10th from AL and wanting > attention but not strong enough to get it. Sun and Saturn are Parivartana > and flavoring the fame of the AL instead (tying together the 6th and 12th > houses). AL/9th house is also aspected/afflicted by Saturn and Mars. > > Therefore the Sun in 6th house should be uplifted with the sadakshari mantra > 'Aum Namah Shivaya'. Sun is also the Dharma Devata and with a weak 9th > house/lord this will bring multiple benefits. AL lord should be removed of > maranakaraka status by worship/abhishek of Libra Jyotir lingam with the > mantra 'Aum Namah Sivaya Kaleshwaraya HauM JuM sah'. Ketu as Ishta shows > importance of Ganesh mantra. Prescribe a practice of first Ganesh worship, > then Jyotir lingam abhishek and then japa of 'Aum Namah Sivaya'. > > The Art work should also involve some strife/suffering/insanity/dying/death > related to Venus for her to get more recognition. > > Namah Sivaya > > _____ > > [] On > Behalf Of Lakshmi Kary > Saturday, November 05, 2005 8:03 PM > > [Om Krishna Guru] mantra prescription, recommendation for artist > > Hare Krishna > Dear Visti, > Thank-you for so clearly explaining about the mantra for the suffering man,I > appreciate it. > Now in this case it is very different. It is a lady who is frustrated with > her career and wants some mantras(she has faith in mantras) to help her > reach success and recognition for her art work, > she is also trying to get a book published unsuccessfully. > Specifically, how do we go about giving a mantra that focuses on success at > vocation?. > Thank-you so much, > Lakshmi > > Artist desiring recognition > Natal Chart > February 24, 1949 > Time: 7:24:00 pm > Time Zone: 5:00:00 (West of GMT) > Place: 73 W 57' 00", 40 N 38' 53" > New York, USA > Altitude: 895.00 meters > Lunar Yr-Mo: Sarva-dhari - Magha > Tithi: Krishna Trayodasi (Ju) (62.58% left) > Vedic Weekday: Thursday (Ju) > Nakshatra: Sravanam (Mo) (89.25% left) > Yoga: Variyan (Ju) (42.17% left) > Karana: Garija (Ju) (25.16% left) > Hora Lord: Moon (5 min sign: Pi) > Mahakala Hora: Saturn (5 min sign: Ge) > Kaala Lord: Moon (Mahakala: Moon) > Sunrise: 6:42:08 am > Sunset: 5:36:45 pm > Janma Ghatis: 31.7441 > Ayanamsa: 23-08-40.67 > Sidereal Time: 5:46:22 > Body Longitude Nakshatra Pada Rasi Navamsa > Lagna 4 Vi 08' 48.87" UPha 3 Vi Aq > Sun - PiK 12 Aq 56' 35.83" Sata 2 Aq Cp > Moon - PK 11 Cp 26' 00.82" Srav 1 Cp Ar > Mars - BK 17 Aq 20' 31.70" Sata 4 Aq Pi > Mercury - MK 16 Cp 11' 31.28" Srav 2 Cp Ta > Jupiter - AK 29 Sg 23' 58.43" USha 1 Sg Sg > Venus - DK 0 Aq 08' 50.47" Dhan 3 Aq Li > Saturn ® - GK 9 Le 22' 58.02" Magh 3 Le Ge > Rahu - AmK 5 Ar 22' 53.53" Aswi 2 Ar Ta > Ketu 5 Li 22' 53.53" Chit 4 Li Sc > Maandi 0 Sg 31' 51.84" Mool 1 Sg Ar > Gulika 20 Sc 04' 40.53" Jye 2 Sc Cp > Uranus ® 3 Ge 23' 29.95" Mrig 4 Ge Sc > Neptune ® 21 Vi 36' 29.20" Hast 4 Vi Cn > Pluto ® 21 Cn 44' 57.44" Asre 2 Cn Cp > Bhava Lagna 22 Le 52' 32.58" PPha 3 Le Li > Hora Lagna 3 Pi 20' 25.15" UBha 1 Pi Le > Ghati Lagna 4 Li 44' 02.87" Chit 4 Li Sc > Vighati Lagna 11 Vi 42' 11.47" Hast 1 Vi Ar > Varnada Lagna 4 Le 08' 48.87" Aswi 1 Le Cn > Sree Lagna 12 Li 51' 11.11" Swat 2 Li Cp > Pranapada Lagna 12 Ta 14' 07.30" Rohi 1 Ta Ar > Indu Lagna 11 Le 26' 00.82" Magh 4 Le Cn > Dhooma 26 Ge 16' 35.83" Puna 2 Ge Ta > Vyatipata 3 Cp 43' 24.17" USha 3 Cp Aq > Parivesha 3 Cn 43' 24.17" Push 1 Cn Le > Indra Chapa 26 Sg 16' 35.83" PSha 4 Sg Sc > Upaketu 12 Cp 56' 35.83" Srav 1 Cp Ar > Kaala 24 Cp 32' 09.16" Dhan 1 Cp Le > Mrityu 12 Vi 03' 25.72" Hast 1 Vi Ar > Artha Prahara 1 Li 29' 12.02" Chit 3 Li Li > Yama Ghantaka 20 Li 43' 59.89" Visa 1 Li Ar > Prana Sphuta 10 Cp 48' 44.90" Srav 1 Cp Ar > Deha Sphuta 21 Aq 32' 47.12" PBha 1 Aq Ar > Mrityu Sphuta 3 Le 29' 19.54" Magh 2 Le Ta > Sookshma TriSphuta 5 Ar 50' 51.56" Aswi 2 Ar Ta > TriSphuta 5 Aq 39' 30.23" Dhan 4 Aq Sc > ChatusSphuta 18 Sg 36' 06.06" PSha 2 Sg Vi > PanchaSphuta 23 Sg 58' 59.59" PSha 4 Sg Sc > V2 4 Sc 08' 48.87" Aswi 1 Sc Le > V3 4 Sg 08' 48.87" Aswi 1 Sg Sc > V4 4 Pi 08' 48.87" Aswi 1 Pi Sg > V5 4 Ar 08' 48.87" Aswi 1 Ar Pi > V6 4 Cn 08' 48.87" Aswi 1 Cn Ar > V7 4 Le 08' 48.87" Aswi 1 Le Cn > V8 4 Sc 08' 48.87" Aswi 1 Sc Le > V9 4 Sg 08' 48.87" Aswi 1 Sg Sc > V10 4 Pi 08' 48.87" Aswi 1 Pi Sg > V11 4 Ar 08' 48.87" Aswi 1 Ar Pi > V12 4 Cn 08' 48.87" Aswi 1 Cn Ar > Kunda 5 Sg 53' 58.83" Mool 2 Sg Ta > Rasi > +--------------+ > | \ GL / \ / | > | \ Ke / \ SaR / | > | \ / \ / | > | \ / \ / | > | \ / \ / | > |Gk x As x | > | / \ / \ | > | / \ / \ | > | / \ / \ | > | / Md \ 6 / \ | > | / \ / \ | > | Ju x | > | \ / \ / | > | \ / \ / | > | \ / \ / | > | \ / \ / | > | \ / \ / | > |Mo Me x HL x AL | > | / \ / \ | > | / \ / \ | > | / \ / \ | > | / Su \ / Ra \ | > | / Ma Ve \ / \ | > +--------------+ > > Vimsottari Dasa (started from Moon): > Moon Moon 1948-01-29 Mars 1948-12-01 Rah 1949-07-01 > Jup 1950-12-31 Sat 1952-04-29 Merc 1953-12-01 > Ket 1955-04-30 Ven 1955-12-01 Sun 1957-08-01 > Mars Mars 1958-01-29 Rah 1958-06-28 Jup 1959-07-17 > Sat 1960-06-21 Merc 1961-08-01 Ket 1962-07-29 > Ven 1962-12-25 Sun 1964-02-22 Moon 1964-06-30 > Rah Rah 1965-01-29 Jup 1967-10-15 Sat 1970-03-06 > Merc 1973-01-11 Ket 1975-08-02 Ven 1976-08-20 > Sun 1979-08-20 Moon 1980-07-13 Mars 1982-01-11 > Jup Jup 1983-01-29 Sat 1985-03-17 Merc 1987-10-03 > Ket 1990-01-05 Ven 1990-12-13 Sun 1993-08-14 > Moon 1994-05-31 Mars 1995-10-03 Rah 1996-09-07 > Sat Sat 1999-01-29 Merc 2002-02-01 Ket 2004-10-14 > Ven 2005-11-22 Sun 2009-01-20 Moon 2010-01-03 > Mars 2011-08-05 Rah 2012-09-14 Jup 2015-07-20 > Merc Merc 2018-01-29 Ket 2020-06-28 Ven 2021-06-25 > Sun 2024-04-23 Moon 2025-02-28 Mars 2026-08-02 > Rah 2027-07-30 Jup 2030-02-13 Sat 2032-05-21 > Ket Ket 2035-01-30 Ven 2035-06-28 Sun 2036-08-29 > Moon 2037-01-03 Mars 2037-08-05 Rah 2037-12-31 > Jup 2039-01-18 Sat 2039-12-26 Merc 2041-02-01 > Ven Ven 2042-01-29 Sun 2045-05-31 Moon 2046-05-31 > Mars 2048-01-30 Rah 2049-03-30 Jup 2052-03-30 > Sat 2054-12-02 Merc 2058-01-30 Ket 2060-12-01 > > > ~ om tat sat ~ > Thank you for maintaining the decorum of the Achyuta Ashram. > Reminders: (1) Recite the Shadakshari Mantra 'Hare Rama Krishna' > (2) Try to become Vegetarian - remember Akbar the Great who said that the > human stomach should not become a graveyard for animals. > (3) Practise charity in thought and deed - do one free chart reading today > > > > _____ > > > > * Visit your group " > <> " on the web. > > * > > <? subject=Un> > > * Terms of Service > <> . > > _____ > Quote Link to comment Share on other sites More sharing options...
