Guest guest Posted December 9, 2004 Report Share Posted December 9, 2004 Hi, Can you help me out in predicting a person is my friend,He is doing a job ,want to switch to business,I have told after march 2005,he will start in what area,I want a clarification from you. Madhukar Pandey Natal Chart October 26, 1960 Time: 9:44:00 Time Zone: 5:30:00 (East of GMT) Place: 70 E 28' 00", 21 N 31' 00" Junagadh, Massachusetts, USA Altitude: 0.00 meters Lunar Yr-Mo: Sharvari - Karthika Tithi: Sukla Sapthami (Sa) (75.11% left) Vedic Weekday: Wednesday (Me) Nakshatra: Poorvashadha (Ve) (16.74% left) Yoga: Dhriti (Ra) Karana: Garija (Ju) Hora Lord: Saturn (5 min sign: Sg) Mahakala Hora: Saturn (5 min sign: Cp) Kaala Lord: Venus (Mahakala: Saturn) Sunrise: 6:50:52 Sunset: 18:12:53 Janma Ghatis: 7.2136 Ayanamsa: 23-18-30.27 Sidereal Time: 11:14:02 Body Longitude Nakshatra Pada Rasi Navamsa Lagna 17 Sc 34' 33.43" Jye 1 Sc Sg Sun - PK 9 Li 26' 52.27" Swat 1 Li Sg Moon - AK 24 Sg 26' 03.25" PSha 4 Sg Sc Mars - AmK 21 Ge 19' 15.93" Puna 1 Ge Ar Mercury - DK 0 Sc 35' 12.75" Visa 4 Sc Cn Jupiter - GK 6 Sg 42' 21.28" Mool 3 Sg Ge Venus - MK 12 Sc 08' 47.05" Anu 3 Sc Li Saturn - BK 19 Sg 48' 55.00" PSha 2 Sg Vi Rahu - PiK 19 Le 34' 23.32" PPha 2 Le Vi Ketu 19 Aq 34' 23.32" Sata 4 Aq Pi Maandi 16 Sg 05' 07.76" PSha 1 Sg Le Gulika 6 Sg 07' 18.78" Mool 2 Sg Ta Bhava Lagna 22 Sc 36' 33.43" Jye 2 Sc Cp Hora Lagna 5 Cp 53' 26.42" USha 3 Cp Aq Ghati Lagna 15 Ta 44' 05.41" Rohi 2 Ta Ta Vighati Lagna 4 Pi 57' 20.33" UBha 1 Pi Le Varnada Lagna 23 Le 27' 59.85" PPha 4 Le Sc Sree Lagna 17 Vi 18' 01.21" Hast 3 Vi Ge Dhooma 22 Aq 46' 52.27" PBha 1 Aq Ar Vyatipata 7 Ta 13' 07.73" Krit 4 Ta Pi Parivesha 7 Sc 13' 07.73" Anu 2 Sc Vi Indra Chapa 22 Le 46' 52.27" PPha 3 Le Li Upaketu 9 Vi 26' 52.27" UPha 4 Vi Pi Kaala 1 Aq 46' 14.99" Dhan 3 Aq Li Mrityu 26 Pi 43' 50.77" Reva 4 Pi Pi Artha Prahara 18 Li 40' 34.85" Swat 4 Li Pi Yama Ghantaka 7 Sc 35' 42.14" Anu 2 Sc Vi Rasi +--------------+ | \ Ju Sa / \ / | | \ Mo / \ Su / | | \ Md Gk / \ / | | \ / Me \ / | | \ / \ / | |HL AL x As x | | / \ / \ | | / \ Ve / \ | | / \ / \ | | / \ 8 / \ | | / \ / \ | | Ke x Ra | | \ / \ / | | \ / \ / | | \ / \ / | | \ / \ / | | \ / \ / | | x GL x | | / \ / \ | | / \ / \ | | / \ / \ | | / \ / Ma \ | | / \ / \ | +--------------+ Navamsa +--------------+ | \ / \ / | | \ / \ Mo / | | \ / \ / | | \ / Su \ / | | \ / \ / | |HL x As x Ve | | / \ / \ | | / \ / \ | | / \ / \ | | / \ 9 / Ra \ | | / \ / \ | | Ke x Sa | | \ / \ / | | \ / \ AL / | | \ / \ / | | \ / \ / | | \ / \ / | |Ma x Ju x Md | | / \ / \ | | / \ / \ | | / \ / \ | | / GL \ / Me \ | | / Gk \ / \ | +--------------+ Vimsottari Dasa (started from Moon): Ven Ven 1944-02-27 Sun 1947-06-30 Moon 1948-06-30 Mars 1950-02-27 Rah 1951-04-29 Jup 1954-04-29 Sat 1956-12-30 Merc 1960-02-28 Ket 1962-12-30 Sun Sun 1964-02-28 Moon 1964-06-17 Mars 1964-12-18 Rah 1965-04-22 Jup 1966-03-17 Sat 1967-01-05 Merc 1967-12-19 Ket 1968-10-25 Ven 1969-02-27 Moon Moon 1970-02-27 Mars 1970-12-30 Rah 1971-08-01 Jup 1973-01-28 Sat 1974-05-30 Merc 1975-12-31 Ket 1977-05-30 Ven 1977-12-30 Sun 1979-09-01 Mars Mars 1980-02-28 Rah 1980-07-28 Jup 1981-08-16 Sat 1982-07-22 Merc 1983-09-01 Ket 1984-08-28 Ven 1985-01-22 Sun 1986-03-23 Moon 1986-08-01 Rah Rah 1987-02-28 Jup 1989-11-13 Sat 1992-04-04 Merc 1995-02-10 Ket 1997-09-01 Ven 1998-09-20 Sun 2001-09-19 Moon 2002-08-14 Mars 2004-02-10 Jup Jup 2005-02-27 Sat 2007-04-17 Merc 2009-11-01 Ket 2012-02-04 Ven 2013-01-11 Sun 2015-09-14 Moon 2016-06-30 Mars 2017-11-01 Rah 2018-10-08 Sat Sat 2021-02-27 Merc 2024-03-02 Ket 2026-11-13 Ven 2027-12-22 Sun 2031-02-19 Moon 2032-02-01 Mars 2033-09-04 Rah 2034-10-14 Jup 2037-08-20 Merc Merc 2040-02-28 Ket 2042-07-29 Ven 2043-07-26 Sun 2046-05-24 Moon 2047-03-30 Mars 2048-09-01 Rah 2049-08-29 Jup 2052-03-14 Sat 2054-06-21 Ket Ket 2057-02-27 Ven 2057-07-29 Sun 2057-09-29 Moon 2059-02-01 Mars 2059-09-05 Rah 2060-01-30 Jup 2061-02-16 Sat 2062-01-23 Merc 2063-03-03 --- Visti Larsen <visti wrote: > ||Hare Rama Krsna|| > > Dear Ravish, Namaskar > > Have you read jaimini? He has given all the various > abilities there. > > Best wishes, > > > > > Visti Larsen > > http://srigaruda.com > > <visti visti > > > > > > _____ > > Ravish [smart_rapheal] > 09 December 2004 14:06 > > [Om Krishna Guru] Trines to D-9 > > > > > Dear Vistiji & All, > > Trines to Navamsa lagna indicate ones abilities. Do > we see planets > present in trines only or do we see planets > influencing trines too ? > > If only Ra is present in trine to D-9, then only > abstract maths, > chemistry is indicated ? Or do we see if any other > planets influence > the trines, like Sun, Moon through rasi drishti ? > > Is the following list correct ? > > Sun - dancing > Moon - singing, (do they make good physciatrists too > ?) > Mercury - writing, yoga > Saturn - hard working, disciplined, tendency > towards systems which > are bound by rules > Jupiter - religious, good knowledge of scriptures, > knowledgeable > Mars - good with weapons, physical combats > (stronger will power ?) > Venus - critic, artistic > Ra - abstract maths, chemistry > Ke - jyotish, maths > > Warm Regards, > Ravish > > > > > > ~ om tat sat ~ > Thank you for maintaining the decorum of the Achyuta > Ashram. > Reminders: (1) Recite the Shadakshari Mantra 'Hare > Rama Krishna' > (2) Try to become Vegetarian - remember Akbar the > Great who said that the > human stomach should not become a graveyard for > animals. > (3) Practise charity in thought and deed - do one > free chart reading today Sponsor > > > > > > <http://us.ard./SIG=129nnr0sp/M=298184.5639630.6699735.3001176/D=gr > oups/S=1705082690:HM/EXP=1102683996/A=2434971/R=0/SIG=11eeoolb0/*http:/www.n > etflix.com/Default?mqso=60185400> click here > > > > <http://us.adserver./l?M=298184.5639630.6699735.3001176/D=groups/S= > :HM/A=2434971/rand=326161681> > > > > _____ > > Links > > * > / > > * > > <?subject=Un> > > > * > <> Terms of > Service. > > > > __________ NOD32 1.915 (20041102) Information > __________ > > This message was checked by NOD32 antivirus system. > http://www.nod32.com > > Quote Link to comment Share on other sites More sharing options...
Guest guest Posted December 10, 2004 Report Share Posted December 10, 2004 ||Hare Rama Krsna|| Dear Shripal, Namaskar According to the D10 chart, he should not be doing job to begin with. If you add 2 minutes to the birthtime he gets Capricorn D-10 lagna, giving both service and business. Same goes if you move 11 mins backward. Best wishes, font-weight:bold"> color:#99CC00;font-weight:bold">Visti Larsen Verdana;color:#99CC00"> color:#99CC00">http://srigaruda.com color:#99CC00">visti (AT) srigaruda (DOT) com font-family:Verdana;color:#4E81C4"> font-family:Tahoma;font-weight:bold">Shripal [d_shripal ] 10 December 2004 08:07 RE: [Om Krishna Guru] Trines to D-9--Vistiji 12.0pt"> font-family:"Courier New""> Hi, Can you help me out in predicting a person is my friend,He is doing a job ,want to switch to business,I have told after march 2005,he will start in what area,I want a clarification from you. Madhukar Pandey Natal Chart October 26, 1960 Time: 9:44:00 Time Zone: 5:30:00 (East of GMT) Place: 70 E 28' 00", 21 N 31' 00" Junagadh, Massachusetts, USA Altitude: 0.00 meters Lunar Yr-Mo: Sharvari - Karthika Tithi: Sukla Sapthami (Sa) (75.11% left) Vedic Weekday: Wednesday (Me) Nakshatra: Poorvashadha (Ve) (16.74% left) Yoga: Dhriti (Ra) Karana: Garija (Ju) Hora Lord: Saturn (5 min sign: Sg) Mahakala Hora: Saturn (5 min sign: Cp) Kaala Lord: Venus (Mahakala: Saturn) Sunrise: 6:50:52 Sunset: 18:12:53 Janma Ghatis: 7.2136 Ayanamsa: 23-18-30.27 Sidereal Time: 11:14:02 Body Longitude Nakshatra Pada Rasi Navamsa Lagna 17 Sc 34' 33.43" Jye 1 Sc Sg Sun - PK 9 Li 26' 52.27" Swat 1 Li Sg Moon - AK 24 Sg 26' 03.25" PSha 4 Sg Sc Mars - AmK 21 Ge 19' 15.93" Puna 1 Ge Ar Mercury - DK 0 Sc 35' 12.75" Visa 4 Sc Cn Jupiter - GK 6 Sg 42' 21.28" Mool 3 Sg Ge Venus - MK 12 Sc 08' 47.05" Anu 3 Sc Li Saturn - BK 19 Sg 48' 55.00" PSha 2 Sg Vi Rahu - PiK 19 Le 34' 23.32" PPha 2 Le Vi Ketu 19 Aq 34' 23.32" Sata 4 Aq Pi Maandi 16 Sg 05' 07.76" PSha 1 Sg Le Gulika 6 Sg 07' 18.78" Mool 2 Sg Ta Bhava Lagna 22 Sc 36' 33.43" Jye 2 Sc Cp Hora Lagna 5 Cp 53' 26.42" USha 3 Cp Aq Ghati Lagna 15 Ta 44' 05.41" Rohi 2 Ta Ta Vighati Lagna 4 Pi 57' 20.33" UBha 1 Pi Le Varnada Lagna 23 Le 27' 59.85" PPha 4 Le Sc Sree Lagna 17 Vi 18' 01.21" Hast 3 Vi Ge Dhooma 22 Aq 46' 52.27" PBha 1 Aq Ar Vyatipata 7 Ta 13' 07.73" Krit 4 Ta Pi Parivesha 7 Sc 13' 07.73" Anu 2 Sc Vi Indra Chapa 22 Le 46' 52.27" PPha 3 Le Li Upaketu 9 Vi 26' 52.27" UPha 4 Vi Pi Kaala 1 Aq 46' 14.99" Dhan 3 Aq Li Mrityu 26 Pi 43' 50.77" Reva 4 Pi Pi Artha Prahara 18 Li 40' 34.85" Swat 4 Li Pi Yama Ghantaka 7 Sc 35' 42.14" Anu 2 Sc Vi Rasi +--------------+ | \ Ju Sa / \ / | | \ Mo / \ Su / | | \ Md Gk / \ / | | \ / Me \ / | | \ / \ / | |HL AL x As x | | / \ / \ | | / \ Ve / \ | | / \ / \ | | / \ 8 / \ | | / \ / \ | | Ke x Ra | | \ / \ / | | \ / \ / | | \ / \ / | | \ / \ / | | \ / \ / | | x GL x | | / \ / \ | | / \ / \ | | / \ / \ | | / \ / Ma \ | | / \ / \ | +--------------+ Navamsa +--------------+ | \ / \ / | | \ / \ Mo / | | \ / \ / | | \ / Su \ / | | \ / \ / | |HL x As x Ve | | / \ / \ | | / \ / \ | | / \ / \ | | / \ 9 / Ra \ | | / \ / \ | | Ke x Sa | | \ / \ / | | \ / \ AL / | | \ / \ / | | \ / \ / | | \ / \ / | |Ma x Ju x Md | | / \ / \ | | / \ / \ | | / \ / \ | | / GL \ / Me \ | | / Gk \ / \ | +--------------+ Vimsottari Dasa (started from Moon): Ven Ven 1944-02-27 Sun 1947-06-30 Moon 1948-06-30 Mars 1950-02-27 Rah 1951-04-29 Jup 1954-04-29 Sat 1956-12-30 Merc 1960-02-28 Ket 1962-12-30 Sun Sun 1964-02-28 Moon 1964-06-17 Mars 1964-12-18 Rah 1965-04-22 Jup 1966-03-17 Sat 1967-01-05 Merc 1967-12-19 Ket 1968-10-25 Ven 1969-02-27 Moon Moon 1970-02-27 Mars 1970-12-30 Rah 1971-08-01 Jup 1973-01-28 Sat 1974-05-30 Merc 1975-12-31 Ket 1977-05-30 Ven 1977-12-30 Sun 1979-09-01 Mars Mars 1980-02-28 Rah 1980-07-28 Jup 1981-08-16 Sat 1982-07-22 Merc 1983-09-01 Ket 1984-08-28 Ven 1985-01-22 Sun 1986-03-23 Moon 1986-08-01 Rah Rah 1987-02-28 Jup 1989-11-13 Sat 1992-04-04 Merc 1995-02-10 Ket 1997-09-01 Ven 1998-09-20 Sun 2001-09-19 Moon 2002-08-14 Mars 2004-02-10 Jup Jup 2005-02-27 Sat 2007-04-17 Merc 2009-11-01 Ket 2012-02-04 Ven 2013-01-11 Sun 2015-09-14 Moon 2016-06-30 Mars 2017-11-01 Rah 2018-10-08 Sat Sat 2021-02-27 Merc 2024-03-02 Ket 2026-11-13 Ven 2027-12-22 Sun 2031-02-19 Moon 2032-02-01 Mars 2033-09-04 Rah 2034-10-14 Jup 2037-08-20 Merc Merc 2040-02-28 Ket 2042-07-29 Ven 2043-07-26 Sun 2046-05-24 Moon 2047-03-30 Mars 2048-09-01 Rah 2049-08-29 Jup 2052-03-14 Sat 2054-06-21 Ket Ket 2057-02-27 Ven 2057-07-29 Sun 2057-09-29 Moon 2059-02-01 Mars 2059-09-05 Rah 2060-01-30 Jup 2061-02-16 Sat 2062-01-23 Merc 2063-03-03 --- Visti Larsen <visti (AT) (DOT) org> wrote: > ||Hare Rama Krsna|| > > Dear Ravish, Namaskar > > Have you read jaimini? He has given all the various > abilities there. > > Best wishes, > > > > > Visti Larsen > > http://srigaruda.com > > <visti (AT) srigaruda (DOT) com> visti (AT) srigaruda (DOT) com > > > > > > _____ > > Ravish [smart_rapheal ] > 09 December 2004 14:06 > > [Om Krishna Guru] Trines to D-9 > > > > > Dear Vistiji & All, > > Trines to Navamsa lagna indicate ones abilities. Do > we see planets > present in trines only or do we see planets > influencing trines too ? > > If only Ra is present in trine to D-9, then only > abstract maths, > chemistry is indicated ? Or do we see if any other > planets influence > the trines, like Sun, Moon through rasi drishti ? > > Is the following list correct ? > > Sun - dancing > Moon - singing, (do they make good physciatrists too > ?) > Mercury - writing, yoga > Saturn - hard working, disciplined, tendency > towards systems which > are bound by rules > Jupiter - religious, good knowledge of scriptures, > knowledgeable > Mars - good with weapons, physical combats > (stronger will power ?) > Venus - critic, artistic > Ra - abstract maths, chemistry > Ke - jyotish, maths > > Warm Regards, > Ravish > > > > > > ~ om tat sat ~ > Thank you for maintaining the decorum of the Achyuta > Ashram. > Reminders: (1) Recite the Shadakshari Mantra 'Hare > Rama Krishna' > (2) Try to become Vegetarian - remember Akbar the > Great who said that the > human stomach should not become a graveyard for > animals. > (3) Practise charity in thought and deed - do one > free chart reading today > > > > > > > Sponsor > > > > > > <http://us.ard./SIG=129nnr0sp/M=298184.5639630.6699735.3001176/D=gr > oups/S=1705082690:HM/EXP=1102683996/A=2434971/R=0/SIG=11eeoolb0/*http:/www.n > etflix.com/Default?mqso=60185400> click here > > > > <http://us.adserver./l?M=298184.5639630.6699735.3001176/D=groups/S= > :HM/A=2434971/rand=326161681> > > > > _____ > > Links > > * To visit your group on the web, go to: > / > > * To from this group, send an email to: > > <?subject=Un> > > > * Your use of is subject to the > <> Terms of > Service. > > > > __________ NOD32 1.915 (20041102) Information > __________ > > This message was checked by NOD32 antivirus system. > http://www.nod32.com > > Tired of spam? Mail has the best spam protection around ~ om tat sat ~ 10.0pt;font-family:"Courier New""> Thank you for maintaining the decorum of the Achyuta Ashram. Reminders: (1) Recite the Shadakshari Mantra 'Hare Rama Krishna' (2) Try to become Vegetarian - remember Akbar the Great who said that the human stomach should not become a graveyard for animals. (3) Practise charity in thought and deed - do one free chart reading today __________ NOD32 1.915 (20041102) Information __________ This message was checked by NOD32 antivirus system. http://www.nod32.com Attachment: (image/jpeg) image001.jpg [not stored] Quote Link to comment Share on other sites More sharing options...
Guest guest Posted December 10, 2004 Report Share Posted December 10, 2004 hi, A person should have a capricon navmasa,As he is doing his service related to Film line,so venus comes in 10th house,So capricon rising is perfect.What kind of business he should do. --- Visti Larsen <visti wrote: > ||Hare Rama Krsna|| > > Dear Shripal, Namaskar > > According to the D10 chart, he should not be doing > job to begin with. If you > add 2 minutes to the birthtime he gets Capricorn > D-10 lagna, giving both > service and business. Same goes if you move 11 mins > backward. > > Best wishes, > > > > > Visti Larsen > > http://srigaruda.com > > <visti visti > > > > > > _____ > > Shripal [d_shripal] > 10 December 2004 08:07 > > RE: [Om Krishna Guru] Trines to > D-9--Vistiji > > > > > Hi, > > Can you help me out in predicting a person is my > friend,He is doing a job ,want to switch to > business,I > have told after march 2005,he will start in what > area,I want a clarification from you. > > > Madhukar Pandey > > Natal Chart > > October 26, 1960 > Time: 9:44:00 > Time Zone: 5:30:00 (East of GMT) > Place: 70 E 28' 00", 21 N 31' 00" > Junagadh, Massachusetts, USA > Altitude: 0.00 meters > > Lunar Yr-Mo: Sharvari - Karthika > Tithi: Sukla Sapthami (Sa) (75.11% left) > Vedic Weekday: Wednesday (Me) > Nakshatra: Poorvashadha (Ve) (16.74% left) > Yoga: Dhriti (Ra) > Karana: Garija (Ju) > Hora Lord: Saturn (5 min sign: Sg) > Mahakala Hora: Saturn (5 min sign: Cp) > Kaala Lord: Venus (Mahakala: Saturn) > > Sunrise: 6:50:52 > Sunset: 18:12:53 > Janma Ghatis: 7.2136 > > Ayanamsa: 23-18-30.27 > Sidereal Time: 11:14:02 > > Body Longitude Nakshatra Pada Rasi > Navamsa > > Lagna 17 Sc 34' 33.43" Jye 1 Sc > Sg > Sun - PK 9 Li 26' 52.27" Swat 1 Li > Sg > Moon - AK 24 Sg 26' 03.25" PSha 4 Sg > Sc > Mars - AmK 21 Ge 19' 15.93" Puna 1 Ge > Ar > Mercury - DK 0 Sc 35' 12.75" Visa 4 Sc > Cn > Jupiter - GK 6 Sg 42' 21.28" Mool 3 Sg > Ge > Venus - MK 12 Sc 08' 47.05" Anu 3 Sc > Li > Saturn - BK 19 Sg 48' 55.00" PSha 2 Sg > Vi > Rahu - PiK 19 Le 34' 23.32" PPha 2 Le > Vi > Ketu 19 Aq 34' 23.32" Sata 4 Aq > Pi > Maandi 16 Sg 05' 07.76" PSha 1 Sg > Le > Gulika 6 Sg 07' 18.78" Mool 2 Sg > Ta > Bhava Lagna 22 Sc 36' 33.43" Jye 2 Sc > Cp > Hora Lagna 5 Cp 53' 26.42" USha 3 Cp > Aq > Ghati Lagna 15 Ta 44' 05.41" Rohi 2 Ta > Ta > Vighati Lagna 4 Pi 57' 20.33" UBha 1 Pi > Le > Varnada Lagna 23 Le 27' 59.85" PPha 4 Le > Sc > Sree Lagna 17 Vi 18' 01.21" Hast 3 Vi > Ge > Dhooma 22 Aq 46' 52.27" PBha 1 Aq > Ar > Vyatipata 7 Ta 13' 07.73" Krit 4 Ta > Pi > Parivesha 7 Sc 13' 07.73" Anu 2 Sc > Vi > Indra Chapa 22 Le 46' 52.27" PPha 3 Le > Li > Upaketu 9 Vi 26' 52.27" UPha 4 Vi > Pi > Kaala 1 Aq 46' 14.99" Dhan 3 Aq > Li > Mrityu 26 Pi 43' 50.77" Reva 4 Pi > Pi > Artha Prahara 18 Li 40' 34.85" Swat 4 Li > Pi > Yama Ghantaka 7 Sc 35' 42.14" Anu 2 Sc > Vi > > Rasi > +--------------+ > | \ Ju Sa / \ / | > | \ Mo / \ Su / | > | \ Md Gk / \ / | > | \ / Me \ / | > | \ / \ / | > |HL AL x As x | > | / \ / \ | > | / \ Ve / \ | > | / \ / \ | > | / \ 8 / \ | > | / \ / \ | > | Ke x Ra | > | \ / \ / | > | \ / \ / | > | \ / \ / | > | \ / \ / | > | \ / \ / | > | x GL x | > | / \ / \ | > | / \ / \ | > | / \ / \ | > | / \ / Ma \ | > | / \ / \ | > +--------------+ > > Navamsa > +--------------+ > | \ / \ / | > | \ / \ Mo / | > | \ / \ / | > | \ / Su \ / | > | \ / \ / | > |HL x As x Ve | > | / \ / \ | > | / \ / \ | > | / \ / \ | > | / \ 9 / Ra \ | > | / \ / \ | > | Ke x Sa | > | \ / \ / | > | \ / \ AL / | > | \ / \ / | > | \ / \ / | > | \ / \ / | > |Ma x Ju x Md | > | / \ / \ | > | / \ / \ | > | / \ / \ | > | / GL \ / Me \ | > | / Gk \ / \ | > +--------------+ > > Vimsottari Dasa (started from Moon): > > Ven Ven 1944-02-27 Sun 1947-06-30 Moon 1948-06-30 > > Mars 1950-02-27 Rah 1951-04-29 Jup 1954-04-29 > > Sat 1956-12-30 Merc 1960-02-28 Ket 1962-12-30 > > Sun Sun 1964-02-28 Moon 1964-06-17 Mars > 1964-12-18 > > Rah 1965-04-22 Jup 1966-03-17 Sat 1967-01-05 > > Merc 1967-12-19 Ket 1968-10-25 Ven 1969-02-27 > > === message truncated === Meet the all-new My - Try it today! Quote Link to comment Share on other sites More sharing options...
Guest guest Posted December 10, 2004 Report Share Posted December 10, 2004 ||Hare Rama Krsna|| Hi, Mercury in 7th indicates writing, communications, internet, phones/cells and the likes. Dispositor of mercury is joined Ketu which can specifically indicate something related to computers or electronics. Best wishes, font-weight:bold"> color:#99CC00;font-weight:bold">Visti Larsen Verdana;color:#99CC00"> color:#99CC00">http://srigaruda.com color:#99CC00">visti (AT) srigaruda (DOT) com font-family:Verdana;color:#4E81C4"> font-family:Tahoma;font-weight:bold">Shripal [d_shripal ] 10 December 2004 12:01 RE: [Om Krishna Guru] Trines to D-9--Vistiji 12.0pt"> 10.0pt">hi, A person should have a capricon navmasa,As he is doing his service related to Film line,so venus comes in 10th house,So capricon rising is perfect.What kind of business he should do. --- Visti Larsen <visti (AT) (DOT) org> wrote: > ||Hare Rama Krsna|| > > Dear Shripal, Namaskar > > According to the D10 chart, he should not be doing > job to begin with. If you > add 2 minutes to the birthtime he gets Capricorn > D-10 lagna, giving both > service and business. Same goes if you move 11 mins > backward. > > Best wishes, > > > > > Visti Larsen > > http://srigaruda.com > > <visti (AT) srigaruda (DOT) com> visti (AT) srigaruda (DOT) com > > > > > > _____ > > Shripal [d_shripal ] > 10 December 2004 08:07 > > RE: [Om Krishna Guru] Trines to > D-9--Vistiji > > > > > Hi, > > Can you help me out in predicting a person is my > friend,He is doing a job ,want to switch to > business,I > have told after march 2005,he will start in what > area,I want a clarification from you. > > > Madhukar Pandey > > Natal Chart > > October 26, 1960 > Time: 9:44:00 > Time Zone: 5:30:00 (East of GMT) > Place: 70 E 28' 00", 21 N 31' 00" > Junagadh, Massachusetts, USA > Altitude: 0.00 meters > > Lunar Yr-Mo: Sharvari - Karthika > Tithi: Sukla Sapthami (Sa) (75.11% left) > Vedic Weekday: Wednesday (Me) > Nakshatra: Poorvashadha (Ve) (16.74% left) > Yoga: Dhriti (Ra) > Karana: Garija (Ju) > Hora Lord: Saturn (5 min sign: Sg) > Mahakala Hora: Saturn (5 min sign: Cp) > Kaala Lord: Venus (Mahakala: Saturn) > > Sunrise: 6:50:52 > Sunset: 18:12:53 > Janma Ghatis: 7.2136 > > Ayanamsa: 23-18-30.27 > Sidereal Time: 11:14:02 > > Body Longitude Nakshatra Pada Rasi > Navamsa > > Lagna 17 Sc 34' 33.43" Jye 1 Sc > Sg > Sun - PK 9 Li 26' 52.27" Swat 1 Li > Sg > Moon - AK 24 Sg 26' 03.25" PSha 4 Sg > Sc > Mars - AmK 21 Ge 19' 15.93" Puna 1 Ge > Ar > Mercury - DK 0 Sc 35' 12.75" Visa 4 Sc > Cn > Jupiter - GK 6 Sg 42' 21.28" Mool 3 Sg > Ge > Venus - MK 12 Sc 08' 47.05" Anu 3 Sc > Li > Saturn - BK 19 Sg 48' 55.00" PSha 2 Sg > Vi > Rahu - PiK 19 Le 34' 23.32" PPha 2 Le > Vi > Ketu 19 Aq 34' 23.32" Sata 4 Aq > Pi > Maandi 16 Sg 05' 07.76" PSha 1 Sg > Le > Gulika 6 Sg 07' 18.78" Mool 2 Sg > Ta > Bhava Lagna 22 Sc 36' 33.43" Jye 2 Sc > Cp > Hora Lagna 5 Cp 53' 26.42" USha 3 Cp > Aq > Ghati Lagna 15 Ta 44' 05.41" Rohi 2 Ta > Ta > Vighati Lagna 4 Pi 57' 20.33" UBha 1 Pi > Le > Varnada Lagna 23 Le 27' 59.85" PPha 4 Le > Sc > Sree Lagna 17 Vi 18' 01.21" Hast 3 Vi > Ge > Dhooma 22 Aq 46' 52.27" PBha 1 Aq > Ar > Vyatipata 7 Ta 13' 07.73" Krit 4 Ta > Pi > Parivesha 7 Sc 13' 07.73" Anu 2 Sc > Vi > Indra Chapa 22 Le 46' 52.27" PPha 3 Le > Li > Upaketu 9 Vi 26' 52.27" UPha 4 Vi > Pi > Kaala 1 Aq 46' 14.99" Dhan 3 Aq > Li > Mrityu 26 Pi 43' 50.77" Reva 4 Pi > Pi > Artha Prahara 18 Li 40' 34.85" Swat 4 Li > Pi > Yama Ghantaka 7 Sc 35' 42.14" Anu 2 Sc > Vi > > Rasi > +--------------+ > | \ Ju Sa / \ / | > | \ Mo / \ Su / | > | \ Md Gk / \ / | > | \ / Me \ / | > | \ / \ / | > |HL AL x As x | > | / \ / \ | > | / \ Ve / \ | > | / \ / \ | > | / \ 8 / \ | > | / \ / \ | > | Ke x Ra | > | \ / \ / | > | \ / \ / | > | \ / \ / | > | \ / \ / | > | \ / \ / | > | x GL x | > | / \ / \ | > | / \ / \ | > | / \ / \ | > | / \ / Ma \ | > | / \ / \ | > +--------------+ > > Navamsa > +--------------+ > | \ / \ / | > | \ / \ Mo / | > | \ / \ / | > | \ / Su \ / | > | \ / \ / | > |HL x As x Ve | > | / \ / \ | > | / \ / \ | > | / \ / \ | > | / \ 9 / Ra \ | > | / \ / \ | > | Ke x Sa | > | \ / \ / | > | \ / \ AL / | > | \ / \ / | > | \ / \ / | > | \ / \ / | > |Ma x Ju x Md | > | / \ / \ | > | / \ / \ | > | / \ / \ | > | / GL \ / Me \ | > | / Gk \ / \ | > +--------------+ > > Vimsottari Dasa (started from Moon): > > Ven Ven 1944-02-27 Sun 1947-06-30 Moon 1948-06-30 > > Mars 1950-02-27 Rah 1951-04-29 Jup 1954-04-29 > > Sat 1956-12-30 Merc 1960-02-28 Ket 1962-12-30 > > Sun Sun 1964-02-28 Moon 1964-06-17 Mars > 1964-12-18 > > Rah 1965-04-22 Jup 1966-03-17 Sat 1967-01-05 > > Merc 1967-12-19 Ket 1968-10-25 Ven 1969-02-27 > > === message truncated === Meet the all-new My - Try it today! ~ om tat sat ~ 10.0pt;font-family:"Courier New""> Thank you for maintaining the decorum of the Achyuta Ashram. Reminders: (1) Recite the Shadakshari Mantra 'Hare Rama Krishna' (2) Try to become Vegetarian - remember Akbar the Great who said that the human stomach should not become a graveyard for animals. (3) Practise charity in thought and deed - do one free chart reading today __________ NOD32 1.915 (20041102) Information __________ This message was checked by NOD32 antivirus system. http://www.nod32.com Attachment: (image/jpeg) image001.jpg [not stored] Quote Link to comment Share on other sites More sharing options...
