Jump to content
IndiaDivine.org

(No subject)

Rate this topic


Guest guest

Recommended Posts

Guest guest

Dear Sir ,

 

When some one takes steps to learn Jyotish there are always some deep

rooted reasons .I strongly believe in this .

 

 

 

The same thing happened with me also .One of my close friend bacame one of

the main reasons which inspired me to learn this devine subject

.This peson faced so much unexpected suffering , ups and downs (in

fact only downs ) in his life that it moved me like any thing .In

fact whatever wrong can happen with the person has already happened

with him .(Untimely death of wife , Untimely death of father ,Loss of

Service and then loss of business - practically he bacame bankrupt

.Good part is he is still surviving .If we could take up this

horoscope for our case study will help me to guide this person for

whatever remaining period of life he has .

 

His horoscope is given below :

 

 

 

 

Alok

 

Sex :Male

 

Date of birth: 23/8/1964

 

Time of birth: 21:15:00

 

Place: Hapur Latitude: 28:43:N Longitude: 77:47:E

 

Country: India Zone: 82:30:E

 

 

 

 

 

 

 

 

 

Personal Details

 

 

 

|----+---------------------|

| Lagan | Pisces |

|----+---------------------|

| Lagan Swami | Jupt |

|----+---------------------|

| Rashi | Aquarius |

|----+---------------------|

| Rashi Swami | Satn |

|----+---------------------|

| Nakshtra | Satabhisaj |

|----+---------------------|

| Nakshtra Swami | Rahu |

|----+---------------------|

| Charan | 2 |

|----+---------------------|

| Yoga | Atiganda |

|----+---------------------|

| Karan | Balava |

|----+---------------------|

| Janam Namakshar | SAA |

|----+---------------------|

| Surya Rashi | Virgo |

|----+---------------------|

| Varana | Shudra |

|----+---------------------|

| Vashya | Manav |

|----+---------------------|

| Yoni | Ashva |

|----+---------------------|

| Gana | Rakshasa |

|----+---------------------|

| Nadi | Adhya |

|----+---------------------|

| Varga | Mesha |

|----+---------------------|

 

 

 

 

 

Planetary Positions

 

 

 

|-------------+----------+-----------+-----------+-------------|

| Planet | Dir/Ret | Speed | Degrees | Sign |

|-------------+----------+-----------+-----------+-------------|

| Ascendant | ---- | ---- | 5 | Pisces |

| | | | (superscri| |

| | | | pt: o) | |

| | | | 21'42'' | |

|-------------+----------+-----------+-----------+-------------|

| Sun | Dir | 28 | 7 | Leo |

| | | (superscri| (superscri| |

| | | pt: o) | pt: o) | |

| | | 54'48'' | 9'32'' | |

|-------------+----------+-----------+-----------+-------------|

| Moon | Dir | 27 | 12 | Aquarius |

| | | (superscri| (superscri| |

| | | pt: o) | pt: o) | |

| | | 28'36'' | 16'57'' | |

|-------------+----------+-----------+-----------+-------------|

| Mars | Dir | 19 | 22 | Gemini |

| | | (superscri| (superscri| |

| | | pt: o) | pt: o) | |

| | | 21'32'' | 22'22'' | |

|-------------+----------+-----------+-----------+-------------|

| Mercury | Ret | 11 | 23 | Leo |

| | | (superscri| (superscri| |

| | | pt: o) | pt: o) | |

| | | 45'23'' | 48'51'' | |

|-------------+----------+-----------+-----------+-------------|

| Jupiter | Dir | 2 | 1 | Taurus |

| | | (superscri| (superscri| |

| | | pt: o) | pt: o) | |

| | | 7'38'' | 58'7'' | |

|-------------+----------+-----------+-----------+-------------|

| Venus | Dir | 27 | 21 | Gemini |

| | | (superscri| (superscri| |

| | | pt: o) | pt: o) | |

| | | 25'30'' | 29'8'' | |

|-------------+----------+-----------+-----------+-------------|

| Saturn | Ret | 2 | 8 | Aquarius |

| | | (superscri| (superscri| |

| | | pt: o) | pt: o) | |

| | | 16'7'' | 23'44'' | |

|-------------+----------+-----------+-----------+-------------|

| Rahu | Ret | 1 | 5 | Gemini |

| | | (superscri| (superscri| |

| | | pt: o) | pt: o) | |

| | | 35'21'' | 31'5'' | |

|-------------+----------+-----------+-----------+-------------|

| Ketu | Ret | 1 | 5 | Sagittarius |

| | | (superscri| (superscri| |

| | | pt: o) | pt: o) | |

| | | 35'21'' | 31'5'' | |

|-------------+----------+-----------+-----------+-------------|

| Uranus | Dir | 1 | 16 | Leo |

| | | (superscri| (superscri| |

| | | pt: o) | pt: o) | |

| | | 51'54'' | 26'30'' | |

|-------------+----------+-----------+-----------+-------------|

| Neptune | Dir | 0 | 21 | Libra |

| | | (superscri| (superscri| |

| | | pt: o) | pt: o) | |

| | | 26'8'' | 54'9'' | |

|-------------+----------+-----------+-----------+-------------|

| Pluto | Dir | 1 | 20 | Leo |

| | | (superscri| (superscri| |

| | | pt: o) | pt: o) | |

| | | 2'10'' | 8'19'' | |

|-------------+----------+-----------+-----------+-------------|

Link to comment
Share on other sites

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...