Jump to content
IndiaDivine.org

Assignment Lesson -3

Rate this topic


Guest guest

Recommended Posts

Lesson 3: from Nandan Chakraborty

|---+--------------------+------|

| 1 | Planet overlording | Sn, as primal source of all |

| | the 12 zodiacal | manifestation, which thus, is the |

| | signs | understandable part of human-sphere. |

| | | Was the Aditya who agreed to manifest.|

| | | Does this thru Mn & their various |

| | | children, ie the other 5 planets, who |

| | | rule 2 signs each. |

|---+--------------------+------|

| 2 | Areas of Nara & | The perceivable Nara IS represented as|

| | Narayana in 12 | being entirely pervading the 12-spoked|

| | spoked Earth- | Bha-Chakra. The 7 planets incl Sn & Mn|

| | Bha-Chakra | orbit in successive ellipses within |

| | | that, with the last= circumference |

| | | marked by the orbit of the outermost |

| | | planet whose effects we can perceive, |

| | | ie St. The unperceivable Narayana is |

| | | beyond this circle. Alternatively, we |

| | | could represent Narayana right at the |

| | | unperceivable centre of the circle, |

| | | which dimensionless point can't be |

| | | dimensioned in space/ time with our |

| | | faculties. |

|---+--------------------+------|

Link to comment
Share on other sites

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...