Jump to content
IndiaDivine.org

exact analysis

Rate this topic


Guest guest

Recommended Posts

Namaste ji

I want my horoscope to be analysed on the basis of

following information.what is my actual birth time

?and what about my navamsha lagn.

 

DOB 10-09-1974

DOT 23:15

PLACE BAYANA(BHARATPUR)

STATE RAJASTHAN

26-53(N)

77-18(E)

 

Major incidents

 

19-11-1991 major accident(at 00:40 hrs)

24-08-1992 joined for B.E.(comp) course

19-10-1994 had a major operation

02-08-1999 joined for first service

 

I want some pridictions about my forthcoming time and

events.

 

thanks

 

=====

 

 

 

Bid and sell for free at http://auctions.

Link to comment
Share on other sites

JAYA JAGANNATH

Dear Ghanashyam,

Pleae provide your chart. Look at Mars and Venus and the fourth house

for Road accidents. Then go to the D-16 chart and confim whether the Vehicle

is getting damaged and the co-passengers. Finally confirm the health related

damages from D-30 Trimsamsa. I am a bit busy these days, but will go along

with you if you make the effort.

Hare Krishna

Sanjay Rath

-

ghanshyam bansal <bansalg

<sjvc >

Wednesday, October 06, 1999 4:26 PM

[sjvc] exact analysis

 

 

>

> Namaste ji

> I want my horoscope to be analysed on the basis of

> following information.what is my actual birth time

> ?and what about my navamsha lagn.

>

> DOB 10-09-1974

> DOT 23:15

> PLACE BAYANA(BHARATPUR)

> STATE RAJASTHAN

> 26-53(N)

> 77-18(E)

>

> Major incidents

>

> 19-11-1991 major accident(at 00:40 hrs)

> 24-08-1992 joined for B.E.(comp) course

> 19-10-1994 had a major operation

> 02-08-1999 joined for first service

>

> I want some pridictions about my forthcoming time and

> events.

>

> thanks

>

> =====

>

>

>

> Bid and sell for free at http://auctions.

>

> ------

> Join theglobe.com the premiere online community! Take advantage of

> FREE homepages, Stock quotes, News, Chat, Games and more! Interact

> with people just like you! http://clickhere./click/1042

>

>

> eGroups.com home: sjvc

> - Simplifying group communications

>

>

>

>

Link to comment
Share on other sites

thanks for a quick reply.my available chart is as

follows.do make needed correction on the basis of

incidents writen below and write pridictions.

 

DOB 10-09-1974

DOT 23:15

PLACE BAYANA(BHARATPUR)

STATE RAJASTHAN

26-53(N)

77-18(E)

 

Major incidents

 

19-11-1991 major accident(at 00:40 hrs)

24-08-1992 joined for B.E.(comp) course

19-10-1994 had a major operation

02-08-1999 joined for first service

sit idle(without any job) almost for three year from

jul 1996 to jul 99

 

Saptavargas Table (In rasi)

----------------------

Planet Div1 Div3 Div7 Div9 Div10 Div12 Div16

----------------------Lagna

2 10 1 4 5 11 5

Sun 5 1 10 8 1 2 5

Mercury 6 10 3 2 6 11 4

Venus 5 5 7 3 8 8 9

Mars 6 6 1 11 3 8 11

Jupiter 11 3 3 12 5 6 2

Saturn 3 11 8 1 10 12 9

Moon 3 7 5 10 6 7 2

Rahu 8 4 6 10 11 4 4

Ketu 2 10 12 4 5 10 4

Uranus 7 7 7 7 7 7 2

Neptune 8 12 5 8 8 1 12

Pluto 6 10 2 1 6 10 3

 

so analyze it and let me get the correct charts.also

discuss about my career,status of

wealth,marriage,conjugal life etc. does it still show

mahapurush yoga by exalted mercury from moon even if

it is conjunted with mars.how much benefic it is?

 

 

ghanshyam bansal

 

--- Sanjay Rath <varahamihira wrote:

> JAYA JAGANNATH

> Dear Ghanashyam,

> Pleae provide your chart. Look at Mars and Venus

> and the fourth house

> for Road accidents. Then go to the D-16 chart and

> confim whether the Vehicle

> is getting damaged and the co-passengers. Finally

> confirm the health related

> damages from D-30 Trimsamsa. I am a bit busy these

> days, but will go along

> with you if you make the effort.

> Hare Krishna

> Sanjay Rath

> -

> ghanshyam bansal <bansalg

> <sjvc >

> Wednesday, October 06, 1999 4:26 PM

> [sjvc] exact analysis

>

>

> >

> > Namaste ji

> > I want my horoscope to be analysed on the basis of

> > following information.what is my actual birth time

> > ?and what about my navamsha lagn.

> >

> > DOB 10-09-1974

> > DOT 23:15

> > PLACE BAYANA(BHARATPUR)

> > STATE RAJASTHAN

> > 26-53(N)

> > 77-18(E)

> >

> > Major incidents

> >

> > 19-11-1991 major accident(at 00:40 hrs)

> > 24-08-1992 joined for B.E.(comp) course

> > 19-10-1994 had a major operation

> > 02-08-1999 joined for first service

> >

> > I want some pridictions about my forthcoming time

> and

> > events.

> >

> > thanks

> >

> > =====

> >

> >

> >

> > Bid and sell for free at http://auctions.

> >

> >

>

------

> > Join theglobe.com the premiere online community!

> Take advantage of

> > FREE homepages, Stock quotes, News, Chat, Games

> and more! Interact

> > with people just like you!

> http://clickhere./click/1042

> >

> >

> > eGroups.com home:

> sjvc

> > - Simplifying group

> communications

> >

> >

> >

> >

>

>

>

------

> @Backup - The #1 Online Backup Service. Protect

> your files before

> you lose them. Easy, Reliable, Secure online

> backups. INSTALL

> today. http://clickhere./click/938

>

>

> eGroups.com home: sjvc

> - Simplifying group

> communications

>

>

>

>

>

 

 

=====

 

 

 

Bid and sell for free at http://auctions.

Link to comment
Share on other sites

  • 3 weeks later...

Namaste ji

I want my horoscope to be analysed on the basis of

following information.what is my actual birth time

and what about my navamsha lagn.please provide me the

correct time of birth on the basis of following

events.

 

DOB 10-09-1974

DOT 23:15

PLACE BAYANA(BHARATPUR)

STATE RAJASTHAN

26-54(N)

77-17(E)

 

Major incidents

 

19-11-1991 major accident(at 00:40 hrs)

24-08-1992 joined for B.E.(comp) course

19-10-1994 had a major operation

02-08-1999 joined for first service

 

I want some pridictions about my wealth status,

career, marriage,forthcoming time and events.

available horoscope is attached.

thanks

 

 

--- Sanjay Rath <varahamihira wrote:

> JAYA JAGANNATH

> Dear Ghanashyam,

> Pleae provide your chart. Look at Mars and Venus

> and the fourth house

> for Road accidents. Then go to the D-16 chart and

> confim whether the Vehicle

> is getting damaged and the co-passengers. Finally

> confirm the health related

> damages from D-30 Trimsamsa. I am a bit busy these

> days, but will go along

> with you if you make the effort.

> Hare Krishna

> Sanjay Rath

 

 

=====

 

 

 

Bid and sell for free at http://auctions.

Name : ghanshyam bansal

Date of birth : 10.9.1974

Time of birth : 23-15 IST

Place of birth : bayana

Latitude : 026-53 N

Longitude : 077-18 E

Day of birth : Tuesday

Tithi : 23.83 Tithi Name : Navami

Nakshatra : 5.25 2 Pada Nakhashatra Name : Ardra

Yoga : 16.06 Yoga Name : Vyatipata

Rasi : 2.33 Rasi Name : Mithuna

 

 

Planetary position

----------------------------

Planet Longitude Rasi Nakshatraname Pada Direct/ret

----------------------------

Sun 144.13 5 Purvaphal 4 Dir

Merc 163.51 6 Hastha 2 Dir

Venu 129.35 5 Magha 3 Dir

Mars 155.18 6 Uttarphal 3 Dir

Jupt 318.73 11 Satabhisaj 4 Ret

Satn 83.16 3 Punarvasu 1 Dir

Moon 70.04 3 Ardra 2 Dir

Rahu 231.03 8 Jyestha 2 Ret

Ketu 51.03 2 Rohini 4 Ret

Uran 182.16 7 Chitra 3 Dir

Nept 223.45 8 Anuradha 4 Dir

Plut 162.45 6 Hastha 1 Dir

----------------------------

 

 

Ayanamsa : 23.50

Obliquity : 23.44

Sidereal Time : 22.19

 

 

BHAV POSITION

--------

Bhav No. Bhav Begin Mid Bhav

--------

1 35.28 52.86

2 65.28 77.69

3 90.11 102.53

4 114.95 127.36

5 144.95 162.53

6 180.11 197.69

7 215.28 232.86

8 245.28 257.69

9 270.11 282.53

10 294.95 307.36

11 324.95 342.53

12 0.11 17.69

--------

 

Saptavargas Table (In rasi)

----

Planet Div.1 Div.3 Div.7 Div.9 Div.10 Div.12 Div.16

----

Lagna 2 10 1 4 5 11 5

Sun 5 1 10 8 1 2 5

Mercury 6 10 3 2 6 11 4

Venus 5 5 7 3 8 8 9

Mars 6 6 1 11 3 8 11

Jupiter 11 3 3 12 5 6 2

Saturn 3 11 8 1 10 12 9

Moon 3 7 5 10 6 7 2

Rahu 8 4 6 10 11 4 4

Ketu 2 10 12 4 5 10 4

Uranus 7 7 7 7 7 7 2

Neptune 8 12 5 8 8 1 12

Pluto 6 10 2 1 6 10 3

----

 

 

Ashtakvarga Table

-----------------------

Rasi no. 1 2 3 4 5 6 7 8 9 10 11 12

-----------------------

Sun 5 3 5 6 4 3 3 3 3 3 5 5

Moon 4 4 5 3 3 2 5 6 4 4 5 4

Mars 3 2 4 5 1 2 3 3 4 5 3 4

Mercury 5 3 6 6 3 6 3 3 6 5 3 5

Jupiter 5 6 5 3 4 6 6 4 5 3 5 4

Venus 3 5 5 5 5 5 4 4 3 5 4 4

Saturn 3 3 5 5 6 1 2 4 1 3 4 2

-----------------------

Total 28 26 35 33 26 25 26 27 26 28 29 28

-----------------------

 

 

Vimsottari Dasa

-----------------

Dasa Bhukti Anardasa Date Month Year

-----------------

Rahu Jupiter Moon 25 9 1974

Rahu Jupiter Mars 15 11 1974

Rahu Jupiter Rahu 25 3 1975

Rahu Saturn Saturn 7 9 1975

Rahu Saturn Mercury 3 2 1976

Rahu Saturn Ketu 2 4 1976

Rahu Saturn Venus 23 9 1976

Rahu Saturn Sun 15 11 1976

Rahu Saturn Moon 10 2 1977

Rahu Saturn Mars 10 4 1977

Rahu Saturn Rahu 14 9 1977

Rahu Saturn Jupiter 1 2 1978

Rahu Mercury Mercury 11 6 1978

Rahu Mercury Ketu 4 8 1978

Rahu Mercury Venus 7 1 1979

Rahu Mercury Sun 23 2 1979

Rahu Mercury Moon 10 5 1979

Rahu Mercury Mars 3 7 1979

Rahu Mercury Rahu 21 11 1979

Rahu Mercury Jupiter 23 3 1980

Rahu Mercury Saturn 19 8 1980

Rahu Ketu Ketu 11 9 1980

Rahu Ketu Venus 14 11 1980

Rahu Ketu Sun 3 12 1980

Rahu Ketu Moon 4 1 1981

Rahu Ketu Mars 26 1 1981

Rahu Ketu Rahu 23 3 1981

Rahu Ketu Jupiter 13 5 1981

Rahu Ketu Saturn 13 7 1981

Rahu Ketu Mercury 7 9 1981

Rahu Venus Venus 7 3 1982

Rahu Venus Sun 1 5 1982

Rahu Venus Moon 1 8 1982

Rahu Venus Mars 4 10 1982

Rahu Venus Rahu 16 3 1983

Rahu Venus Jupiter 10 8 1983

Rahu Venus Saturn 1 2 1984

Rahu Venus Mercury 4 7 1984

Rahu Venus Ketu 7 9 1984

Rahu Sun Sun 23 9 1984

Rahu Sun Moon 20 10 1984

Rahu Sun Mars 9 11 1984

Rahu Sun Rahu 28 12 1984

Rahu Sun Jupiter 11 2 1985

Rahu Sun Saturn 2 4 1985

Rahu Sun Mercury 18 5 1985

Rahu Sun Ketu 7 6 1985

Rahu Sun Venus 1 8 1985

Rahu Moon Moon 16 9 1985

Rahu Moon Mars 17 10 1985

Rahu Moon Rahu 8 1 1986

Rahu Moon Jupiter 20 3 1986

Rahu Moon Saturn 16 6 1986

Rahu Moon Mercury 2 9 1986

Rahu Moon Ketu 4 10 1986

Rahu Moon Venus 4 1 1987

Rahu Moon Sun 1 2 1987

Rahu Mars Mars 23 2 1987

Rahu Mars Rahu 20 4 1987

Rahu Mars Jupiter 10 6 1987

Rahu Mars Saturn 10 8 1987

Rahu Mars Mercury 3 10 1987

Rahu Mars Ketu 25 10 1987

Rahu Mars Venus 28 12 1987

Rahu Mars Sun 17 1 1988

Rahu Mars Moon 19 2 1988

***** Rahu Dasa ends *****

***** Jupiter Dasa starts *****

Jupiter Jupiter Jupiter 1 6 1988

Jupiter Jupiter Saturn 3 10 1988

Jupiter Jupiter Mercury 22 1 1989

Jupiter Jupiter Ketu 6 3 1989

Jupiter Jupiter Venus 14 7 1989

Jupiter Jupiter Sun 23 8 1989

Jupiter Jupiter Moon 27 10 1989

Jupiter Jupiter Mars 12 12 1989

Jupiter Jupiter Rahu 7 4 1990

Jupiter Saturn Saturn 1 9 1990

Jupiter Saturn Mercury 10 1 1991

Jupiter Saturn Ketu 4 3 1991

Jupiter Saturn Venus 6 8 1991

Jupiter Saturn Sun 21 9 1991

Jupiter Saturn Moon 7 12 1991

Jupiter Saturn Mars 30 1 1992

Jupiter Saturn Rahu 17 6 1992

Jupiter Saturn Jupiter 19 10 1992

Jupiter Mercury Mercury 14 2 1993

Jupiter Mercury Ketu 2 4 1993

Jupiter Mercury Venus 18 8 1993

Jupiter Mercury Sun 29 9 1993

Jupiter Mercury Moon 7 12 1993

Jupiter Mercury Mars 24 1 1994

Jupiter Mercury Rahu 27 5 1994

Jupiter Mercury Jupiter 16 9 1994

Jupiter Mercury Saturn 25 1 1995

Jupiter Ketu Ketu 14 2 1995

Jupiter Ketu Venus 10 4 1995

Jupiter Ketu Sun 27 4 1995

Jupiter Ketu Moon 25 5 1995

Jupiter Ketu Mars 15 6 1995

Jupiter Ketu Rahu 5 8 1995

Jupiter Ketu Jupiter 20 9 1995

Jupiter Ketu Saturn 13 11 1995

Jupiter Ketu Mercury 1 1 1996

Jupiter Venus Venus 11 6 1996

Jupiter Venus Sun 29 7 1996

Jupiter Venus Moon 19 10 1996

Jupiter Venus Mars 15 12 1996

Jupiter Venus Rahu 9 5 1997

Jupiter Venus Jupiter 17 9 1997

Jupiter Venus Saturn 19 2 1998

Jupiter Venus Mercury 5 7 1998

Jupiter Venus Ketu 1 9 1998

Jupiter Sun Sun 15 9 1998

Jupiter Sun Moon 9 10 1998

Jupiter Sun Mars 26 10 1998

Jupiter Sun Rahu 9 12 1998

Jupiter Sun Jupiter 18 1 1999

Jupiter Sun Saturn 3 3 1999

Jupiter Sun Mercury 14 4 1999

Jupiter Sun Ketu 1 5 1999

Jupiter Sun Venus 19 6 1999

Jupiter Moon Moon 29 7 1999

Jupiter Moon Mars 27 8 1999

Jupiter Moon Rahu 9 11 1999

Jupiter Moon Jupiter 13 1 2000

Jupiter Moon Saturn 29 3 2000

Jupiter Moon Mercury 7 6 2000

Jupiter Moon Ketu 5 7 2000

Jupiter Moon Venus 25 9 2000

Jupiter Moon Sun 19 10 2000

Jupiter Mars Mars 8 11 2000

Jupiter Mars Rahu 29 12 2000

Jupiter Mars Jupiter 14 2 2001

Jupiter Mars Saturn 7 4 2001

Jupiter Mars Mercury 24 5 2001

Jupiter Mars Ketu 14 6 2001

Jupiter Mars Venus 10 8 2001

Jupiter Mars Sun 27 8 2001

Jupiter Mars Moon 25 9 2001

Jupiter Rahu Rahu 4 2 2002

Jupiter Rahu Jupiter 30 5 2002

Jupiter Rahu Saturn 16 10 2002

Jupiter Rahu Mercury 19 2 2003

Jupiter Rahu Ketu 9 4 2003

Jupiter Rahu Venus 3 9 2003

Jupiter Rahu Sun 16 10 2003

Jupiter Rahu Moon 28 12 2003

Jupiter Rahu Mars 19 2 2004

***** Jupiter Dasa ends *****

***** Saturn Dasa starts *****

Saturn Saturn Saturn 10 8 2004

Saturn Saturn Mercury 14 1 2005

Saturn Saturn Ketu 17 3 2005

Saturn Saturn Venus 17 9 2005

Saturn Saturn Sun 12 11 2005

Saturn Saturn Moon 12 2 2006

Saturn Saturn Mars 15 4 2006

Saturn Saturn Rahu 27 9 2006

Saturn Saturn Jupiter 22 2 2007

Saturn Mercury Mercury 9 7 2007

Saturn Mercury Ketu 6 9 2007

Saturn Mercury Venus 17 2 2008

Saturn Mercury Sun 6 4 2008

Saturn Mercury Moon 26 6 2008

Saturn Mercury Mars 23 8 2008

Saturn Mercury Rahu 18 1 2009

Saturn Mercury Jupiter 27 5 2009

Saturn Mercury Saturn 1 11 2009

Saturn Ketu Ketu 24 11 2009

Saturn Ketu Venus 1 2 2010

Saturn Ketu Sun 21 2 2010

Saturn Ketu Moon 24 3 2010

Saturn Ketu Mars 17 4 2010

Saturn Ketu Rahu 17 6 2010

Saturn Ketu Jupiter 10 8 2010

Saturn Ketu Saturn 13 10 2010

Saturn Ketu Mercury 10 12 2010

Saturn Venus Venus 20 6 2011

Saturn Venus Sun 17 8 2011

Saturn Venus Moon 22 11 2011

Saturn Venus Mars 28 1 2012

Saturn Venus Rahu 19 7 2012

Saturn Venus Jupiter 21 12 2012

Saturn Venus Saturn 22 6 2013

Saturn Venus Mercury 3 12 2013

Saturn Venus Ketu 10 2 2014

Saturn Sun Sun 27 2 2014

Saturn Sun Moon 25 3 2014

Saturn Sun Mars 15 4 2014

Saturn Sun Rahu 7 6 2014

Saturn Sun Jupiter 22 7 2014

Saturn Sun Saturn 16 9 2014

Saturn Sun Mercury 5 11 2014

Saturn Sun Ketu 25 11 2014

Saturn Sun Venus 22 1 2015

Saturn Moon Moon 9 3 2015

Saturn Moon Mars 13 4 2015

Saturn Moon Rahu 8 7 2015

Saturn Moon Jupiter 24 9 2015

Saturn Moon Saturn 24 12 2015

Saturn Moon Mercury 15 3 2016

Saturn Moon Ketu 18 4 2016

Saturn Moon Venus 23 7 2016

Saturn Moon Sun 22 8 2016

Saturn Mars Mars 15 9 2016

Saturn Mars Rahu 15 11 2016

Saturn Mars Jupiter 8 1 2017

Saturn Mars Saturn 11 3 2017

Saturn Mars Mercury 8 5 2017

Saturn Mars Ketu 1 6 2017

Saturn Mars Venus 8 8 2017

Saturn Mars Sun 28 8 2017

Saturn Mars Moon 1 10 2017

Saturn Rahu Rahu 5 3 2018

Saturn Rahu Jupiter 22 7 2018

Saturn Rahu Saturn 4 1 2019

Saturn Rahu Mercury 29 5 2019

Saturn Rahu Ketu 29 7 2019

Saturn Rahu Venus 20 1 2020

Saturn Rahu Sun 11 3 2020

Saturn Rahu Moon 7 6 2020

Saturn Rahu Mars 7 8 2020

Saturn Jupiter Jupiter 8 12 2020

Saturn Jupiter Saturn 3 5 2021

Saturn Jupiter Mercury 12 9 2021

Saturn Jupiter Ketu 5 11 2021

Saturn Jupiter Venus 7 4 2022

Saturn Jupiter Sun 23 5 2022

Saturn Jupiter Moon 9 8 2022

Saturn Jupiter Mars 2 10 2022

Saturn Jupiter Rahu 19 2 2023

***** Saturn Dasa ends *****

***** Mercury Dasa starts *****

Mercury Mercury Mercury 22 6 2023

Mercury Mercury Ketu 12 8 2023

Mercury Mercury Venus 7 1 2024

Mercury Mercury Sun 20 2 2024

Mercury Mercury Moon 2 5 2024

Mercury Mercury Mars 23 6 2024

Mercury Mercury Rahu 3 11 2024

Mercury Mercury Jupiter 1 3 2025

Mercury Mercury Saturn 16 7 2025

Mercury Ketu Ketu 7 8 2025

Mercury Ketu Venus 6 10 2025

Mercury Ketu Sun 24 10 2025

Mercury Ketu Moon 24 11 2025

Mercury Ketu Mars 15 12 2025

Mercury Ketu Rahu 8 2 2026

Mercury Ketu Jupiter 26 3 2026

Mercury Ketu Saturn 22 5 2026

Mercury Ketu Mercury 13 7 2026

Mercury Venus Venus 3 1 2027

Mercury Venus Sun 24 2 2027

Mercury Venus Moon 19 5 2027

Mercury Venus Mars 18 7 2027

Mercury Venus Rahu 21 12 2027

Mercury Venus Jupiter 7 5 2028

Mercury Venus Saturn 19 10 2028

Mercury Venus Mercury 13 3 2029

Mercury Venus Ketu 13 5 2029

Mercury Sun Sun 28 5 2029

Mercury Sun Moon 24 6 2029

Mercury Sun Mars 11 7 2029

Mercury Sun Rahu 27 8 2029

Mercury Sun Jupiter 8 10 2029

Mercury Sun Saturn 27 11 2029

Mercury Sun Mercury 10 1 2030

Mercury Sun Ketu 28 1 2030

Mercury Sun Venus 19 3 2030

Mercury Moon Moon 1 5 2030

Mercury Moon Mars 1 6 2030

Mercury Moon Rahu 18 8 2030

Mercury Moon Jupiter 26 10 2030

Mercury Moon Saturn 16 1 2031

Mercury Moon Mercury 29 3 2031

Mercury Moon Ketu 28 4 2031

Mercury Moon Venus 23 7 2031

Mercury Moon Sun 19 8 2031

Mercury Mars Mars 10 9 2031

Mercury Mars Rahu 3 11 2031

Mercury Mars Jupiter 21 12 2031

Mercury Mars Saturn 17 2 2032

Mercury Mars Mercury 8 4 2032

Mercury Mars Ketu 29 4 2032

Mercury Mars Venus 28 6 2032

Mercury Mars Sun 16 7 2032

Mercury Mars Moon 16 8 2032

Mercury Rahu Rahu 4 1 2033

Mercury Rahu Jupiter 6 5 2033

Mercury Rahu Saturn 1 10 2033

Mercury Rahu Mercury 11 2 2034

Mercury Rahu Ketu 5 4 2034

Mercury Rahu Venus 8 9 2034

Mercury Rahu Sun 24 10 2034

Mercury Rahu Moon 10 1 2035

Mercury Rahu Mars 4 3 2035

Mercury Jupiter Jupiter 23 6 2035

Mercury Jupiter Saturn 2 11 2035

Mercury Jupiter Mercury 27 2 2036

Mercury Jupiter Ketu 15 4 2036

Mercury Jupiter Venus 1 9 2036

Mercury Jupiter Sun 12 10 2036

Mercury Jupiter Moon 20 12 2036

Mercury Jupiter Mars 7 2 2037

Mercury Jupiter Rahu 10 6 2037

Mercury Saturn Saturn 13 11 2037

Mercury Saturn Mercury 1 4 2038

Mercury Saturn Ketu 27 5 2038

Mercury Saturn Venus 9 11 2038

Mercury Saturn Sun 27 12 2038

Mercury Saturn Moon 18 3 2039

Mercury Saturn Mars 14 5 2039

 

Mercury Saturn Rahu 10 10 2039

Mercury Saturn Jupiter 19 2 2040

***** Mercury Dasa ends *****

***** Ketu Dasa starts *****

Ketu Ketu Ketu 27 2 2040

Ketu Ketu Venus 22 3 2040

Ketu Ketu Sun 29 3 2040

Ketu Ketu Moon 11 4 2040

Ketu Ketu Mars 20 4 2040

Ketu Ketu Rahu 12 5 2040

Ketu Ketu Jupiter 2 6 2040

Ketu Ketu Saturn 25 6 2040

Ketu Ketu Mercury 16 7 2040

Ketu Venus Venus 26 9 2040

Ketu Venus Sun 17 10 2040

Ketu Venus Moon 22 11 2040

Ketu Venus Mars 16 12 2040

Ketu Venus Rahu 19 2 2041

Ketu Venus Jupiter 15 4 2041

Ketu Venus Saturn 22 6 2041

Ketu Venus Mercury 21 8 2041

Ketu Venus Ketu 16 9 2041

Ketu Sun Sun 22 9 2041

Ketu Sun Moon 3 10 2041

Ketu Sun Mars 10 10 2041

Ketu Sun Rahu 29 10 2041

Ketu Sun Jupiter 16 11 2041

Ketu Sun Saturn 6 12 2041

Ketu Sun Mercury 23 12 2041

Ketu Sun Ketu 1 1 2042

Ketu Sun Venus 22 1 2042

Ketu Moon Moon 9 2 2042

Ketu Moon Mars 22 2 2042

Ketu Moon Rahu 23 3 2042

Ketu Moon Jupiter 21 4 2042

Ketu Moon Saturn 24 5 2042

Ketu Moon Mercury 24 6 2042

Ketu Moon Ketu 6 7 2042

Ketu Moon Venus 11 8 2042

Ketu Moon Sun 22 8 2042

Ketu Mars Mars 30 8 2042

Ketu Mars Rahu 22 9 2042

Ketu Mars Jupiter 12 10 2042

Ketu Mars Saturn 5 11 2042

Ketu Mars Mercury 26 11 2042

Ketu Mars Ketu 5 12 2042

Ketu Mars Venus 29 12 2042

Ketu Mars Sun 7 1 2043

Ketu Mars Moon 19 1 2043

Ketu Rahu Rahu 16 3 2043

Ketu Rahu Jupiter 6 5 2043

Ketu Rahu Saturn 6 7 2043

Ketu Rahu Mercury 29 8 2043

Ketu Rahu Ketu 21 9 2043

Ketu Rahu Venus 24 11 2043

Ketu Rahu Sun 13 12 2043

Ketu Rahu Moon 15 1 2044

Ketu Rahu Mars 7 2 2044

Ketu Jupiter Jupiter 22 3 2044

Ketu Jupiter Saturn 15 5 2044

Ketu Jupiter Mercury 2 7 2044

Ketu Jupiter Ketu 22 7 2044

Ketu Jupiter Venus 18 9 2044

Ketu Jupiter Sun 5 10 2044

Ketu Jupiter Moon 3 11 2044

Ketu Jupiter Mars 22 11 2044

Ketu Jupiter Rahu 13 1 2045

Ketu Saturn Saturn 16 3 2045

Ketu Saturn Mercury 13 5 2045

Ketu Saturn Ketu 6 6 2045

Ketu Saturn Venus 12 8 2045

Ketu Saturn Sun 2 9 2045

Ketu Saturn Moon 5 10 2045

Ketu Saturn Mars 29 10 2045

Ketu Saturn Rahu 29 12 2045

Ketu Saturn Jupiter 22 2 2046

Ketu Mercury Mercury 12 4 2046

Ketu Mercury Ketu 3 5 2046

Ketu Mercury Venus 3 7 2046

Ketu Mercury Sun 21 7 2046

Ketu Mercury Moon 20 8 2046

Ketu Mercury Mars 11 9 2046

Ketu Mercury Rahu 5 11 2046

Ketu Mercury Jupiter 22 12 2046

Ketu Mercury Saturn 19 2 2047

***** Ketu Dasa ends *****

***** Venus Dasa starts *****

Venus Venus Venus 9 9 2047

Venus Venus Sun 9 11 2047

Venus Venus Moon 19 2 2048

Venus Venus Mars 29 4 2048

Venus Venus Rahu 29 10 2048

Venus Venus Jupiter 9 4 2049

Venus Venus Saturn 19 10 2049

Venus Venus Mercury 9 4 2050

Venus Venus Ketu 19 6 2050

Venus Sun Sun 7 7 2050

Venus Sun Moon 7 8 2050

Venus Sun Mars 28 8 2050

Venus Sun Rahu 22 10 2050

Venus Sun Jupiter 10 12 2050

Venus Sun Saturn 7 2 2051

Venus Sun Mercury 28 3 2051

Venus Sun Ketu 19 4 2051

Venus Sun Venus 19 6 2051

Venus Moon Moon 9 8 2051

Venus Moon Mars 14 9 2051

Venus Moon Rahu 14 12 2051

Venus Moon Jupiter 4 3 2052

Venus Moon Saturn 9 6 2052

Venus Moon Mercury 4 9 2052

Venus Moon Ketu 9 10 2052

Venus Moon Venus 19 1 2053

Venus Moon Sun 19 2 2053

Venus Mars Mars 13 3 2053

Venus Mars Rahu 16 5 2053

Venus Mars Jupiter 12 7 2053

Venus Mars Saturn 19 9 2053

Venus Mars Mercury 18 11 2053

Venus Mars Ketu 13 12 2053

Venus Mars Venus 23 2 2054

Venus Mars Sun 14 3 2054

Venus Mars Moon 19 4 2054

Venus Rahu Rahu 1 10 2054

Venus Rahu Jupiter 25 2 2055

Venus Rahu Saturn 16 8 2055

Venus Rahu Mercury 19 1 2056

Venus Rahu Ketu 22 3 2056

Venus Rahu Venus 22 9 2056

Venus Rahu Sun 16 11 2056

Venus Rahu Moon 16 2 2057

Venus Rahu Mars 19 4 2057

Venus Jupiter Jupiter 27 8 2057

Venus Jupiter Saturn 29 1 2058

Venus Jupiter Mercury 15 6 2058

Venus Jupiter Ketu 11 8 2058

Venus Jupiter Venus 21 1 2059

Venus Jupiter Sun 9 3 2059

Venus Jupiter Moon 29 5 2059

Venus Jupiter Mars 25 7 2059

Venus Jupiter Rahu 19 12 2059

Venus Saturn Saturn 19 6 2060

Venus Saturn Mercury 1 12 2060

Venus Saturn Ketu 7 2 2061

Venus Saturn Venus 17 8 2061

Venus Saturn Sun 14 10 2061

Venus Saturn Moon 19 1 2062

Venus Saturn Mars 26 3 2062

Venus Saturn Rahu 17 9 2062

Venus Saturn Jupiter 19 2 2063

Venus Mercury Mercury 13 7 2063

Venus Mercury Ketu 13 9 2063

Venus Mercury Venus 3 3 2064

Venus Mercury Sun 24 4 2064

Venus Mercury Moon 19 7 2064

Venus Mercury Mars 18 9 2064

Venus Mercury Rahu 21 2 2065

Venus Mercury Jupiter 7 7 2065

Venus Mercury Saturn 19 12 2065

Venus Ketu Ketu 13 1 2066

Venus Ketu Venus 23 3 2066

Venus Ketu Sun 14 4 2066

Venus Ketu Moon 19 5 2066

Venus Ketu Mars 14 6 2066

Venus Ketu Rahu 17 8 2066

Venus Ketu Jupiter 13 10 2066

Venus Ketu Saturn 19 12 2066

Venus Ketu Mercury 19 2 2067

***** Venus Dasa ends *****

--------------------

Note for the worried: The dates given are dasa starting/ending dates.

They have nothing to do with life expectancy.

Link to comment
Share on other sites

  • 4 weeks later...

hello

as you have asked,i am sending my birthdata with the

followong attachment.

 

i want discussion on the folloing considering my

chart.

 

1-what effects may be if there is exchange in navamsha

(mercury with venus and saturn with mars)here saturn

is debilitated.

2-retrograde jupiter in kendra.

3-bhadrayoga with moon chart but with mars(malefic)

4-ketu and rahu in first and seventh house with no

aspect on these.does it cause any bad effects on

health and other things.

5-what effect of saturn+moon(second house) over wealth

status.

6-what about my ghati lagn.

 

I want my horoscope to be analysed on the basis of

following information.what is my actual birth time

