Jump to content
IndiaDivine.org

indika

Members
  • Content Count

    0
  • Joined

  • Last visited


Reputation Activity

  1. Like
    indika reacted in Swamiji's Tribhagi Vimsottari Dasa and Bandhana Sahama (natal and annual)   
    Om Namassivaaya
    Namaste friends,
     
    Swamiji's Tribhagi Vimsottari dasa is shown below:
     
    Birthdata: 18th July 1935, 19:00 (IST), 79 E 26' 00", 10 N 42' 00"
     
    Vimsottari Dasa - Tribhagi variation (started from Moon):
     
    Maha Dasas:
     
    Mars: 1933-07-29 (18:46:51) - 1935-11-29 (8:45:43) Rah: 1935-11-29 (8:45:43) -
    1941-11-28 (21:43:07) Jup: 1941-11-28 (21:43:07) - 1947-03-27 (20:58:34) Sat:
    1947-03-27 (20:58:34) - 1953-07-29 (21:42:17) Merc: 1953-07-29 (21:42:17) -
    1959-03-27 (22:57:31) Ket: 1959-03-27 (22:57:31) - 1961-07-29 (22:52:18) Ven:
    1961-07-29 (22:52:18) - 1968-03-27 (6:18:12) Sun: 1968-03-27 (6:18:12) -
    1970-03-27 (18:42:37) Moon: 1970-03-27 (18:42:37) - 1973-07-30 (0:42:09) Mars:
    1973-07-30 (0:42:09) - 1975-11-29 (15:00:12) Rah: 1975-11-29 (15:00:12) -
    1981-11-29 (3:49:46) Jup: 1981-11-29 (3:49:46) - 1987-03-28 (3:12:11) Sat:
    1987-03-28 (3:12:11) - 1993-07-30 (3:40:33) Merc: 1993-07-30 (3:40:33) -
    1999-03-28 (5:07:12) Ket: 1999-03-28 (5:07:12) - 2001-07-30 (4:49:15) Ven:
    2001-07-30 (4:49:15) - 2008-03-27 (12:24:53) <<<< Sun: 2008-03-27 (12:24:53) -
    2010-03-28 (0:48:37) Moon: 2010-03-28 (0:48:37) - 2013-07-30 (6:47:52) Mars:
    2013-07-30 (6:47:52) - 2015-11-29 (21:09:05) Rah: 2015-11-29 (21:09:05) -
    2021-11-29 (10:09:21) Jup: 2021-11-29 (10:09:21) - 2027-03-28 (9:25:47) Sat:
    2027-03-28 (9:25:47) - 2033-07-30 (9:36:14) Merc: 2033-07-30 (9:36:14) -
    2039-03-28 (11:16:50) Ket: 2039-03-28 (11:16:50) - 2041-07-30 (10:51:44) Ven:
    2041-07-30 (10:51:44) - 2048-03-27 (18:39:14) Sun: 2048-03-27 (18:39:14) -
    2050-03-28 (6:59:28) Moon: 2050-03-28 (6:59:28) - 2053-07-30 (12:43:47)
     
    While Vimsottari dasa covers 120 deg of zodiac, Tribhagi variation covers the
    entire 360 deg. It is most useful to see when various planets, upagrahas and
    sahamas give their results. You basically divide Vimsottari dasa into 3 cycles
    of 40 years each, to get Tribhagi Vimsottari dasa. Each dasa corresponds to a
    star and you cover all the 27 stars (i.e. 360 deg).
     
    The first Venus dasa during 1961-1968 corresponds to Bharani star. The second
    Venus dasa running during 2001-2008 corresponds to Poorva Phalguni star
    (13Le20-26Le40). Of the 6 years and 8 months of this Venus dasa (one-third of
    20 years), about 3 years 3.5 months are over. So 49.4% of the dasa is over. In
    terms of the longitude range of the star, this corresponds to 13Le20+6 deg 35
    min = 19Le55. Please notice that the natal bandhana sahama is at 19Le14 (and
    there may be a little bit of error)!!!
     
    You can see that Tribhagi Vimsottari dasa works nicely in conjunction with
    sahamas. I illustrated the same thing earlier once in another context.
     
    In fact, this technique works in Tithi Pravesha charts too, in addition to the
    natal chart. For example, his 2004 annual Tithi Pravesha chart is cast on 3rd
    August 2004 at 9:03:55 am (IST). In this chart, bandhana sahama is around 8 deg
    in Gemini, i.e. at the beginning of Ardra nakshatra. Moon is in Satabhishak. If
    you find Tribhagi Vimsottari dasa (compressed to the year), you will get:
     
    Vimsottari Dasa - Tribhagi variation (started from Moon):
     
    Maha Dasas:
     
    Rah: 2004-07-17 (17:01:25) - 2004-08-03 (15:32:52) Jup: 2004-08-03 (15:32:52) -
    2004-08-20 (7:58:33) Sat: 2004-08-20 (7:58:33) - 2004-09-07 (10:00:35) Merc:
    2004-09-07 (10:00:35) - 2004-09-24 (3:48:25) Ket: 2004-09-24 (3:48:25) -
    2004-09-30 (18:09:36) Ven: 2004-09-30 (18:09:36) - 2004-10-20 (16:39:55) Sun:
    2004-10-20 (16:39:55) - 2004-10-26 (8:24:39) Moon: 2004-10-26 (8:24:39) -
    2004-11-06 (0:28:43) Mars: 2004-11-06 (0:28:43) - 2004-11-12 (20:03:26) Rah:
    2004-11-12 (20:03:26) - 2004-11-30 (8:33:13) <<< Jup: 2004-11-30 (8:33:13) -
    2004-12-15 (16:52:14) Sat: 2004-12-15 (16:52:14) - 2005-01-04 (11:25:21) Merc:
    2005-01-04 (11:25:21) - 2005-01-20 (3:56:34) Ket: 2005-01-20 (3:56:34) -
    2005-01-27 (20:33:11) Ven: 2005-01-27 (20:33:11) - 2005-02-15 (17:13:33) Sun:
    2005-02-15 (17:13:33) - 2005-02-22 (6:38:12) Moon: 2005-02-22 (6:38:12) -
    2005-03-04 (10:19:40) Mars: 2005-03-04 (10:19:40) - 2005-03-10 (14:46:39) Rah:
    2005-03-10 (14:46:39) - 2005-03-29 (1:41:32) Jup: 2005-03-29 (1:41:32) -
    2005-04-13 (1:30:51) Sat: 2005-04-13 (1:30:51) - 2005-05-01 (22:54:39) Merc:
    2005-05-01 (22:54:39) - 2005-05-19 (6:36:54) Ket: 2005-05-19 (6:36:54) -
    2005-05-25 (20:17:55) Ven: 2005-05-25 (20:17:55) - 2005-06-14 (18:08:36) Sun:
    2005-06-14 (18:08:36) - 2005-06-20 (16:02:27) Moon: 2005-06-20 (16:02:27) -
    2005-06-29 (11:30:09) Mars: 2005-06-29 (11:30:09) - 2005-07-06 (17:40:11)
     
    Bandhana sahama of the annual TP chart is at the beginning of Ardra. The first
    Rahu dasa at the beginning of the year is of satabhishak. The second Rahu dasa
    during Nov 12-Nov 30 is that of Ardra. The result of bandhana sahama is given
    at the beginning of Ardra's Tribhagi Vimsottari dasa!!!!
     
    Isn't it cool that Tribhagi Vimsottari dasa used in conjunction with bandhana
    sahama results in a perfect timing in both natal and annual TP charts?! I think
    it is!! When we use the techniques as they are supposed to be used, Jyotish is
    like a precision science. But we often end up using techniques in our own way.
    We should strive to find out the correct meaning and use of each technique.
     
    May Jupiter's light shine on us,
    Narasimha
     
    PS: Swamiji ran Saturn-Rahu antardasa as per lagna Vimsottari dasa until
    recently. Unfortunately, Saturn and Rahu have a papa kartari on lagna. While
    Chandra Vimsottari dasa shows the attitude and reaction of the mind, lagna
    Vimsottari dasa shows the actions and application of intelligence. Intelligent
    astrologers can judge this for themselves.
×
×
  • Create New...