Jump to content
IndiaDivine.org

bibs

Members
  • Posts

    2
  • Joined

  • Last visited

Posts posted by bibs

  1. Dear Ashishji

    Can you please shed some lights on effect of rahu dasha on this birth chart?

    Thanks in advance.

    *******************************************************

    Natal Chart

    October 10, 2006

    Time: 23:54:00

    Time Zone: 7:51:40 (West of GMT)

    Place: 117 W 55' 41", 33 N 37' 08"

    Newport Beach, California, USA

    Altitude: 5.00 meters

    Lunar Yr-Mo: Vyaya - Aswayuja

    Tithi: Krishna Panchami (Ju) (23.77% left)

    Vedic Weekday: Tuesday (Ma)

    Nakshatra: Rohini (Mo) (17.06% left)

    Yoga: Vyatipata (Ra) (12.74% left)

    Karana: Taitula (Me) (47.53% left)

    Hora Lord: Mercury (5 min sign: Pi)

    Mahakala Hora: Mercury (5 min sign: Ar)

    Kaala Lord: Sun (Mahakala: Sun)

    Sunrise: 6:05:03

    Sunset: 17:28:26

    Janma Ghatis: 44.5397

    Ayanamsa: 23-57-06.12

    Sidereal Time: 1:13:01

  2. I want to know the impact of mercury mahadasha when mercury and sun are in my 7th house.I am born to Gemini.I just did a little research, i think it depends on the angle between Sun and Mercury.Jhora software says Nipuna yoga due to the placement.I just copied the information from JHora software.

     

    Can someone shed some lights on this?

    Thanks in advance.

     

    Here is

    Body Longitude Nakshatra Pada Rasi Navamsa

    Lagna 6 Vi 39' 26.40" UPha 3 Vi Aq

    Sun - PK 8 Pi 32' 42.99" UBha 2 Pi Vi

    Moon - MK 14 Ge 11' 12.63" Ardr 3 Ge Aq

    Mars - DK 3 Ta 29' 47.30" Krit 3 Ta Aq

    Mercury ® - AmK 22 Pi 19' 59.48" Reva 2 Pi Cp

    Jupiter - PiK 13 Sg 08' 59.33" Mool 4 Sg Cn

    Venus - AK 23 Ar 34' 48.09" Bhar 4 Ar Sc

    Saturn - GK 8 Ta 26' 12.40" Krit 4 Ta Pi

    Rahu - BK 8 Cp 50' 32.35" USha 4 Cp Pi

    Ketu 8 Cn 50' 32.35" Push 2 Cn Vi

    Maandi 3 Ge 04' 56.49" Mrig 3 Ge Li

    Gulika 22 Ta 29' 06.20" Rohi 4 Ta Cn

    Bhava Lagna 6 Vi 26' 19.78" UPha 3 Vi Aq

    Hora Lagna 4 Pi 49' 26.43" UBha 1 Pi Le

    Ghati Lagna 29 Le 58' 46.38" UPha 1 Le Sg

    Vighati Lagna 5 Aq 45' 26.14" Dhan 4 Aq Sc

    Varnada Lagna 6 Le 39' 26.40" Magh 2 Le Cn

    Sree Lagna 29 Pi 42' 07.33" Reva 4 Pi Pi

    Pranapada Lagna 6 Ge 14' 56.01" Mrig 4 Ge Sc

    Indu Lagna 14 Ge 11' 12.63" Ardr 3 Ge Aq

    Bhrigu Bindu 26 Pi 30' 52.49" Reva 3 Pi Aq

    Dhooma 21 Cn 52' 42.99" Asre 2 Cn Cp

    Vyatipata 8 Sg 07' 17.01" Mool 3 Sg Ge

    Parivesha 8 Ge 07' 17.01" Ardr 1 Ge Sg

    Indra Chapa 21 Cp 52' 42.99" Srav 4 Cp Cn

    Upaketu 8 Aq 32' 42.99" Sata 1 Aq Sg

    Kaala 14 Cn 10' 53.63" Push 4 Cn Sc

    Mrityu 27 Le 23' 20.74" UPha 1 Le Sg

    Artha Prahara 21 Pi 42' 38.42" Reva 2 Pi Cp

    Yama Ghantaka 17 Ar 48' 54.37" Bhar 2 Ar Vi

    Prana Sphuta 25 Cn 46' 18.18" Asre 3 Cn Aq

    Deha Sphuta 15 Cp 58' 47.22" Srav 2 Cp Ta

    Mrityu Sphuta 15 Pi 56' 26.41" UBha 4 Pi Sc

    Sookshma TriSphuta 27 Ar 41' 31.81" Krit 1 Ar Sg

    TriSphuta 13 Cp 19' 45.23" Srav 1 Cp Ar

    ChatusSphuta 21 Sg 52' 28.22" PSha 3 Sg Li

    PanchaSphuta 0 Li 43' 00.57" Chit 3 Li Li

    V2 6 Sc 39' 26.40" Anu 1 Sc Le

    V3 6 Sg 39' 26.40" Mool 2 Sg Sc

    V4 6 Pi 39' 26.40" UBha 1 Pi Sg

    V5 6 Ar 39' 26.40" Aswi 2 Ar Pi

    V6 6 Cn 39' 26.40" Push 1 Cn Ar

    V7 6 Le 39' 26.40" Magh 2 Le Cn

    V8 6 Sc 39' 26.40" Anu 1 Sc Le

    V9 6 Sg 39' 26.40" Mool 2 Sg Sc

    V10 6 Pi 39' 26.40" UBha 1 Pi Sg

    V11 6 Ar 39' 26.40" Aswi 2 Ar Pi

    V12 6 Cn 39' 26.40" Push 1 Cn Ar

    Kunda 29 Ge 14' 38.06" Puna 3 Ge Ge

×
×
  • Create New...